Changes

Jump to: navigation, search

Severn Valley Railway Timeline 2000-2009

8,115 bytes added, 22:10, 19 February 2015
Add locos used and mileages where available
(Details of locomotives used to follow)
==2001==
'''September 2001''': The Autumn Steam Gala featured the Princess Royal Locomotive Trust’s Stanier 8P Coronation class 46233 Duchess of Sutherland, LMS Hughes ‘Crab’ 42765 from the ELR and Dennis Howells’ Pannier 9466.
 
(Details of locomotives used to follow)
==2002==
'''December 2002''': The year closed with a record number of 236,704 passengers carried.
 
(Details of locomotives used to follow)
==2003==
Autumn Steam Gala visitors were LBSCR Stroudley A1X Terrier ‘Knowle’ (BR 32678) from the Kent & East Sussex Railway and BR Standard 5MT 4-6-0 no 73096 from the Mid Hants Railway. 6201 Princess Elizabeth was also on the Railway at the time.
SVR locomotives used during the year and mileages recorded were as follows:{| class="wikitable" | <b>Locomotive</b> || style="text-align:right;" | <b>Mileage</b> ||<b>Comment</b>|-| 813 || style="text-align:right;" | 980 || |-| 1501 || style="text-align:right;" | 8,303 || |-| 5764 || style="text-align:right;" | 6,163 || |-| 7714 || style="text-align:right;" | 4,163 || |-| 7802 || style="text-align:right;" | 10,797 || |-| 34027 Taw Valley || style="text-align:right;" | 4,302 || |-| 42968 || style="text-align:right;" | 11,268 || |-| 45110 || style="text-align:right;" | 5,439 || |-| 46443 || style="text-align:right;" | 8,730 || |-| 48773 || style="text-align:right;" | 8,609 || |-| 60009 Union of South Africa || style="text-align:right;" | 6,234 || |-| 686 The Lady Armaghdale || style="text-align:right;" | 1,937 || |-| <b>Total</b> || style="text-align:right;" | <b>76,923</b> ||<b></b>|-|} During the year the total mileage since opening day in 1970 exceeded 1.5 million miles.  Another year of record passenger numbers saw more than 248,000 carried.
==2004==
:The two 0-6-0 locomotives 686 The Lady Armahgdale and GWR 813 both retired from service due to boiler issues.
 
==Locomotives used==
A table of locomotives used during the decade is shown below. Detailed mileage records were not published in SVR News for the years 2005-2009; locomotives used in those years are marked 'X'.
 
{| class="wikitable"
| <b>Locomotive</b> || style="text-align:right;" | <b>2000</b> || style="text-align:right;" | <b>2001</b> || style="text-align:right;" | <b>2002</b> || style="text-align:right;" | <b>2003</b> || style="text-align:right;" | <b>2004</b> || style="text-align:right;" | <b>2005</b> || style="text-align:right;" | <b>2006</b> || style="text-align:right;" | <b>2007</b> || style="text-align:right;" | <b>2008</b> || style="text-align:right;" | <b>2009</b> ||<b>Comment</b>
|-
| 813 || style="text-align:right;" | 1,190 || style="text-align:right;" | 1,597 || style="text-align:right;" | 1,236 || style="text-align:right;" | 980 || style="text-align:right;" | 504 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X ||
|-
| 1501 || style="text-align:right;" | 2,562 || style="text-align:right;" | 8,744 || style="text-align:right;" | 7,035 || style="text-align:right;" | 8,303 || style="text-align:right;" | 2,471 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | ||
|-
| 4566 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X ||
|-
| 5164 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 8,138 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X ||
|-
| 5764 || style="text-align:right;" | || style="text-align:right;" | 6,740 || style="text-align:right;" | 6,684 || style="text-align:right;" | 6,163 || style="text-align:right;" | 3,969 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X ||
|-
| 7714 || style="text-align:right;" | 8,262 || style="text-align:right;" | 4,580 || style="text-align:right;" | 3,390 || style="text-align:right;" | 4,163 || style="text-align:right;" | 1,708 || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X ||
|-
| 7802 Bradley Manor || style="text-align:right;" | 5,308 || style="text-align:right;" | || style="text-align:right;" | 9,118 || style="text-align:right;" | 10,797 || style="text-align:right;" | 10,517 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X ||
|-
| 7812 Erlestoke Manor || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" | X ||
|-
| 7325/9303 || style="text-align:right;" | 7,287 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | ||
|-
| 34027 Taw Valley || style="text-align:right;" | || style="text-align:right;" | 6,210 || style="text-align:right;" | 1,357 || style="text-align:right;" | 4,302 || style="text-align:right;" | 7,532 || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | ||
|-
| 42968 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 11,266 || style="text-align:right;" | 8,228 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X ||
|-
| 43106 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | X ||
|-
| 45110 || style="text-align:right;" | 4,829 || style="text-align:right;" | 10,676 || style="text-align:right;" | 10,167 || style="text-align:right;" | 5,439 || style="text-align:right;" | 8,972 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | ||
|-
| 46443 || style="text-align:right;" | || style="text-align:right;" | 456 || style="text-align:right;" | 10,432 || style="text-align:right;" | 8,730 || style="text-align:right;" | 6,033 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X ||
|-
| 46521 || style="text-align:right;" | 6,370 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || Left SVR in 2000
|-
| 47373 || style="text-align:right;" | 2,736 || style="text-align:right;" | 2,465 || style="text-align:right;" | 3,193 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | ||
|-
| 48773 || style="text-align:right;" | 8,590 || style="text-align:right;" | 11,304 || style="text-align:right;" | 9,777 || style="text-align:right;" | 8,609 || style="text-align:right;" | 4,098 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | ||
|-
| 60009 UoSA || style="text-align:right;" | || style="text-align:right;" | 2,160 || style="text-align:right;" | 5,116 || style="text-align:right;" | 6,234 || style="text-align:right;" | 4,393 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || Left SVR in 2006
|-
| 80079 || style="text-align:right;" | 12,849 || style="text-align:right;" | 6,160 || style="text-align:right;" | 750 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | ||
|-
| 686 The Lady Armaghdale || style="text-align:right;" | || style="text-align:right;" | 11 || style="text-align:right;" | 2,293 || style="text-align:right;" | 1,937 || style="text-align:right;" | 2,272 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X ||
|-
| 4936 Kinlet Hall (Hire in) || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | X ||
|-
| Guests and others || style="text-align:right;" | 2,545 || style="text-align:right;" | 4,568 || style="text-align:right;" | 1,012 || style="text-align:right;" | 1,213 || style="text-align:right;" | 396 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X ||
|-
| <b>Total</b> || style="text-align:right;" | <b>62,528</b> || style="text-align:right;" | <b>65,671</b> || style="text-align:right;" | <b>71,560</b> || style="text-align:right;" | <b>78,136</b> || style="text-align:right;" | <b>69,231</b> || style="text-align:right;" | <b></b> || style="text-align:right;" | <b></b> || style="text-align:right;" | <b></b> || style="text-align:right;" | <b></b> || style="text-align:right;" | <b></b> ||
|-
|}
 
==Sources==
SVR News unless otherwise stated. Locomotive mileages for 2000-2004 from SVR News Issue 152 page 25 "SVR Steam Locomotive Mileages 1990-2004 compiled by Graham Nangreave".
<references />
Trustworthy, administrator
11,885
edits

Navigation menu