Changes

Jump to: navigation, search

Severn Valley Railway Timeline 1990-1999

5,600 bytes added, 15:03, 17 February 2015
add mileage table for decade
This page has been created to hold information on Significant events in the history of the SVR between 1990 to and 1999. It is in course of being populatedare set out below, together with a table showing mileages for the steam locomotives used.
==1990==
:1990 saw new records for the number of passengers on the Santa Services (42,602) and ticket sales in the year (209,837). Turnover exceeded £2m for the first time.
 
13 steam locomotives were used during the year as follows:
{| class="wikitable"
| <b>Locomotive</b> || style="text-align:right;" | <b>Mileage</b> ||<b>Comment</b>
|-
| 2857 || style="text-align:right;" | 4,788 ||
|-
| 4566 || style="text-align:right;" | 3,551 ||
|-
| 5764 || style="text-align:right;" | 1,567 ||
|-
| 6960 Raveningham Hall || style="text-align:right;" | 2,922 ||
|-
| 7819 Hinton Manor || style="text-align:right;" | 5,909 ||
|-
| 34027 Taw Valley || style="text-align:right;" | 4,110 || Reunited with own tender
|-
| 42968 || style="text-align:right;" | 150 || Running in following restoration
|-
| 46443 || style="text-align:right;" | 6,759 ||
|-
| 47383 || style="text-align:right;" | 1,222 ||
|-
| 48773 || style="text-align:right;" | 3,120 ||
|-
| 61994 The Great Marquess || style="text-align:right;" | 6,251 ||
|-
| 75069 || style="text-align:right;" | 6,583 ||
|-
| 600 Gordon || style="text-align:right;" | 829 || Returned following overhaul
|-
| <b>Total</b> || style="text-align:right;" | <b>47,761</b> ||<b></b>
|-
|}
:The P.W. Department completed the process of replacing all wooden sleepers throughout the Railway with concrete sleepers, apart from within stations.
Steam locomotives were used Locomotives hired out to other railways during the year were as follows:{| class="wikitable" | <b>Locomotive</b> || style="text-align*46443:right;" | <b>Mileage</b> ||<b>Comment</b>|-| 2857 || style="text-align:right;" | 4,683 || |-| 4566 || style="text-align:right;" | 4,270 || Summer hire to Llangollen Railway replacing 46443until boiler tubes failed|-| 5764 || style="text-align:right;" | 4,543 || |-| 6960 Raveningham Hall || style="text-align:right;" | 8,419 || |-| 7819 Hinton Manor || style="text-align:right;" | 4,918 || |-| 34027 Taw Valley || style="text-align:right;" | 660 || |-| 42968 || style="text-align:right;" | 5,437 || Entry into full service following restoration|-| 46443 || style="text-align*4566:right;" | 1,168 || Summer hire to Llangollen Railway until boiler tubes failedreplacing 46443|-| 46521 || style="text-align:right;" | 158 || Test running following heavy overhaul|-| *47373 || style="text-align:right;" | 2,703 || Summer hire to North Norfolk Railway|-| 48773 || style="text-align:right;" | 5,509 || |-| 61994 The Great Marquess || style="text-align:right;" | 4,904 || |-| 75069 || style="text-align:right;" | 6,156 || |-| 600 Gordon || style="text-align:right;" | 3,835 || Return to service following overhaul|-| <b>Total</b> || style="text-align:right;" | <b>57,363</b> ||<b></b>|-|} 
'''September 1992''': The Autumn Gala guest was LNER A4 pacific 4498 Sir Nigel Gresley (BR 60007); a total of 12 engines were in steam for the event.
Steam locomotives used Locomotives hired out to other railways during the year were as follows:{| class="wikitable" | <b>Locomotive</b> || style="text-align:right;" | <b>Mileage</b> ||<b>Comment</b>|-| *2857 || style="text-align:right;" | 3,592 || Season on hire to GWSR|-| *4566 || style="text-align:right;" | 2,150 || Summer hire to Llangollen|-| 5764 || style="text-align:right;" | 2,553 || |-| 7714 || style="text-align:right;" | 398 || Entry into service following restoration|-| 6960 Raveningham Hall || style="text-align:right;" | 5,395 || |-| 7819 Hinton Manor || style="text-align:right;" | 4,239 || |-| 7325/9303 || style="text-align:right;" | 5,192 || Entry into service following restoration|-| 42968 || style="text-align:right;" | 4,409 || |-| 46521 || style="text-align:right;" | 7,559 || |-| 47373 || style="text-align:right;" | 331 || |-| *48773 || style="text-align:right;" | 4,556 || Summer hire to Worth Valley Railway|-| 61994 The Great Marquess || style="text-align:right;" | 3,643 || |-| 75069 || style="text-align:right;" | 5,264 || |-| 600 Gordon || style="text-align:right;" | 1,840 || |-| <b>Total</b> || style="text-align:right;" | <b>51,121</b> ||<b></b>|-|}
:The contract for construction of the New Road footbridge was signed just in time to qualify for a grant from the European Regional Development Fund..
Steam locomotives used Locomotives hired out to other railways during the year were as follows:{| class="wikitable" | <b>Locomotive</b> || style="text-align:right;" | <b>Mileage</b> ||<b>Comment</b>|-| 2857 || style="text-align:right;" | 5,308 || |-| 4566 || style="text-align:right;" | 2,062 || |-| *5764 || style="text-align:right;" | 2,689 || Summer hire to South Devon|-| 7714 || style="text-align:right;" | 3,469 || |-| 6960 Raveningham Hall || style="text-align:right;" | 3,016 || |-| 7819 Hinton Manor || style="text-align:right;" | 4,949 || |-| 7325/9303 || style="text-align:right;" | 6,754 || |-| 42968 || style="text-align:right;" | 4,279 || |-| 46443 || style="text-align:right;" | 3,313 || Return following overhaul|-| *46521 || style="text-align:right;" | 2,382 || Sunmer Summer hire to GWSR|-| *47373 || style="text-align:right;" | 2,017 || Summer hire to North Norfolk|-| *48773 || style="text-align:right;" | 9,450 || Summer Hire to West Somerset|-| 61994 The Great Marquess || style="text-align:right;" | 3,708 || |-| 75069 || style="text-align:right;" | 6,486 || |-| *80079 || style="text-align:right;" | 4,045 || Summer hire to Llangollen|-| 600 Gordon || style="text-align:right;" | 2,340 || |-| <b>Total</b> || style="text-align:right;" | <b>66,267</b> ||<b></b>|-|}
'''Winter 1994''': The SVR(H) Board announced the sale of 45690 Leander (and 45699 Galatea) to the family of Dr. Peter Beet. The justification given was that the offer was attractive, the locomotive had been stored out of use for 7 years, funds were not available for a General Repair, and once repaired the locomotive would see limited use on the SVR due to its size and axle loading. Predictably many members complained of the Railway ‘selling the family silver’.
(Details of locomotives used to follow)
==1995==
'''November 1995''': Peckett 1758 departed for the South Devon Railway.<Ref>[http://totnes.southdevonrailwayassociation.org/motive-power-that-has-visited-the-sdr South Devon Railway Association]</ref>
(Details of locomotives used to follow)
==1996==
'''April 1996''': The Spring Gala featured GWR Collett 7800 Manor class no 7822 Foxcote Manor from Llangollen, and GWR Churchward 4200 class 2-8-0T no 4277. The latter, owned by Peter Best, had been at the SVR for completion of restoration as a contract job. The gala was intended to feature 8 GWR locomotives; in the event 46521 (an honorary GWR engine being Swindon-built) had to substitute for a failed 4566.
(Details of locomotives used to follow)
==1997==
'''February 1997''': 45215 was officially named ‘Blossom’ by actor Steven Lewis in a ceremony on 17 February.
:Passenger numbers exceeded 200,000 and turnover passed £3m for the first time.
 
(Details of locomotives used to follow)
==1998==
'''November 1998''': Hunslet 0-6-0 No 686 The Lady Armaghdale celebrated her 100th birthday. The locomotive was briefly painted into her original black livery as Manchester Ship Canal No 32, before returning to Thomas duties.
 
(Details of locomotives used to follow)
==1999==
'''November 1999''': The first steelwork was installed for the new Carriage Shed.
==Locomotives used==
Mileages for steam locomotives used between 1990 and 1999 were as follows:
{| class="wikitable"
| <b>Locomotive</b> || style="text-align:right;" | <b>1990</b> || style="text-align:right;" | <b>1991</b> || style="text-align:right;" | <b>1992</b> || style="text-align:right;" | <b>1993</b> || style="text-align:right;" | <b>1994</b> || style="text-align:right;" | <b>1995</b> || style="text-align:right;" | <b>1996</b> || style="text-align:right;" | <b>1997</b> || style="text-align:right;" | <b>1998</b> || style="text-align:right;" | <b>1999</b> ||<b>Comment</b>
|-
| 1501 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 1,280 || style="text-align:right;" | 5,760 || style="text-align:right;" | 8,015 || Entered service following restoration
|-
| 2857 || style="text-align:right;" | 4,788 || style="text-align:right;" | 4,683 || style="text-align:right;" | 3,428 || style="text-align:right;" | 5,308 || style="text-align:right;" | 5,648 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | ||
|-
| 4566 || style="text-align:right;" | 3,761 || style="text-align:right;" | 4,270 || style="text-align:right;" | 2,458 || style="text-align:right;" | 2,062 || style="text-align:right;" | 2,372 || style="text-align:right;" | 3,333 || style="text-align:right;" | 50 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | ||
|-
| 5764 || style="text-align:right;" | 1,567 || style="text-align:right;" | 4,543 || style="text-align:right;" | 2,553 || style="text-align:right;" | 2,689 || style="text-align:right;" | 3,493 || style="text-align:right;" | 3,933 || style="text-align:right;" | 2,617 || style="text-align:right;" | 3,966 || style="text-align:right;" | 3,546 || style="text-align:right;" | ||
|-
| 7714 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 398 || style="text-align:right;" | 3,469 || style="text-align:right;" | 4,100 || style="text-align:right;" | 4,117 || style="text-align:right;" | 4,323 || style="text-align:right;" | 2,627 || style="text-align:right;" | 4,416 || style="text-align:right;" | 1,206 || Entered service following restoration
|-
| 7802 Bradley Manor || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 4,693 || style="text-align:right;" | 3,951 || style="text-align:right;" | 7,713 || style="text-align:right;" | 6,479 || style="text-align:right;" | 260 || style="text-align:right;" | 9,322 || Entered service following restoration
|-
| 7819 Hinton Manor || style="text-align:right;" | 5,909 || style="text-align:right;" | 4,918 || style="text-align:right;" | 4,239 || style="text-align:right;" | 4,949 || style="text-align:right;" | 3,166 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | ||
|-
| 7325/9303 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 4,909 || style="text-align:right;" | 6,754 || style="text-align:right;" | 7,025 || style="text-align:right;" | 6,158 || style="text-align:right;" | 6,015 || style="text-align:right;" | 3,244 || style="text-align:right;" | 8,430 || style="text-align:right;" | 9,582 ||
|-
| 34027 Taw Valley || style="text-align:right;" | 11,525 || style="text-align:right;" | 660 || style="text-align:right;" | 1,070 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | ||
|-
| 42968 || style="text-align:right;" | 150 || style="text-align:right;" | 5,437 || style="text-align:right;" | 4,409 || style="text-align:right;" | 4,279 || style="text-align:right;" | 784 || style="text-align:right;" | 6,553 || style="text-align:right;" | 4,560 || style="text-align:right;" | 5,571 || style="text-align:right;" | 5,925 || style="text-align:right;" | ||
|-
| 45110 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 3,945 || style="text-align:right;" | 10,199 ||
|-
| 46443 || style="text-align:right;" | 6,229 || style="text-align:right;" | 1,168 || style="text-align:right;" | || style="text-align:right;" | 3,313 || style="text-align:right;" | 6,446 || style="text-align:right;" | 6,004 || style="text-align:right;" | 5,649 || style="text-align:right;" | 6,968 || style="text-align:right;" | 4,674 || style="text-align:right;" | ||
|-
| 46521 || style="text-align:right;" | || style="text-align:right;" | 158 || style="text-align:right;" | 7,409 || style="text-align:right;" | 2,382 || style="text-align:right;" | 8,107 || style="text-align:right;" | 5,507 || style="text-align:right;" | 6,889 || style="text-align:right;" | 8,780 || style="text-align:right;" | 8,652 || style="text-align:right;" | 7,766 ||
|-
| 47373 || style="text-align:right;" | 1,222 || style="text-align:right;" | 2,703 || style="text-align:right;" | 331 || style="text-align:right;" | 2,017 || style="text-align:right;" | 566 || style="text-align:right;" | 2,794 || style="text-align:right;" | 2,431 || style="text-align:right;" | 1,230 || style="text-align:right;" | 2,207 || style="text-align:right;" | 2,360 ||
|-
| 48773 || style="text-align:right;" | 3,120 || style="text-align:right;" | 5,509 || style="text-align:right;" | 4,770 || style="text-align:right;" | 9,450 || style="text-align:right;" | 6,821 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 6,273 || style="text-align:right;" | 7,056 ||
|-
| 60009 Union of South Africa || style="text-align:right;" | 552 || style="text-align:right;" | 213 || style="text-align:right;" | 719 || style="text-align:right;" | || style="text-align:right;" | 1,538 || style="text-align:right;" | 4,177 || style="text-align:right;" | 2,673 || style="text-align:right;" | 1,426 || style="text-align:right;" | || style="text-align:right;" | || Referred to as 'guest' until 1995
|-
| 61994 The Great Marquess || style="text-align:right;" | 6,251 || style="text-align:right;" | 4,904 || style="text-align:right;" | 3,643 || style="text-align:right;" | 3,708 || style="text-align:right;" | 1,753 || style="text-align:right;" | 4,634 || style="text-align:right;" | 3,069 || style="text-align:right;" | 5,484 || style="text-align:right;" | || style="text-align:right;" | ||
|-
| 75069 || style="text-align:right;" | 6,583 || style="text-align:right;" | 6,156 || style="text-align:right;" | 5,264 || style="text-align:right;" | 6,486 || style="text-align:right;" | 7,573 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | ||
|-
| 80079 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 4,045 || style="text-align:right;" | 4,027 || style="text-align:right;" | 5,426 || style="text-align:right;" | 7,161 || style="text-align:right;" | 7,872 || style="text-align:right;" | 7,553 || style="text-align:right;" | 9,241 ||
|-
| 600 Gordon || style="text-align:right;" | 829 || style="text-align:right;" | 3,835 || style="text-align:right;" | 1,870 || style="text-align:right;" | 2,340 || style="text-align:right;" | 4,031 || style="text-align:right;" | 5,262 || style="text-align:right;" | 2,832 || style="text-align:right;" | 3,104 || style="text-align:right;" | 3,889 || style="text-align:right;" | 62 ||
|-
| 686 The Lady Armaghdale || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 656 || style="text-align:right;" | 1,219 || style="text-align:right;" | 821 || style="text-align:right;" | 1,424 || style="text-align:right;" | 1,692 || style="text-align:right;" | 1,085 ||
|-
| 6960 Raveningham Hall || style="text-align:right;" | 2,922 || style="text-align:right;" | 8,419 || style="text-align:right;" | 5,399 || style="text-align:right;" | 3,016 || style="text-align:right;" | || style="text-align:right;" | 51 || style="text-align:right;" | 1,510 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || Left SVR in 1996
|-
| Guests and others || style="text-align:right;" | 764 || style="text-align:right;" | 2,006 || style="text-align:right;" | 2,414 || style="text-align:right;" | 421 || style="text-align:right;" | 3,229 || style="text-align:right;" | 598 || style="text-align:right;" | 1,815 || style="text-align:right;" | 1,999 || style="text-align:right;" | 692 || style="text-align:right;" | 3,140 ||
|-
| <b>Total</b> || style="text-align:right;" | <b>56,172</b> || style="text-align:right;" | <b>59,582</b> || style="text-align:right;" | <b>55,283</b> || style="text-align:right;" | <b>66,688</b> || style="text-align:right;" | <b>76,028</b> || style="text-align:right;" | <b>63,717</b> || style="text-align:right;" | <b>60,128</b> || style="text-align:right;" | <b>61,454</b> || style="text-align:right;" | <b>67,914</b> || style="text-align:right;" | <b>69,034</b> ||
|-
|}
(Details of locomotives used to follow)
==See also==
==Sources==
SVR News unless otherwise stated. Locomotive mileages from SVR News Issue 152 page 25 "SVR Steam Locomotive Mileages 1990-2004 compiled by Graham Nangreave".
<references />
Trustworthy, administrator
11,873
edits

Navigation menu