Changes

Jump to: navigation, search

Severn Valley Railway Timeline 1980-1989

2,274 bytes added, 20:48, 20 January 2015
Add 1980 mileage
==1980==
Locomotives used during the year and the mileages recorded were as follows:
{| class="wikitable"
| <b>Locomotive</b> || style="text-align:right;" | <b>1979</b> || style="text-align:right;" | <b>Total</b> || <b> Coment</b>
|-
| 4930 Hagley Hall || style="text-align:right;" | 4,225 || style="text-align:right;" | 4,870 ||
|-
| 7819 Hinton Manor || style="text-align:right;" | 3,775|| style="text-align:right;" | 15,825 ||
|-
| 43106 || style="text-align:right;" | 3,420 || style="text-align:right;" | 17,617 || Return from overhaul.
|-
| 45000 || style="text-align:right;" | 3,130 || style="text-align:right;" | 4,780 ||
|-
| 45110 || style="text-align:right;" | 2,615 || style="text-align:right;" | 21,185 ||
|-
| 6960 Raveningham Hall || style="text-align:right;" | 2,300|| style="text-align:right;" | 9,110 ||
|-
| 80079 || style="text-align:right;" | 2,260 || style="text-align:right;" | 12,205 ||
|-
| 5164 || style="text-align:right;" | 1,765 || style="text-align:right;" |2,275 ||
|-
| 600 Gordon|| style="text-align:right;" | 1,710 || style="text-align:right;" | 9,775 ||
|-
| 5764 || style="text-align:right;" | 1,650 || style="text-align:right;" | 12,087 ||
|-
| 46521 || style="text-align:right;" | 1,470 || style="text-align:right;" | 12,775 || Return from overhaul.
|-
| 7812 Erlestoke Manor || style="text-align:right;" | 1,300 || style="text-align:right;" | 1,765 ||
|-
| 3205 || style="text-align:right;" | 1,128 || style="text-align:right;" | 3,556 ||
|-
| 48773 || style="text-align:right;" | 735 || style="text-align:right;" | 16,610 ||
|-
| 45690 Leander || style="text-align:right;" | 495 || style="text-align:right;" | 495 || Entry into service following arrival.
|-
| WD 193 Shropshire || style="text-align:right;" | 435 || style="text-align:right;" | 9,895 ||
|-
| 2857 || style="text-align:right;" | 195 || style="text-align:right;" | 215 ||
|-
| Other || style="text-align:right;" | - || style="text-align:right;" | 59,051 ||
|-
| <b>Total</b> || style="text-align:right;" | <b>32,608</b> || style="text-align:right;" | <b>214,091</b> ||
|}
==1981==
==1984==
'''July 1984''': [[Kidderminster | Kidderminster Station]] was opened on 31 July 1984. Trains ran over the full 16 miles from Bridgnorth to Kidderminster for the first time in the preservation-era.
==1985==
Trustworthy, administrator
11,914
edits

Navigation menu