Changes

Jump to: navigation, search

Severn Valley Railway Timeline 1980-1989

7,559 bytes added, 21:32, 30 January 2015
add mileage table for 1985-1989
 
Details of locomotives used during 1985 were published at the end of 1989 and are set out in a table ([[#1989Mileage |below]]).
==1986==
 
 
Details of locomotives used during 1986 were published at the end of 1989 and are set out in a table ([[#1989Mileage |below]]).
==1987==
 
 
Details of locomotives used during 1987 were published at the end of 1989 and are set out in a table ([[#1989Mileage |below]]).
==1988==
 
 
Details of locomotives used during 1988 were published at the end of 1989 and are set out in a table ([[#1989Mileage |below]]).
==1989==
 
<div id="1989Mileage"></div>
Locomotives used in the 5 years to 31 December 1989 and related mileages were:
 
{| class="wikitable"
| <b>Locomotive</b> || style="text-align:right;" | <b>1985</b> || style="text-align:right;" | <b>1986</b> || style="text-align:right;" | <b>1987</b> || style="text-align:right;" | <b>1988</b> || style="text-align:right;" | <b>1989</b> || style="text-align:right;" | <b>Total at<br>31/12/89</b> ||
|-
| 813 || style="text-align:right;" | 70 || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | 85||
|-
| 2857 || style="text-align:right;" | 449 || style="text-align:right;" | 2,563 || style="text-align:right;" | 2,913 || style="text-align:right;" | 5,892 || style="text-align:right;" | 5,519 || style="text-align:right;" | 17,551||
|-
| 4566 || style="text-align:right;" | - || style="text-align:right;" | 970 || style="text-align:right;" | 4,282 || style="text-align:right;" | 4,206 || style="text-align:right;" | 3,129 || style="text-align:right;" | 31,007||
|-
| 4930 Hagley Hall || style="text-align:right;" | 6,367 || style="text-align:right;" | 4,964 || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | 33,213||
|-
| 5164 || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | 16,611||
|-
| 5764 || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | 3,632 || style="text-align:right;" | 17,457||
|-
| 6960 Raveningham Hall || style="text-align:right;" | 6,224 || style="text-align:right;" | 5,514 || style="text-align:right;" | 7,527 || style="text-align:right;" | 4,798 || style="text-align:right;" | 5,144 || style="text-align:right;" | 48,075||
|-
| 7812 Erlestoke Manor || style="text-align:right;" | 2,232 || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | 18,142||
|-
| 7819 Hinton Manor || style="text-align:right;" | 8,427 || style="text-align:right;" | 6,188 || style="text-align:right;" | 5,134 || style="text-align:right;" | 2,831 || style="text-align:right;" | 7,742 || style="text-align:right;" | 48,686||
|-
| 34027 Taw Valley || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | 574 || style="text-align:right;" | 2,416 || style="text-align:right;" | 4,425 || style="text-align:right;" | 7,415||
|-
| 43106 || style="text-align:right;" | 2,942 || style="text-align:right;" | 4,208 || style="text-align:right;" | 564 || style="text-align:right;" | 36 || style="text-align:right;" | - || style="text-align:right;" | 40,994||
|-
| 45000 || style="text-align:right;" | 277 || style="text-align:right;" | 2,692 || style="text-align:right;" | 6,462 || style="text-align:right;" | 4,635 || style="text-align:right;" | - || style="text-align:right;" | 34,774||
|-
| 45110 || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | 21,185||
|-
| 45690 Leander || style="text-align:right;" | 2,356 || style="text-align:right;" | 2,032 || style="text-align:right;" | 1,344 || style="text-align:right;" | 3,131 || style="text-align:right;" | 3,048 || style="text-align:right;" | 15,758||
|-
| 46443 || style="text-align:right;" | 6,218 || style="text-align:right;" | 2,035 || style="text-align:right;" | 5,075 || style="text-align:right;" | 3,332 || style="text-align:right;" | 386 || style="text-align:right;" | 46,397||
|-
| 46521 || style="text-align:right;" | 309 || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | 22,011||
|-
| 47373 || style="text-align:right;" | 236 || style="text-align:right;" | 879 || style="text-align:right;" | - || style="text-align:right;" | 1,345 || style="text-align:right;" | 2,307 || style="text-align:right;" | 16,410||
|-
| 48773 || style="text-align:right;" | 5,279 || style="text-align:right;" | 5,933 || style="text-align:right;" | 5,548 || style="text-align:right;" | 5,804 || style="text-align:right;" | 7,741 || style="text-align:right;" | 46,915||
|-
| 61994 The Great Marquess || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | 4,961 || style="text-align:right;" | 5,161||
|-
| 75069 || style="text-align:right;" | 6,889 || style="text-align:right;" | 5,117 || style="text-align:right;" | 4,111 || style="text-align:right;" | - || style="text-align:right;" | 7,038 || style="text-align:right;" | 23,881||
|-
| 80079 || style="text-align:right;" | 2,826 || style="text-align:right;" | 153 || style="text-align:right;" | 3,698 || style="text-align:right;" | 3,161 || style="text-align:right;" | 462 || style="text-align:right;" | 38,425||
|-
| 600 Gordon || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | 15,052||
|-
| 686 The Lady Armaghdale || style="text-align:right;" | 36 || style="text-align:right;" | 50 || style="text-align:right;" | 62 || style="text-align:right;" | 96 || style="text-align:right;" | - || style="text-align:right;" | 1,153||
|-
| 1738 || style="text-align:right;" | 2 || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | 14||
|-
| 2047 Warwickshire || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | - || style="text-align:right;" | 816||
|-
| Other Locomotives (*) || style="text-align:right;" | 1,369 || style="text-align:right;" | 5,328 || style="text-align:right;" | 2,776 || style="text-align:right;" | 1,661 || style="text-align:right;" | - || style="text-align:right;" | 33,754||
|-
| <b>Total</b> || style="text-align:right;" | <b>52,508</b> || style="text-align:right;" | <b>48,626</b> || style="text-align:right;" | <b>50,070</b> || style="text-align:right;" | <b>43,344</b> || style="text-align:right;" | <b>55,534</b> || style="text-align:right;" | <b>600,942</b> ||
|}
 
(*) The 'Other Locomotives' figure includes both visiting locomotives and those which were previously resident on the SVR but had left before 31 December 1989. The total number of miles covered also includes all main line mileage covered by SVR locomotives. Source: SVR News Issue 96, page 19.
==References and sources==
Trustworthy, administrator
11,914
edits

Navigation menu