Changes

Jump to: navigation, search

Sellick Collection

1,210 bytes added, 11:12, 17 September 2019
m
Details added
The In 2015 the R. J. Sellick collection is was available online from the NRM [http://www.nrm.org.uk/ourcollection/photogallery?group=Sellick%20collection here]. Although Jennifer Sellick took some of the photographs in this collection, much is the work of other enthusiasts, including the Box family and Arthur Halls. The collection features many photos of the pre-preservation SVR in the late 1950s and early 1960s. The photos are were all freely available for non-commercial use with CC-BY-SA-3.0 as long as the original source is was attributed - this can could be done easily satisfied by adding '''(Sellick collection)''' in the image caption, and an attribution note on the file page similar to:
'''<nowiki>From the Sellick collection, hosted online by the National Railway Museum. [link Original Source]</nowiki>'''
 
{{As of|2019|09}} the NRM website has been updated and the Sellick Collection photos can no longer be found at the URLs quoted below. Images have been left on the SVR Wiki in accordance with the Creative Commons licence applicable at the time of download in 2015.
Note that the NRM descriptions contain numerous errors, mostly minor.
The link in the first column will take you to the NRM page, showing the image and its original caption. If the file has been transferred to this site, the last column will link to the file page.
{| class="wikitablesortable"
! Photo ID || Location || Date || Comments || File
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_1 RJS SV 1] || [[Bewdley]] || 19591962-10-07 06 || View South from Bewdley Footbridge of Northbound GWR Railcar and station || [[File:Bewdley-Railcar-1962-10-06.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_2 RJS SV 2] || [[Bewdley ]]|| 19611959-10-07-29 || View North from Bewdley Footbridge of Northbound GWR Prairie on passenger and North SB || [[File:PrairieBewdleyNorth-1959-10-07.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_3 RJS SV 3] || [[Northwood Halt]] || 19621961-0807-06 29 || View North from level crossing of DMU at Northwood Halt || [[File:Northwood-1961-07-29.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_5 RJS SV 5] || [[Victoria Bridge]] || 1963-08-23 || View East from river bank of Victoria Bridge || N/A
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_11 RJS SV 11] || Billingsley || 1963-08-14 || View of disused line to Billingsley Collier, showing disused bridge || [[File:Billingsley-Line-Abandoned-1963-08-14.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_12 RJS SV 12] || [[Highley]] || 1959-10-07 || View North from footbridge of Southbound GWR Pannier 3601 on passenger || N/A[[File:Highley-3601-1959-10-07.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_13 RJS SV 13] || [[Alveley Halt]] || 1963-08-14 || View North of DMU at Alveley Halt || [[File:1997-7219_RJS_SV_13.jpg|100px]]
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_14 RJS SV 14] || [[Alveley Sidings]] || 1959-10-07 || View North of Southbound GWR 43xx 6388 on coal and colliery sidings || [[File:Alveley Sidings-1959-10-07.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_15 RJS SV 15] || [[Hampton Loade]] || 1959-10-07 || View North from Platform 1 of Northbound GWR Railcar || N/A[[File:Hampton-Loade-Railcar-1959-10-07.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_16 RJS SV 16] || [[Hampton Loade]] || 1962-09-29 || View South of Northbound GWR Pannier on passenger || N/A[[File:Hampton-Loade-Pannier-1962-09-29.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_54 RJS SV 54] || [[Hampton Loade]] || 1960-04-14 || View North of Southbound LMS 40126 on passenger arriving into loop || N/A[[File:Hampton-Loade-40126-1960-04-14.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_17 RJS SV 17] || [[Eardington]] || 1962-09-16 || View South from road bridge (?) of BR DMU at platform || [[File:Eardington-DMU-1962-09-16.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_20 RJS SV 20] || [[Oldbury Viaduct]] || 1963-01-26 || View NE of Southbound GWR Pannier 3619 on passenger with snow || [[ File:Oldbury-Viaduct-3619-1963-01-26.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_56 RJS SV 56] || [[Bridgnorth]] || 1963-07-31 || View North of Southbound LMS engine with passenger in platform 1 || [[File:Bridgnorth-1963-07-31.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_21 RJS SV 21] || [[Bridgnorth]] || 1963-01-26 || View NE from Panpudding Hill of station and high town with snow, with Northbound steam-hauled passenger in platform 2 || N/A
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_24 RJS SV 24] || [[Bridgnorth]] || 1963-01-26 || View North of GWR Pannier 3619 taking water in platform 1 after detaching from Southbound passenger with snow || [[File:Bridgnorth-3619-1963-01-26.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_25 RJS SV 25] || [[Bridgnorth]] || 1963-01-12 || View North of Southbound BR 4MT [[BR Riddles 4MT 80072 |80072]] on passenger in platform 1 in falling snow || [[File:Bridgnorth-80072-1963-01-12.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_26 RJS SV 26] || [[Bridgnorth]] || 1963-01-12 || View North of Southbound BR 4MT [[BR Riddles 4MT 80072 |80072]] on passenger departing platform 1 in falling snow || [[File:Bridgnorth-80072-2-1963-01-12.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_27 RJS SV 27] || [[Bridgnorth]] || 1962-10-06 || View North of Southbound LMS 2MT 41202 on passenger and Northbound DMU || [[File:Bridgnorth-2MT-DMU-1962-10-06.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_53 RJS SV 53] || [[Bridgnorth]] || 1957-04-23 || View North of Southbound GWR Small Prairie 5538 with passenger in platform 1 || [[File:Bridgnorth-5538-1957-04-23.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_56 RJS SV 56] || [[Bridgnorth]] || 1957-04-23 || View North of Southbound LMS engine with passenger in platform 1 || [[File:Bridgnorth-1963-07-31.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_54 RJS SV 54] || [[Bridgnorth]] || 1963-09-08 || View North of Southbound GWR Panniers 9624 and 4665 on the last passenger service under BR in platform 1, with special headboard || [[File:Bridgnorth-Last-Train-1963-09-08.jpg|100px]]
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_34 RJS SV 34] || [[Bridgnorth]] || 1967-03-25 || View North of first train to arrive on preserved SVR in Platform 2, consisting 3205 and 4 coaches, with enthusiasts milling about || [[File:3205-Bridgnorth-3-1967-03-25.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_35 RJS SV 35] || North of Bridgnorth || 1963-01-26 || View North(?) of Southbound BR 4MT [[BR Riddles 4MT 80072 |80072]] on passenger near Cantern/Canturn Brook (near Stanley Lane, Bridgnorth) || [[File:Bridgnorth-Cantern-Brook-1963-01-26.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_36 RJS SV 36] || [[Linley]] || 1962-10-17 || View North of Southbound Ivatt 2MT 41202 on passenger at platform || N/A[[File:Linley-41202-1962-10-17.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_37 RJS SV 37] || [[Linley]] || 1963-08-31 || View South of Northbound Ivatt 2MT 41202 on passenger at platform || N/A[[File:Linley-41202-1963-08-31.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_38 RJS SV 38] || [[Linley]] || 1962-10-17 || View of footbridge over River Severn at Linley (no railway) || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_39 RJS SV 39] || [[Coalport]] || 1963-08-31 || View North of Southbound LMS/BR steam-hauled passenger entering station || N/A[[File:Coalport-1963-08-31.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_40 RJS SV 40] || [[Coalport]] || 1962-09-29 || View South from bridge of station and Northbound DMU at platform || N/A[[File:Coalport-DMU-1962-09-29.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_50 RJS SV 50] || [[Coalport]] || 1962-07-12 || View South from bridge of station and Northbound GWR Prairie on coal || N/A[[File:Coalport-Goods-1962-07-12.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_41 RJS SV 41] || [[Jackfield Halt]] || 1962-10-08 || View South(?) of DMU at platform || N/A[[File:Jackfield-Halt-1962-10-08.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_42 RJS SV 42] || [[Ironbridge and Broseley|Ironbridge]] || 1961-08-01 || View East from North bank of the Iron Bridge (no railway) || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_51 RJS SV 51] || [[Ironbridge and Broseley]] || 1961-08-01 || View West of Eastbound GWR Pannier 9656 with passenger arriving in station || N/A[[File:Ironbridge-Southbound-Passenger-1961-08-01.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_43 RJS SV 43] || [[Buildwas]] || 1961-06-09 || Busy view looking West of station, with Eastbound LMS/BR Severn Valley service, Westbound steam-hauled Severn Valley service, Northbound GWR-hauled service ex Cavern Arms line, and Southbound freight on Craven Arms line || N/A[[File:Buildwas-4-trains-1961-06-09.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_44 RJS SV 44] || [[Buildwas]] || 1961-06-09 || View East of Westbound steam-hauled Severn Valley passenger || N/A[[File:Buildwas-SVR-passenger-1961-06-09.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_45 RJS SV 45] || [[Buildwas]] || 1961-06-09 || View East of Southbound GWR Large Prairie 6128 on Much Wenlock goods || N/A[[File:Buildwas-6128-Goods-1961-06-09.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_46 RJS SV 46] || [[Buildwas]] || 1961-06-09 || View East of Westbound steam-hauled Severn Valley passenger, and Northbound steam-hauled passenger in the Much Wenlock platforms above/behind || N/A[[File:Buildwas-SVR-Wenlock-1961-06-09.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_47 RJS SV 47] || [[Cressage]] || 1963-03-02 || View West of Eastbound GWR Large Prairie 5153 on goods (caption claims mixed?) || [[File:Cressage-5153-1963-03-02.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_48 RJS SV 48] || [[Cound Halt]] || 1963-03-02 || View (possibly West) of LMS Ivatt 2MT 41240 on passenger || N/A[[File:Cound-Halt-1963-03-02.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_49 RJS SV 49] || [[Berrington]] || 1964-05-02 || View East of station after closure of the line - note running in board has been removed. || [[File:Berrington-1954-05-02.jpg|100px]]
== List of OWW series images ==
The table below lists the SV OWW series of images in the collection, which relate to the [[Oxford Worcester and Wolverhampton Railway|Oxford, Worcester and Wolverhampton]] route, and occasionally including SVR-related material. Only images relevant to the SVR are included.
{| class="wikitable"
! Photo ID || Location || Date || Comments || File
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&amp;objid=1997-7219_RJS_OWW_8 RJS OWW 8] || [[Hartlebury ]] || 1962-11-02 || View of two BR DMUs passing at Hartlebury || N/A[[File:1997-7219 RJS OWW 8.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&amp;objid=1997-7219_RJS_OWW_9 RJS OWW 9] || [[Kidderminster ]] || 1959-11-29 || View of the original Kidderminster station building || [[File:Kidderminster-Station-1959-11-29.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&amp;objid=1997-7219_RJS_OWW_27 RJS OWW 27] || [[Bridgnorth ]] || 1904-11-xx || View of GWR Motor Bus and staff outside Bridgnorth station || N/A[[File:Steam_Bus_1904.jpg|100px]]
|-
|}
Trustworthy, administrator
6,651
edits

Navigation menu