Changes

Jump to: navigation, search

Sellick Collection

No change in size, 16:08, 17 July 2019
m
typo
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_20 RJS SV 20] || [[Oldbury Viaduct]] || 1963-01-26 || View NE of Southbound GWR Pannier 3619 on passenger with snow || [[ File:Oldbury-Viaduct-3619-1963-01-26.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_56 RJS SV 56] || [[Bridgnorth]] || 1963-07-31 || View North of Southbound LMS engine with passenger in platform 1 || [[File:Bridgnorth-1963-07-31.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_21 RJS SV 21] || [[Bridgnorth]] || 1963-01-26 || View NE from Panpudding Hill of station and high town with snow, with Northbound steam-hauled passenger in platform 2 || N/A
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_53 RJS SV 53] || [[Bridgnorth]] || 1957-04-23 || View North of Southbound GWR Small Prairie 5538 with passenger in platform 1 || [[File:Bridgnorth-5538-1957-04-23.jpeg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_56 RJS SV 56] || [[Bridgnorth]] || 1957-04-23 || View North of Southbound LMS engine with passenger in platform 1 || [[File:Bridgnorth-1963-07-31.jpg|100px]]
|-
| [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_54 RJS SV 54] || [[Bridgnorth]] || 1963-09-08 || View North of Southbound GWR Panniers 9624 and 4665 on the last passenger service under BR in platform 1, with special headboard || [[File:Bridgnorth-Last-Train-1963-09-08.jpg|100px]]
Trustworthy, administrator
11,876
edits

Navigation menu