Changes

Jump to: navigation, search

SVR staff in 1922

558 bytes added, 08:19, 2 January 2021
Ironbridge
| Gatewoman || 1 || Charlton Crossing, 16 hours
|-
| Rowspan="1011" style="vertical-align:top;" | '''Stourport''' || Stationmaster || 1 || Rowspan="1910" style="text-align:center; vertical-align:top;" |Extra staff during fruit season:<br>1 Porter
|-
| Booking Clerks || 2
|-
| Signalmen || 2
|-
| Rowspan="12" style="vertical-align:top;" | '''Ironbridge and Broseley''' || Stationmaster || 1 || Rowspan="9" style="text-align:center; vertical-align:top;" |
|-
| Booking Clerk || 1
|-
| Goods Clerk || 3
|-
| Porter Signalman || 1
|-
| Porters || 4
|-
| Goods Checker, Station || 1
|-
| Goods Checker, Jackfield Sidings || 1
|-
| Goods Checker, Maw Co.'s Sidings || 1
|-
| Goods Porter || 1
|-
| Signalman || 1 || Station
|-
| Gatewoman, Jackfield Nº1 Crossing || 1 || 2 &frac12; hours relief
|-
| Gatewoman, Jackfield Nº1 Crossing || 1 || 12 hours
|-
|}

Navigation menu