Changes

Jump to: navigation, search

SVR staff in 1922

282 bytes added, 08:26, 2 January 2021
Buildwas
| Porters || 2
|-
| Goods Shunters (, Station) || 2
|-
| Goods Shunters (, Kinlet Sidings) || 1`
|-
| Signalmen (,Station) || 2
|-
| Signalmen (, Kinlet Sidings) || 2 
|-
| Rowspan="2" style="vertical-align:top;"| '''Hampton Loade''' || Stationmaster || 1 || Rowspan="2" |
|-
| Gatewoman, Jackfield Nº1 Crossing || 1 || 12 hours
|-
| Rowspan="7" style="vertical-align:top;"| '''Buildwas''' || Stationmaster || 1 || Rowspan="7" |
|-
| General Clerk || 1
|-
| Porters || 3
|-
| Goods Shunters || 2
|-
| Signalmen, Junction || 2
|-
| Signalmen, Station || 2
|-
| Crossing Keeper || 1 || Buildwas Crossing, 12 hours
|-
|}

Navigation menu