Changes

Jump to: navigation, search

SVR Passenger numbers

2,410 bytes added, 16:29, 18 May 2022
Passenger numbers: 2021 numbers
==Methodology==
Generally, the SVR counts tickets sold, with a return ticket counting as one (not two) passengers. Passesallowing unlimited travel, such as those for Shareholders shareholders and Working Membersworking members, were not included.
The [[Annual Family Pass]] was included from its launch in November 2012 for nominal numbers of trips per pass. This became the [[Loyalty Pass]] in April 2020.
In some years, Shareholders were included as they shareholders eligible for a set number of free journeys were provided with travel vouchers that were exchanged for ticketsand were thus included, but in recent years passes were issuedinstead.
==Passenger numbers==
{| class="wikitable"
! <b>Year</b> !! style="text-align:right;" | <b>Passenger numbers</b> !! <b>Ticket numbers</b>!! <b>Reference</b> !! <b>Notes</b>
|-
|1970|| style="text-align:right;" |32,037 || |||| Opened May 1970 between [[Bridgnorth]] and [[Hampton Loade]]
|-
| 1971|| style="text-align:right;" |78,774 || || ||
|-
|1972|| style="text-align:right;" | || || ||
|-
| 1973|| style="text-align:right;" | || || ||
|-
| 1974|| style="text-align:right;" |76,399 || ||||Services extended to [[Bewdley]]
|-
| 1975|| style="text-align:right;" |74,000 || || ||
|-
| 1976|| style="text-align:right;" |113,463 || || ||
|-
| 1977|| style="text-align:right;" |112,514 || || ||
|-
| 1978|| style="text-align:right;" |155,394 || || ||
|-
| 1979|| style="text-align:right;" |149,715 || || ||
|-
| 1980|| style="text-align:right;" |186,700 || || ||
|-
| 1981|| style="text-align:right;" |157,522 || || ||
|-
| 1982|| style="text-align:right;" |173,718 || || ||
|-
| 1983|| style="text-align:right;" |173,968 || || ||
|-
| 1984|| style="text-align:right;" |181,345 || ||||Services extended to [[Kidderminster]]
|-
| 1985|| style="text-align:right;" |191,619 || || ||
|-
| 1986|| style="text-align:right;" |185,053 || || ||
|-
| 1987|| style="text-align:right;" |183,294 || || ||
|-
| 1988|| style="text-align:right;" |200,466 || || ||
|-
| 1989|| style="text-align:right;" |209,837 || || ||
|-
| 1990|| style="text-align:right;" |213,029 || || ||
|-
| 1991|| style="text-align:right;" |197,562 || || ||
|-
| 1992|| style="text-align:right;" |194,566 || || ||
|-
| 1993|| style="text-align:right;" |194,094 || || ||
|-
| 1994|| style="text-align:right;" |183,282 || || ||
|-
| 1995|| style="text-align:right;" |172,380 || || ||
|-
| 1996|| style="text-align:right;" |187,780 || || ||
|-
| 1997|| style="text-align:right;" |202,904 || || ||
|-
| 1998|| style="text-align:right;" |212,582 || || ||
|-
| 1999|| style="text-align:right;" |228,011 || || ||
|-
| 2000|| style="text-align:right;" |227,225 || || ||
|-
| 2001|| style="text-align:right;" |230,436 || || ||
|-
| 2002|| style="text-align:right;" |236,704 || || ||
|-
| 2003|| style="text-align:right;" |248,627 || || ||
|-
| 2004|| style="text-align:right;" |242,258 || || ||
|-
| 2005|| style="text-align:right;" |252,127 || || ||
|-
| 2006|| style="text-align:right;" |245,711 || || ||
|-
| 2007|| style="text-align:right;" |139,000 || || ||[[2007 Storm Damage]]
|-
| 2008|| style="text-align:right;" |238,056 || || ||
|-
| 2009|| style="text-align:right;" |248,798 || || ||
|-
| 2010|| || style="text-align:right;" |225,570 || ||Since 2010, documents sent to shareholders became valid as a ticket which did not need to be exchanged for travel.<ref>[https://forum.svr-online.org.uk/viewtopic.php?t=1936 SVR Forum shareholders' Passes thread]</ref>
|-
| 2011|| || style="text-align:right;" |215,310 || ||
|-
| 2012|| || style="text-align:right;" |202,552 || ||[[Annual Family Pass]] introduced in November
|-
| 2013|| || style="text-align:right;" |211,000 045 || <ref name=Accounts>Chairman's Statement, SVR(H) published accounts</ref> ||
|-
| 2014|| style="text-align:right;" |244,800|| style="text-align:right;" |204,045 ||SVR News 186 <ref name=Accounts/> ||
|-
| 2015|| style="text-align:right;" |245,800|| style="text-align:right;" |204,842 889 || <ref name=Accounts/> ||It is estimated that 245,800 people visited the Railway in 2015 compared with 244,800 in 2014.<ref name=Accounts/>
|-
| 2016|| style="text-align:right;" |210252,330 || style="text-align:right;" |208,275 479 ||<refname=SVRLive>[httphttps://www.svrlive.com/passenger-numbers Matthew Harris, ‘Passenger Numbers’'Passenger numbers', SVRLive, 16 February 2017] (Retrieved 22 March 201716 February 2018)</ref> ||Tickets sold. During 2016 passenger surveys identified forms of ticket and passes used, and the passenger number was recalculated to an estimated 252,330 (245,800 - 2015)using an average of 18. 7% of non-payment passengers.<ref>SVR Shareholders' Newsletter 2018, undated</ref> This is directly comparable to the era when Shareholders’ shareholders’ travel vouchers were exchanged for tickets.|-| 2017|| style="text-align:right;" | 240,686|| style="text-align:right;" |195,770||<ref>SVR(H) Annual Report for period ended 2 January 2018, p.8</ref> || |-| 2018|| style="text-align:right;" |245,031 || style="text-align:right;" |198,432 || <ref>SVR News 205, p.14; Annual Report and Financial Statements p.8</ref> ||There was an increase of 10,351 fare-paying passengers attending special events. From 2018 passenger surveys an estimated 17.3% were 'non-payment passengers'.<ref>SVR Shareholders' Newsletter 2019, undated, p. 9.</ref> |-| 2019|| style="text-align:right;" | 239,723|| style="text-align:right;" |187,686 ||<ref>SVR(H) annual report and financial statements for the period ended 5 January 2020</ref> || |-| 2020|| style="text-align:right;" | 59,950|| ||<ref>SVR(H) annual report and financial statements for the period ended 3 January 2021</ref> || Reduction due to [[2020 coronavirus disease (COVID-19) pandemic]] and associated restrictions|-| 2021|| style="text-align:right;" | 122,001 || ||<ref>SVR(H) annual report and financial statements for the period ended 3 January 2022</ref> || Reduction due to COVID-19 pandemic and associated restrictions
|-
| 2017|| style="text-align:right;" | || ||
|}
== See also ==
*[[Loyalty Pass]] (formerly Annual Family Pass]]<br>)*[[Severn Valley Railway (Holdings) PLC | Shareholder benefits]]*[[Spring Steam Gala#Passenger numbers|Spring Steam Gala passenger numbers]]*[[Autumn Steam Gala#Passenger numbers|Autumn Steam Gala passenger numbers]]
==References==
==Links==
Severn Valley Railway (Holdings) PLC (company 01046274) annual reports on [http://beta.companieshouse.gov.uk/company/01046274 Companies House]
 
[[Category: Miscellaneous articles]]
Trustworthy, administrator
11,870
edits

Navigation menu