Changes

Jump to: navigation, search

SVR Passenger numbers

No change in size, 18:50, 22 March 2017
m
Consistent use of capitals
==Methodology==
Generally, the SVR counts tickets sold, with a return ticket counting as one (not two) passengers. Passes allowing unlimited travel, such as those for Shareholders shareholders and Working Membersworking members, were not included.
The [[Annual Family Pass]] was included from its launch in November 2012 for nominal numbers of trips per pass.
In some years, Shareholders shareholders eligible for a set number of free journeys were provided with travel vouchers that were exchanged for tickets and were thus included, but in recent years passes were issued instead.
==Passenger numbers==
| 2009|| style="text-align:right;" |248,798 || ||
|-
| 2010|| style="text-align:right;" |225,570 || ||Since 2010, documents sent to shareholders became valid as a ticket which did not need to be exchanged for travel.<ref>[http://forum.svra.org.uk/viewtopic.php?t=1936 SVR Forum Shareholdersshareholders' Passes thread]</ref>
|-
| 2011|| style="text-align:right;" |215,310 || ||
| 2015|| style="text-align:right;" |204,842 || ||
|-
| 2016|| style="text-align:right;" |210,275 ||<ref>[http://www.svrlive.com/passenger-numbers Matthew Harris, ‘Passenger Numbers’, SVRLive, 16 February 2017] (Retrieved 22 March 2017)</ref> ||Tickets sold. During 2016 passenger surveys identified forms of ticket and passes used, and the passenger number was recalculated to an estimated 252,330 (245,800 - 2015). This is directly comparable to the era when Shareholders’ shareholders’ travel vouchers were exchanged for tickets.
|-
| 2017|| style="text-align:right;" | || ||
Trustworthy, administrator
6,658
edits

Navigation menu