Changes

Jump to: navigation, search
Add 7812's 2024 repeat summer hire to WSR
This page gives details of steam locomotives then resident on the SVR that have visited other railways for galas, and other special events, or are planned to do so for forthcoming events. Listing is currently The listing may be incompletein respect of years before 2010.
==Steam locomotives timeline 1965-1969=={| class="wikitable sortablemw-collapsible"! Year !! Locomotive !! data-sort-type="date" | Dates !! Railway !! Event !! Reference !! Notes
|-
| 2015 1967|| [[GWR Pannier 15012251 Class 3205|3205]] || 30 January data-sort- 1 February 2015 value="16/9/1967" |16 Sep 1967 | Great Central Railway | Taplow ||Winter Gala Open day|| <ref name="EP_Feb2015">Express Points Web Round Up February 2015SVR News 7</ref> ||Great Western Society open day
|-
| 2015 1969|| [[GWR Small Prairie 45662251 Class 3205|3205]] || 14data-sort-22 February 2015 value="27/9/1969" | 27 Sep 1969 || South Devon B’ham Railway Museum, Tyseley || Branch Line weekend Open day|| <ref name="EP_Mar2015"SVR14>Express Points Web Round Up March 2015SVR News 14</ref> ||On the first day took on the identity of out of traffic sister 4555 to recreate the first SDR workingsWith [[Railcar 22]], [[GWR 6562 Brake Composite|GWR 6562]] and 3 other carriages
|-
| 2015 1969|| [[GWR Pannier 150146443]] || 3data-? March 2015 sort-value="27/9/1969" |27 Sep 1969 | North Norfolk | B’ham Railway Museum, Tyseley ||March Gala Open day|| <ref name="EP_Mar2015" SVR14/> ||
|-
| 2015 } ==Steam locomotives timeline 1970-1979=={| class="wikitable sortable mw-collapsible"! Year !! Locomotive !! data-sort-type="date" | Dates !! Railway !! Event !! Reference !! Notes|-|1970|| [[GWR 2251 Class 3205|3205]] || data-sort-value="16/5/1970" | May 1970 || B’ham Railway Museum, Tyseley ||Open day|| [[Image Collections#David Cooke Collection|David Cooke Collection]]||With 8233 and 5786|-|1970|| [[GWR 1450Pannier 5786|5786]] || data-sort-value="16/5/1970" | May 1970 || B’ham Railway Museum, Tyseley || Open day || ||With 3205 and 8233 |-|1970|| [[LMS Stanier 8F 48773|48773]] || data-sort-value="16/5/1970" | May 1970 || B’ham Railway Museum, Tyseley || Open day || [[Image Collections#David Cooke Collection|David Cooke Collection]]||Then numbered LMS 8233. With 3205 and 5786|-|1973|| [[LMS Stanier Class 5 45110|45110 ]] || data-sort-value="25/8/1973" | 25 August 1973 || Derby<ref>Originally referred to as 'C&W Works'. There is an [https://www.flickr.com/photos/95062750@N04/11828389276 image] of [[LMS Stanier Jubilee 45690 Leander|45690]] at 'Derby Works Open Day', and [http://www.bropendays.co.uk/1965_1993.html BR Open Days] refers to an event at 'Derby (Loco)'.</ref> || Open day || ||Then fictitiously named 'RAF Biggin Hill'. |-|1974|| [[2047 Warwickshire]] || data-sort-value="31/8/1974" | August 1974 || Stoneleigh ||Town and Country Fair|| <ref name="SVR37">SVR News 37</ref>|||-|1975|| [[LMR 600 Gordon|600 Gordon]] || 6data-sort-value="31/8/1975" | August 1975 || Shildon Wagon Works ||Rail 150 Celebrations|| <ref name="SVR37">SVR News 37</ref>|||-15 March 2015 |1975|| [[LMS Stanier 8F 48773|48773]] || Llangollen data-sort-value="31/8/1975" | August 1975 || Shildon Wagon Works ||Rail 150 Celebrations|| <ref name="SVR37">SVR News 37</ref>||Then numbered LMS 8233|-|1975|| [[LMS Ivatt Class 4 43106|43106]] || data-sort-value="31/8/1975" | August 1975 || Shildon Wagon Works ||Rail 150 Celebrations|| <ref name="SVR37">SVR News 37</ref>|||-|1975|| [[GWR 813 Saddle Tank |813]] || data-sort-value="31/8/1975" | August 1975 || Shildon Wagon Works ||Rail 150 Celebrations|| <ref name="SVR37">SVR News 37</ref>||Static exhibit|-|} ==Steam locomotives timeline 1980-1989=={| class="wikitable sortable mw-collapsible"! Year !! Locomotive !! data-sort-type="date" | Dates !! Railway !! Event !! Reference !! Notes|-|1980|| [[GWR 2251 Class 3205|3205]] || data-sort-value="31/8/1980" | May 1980 || Rainhill ||Rocket 150 Celebrations|| SVR News 56|||-|1980|| [[LMS Ivatt Class 4 43106|43106]] || data-sort-value="31/8/1980" | May 1980 || Rainhill ||Rocket 150 Celebrations|| SVR News 56|||-|1980|| [[LMS Stanier Class 5 45000|45000]] || data-sort-value="31/8/1980" | May 1980 || Rainhill ||Rocket 150 Celebrations|| SVR News 56|||-|1980|| [[LMR 600 Gordon|600 Gordon]] || data-sort-value="31/8/1980" | May 1980 || Rainhill ||Rocket 150 Celebrations|| SVR News 56|||-|1981|| [[LMS Ivatt Class 4 43106|43106]] || data-sort-value="1/10/1981" | October 1981 || Didcot Railway Centre |||| <ref name="Cooke">[[Image Collections#David Cooke Collection| David Cooke Collection]]</ref>|||-|1983|| [[686 The Lady Armaghdale]] || data-sort-value="31/5/1983" | May-Jun 1983 || B’ham Railway Museum, Tyseley ||Tyseley Shed 75th Anniversary|| <ref name="Shaw">[[Bibliography#Books|Shaw (1998)]]</ref>|||-|1986|| [[686 The 6880 Society’s Steel Lady Armaghdale]] || data-sort-value="31/5/1986" | Summer 1986 || B’ham Railway Museum, Tyseley || || <ref name="Shaw">[[Bibliography#Books|Shaw (1998)]]</ref>|||-|1988|| [[GWR Small Prairie 4566|4566]] || data-sort-value="30/4/1988" | 30 April - 2 May 1988 || Port Sunlight ||Vintage Rail and Public Transport weekend || <ref>[https://www.flickr.com/photos/happyraildays/8287402032/ Flikr]</ref><ref>[https://www.sixbellsjunction.co.uk/80s/880501ps.htm 'Wirral Transport Users Association Port Sunlight Centenary Trains', Six Bells Junction]</ref>||Celebrating 100 years of soap making at Port Sunlight|-|1988|| [[686 The Lady Armaghdale]] || data-sort-value="31/7/1988" | Jul-Sep 1988 || Crewe Heritage Centre ||Opening || <ref name="Shaw">[[Bibliography#Books|Shaw (1998)]]</ref>|||-|1988|| [[LMS Jinty 47383|47383]] || data-sort-value="01/08/1988" | Autumn 1988|| Swanage Railway || ||SVR News 89 || |-|1989|| [[LMS Jinty 47383|47383]] || data-sort-value="01/06/1989" | Summer 1989|| Swanage Railway || || SVR News 92|| |-|1989|| [[GWR Small Prairie 4566|4566]] || data-sort-value="01/06/1989" | Summer 1989 || Gwili Railway || || SVR News 92 || |-|} ==Steam and Stars IV locomotives timeline 1990-1999=={| class="wikitable sortable mw-collapsible"! Year !! Locomotive !! data-sort-type="date" | Dates !! Railway !! Event !! Reference !! Notes|-|1991|| [[LMS Ivatt Class 2 46443|46443]] || data-sort-value="31/5/1991" | Summer 1991 || Llangollen Railway ||Summer hire|| SVR News 100|| Failed, replaced by 4566 |-|1991|| [[GWR Small Prairie 4566|4566]] || data-sort-value="01/06/1991" | Summer 1991 || Llangollen Railway ||Summer hire|| SVR News 100 || Replaced 46443 |-|1991|| [[LMS Jinty 47383|47383]] || data-sort-value="01/06/1991" | Summer 1991|| North Norfolk Railway || || SVR News 100|| |-|1992|| [[GWR 2857 Heavy Goods Loco | 2857]] || data-sort-value="1/1/1992" | Entire season || Gloucestershire Warwickshire Railway|| || <ref name="EP_Mar20152857Soc" >[http://www.2857.org.uk/2857 Society website] (Retrieved 31 January 2017)</ref> || |-|1992 ||[[LMS Stanier 8F 48773|48773]]||data-sort-value="1/1/1992" | Summer 1992|| Keighley & Worth Valley Railway|||| || 48773 spent the summer|-|1992|| [[GWR Small Prairie 4566|4566]] || data-sort-value="31/5/1992" | Summer 1992 || Llangollen Railway ||Summer hire||SVR News 102 ||
|-
| 2015 1993 || [[GWR 1450LMS Stanier 8F 48773|48773]] || 2data-sort-value="1/4 May 2015 /1993" |April 1993| Didcot | West Somerset Railway Centre || Steam gala || <ref name="EP_May20158Fsoc ">Express Points Web Round Up May 2015[http://www.8fsociety.co.uk/gallery1.html 48773 website]</ref> ||48773 spent the summer
|-
| 2015 1993|| [[GWR Pannier 1501BR Riddles 4MT 80079|80079]]|| 2data-4 May 2015 sort-value="31/5/1993" |Summer 1993 | Didcot | Llangollen Railway Centre || Steam gala || <ref name="EP_May2015">Express Points Web Round Up May 2015</ref> SVR News 107 ||Spent ‘several months’
|-
| 2015 1993|| [[BR LMS Ivatt Class 50 50035 Ark Royal2 46521|46521]] || 9data-11 May 2015 sort-value="31/5/1993" |Summer 1993 | Swanage | Gloucestershire Warwickshire Railway || Diesel Gala || <ref name="EP_Jun2015">Express Points Web Round Up June 2015</ref> SVR News 107 ||Spent three months
|-
| 2015 1993|| [[BR Class 50 50035 Ark RoyalLMS Jinty 47383|47383]] ||23data-25 May 2015 sort-value="01/06/1993" |Summer 1993| Didcot | North Norfolk Railway Centre || Diesel Gala || <ref name="EP_Jun2015" /> SVR News 100||
|-
| 2015 1993|| [[GWR 1450Pannier 5764|5764]] || 6data-7 June 2015 sort-value="01/06/1993" |Summer 1993| Epping Ongar | South Devon Railway || || <ref name="EP_Jun2015" /> SVR News 100||
|-
| 2015 1993|| [[LMS Ivatt Class 4 43106GWR 2857 Heavy Goods Loco | 2857]] || 13data-14 June 2015 sort-value="1/8/1993" | August 1993 || Great Central East Lancashire Railway || || <ref name="EP_Jun20152857Soc" /> ||
|-
| 2015 1994|| [[LMS Ivatt Class 4 43106686 The Lady Armaghdale]] || 25data-27 September 2015 sort-value="31/3/1994" |Mar 1994 | Barrow Hill |Didcot Railway Centre | Barrow Hill LMS event |Thomas|| <ref>Express Points Web Round Up October 2015<name="Shaw" /ref> ||First Thomas appearance
|-
| 2015 1994|| [[GWR 7812 Erlestoke 7819 Hinton Manor|7819 Hinton Manor]] || 1data-sort-4 October 2015 value="01/04/1994" |Spring 1994| West Somerset | Nene Valley Railway || Autumn Steam Gala || <ref>Express Points Web Round Up September 2015</ref> SVR News 110||
|-
| 2015 1994|| [[GWR 2857 Heavy Goods Loco34027|34027 Taw Valley]] || 1data-4 October 2015 sort-value="31/03/1994" |Spring 1994| West Somerset | Llangollen Railway || Autumn Steam Gala || <ref>Express Points Web Round Up September 2015</ref> YouTube||
|-
| 2015 1994|| [[SR 34053 Sir Keith ParkGWR Small Prairie 4566|4566]] || 9data-sort-11 October 2015 value="01/06/1994" | Summer 1994 || Keighley & Worth Valley Gwili Railway || Autumn Steam Spectacular Summer hire|| <ref>[http://www.southern-locomotives.co.uk/SVR News/news_2015.html Southern Locomotives Limited website] (retrieved 22 January 2017)</ref> 110 || Problems with road access at Ingrow led to SKP's trip being cancelled.
|-
| 2016 1994|| [[SR 34053 Sir Keith ParkGWR Pannier 5764|5764]] || 29data-31 January 2016 sort-value="01/06/1994" |Summer 1994| Great Central | Gloucestershire Warwickshire Railway || Winter Steam Gala || <ref>SVR News 110|| Short term hire|- |1994||[[http:GWR Pannier 7714|7714]] || data-sort-value="01/06/www.southern-locomotives.co.uk/1994" | Summer 1994|| South Devon Railway || || SVR News/news_2016.html Southern Locomotives Limited website] (retrieved 21 January 2017)</ref> 110||
|-
| 2016 1994|| [[GWR Small Prairie 4566BR Riddles 4MT 75069|75069]] || 4data-sort-6 March 2016 value="01/06/1994" | Summer 1994|| North Norfolk West Somerset Railway || Spring Steam Gala || <ref>Express Points Web Round Up March 2016<SVR News 110|| Via a railtour|- |1994||[[686 The Lady Armaghdale]] || data-sort-value="01/ref> 07/1994" | July 1994|| Pontypool & Blaenavon Railway ||Thomas || SVR News 110||
|-
| 2016 1994|| [[LMS Ivatt Class 4 43106Jinty 47383|47383]] || 4data-sort-6 March 2016 value="01/07/1994" |Jul-Aug 1994| North Norfolk | Avon Valley Railway || Spring Steam Gala || <ref>Express Points Web Round Up February 2016</ref> SVR News 110||TBC
|-
| 2016 1995|| [[SR 34053 Sir Keith Park61994 The Great Marquess]] || 5data-13 March 2016 sort-value="01/4/1995" |April 1995 | West Somerset | Nene Valley Railway || Spring Steam Gala 3-month hire|| <ref>[http://www.southern-locomotives.co.uk/SVR News/news_2016.html Southern Locomotives Limited website] (retrieved 21 January 2017)</ref> 114 ||For the second weekend 34053 was renumbered as 34098 and named Templecombe.
|-
| 2016 1995|| [[GWR Small Prairie 4566|4566]] || 8data-sort-10 April 2016 value="31/5/1995" |Summer 1995 | Llangollen | Gloucestershire Warwickshire Railway || Spring Steam Gala Summer hire|| <ref name="EP_May2016">Express Points Web Round Up May 2016</ref> SVR News 116 ||
|-
| 2016 1995|| [[BR Class 20 D8059686 The Lady Armaghdale]] || 23data-24 April 2016 sort-value="01/06/1995" |Summer 1995| Epping Ongar | Llangollen Railway || Spring Diesel Gala Thomas || <ref name="EP_May2016" /> SVR News 116||
|-
| 2016 1995|| [[GWR 1450LMS Stanier Mogul 42968 | 42968]] || 30 April 2016 data-sort-value="1/10/1995" | October 1995 || Didcot Gloucestershire Warwickshire Railway Centre || Steam Gala || <ref name="EP_May2016SMF" >[http://staniermogulfund.org.uk/ Stanier Mogul Fund website] (Retrieved 31 January 2016)</ref> ||
|-
| 2016 1995|| [[BR Class 50 50035 Ark Royal686 The Lady Armaghdale]] || 2 May 2016 data-sort-value="01/10/1995" | October 1995|| Bristol St Phillips Marsh Didcot Railway Centre || GWR open day Thomas || <ref name="EP_May2016WILT" >[https://wilt.jimdo.com/8b-he686-on-the-road/ Warwickshire Industrial Locomotive Trust] Retrieved 8 February 2016</ref>|| On display
|-
| 2016 1995|| [[BR Class 50 50035 Ark Royal686 The Lady Armaghdale]] || 6data-8 May 2016 sort-value="01/10/1995" |October 1995| Swanage | Llangollen Railway || Diesel Gala and beer festival Thomas || <ref name="EP_May2016WILT" /> || Replaced unavailable [[BR Class 50 50049 Defiance]]
|-
| 2016 1996|| [[GWR 7812 Erlestoke ManorLMS Jinty 47383|47383]] || 28data-30 May 2016 sort-value="01/03/1996" |Spring 1996| Gloucestershire Warwickshire | Swanage Railway || Cotswold Festival of Steam || <ref>Express Points Web Round Up June 2016</ref> SVR News 119 ||
|-
| 2016 1996|| [[GWR Pannier 1501686 The Lady Armaghdale]] || 24data-26 June 2016 sort-value="01/4/1996" | April 1996|| Pontypool and Blaenavon Cholsey & Wallingford Railway || Steam GalaThomas || <ref>Express Points Web Round Up August 2016<name="WILT"/ref> ||
|-
| 2016 1996|| [[GWR Pannier 1501686 The Lady Armaghdale]] || Summer 2016 data-sort-value="01/5/1996" | May 1996|| Nene Valley Middleton Railway || Thomas || <ref name="EP_Sep2016WILT">Express Points Web Round Up September 2016</ref> ||
|-
| 2016 1996|| [[GWR Pannier 150161994 The Great Marquess]] || August 2016 data-sort-value="01/9/1996" |Autumn 1996 | Mid-Norfolk | Bluebell Railway || ‘Tanks and Tankards’ Steam Gala || <ref name="EP_Sep2016" /> SVR News 121 ||
|-
| 2016 1996|| [[BR Class 20 D8059LMS Jinty 47383|47383]] || 9data-sort-11 September 2016 value="01/09/1996" |Autumn 1996| Mid-Norfolk | Churnet Valley Railway || Diesel Gala || <ref name="EP_Nov2016">Express Points Web Round Up November 2016</ref> SVR News 121 ||Extended until new year
|-
| 2016 1996|| [[BR Class 20 D8188GWR Pannier 7714|7714]] || 9data-sort-11 September 2016 value="01/09/1996" |Autumn 1996| Mid-Norfolk | East Somerset Railway || Diesel Gala || <ref name="EP_Nov2016">Express Points Web Round Up November 2016</ref> SVR News 116||
|-
| 2016 1997|| [[GWR 1450LMS Jinty 47383|47383]] || 6data-9 October 2016 sort-value="01/06/1997" |Summer 1997| West Somerset | Churnet Valley Railway || Autumn Steam Gala || <ref name="EP_Nov2016" /> SVR News 123 ||
|-
| 2016 1997|| [[GWR Small Prairie 4566LMS Jinty 47383|47383]] || data-sort-value="01/12/1997" | Winter 1997-98|| Chinnor & Princes Risborough || ||SVR News 125 ||Christmas trains |- |1998|| [[686 The Lady Armaghdale]] || 6data-sort-9 October 2016 value="31/5/1998" | May 1998 || Great Central East Lancashire Railway || Autumn Steam Gala Thomas|| <ref name="EP_Nov2016Cooke" /> ||
|-
| 2016 1998|| [[SR 34053 Sir Keith ParkGWR Pannier 1501|1501]] || 7data-sort-9 October 2016 value="1/8/1998" |August 1998 | Keighley | Bodmin & Worth Valley Wenford Railway || Autumn Steam Spectacular || <ref>[http://www.southern-locomotives.co.uk/Newsname="Cooke" /news_2016.html Southern Locomotives Limited website] (retrieved 21 January 2017)</ref> ||
|-
| 2016 1998|| [[LMS Ivatt Class 4 43106Jinty 47383|47383]] || 21data-sort-23 October 2016 value="01/06/1998" |Autumn 1998| Mid-Hants | Gloucestershire Warwickshire Railway || Autumn Steam Gala || <ref name="EP_Nov2016" /> SVR News 128 ||There are photos dated November and December 1998.
|-
| 2017 1998|| [[SR 34053 Sir Keith Park686 The Lady Armaghdale]] || 25data-26 February 2017 sort-value="31/10/1998" |October 1998 | Nene Valley | East Lancashire Railway || ‘Bulleid 50’ gala MSC centenary|| <ref name="Cooke" />||As MSC Railway No.14 'St. John'
|-
| 2017 1998|| [[SR 34053 Sir Keith Park686 The Lady Armaghdale]] || data-sort-value="31 March - 2 April 2017 /10/1998" | October 1998 || Swanage Middleton Railway || ‘Strictly Bulleid’ gala MSC centenary|| <ref name="Cooke" />||As MSC Railway No.14 'St. John'
|-
| 2017 1999|| [[BR Class 50 50035 Ark Royal686 The Lady Armaghdale]] || 31 March data- 2 April 2017 sort-value="01/02/1999" | February 1999 || Bluebell Churnet Valley Railway || Diesel Gala || <ref name="Cooke" />||As 'Thomas'
|-
| 2017 1999|| [[BR Class 50 50049 Defiance686 The Lady Armaghdale]] || 31 data-sort-value="01/03/1999" | March - 2 April 2017 1999 || Bluebell Midland Railway Centre || Diesel Gala || <ref name="Cooke" />||As 'Thomas'
|-
| 2017 1999|| [[SR 34053 Sir Keith ParkGWR Pannier 1501|1501]] || 1data-sort-9 value="31/7/1999" | 31 July 2017 1999 || Mid-Hants Railway Allied Steel & Wire, Cardiff || ‘End of Southern Steam’ gala Allied Steel Open Day || <ref name="Cooke" />||
|-
| 2017 1999|| [[BR Class 20 D8188LMS Jinty 47383|47383]] || 3data-6 August 2017 sort-value="04/09/1999" | September 1999|| Spa Valley North Norfolk Railway || Summer Diesel Steam Gala || SVR News 131 ||
|-
|}
==Steam locomotives timeline 2000-2009==
{| class="wikitable sortable mw-collapsible"
! Year !! Locomotive !! data-sort-type="date" | Dates !! Railway !! Event !! Reference !! Notes
|-
| 2001|| [[GWR 813 Saddle Tank|813]] || data-sort-value="15/4/2001" | 15-22 April 2001 || Pontypool & Blaenavon Railway || || <ref name="813_2000">[http://www.gwr813.org/GrandTDiary.html The GWR 813 Preservation Fund Diary of Visits & Steamings 2000 -2010]</ref>||
|-
| 2001|| [[GWR 813 Saddle Tank|813]] || data-sort-value="29/4/2001" | 29 April – 7 May 2001 || Didcot Railway Centre || || <ref name="813_2000" />||
|-
|2001|| [[LMS Jinty 47383|47383]] || data-sort-value="01/05/2001" | Summer 2001|| "''At various railways''" || 'Thomas' || <ref>SVR News 136</ref> || SVR News noted it was "''away all summer on 'Thomas' duties''", but not which railways it visited.
|-
| 2001|| [[GWR 813 Saddle Tank|813]] || data-sort-value="11/5/2001" | 11 May – 3 June 2001 || Pontypool & Blaenavon Railway|| || <ref name="813_2000" />||
|-
| 2001|| [[GWR 813 Saddle Tank|813]] || data-sort-value="9/6/2001" | 9 June – 21 July 2001 || South Devon Railway|| || <ref name="813_2000" />||
|-
| 2001|| [[GWR 813 Saddle Tank|813]] || data-sort-value="28/7/2001" | 28-29 July 2001 || Bristol Harbour Railway || || <ref name="813_2000" />||
|-
| 2001|| [[GWR 813 Saddle Tank|813]] || data-sort-value="4/8/2001" | 4 – 5 August 2001 || West Somerset Railway || || <ref name="813_2000" />||
|-
| 2001|| [[GWR 813 Saddle Tank|813]] || data-sort-value="25/8/2001" | 25-27 August 2001 || Midland Railway Centre || || <ref name="813_2000" />||
|-
| 2001|| [[GWR 813 Saddle Tank|813]] || data-sort-value="14/9/2001" | 14-16 September 2001 || West Somerset Railway || || <ref name="813_2000" />||
|-
| 2001|| [[GWR 813 Saddle Tank|813]] || data-sort-value="29/9/2001" | 29-30 September 2001 || Middleton Railway|| || <ref name="813_2000" />||
|-
| 2001|| [[GWR 813 Saddle Tank|813]] || data-sort-value="8/12/2001" | 8-23 December 2001 || Pontypool & Blaenavon Railway|| || <ref name="813_2000" />||
|-
| 2002|| [[GWR 813 Saddle Tank|813]] || data-sort-value="31/3/2002" | 31 March – 3 June 2002 || Pontypool & Blaenavon Railway|| || <ref name="813_2000" />||
|-
| 2002 ||[[LMS Stanier 8F 48773|48773]]||data-sort-value="1/1/2002" | January 2002|| East Lancashire Railway ||||<ref name="8Fsoc" />||
|-
| 2002|| [[686 The Lady Armaghdale]] || data-sort-value="01/02/2002" | February 2002|| Churnet Valley Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
| 2002|| [[GWR 813 Saddle Tank|813]] || data-sort-value="5/6/2002" | 5-30 June 2002 || East Somerset Railway || || <ref name="813_2000" />||
|-
| 2002||[[686 The Lady Armaghdale]] || data-sort-value="01/7/2002" | July 2002|| Battlefield Railway ||Thomas || <ref name="WILT"/>||
|-
| 2002|| [[GWR 813 Saddle Tank|813]] || data-sort-value="12/7/2002" | 12-21 July 2002 || Barrow Hill Roundhouse|| || <ref name="813_2000" />||
|-
| 2002|| [[GWR 813 Saddle Tank|813]] || data-sort-value="24/7/2002" | 24 July – 6 August 2002 || East Somerset Railway || || <ref name="813_2000" />||
|-
|2002||[[686 The Lady Armaghdale]] || data-sort-value="01/8/2002" | August 2002|| Foxfield Railway ||Thomas || <ref name="WILT"/>||
|-
| 2002|| [[GWR 813 Saddle Tank|813]] || data-sort-value="7/9/2002" | 7-8 September 2002 || Bodmin & Wenford Railway || || <ref name="813_2000" />||
|-
| 2002|| [[GWR 813 Saddle Tank|813]] || data-sort-value="13/9/2002" | 13-15 September 2002 || Vale of Glamorgan Railway || || <ref name="813_2000" />||
|-
| 2002|| [[GWR 813 Saddle Tank|813]] || data-sort-value="5/10/2002" | 5-20 October 2002 || East Somerset Railway || || <ref name="813_2000" />||
|-
| 2002|| [[34027|34027 Taw Valley]] || data-sort-value="20/10/2002" | October 2002 || Bluebell Railway || || <ref>[http://www.bluebell-railway.co.uk/bluebell/personal/jon-horrocks/34045.html Bluebell Railway]</ref>|| As 34045 'Ottery St. Mary'
|-
| 2002|| [[GWR 813 Saddle Tank|813]] || data-sort-value="5/11/2002" | 5-6 November 2002 || Vale of Glamorgan Railway || || <ref name="813_2000" />||
|-
| 2002|| [[686 The Lady Armaghdale]] || data-sort-value="31/10/2002" | Oct 2002 || ZLSM, Simpelveld, Holland ||Thomas || <ref name="Cooke"/>|| First overseas visit by an SVR based loco
|-
| 2003|| [[GWR 813 Saddle Tank|813]] || data-sort-value="8/2/2003" | 8-12 February 2003 || Gwili Railway|| || <ref name="813_2000" />||Filming BBC [[Carrie's War]]
|-
| 2003|| [[GWR Pannier 5764|5764]] || data-sort-value="7/4/2003" | April 2003 || Churnet Valley Railway|| || <ref>John Sherratt image 7 April 2003 on SVR Unofficial Facebook page 21 January 2021</ref>||
|-
| 2003|| [[GWR 813 Saddle Tank|813]] || data-sort-value="18/4/2003" | 18 April – 6 June 2003 || Dean Forest Railway|| || <ref name="813_2000" />||
|-
| 2003|| [[GWR 813 Saddle Tank|813]] || data-sort-value="9/7/2003" | 9-13 July 2003 || Barrow Hill Roundhouse || || <ref name="813_2000" />||
|-
| 2003|| [[GWR 813 Saddle Tank|813]] || data-sort-value="19/7/2003" | 19-20 July 2003 || Great Central Railway || || <ref name="813_2000" />||
|-
| 2003|| [[GWR 813 Saddle Tank|813]] || data-sort-value="27/7/2003" | 27 July- 23 August 2003 || East Somerset Railway || || <ref name="813_2000" />||
|-
|2003||[[686 The Lady Armaghdale]] || data-sort-value="01/8/2003" | August 2003|| Bodmin & Wenford Railway ||Thomas || <ref name="WILT"/>||
|-
| 2003|| [[GWR 813 Saddle Tank|813]] || data-sort-value="20/9/2003" | 20-21 September 2003 || Swindon & Cricklade Railway|| || <ref name="813_2000" />||
|-
| 2003|| [[GWR 813 Saddle Tank|813]] || data-sort-value="27/9/2003" | 27-28 September 2003 || STEAM GWR Museum, Swindon || || <ref name="813_2000" />||In static steam
|-
| 2004 || [[SR 34027 Taw Valley|34027 Taw Valley]] || data-sort-value="25/3/2004" | 25-28 March 2004 || West Somerset Railway ||Spring Gala || <ref>[http://www.wsr.org.uk/posters/exmoor%20portrait3.pdf | West Somerset Railway poster] (Retrieved 30 January 2017)</ref> || As 34022 Exmoor to mark the 50th anniversary of Exmoor National Park
|-
|2004 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="12/3/2004" | 12 -14 March 2004||Mid Hants Railway ||||<ref name="813_2000" />||
|-
|2004 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="8/4/2004" | 8 April 2004 2004||Vale of Glamorgan Railway ||||<ref name="813_2000" />||
|-
|2004 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="15/4/2004" | 15 April -21 August 2004||Dean Forest Railway ||||<ref name="813_2000" />||
|-
| 2004 || [[SR 34027 Taw Valley|34027 Taw Valley]] || data-sort-value="1/7/2004" | July 2004 || Mid Hants Railway || || ||
|-
|2004||[[686 The Lady Armaghdale]] || data-sort-value="01/10/2004" | October 2004|| STEAM GWR Museum, Swindon ||Thomas || <ref name="WILT"/>||
|-
|2004|| [[686 The Lady Armaghdale]] || data-sort-value="01/10/2004" | October 2004 || Didcot Railway Centre || || <ref name="Cooke" />|| As 'Thomas'
|-
|2004 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="9/10/2004" | 9 October - 19 December 2004||Barrow Hill Roundhouse ||Gala and Santa Trains ||<ref name="813_2000" />||
|-
|2005|| [[686 The Lady Armaghdale]] || data-sort-value="01/03/2005" | March 2005 || Didcot Railway Centre || || <ref name="Cooke" />|| As 'Thomas'
|-
|2005|| [[BR Riddles 4MT 80079|80079]] || data-sort-value="01/03/2005" | March 2005 onwards || [[National Railway Museum | NRM Shildon]] || || <ref>SVR News 150</ref>|| Static display
|-
|2005|| [[686 The Lady Armaghdale]] || data-sort-value="01/03/2005" | March and April 2005 || Mid Hants Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2005 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="1/4/2005" | 1 April -6 May 2005||Swanage Railway ||||<ref name="813_2000" />||
|-
|2005 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="30/5/2005" | 30 May -19 June 2005||Swansea Vale Railway ||||<ref name="813_2000" />||
|-
|2005|| [[686 The Lady Armaghdale]] || data-sort-value="31/05/2005" | May-Jun 2005 || Krefeld, Germany ||Thomas || <ref>[http://www.fedecrail.org/en/download/efmt_nl_24-06en.pdf European Federation of Museum & Tourist Railways Newsletter]</ref>||
|-
|2005|| [[LMS Jinty 47383|47383]] || data-sort-value="1/6/2005" | Summer 2005 || Dean Forest Railway || || <ref name="DFR1"> [https://en.wikipedia.org/wiki/Dean_Forest_Railway#Visiting_Steam_Locomotives Dean Forest Railway Wikipedia page] (Retrieved 1 February 2017)</ref>|| Static display.
|-
|2005 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="30/7/2005" | 30 July -11 September 2005||Swanage Railway ||||<ref name="813_2000" />||
|-
|2005|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/9/2005" | September 2005 || Crewe Works || The Great Gathering|| <ref name="SMF"/> ||
|-
|2005 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="15/10/2005" | 15 October - 24 December 2005||Chasewater Railway ||||<ref name="813_2000" />||
|-
|2006|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/2/2006" | February 2006 || Keighley & Worth Valley Railway || ||<ref name="SMF"/> ||
|-
|2006|| [[686 The Lady Armaghdale]] || data-sort-value="01/03/2006" | March 2006 || Didcot Railway Centre || || <ref name="Cooke" />|| As 'Thomas'
|-
|2006 ||[[LMS Stanier 8F 48773|48773]]||data-sort-value="1/4/2006" | April 2006|| Llangollen Railway ||||<ref name="8Fsoc" />||
|-
