Changes

Jump to: navigation, search

SVR-based locomotives visiting other events

4,822 bytes added, 18:04, 13 May 2021
m
Link added
{| class="wikitable sortable mw-collapsible"
! Year !! Locomotive !! data-sort-type="date" | Dates !! Railway !! Event !! Reference !! Notes
|-
|1967|| [[GWR 2251 Class 3205|3205]] || data-sort-value="16/9/1967" | 16 Sep 1967 || Taplow ||Open day|| <ref>SVR News 7</ref>|| Great Western Society open day
|-
|1969|| [[GWR 2251 Class 3205|3205]] || data-sort-value="27/9/1969" | 27 Sep 1969 || B’ham Railway Museum, Tyseley ||Open day|| <ref name=SVR14>SVR News 14</ref>|| With [[Railcar 22]], [[GWR 6562 Brake Composite|GWR 6562]] and 3 other carriages
||
|-
|1998|| [[GWR Pannier 1501|1501]] || data-sort-value="1/8/1998" | August 1998 || Bodmin & Wenford Railway || || <ref name="Cooke" />|||-|1998|| [[LMS Jinty 47383|47383]] || data-sort-value="01/06/1998" | Autumn 1998|| Gloucestershire Warwickshire Railway || ||SVR News 128 || There are photos dated November and December 1998.
|-
|1998|| [[686 The Lady Armaghdale]] || data-sort-value="31/10/1998" | October 1998 || East Lancashire Railway ||MSC centenary|| <ref name="Cooke" />||As MSC Railway No.14 'St. John'
|-
|1998|| [[686 The Lady Armaghdale]] || data-sort-value="31/10/1998" | October 1998 || Middleton Railway ||MSC centenary|| <ref name="Cooke" />|| As MSC Railway No.14 'St. John'
|-
|1999|| [[686 The Lady Armaghdale]] || data-sort-value="01/02/1999" | February 1999 || Churnet Valley Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|1999|| [[686 The Lady Armaghdale]] || data-sort-value="01/03/1999" | March 1999 || Midland Railway Centre || || <ref name="Cooke" />|| As 'Thomas'
|-
|1998|| [[GWR Pannier 1501|1501]] || data-sort-value="31/7/1998" | 31 July 1999 || Allied Steel & Wire, Cardiff || || <ref name="Cooke" />
||
|-
|}
|-
| 2002 ||[[LMS Stanier 8F 48773|48773]]||data-sort-value="1/1/2002" | January 2002|| East Lancashire Railway ||||<ref name="8Fsoc" />||
|-
| 2002|| [[686 The Lady Armaghdale]] || data-sort-value="01/02/2002" | February 2002|| Churnet Valley Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
| 2002|| [[GWR 813 Saddle Tank|813]] || data-sort-value="5/6/2002" | 5-30 June 2002 || East Somerset Railway || || <ref name="813_2000" />||
|-
| 2003|| [[GWR 813 Saddle Tank|813]] || data-sort-value="8/2/2003" | 8-12 February 2003 || Gwili Railway|| || <ref name="813_2000" />||Filming BBC [[Carrie's War]]
|-
| 2003|| [[GWR Pannier 5764|5764]] || data-sort-value="7/4/2003" | April 2003 || Churnet Valley Railway|| || <ref>John Sherratt image 7 April 2003 on SVR Unofficial Facebook page 21 January 2021</ref>||
|-
| 2003|| [[GWR 813 Saddle Tank|813]] || data-sort-value="18/4/2003" | 18 April – 6 June 2003 || Dean Forest Railway|| || <ref name="813_2000" />||
| 2004 || [[SR 34027 Taw Valley|34027 Taw Valley]] || data-sort-value="25/3/2004" | 25-28 March 2004 || West Somerset Railway ||Spring Gala || <ref>[http://www.wsr.org.uk/posters/exmoor%20portrait3.pdf | West Somerset Railway poster] (Retrieved 30 January 2017)</ref> || As 34022 Exmoor to mark the 50th anniversary of Exmoor National Park
|-
|2004 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="12/3/2004" | 12 -14 March 2004||Mid-Hants Railway ||||<ref name="813_2000" />||
|-
|2004 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="8/4/2004" | 8 April 2004 2004||Vale of Glamorgan Railway ||||<ref name="813_2000" />||
|-
|2004||[[686 The Lady Armaghdale]] || data-sort-value="01/10/2004" | October 2004|| STEAM GWR Museum, Swindon ||Thomas || <ref name="WILT"/>||
|-
|2004|| [[686 The Lady Armaghdale]] || data-sort-value="01/10/2004" | October 2004 || Didcot Railway Centre || || <ref name="Cooke" />|| As 'Thomas'
|-
|2004 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="9/10/2004" | 9 October - 19 December 2004||Barrow Hill Roundhouse ||Gala and Santa Trains ||<ref name="813_2000" />||
|-
|2005|| [[686 The Lady Armaghdale]] || data-sort-value="01/03/2005" | March 2005 || Didcot Railway Centre || || <ref name="Cooke" />|| As 'Thomas'
|-
|2005|| [[686 The Lady Armaghdale]] || data-sort-value="01/03/2005" | March and April 2005 || Mid Hants Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2005 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="1/4/2005" | 1 April -6 May 2005||Swanage Railway ||||<ref name="813_2000" />||
|-
|2006|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/2/2006" | February 2006 || Keighley & Worth Valley Railway || ||<ref name="SMF"/> ||
|-
|2006|| [[686 The Lady Armaghdale]] || data-sort-value="01/03/2006" | March 2006 || Didcot Railway Centre || || <ref name="Cooke" />|| As 'Thomas'
|-
|2006 ||[[LMS Stanier 8F 48773|48773]]||data-sort-value="1/4/2006" | April 2006|| Llangollen Railway ||||<ref name="8Fsoc" />||
|-
|2006 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="21/5/2006" | 21 May -3 September 2006||Cholsey & Wallingford Railway ||||<ref name="813_2000" />||
|-
|2006|| [[686 The Lady Armaghdale]] || data-sort-value="01/06/2006" | June 2006 || Paignton and Dartmouth Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2006|| [[686 The Lady Armaghdale]] || data-sort-value="01/07/2006" | July 2006 || Mid Hants Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2006|| [[686 The Lady Armaghdale]] || data-sort-value="01/07/2006" | July 2006 || West Somerset Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2006|| [[686 The Lady Armaghdale]] || data-sort-value="01/08/2006" | August 2006 || Bodmin & Wenford Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2006|| [[686 The Lady Armaghdale]] || data-sort-value="01/09/2006" | September 2006 || Kent and East Sussex Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2006 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="16/9/2006" | 16 -17 September 2006||STEAM GWR Museum, Swindon ||||<ref name="813_2000" />||
|-
|2006 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="15/10/2006" | 15 October -24 December 2006||Chasewater Railway ||||<ref name="813_2000" />||
|-
|2007|| [[686 The Lady Armaghdale]] || data-sort-value="01/02/2007" | February 2007 || Kent and East Sussex Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2007|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/2/2007" | February 2007 || Great Central Railway|| || <ref name="SMF"/> ||
|-
|2007|| [[686 The Lady Armaghdale]] || data-sort-value="01/03/2007" | March 2007 || Didcot Railway Centre|| || <ref name="Cooke" />|| As 'Thomas'
|-
|2007|| [[GWR 7802 Bradley Manor|7802 Bradley Manor]] || data-sort-value="22/3/2007" | 22 - 24 March 2007 || West Somerset Railway || Spring Steam Gala || <ref>Erlestoke Manor Fund website</ref>||
|-
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="29/4/2007" | March 2007||Chasewater Railway ||||<ref name="813_2000" />||
|-
|2007|| [[686 The Lady Armaghdale]] || data-sort-value="01/04/2007" | April 2007 || Paignton and Dartmouth Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="9/4/2007" | 9 April -27 May 2007||Shackerstone Railway ||||<ref name="813_2000" />||
|2007|| [[GWR Pannier 7714|7714]]|| data-sort-value="14/9/2007" | September 2007 || Swanage Railway ||Autumn Steam Gala || <ref>[http://www.railwayherald.co.uk/imagingcentre/view/460762/PL Railway Herald] (Retrieved 6 February 2017) </ref>||failed on arrival and hence did not take part in the Gala
|-
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="22/9/2007" | 22 -23 September 2007||[[National Railway Museum |NRM, Shildon ]] ||||<ref name="813_2000" />||
|-
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="6/10/2007" | 6 October -18 November 2007||East Somerset Railway ||||<ref name="813_2000" />||
|-
|2008 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="12/1/2008" | 12 January 2008||Pontypool & Blaenavon Railway ||Photographic Charter Event ||<ref name="813_2000" />||
|-
|2008|| [[686 The Lady Armaghdale]] || data-sort-value="01/02/2008" | February 2008 || Kent and East Sussex Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2008 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="23/3/2008" | 23rd March -11 June 2008||East Somerset Railway ||||<ref name="813_2000" />||
|-
|2008 ||[[GWR Pannier 5764|5764]]||data-sort-value="29/3/2008" | 29th March 2008||Mid Hants Railway ||||<ref>[https://www.flickr.com/photos/train-pix/6038974336/ Ron Fisher, Flickr] (Retrieved 1 May 2021)</ref>||
|-
|2008|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/4/2008" | April 2008|| Llangollen Railway|| || <ref name="SMF"/> ||
|-
|2008|| [[686 The Lady Armaghdale]] || data-sort-value="01/04/2008" | April 2008 || Didcot Railway Centre || || <ref name="Cooke" />|| As 'Thomas'
|-
|2008|| [[686 The Lady Armaghdale]] || data-sort-value="01/05/2008" | May 2008 || South Devon Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2008|| [[686 The Lady Armaghdale]] || data-sort-value="01/05/2008" | May 2008 || West Somerset Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2008 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="21/6/2008" | 21 – 22 June 2008||East Somerset Railway||Cranmore 150 Quarry Gala||<ref name="813_2000" />||
|-
|2008 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="5/10/2008" | 5 October -30 November 2008||East Somerset Railway ||||<ref name="813_2000" />||
|-
|2009|| [[686 The Lady Armaghdale]] || data-sort-value="01/06/2009" | June 2009 || Colne Valley Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2009|| [[686 The Lady Armaghdale]] || data-sort-value="01/06/2009" | June 2009 || Paignton and Dartmouth Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2009|| [[GWR Small Prairie 4566|4566]] || data-sort-value="1/8/2009" | August 2009 || South Devon Railway || || <ref>[https://forum.svr-online.org.uk/viewtopic.php?t=1228 SVR-Online forum] (Retrieved 6 February 2017) </ref>||
|-
|2009|| [[GWR 7802 Bradley Manor|7802 Bradley Manor]] || data-sort-value="1/10/2009" | 1-4 October 2009 || West Somerset Railway || GWR 175 prelude || <ref name=" WSR_2009"> [ https://forum.svr-online.org.uk/viewtopic.php?t=1191 SVR-Online forum], retrieved 1 March 2015.</ref>||4566 did not attend (see Cancellations below).
|-
|2009 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="4/10/2009" | 4 April -20 September 2009||East Somerset Railway ||||<ref name="813_2000" />||813 was retubed by East Somerset Railway volunteers at Cranmore with a further loan period to the ESR.
| 2012|| [[LMS Ivatt Class 4 43106 |43106]] || data-sort-value="12/10/2012" | 12-14 October 2012 || Keighley & Worth Valley Railway || Autumn Steam Gala || <ref name="EP_Nov2012" /> ||
|-
| 2013|| [[GWR Large Prairie 5164|5164]] || data-sort-value="1/3/2013" | 1-3 March 2013 || Mid-Hants Railway || Great Spring Steam Gala || <ref>Express Points Web Round Up April 2013</ref> ||
|-
| 2013 || [[GWR Pannier 5764|5764]] || data-sort-value="25/5/2013" | 25-27 May 2013 || Gloucestershire Warwickshire Railway || Spring Steam Gala || ||On static display on low loader at Broadway
| 2013|| [[GWR 7812 Erlestoke Manor|7812 Erlestoke Manor]] || data-sort-value="3/10/2013" | 3-6 October 2013 || West Somerset Railway || Autumn Steam Gala || <ref name="EP_Sep2013" /> ||
|-
| 2013|| [[GWR Pannier 1501|1501]] || data-sort-value="111/10/2013" | Autumn October 2013 || Keighley & Worth Valley Railway || || <ref name="EP_Oct2013">Express Points Web Round Up October 2013</ref> |||-| 2013|| [[GWR Pannier 1501|1501]] || data-sort-value="19/10/2013" | 19-20 October 2013 || East Lancashire Railway || || <ref>[https://1501pta.jimdofree.com/8-1501-on-location/ 1501 PTA website]</ref> ||
|-
| 2013|| [[GWR 7812 Erlestoke Manor|7812 Erlestoke Manor]] || data-sort-value="1/10/2013" | Autumn 2013 || Keighley & Worth Valley Railway || || <ref name="EP_Oct2013" /> ||
| 2016 || [[SR 34053 Sir Keith Park|34053 Sir Keith Park]] || data-sort-value="7/10/2016" | 7-9 October 2016 || Keighley & Worth Valley Railway || Autumn Steam Spectacular || <ref>[http://www.southern-locomotives.co.uk/News/news_2016.html Southern Locomotives Limited website] (retrieved 21 January 2017)</ref> ||
|-
| 2016 || [[LMS Ivatt Class 4 43106|43106]] || data-sort-value="21/10/2016" | 21-23 October 2016 || Mid-Hants Railway || Autumn Steam Gala || <ref name="EP_Nov2016" /> ||
|-
| 2017 || [[SR 34053 Sir Keith Park|34053 Sir Keith Park]] || data-sort-value="25/2/2017" | 25-26 February 2017 || Nene Valley Railway || ‘Bulleid 50’ gala || ||
| 2017 || [[GWR 1450|1450]] || data-sort-value="16/06/2017" | Mid-June to Mid-July 2017 || Nene Valley Railway Railway || || || To operate their 'Rural Rambler' services, a four coach country service
|-
| 2017 || [[SR 34053 Sir Keith Park|34053 Sir Keith Park]] || data-sort-value="1/7/2017" | 1-9 July 2017 || Mid-Hants Railway || ‘End of Southern Steam’ gala || ||
|-
| 2017 || [[GWR Pannier 1501|1501]]|| data-sort-value="24/7/2017" | 24 July to mid-August 2017 || Llangollen Railway || || ||Short-term hire
|-
| 2019|| [[GWR Pannier 7714|7714]] || data-sort-value="3/10/2019" | 3-6 October 2019 || West Somerset Railway ||A Country Railway || The Railway Magazine, October 2019 ||
|-
|}
 
==Steam locomotives timeline 2020-2029==
{| class="wikitable sortable mw-collapsible"
! Year !! Locomotive !! data-sort-type="date" | Dates !! Railway !! Event !! Reference !! Notes
|-
| 2020|| || || || || ||
|-
|}
| 2014 || [[SR 34053 Sir Keith Park|34053 Sir Keith Park]] || data-sort-value="27/3/2014" | 27-30 March 2014 || West Somerset Railway ||Spring Gala || <ref>[https://forum.svr-online.org.uk/viewtopic.php?t=83 SVR Unofficial Forum] (retrieved 22 January 2017)</ref> || Withdrawn from the gala before travel, due to damage to its middle cylinder.
|-
| 2014 || [[GWR 7812 Erlestoke Manor|7812 Erlestoke Manor]] || data-sort-value="1/10/2014" | October 2014 || Mid-Hants Railway || || <ref name="EP_Oct2014" /> || 7812 was withdrawn due to the “overriding need for it on SVR services at that particular time.”
|-
| 2015 || [[SR 34053 Sir Keith Park|34053 Sir Keith Park]] || data-sort-value="9/10/2015" | 9-11 October 2015 || Keighley & Worth Valley Railway || Autumn Steam Spectacular || <ref>[http://www.southern-locomotives.co.uk/News/news_2015.html Southern Locomotives Limited website] (retrieved 22 January 2017)</ref> || Problems with road access at Ingrow led to SKP's trip being cancelled.
|-
| 2017 || [[GWR Pannier 7714|7714]] || data-sort-value="5/10/2017" | 5-8 October 2017 || West Somerset Railway || Autumn Steam Gala || || Failed during NYMR gala the previous week. Replaced by [[1501]]
|-
| 2020|| [[GWR 2857 Heavy Goods Loco|2857]] || data-sort-value="27/03/202020" | 27-29 March 2020 || North Norfolk Railway || Spring Steam Gala || ||Gala cancelled due to the [[2020 coronavirus disease (COVID-19) pandemic]]
|-
|}
Trustworthy, administrator
6,667
edits

Navigation menu