Changes

Jump to: navigation, search

Rolling stock currently under restoration

56 bytes added, 15:39, 23 October 2022
add 83831 and link updates
| [[GWR 7812 Erlestoke Manor]] || Tyseley || 2022<ref>EMF press release 8 November 2021</ref> || [http://www.erlestokemanorfund.co.uk/news/ Erlestoke Manor Fund News]||
|-
| [[LMS Stanier Mogul 42968]] || [[Bridgnorth Loco Works]] || 20222034<ref name=SVR215>[https://www.staniermogulfund.org.uk/about-us/ https://www.staniermogulfund.org.uk]</ref> || [http://staniermogulfund.org.uk/?page_id=109 Stanier Mogul Fund Newsweb site]||
|-
| [[2047 Warwickshire | MW 2047 Warwickshire]] || [[Bewdley Down Yard]] ||2026 Centenary year || [https://wilt.jimdo.com/6-trust-news/ Warwickshire Industrial Locomotive Trust News] ||
| [[GWR 93045 Mink 'A' Covered Goods Van]]|| [[Bewdley Down Yard]] || || || Inside the Goods Shed
|-
| [[GWR 93016 Mink BR 993898 'AShark' Covered Goods VanBallast Plough Brake]]|| [[Bewdley Down YardBridgnorth]] || || ||
|-
| [[BR 993898 'Shark' Ballast Plough BrakeGWR 83831 Loco Coal Wagon]]|| [[BridgnorthBewdley Down Yard]] || || ||
|-
|}

Navigation menu