Changes

Jump to: navigation, search

List of signal boxes

332 bytes added, 17:23, 13 December 2015
add Coalport GF, add removal dates of GFs which were replaced by motorised points in 1930s
|-
| [[Coalport]] || ca. November 1895 || 2 December 1963 || GWR Type 5 brick signal box. 31 lever frame.
|-
| Coalport G.F. || ca. 1895 || ca. 1930 || Two lever G.F., locked from the signal box, to work the loop points and FPL at the north end of the station<ref name = "Marshall131" />. Removed and replaced by motorised points around 1930.
|-
| [[Maw and Co's Siding|Maw and Co's Siding G.F.]] || 1877 || 18 October 1959 || Originally a McKenzie and Holland signal box, demoted to ground frame status 1893, replaced by an actual ground frame by 1945.<ref name="SRSSignalBoxRegister_Update9" />
| [[Cressage]] || By 1890, replaced June 1894 || 2 December 1963 || Replacement box GWR Type 5 brick signal box, 23 lever frame<ref name="SRSSignalBoxRegister_Update9" />, (19 working, 4 spare), gate wheel for the level crossing<ref name = "Marshall131">[[Bibliography#Books | Marshall (1989)]], p131</ref>.
|-
| Cressage G.F. || 1894 || 2 December 1963 ca. 1930 || Two lever G.F., locked from the signal box, to work the loop points and FPL at the north end of the station<ref name = "Marshall131" />. Removed and replaced by motorised points around 1930.
|-
| [[Berrington]] || By 1890, replaced June 1894 || 2 December 1963 || Original box reportedly able to switch out. Replacement box GWR Type 5 brick signal box, 19 lever frame<ref name="SRSSignalBoxRegister_Update9" />, (16 working, 3 spare)<ref name = "Marshall131" />.
|-
| Berrington G.F. || 1894 || 2 December 1963 ca. 1930 || Two lever G.F., locked from the signal box, to work the loop points and FPL at the south end of the station<ref name = "Marshall131" />. Removed and replaced by motorised points around 1930.
|-
 
| Burnt Mill Junction || Box ordered January 1894 || 14 February 1937 || 10 lever frame.<ref name="SRSSignalBoxRegister_Update9" /> End of short double track section from Sutton Bridge Jn
|-
Trustworthy, administrator
11,924
edits

Navigation menu