Changes

Jump to: navigation, search

Goods Wagons

No change in size, 13:48, 14 April 2016
update status of 13154 and 102691
| [[GWR 3467 Fruit D Van | 3467 ]] || Fruit 'D' Van || 1955 || Hampton Loade || Static use || Hampton Loade Station Fund || Built by BR to GWR design. Used as [[Hampton Loade Station Fund Shop]]
|-
| [[GWR 13154 5 plank Open Goods Wagon | 13154]] || 5 plank Open Goods Wagon || 1913 || Bewdley ||Operational Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 14428 Open Wagon (Signal Dept) | 14428]] || Open Wagon (Signal Dept) || 1921 || Bewdley<br>(Tenbury siding) ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 101961 Mink 'A' Covered Goods Van | 101961]] || Mink 'A' Covered Goods Van || 1923 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 102691 5 plank Open Goods Wagon | 102691]] || 5 plank Open Goods Wagon || 1924 || Bewdley ||Under repair Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 103592 Mink 'A' Covered Goods Van | 103592]] || Mink 'A' Covered Goods Van || 1923 || ||Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
Trustworthy, administrator
11,918
edits

Navigation menu