Changes

Jump to: navigation, search

Goods Wagons

17,414 bytes added, 13 April
Pre-Grouping Wagons Other Than GWR
[[File:6695 Victoria Bridge Severn Valley Railway.jpg|thumb|300px|right| Goods train crossing Victoria Bridge]]
[[File:2857 20180602.jpg|thumb|300px|right| Goods train at Highley]]
'''Goods wagons on the SVR'''
 
There are over one hundred goods wagons based on the SVR, dating from the 1880s to the 1980s, with examples from all four post-grouping railways, plus many pre-grouping, private owner and BR wagons. Most are preserved for historical interest, although others such as ballast or rail wagons perform a useful function on the railway.
 
While most wagons are in long term storage awaiting restoration or on static display at a fixed location, they are, by their nature, mobile, so any reference to current location is potentially inaccurate or out of date. Most of the wagons used in the [[Demonstration Goods Train]] are stored at [[Bewdley]].
 
Goods wagons are currently all stored in the open. A 2010 scheme to build a storage shed at Bewdley in the cutting of the former Stourport Line proved abortive. In 2015 the [[Wagon Review Group]] was formed to try to revitalise this important project to improve display and restoration facilities and to provide much needed cover for at least part of the wagon fleet: by 2021 it remained a medium term proposal.<ref name=blmay21>[https://www.svrlive.com/blmay21 Branch Lines, May 2021]</ref>
'''Goods wagons on the SVR''' Cranes, crane runners and other miscellaneous items of rolling stock can be found under [[Other rolling stock]]. ==GWR Wagons== {| class="wikitablesortable"! Original owner !! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes|-| [[GWR 9 Riding/Dormitory Van | 9 ]] || 4-wheel Riding/Dormitory Van || 1912 || Bewdley || Static use || C. Howell || Used as stores by [[The 4150 Fund]]|-| [[GWR 55 Riding/Dormitory Van | 55 ]] || 4-wheel Riding/Dormitory Van || 1908 || Bewdley|| Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |-| [[GWR 66 Breakdown Tool Van | 66 ]] || Breakdown Tool Van || 1921 || Hampton Loade || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Loan to [[Barry Railway Carriage Trust]] as their [[The Barry Railway Carriage Trust Sales Van | sales van]]|-| [[GWR 89 Riding/Dormitory Van | 89 ]] || 4-wheel Riding/Dormitory Van || 1908 || Bewdley || Static use || [[Great Western (SVR) Association]] || |-| [[GWR 112 Breakdown Tool Van | 112 ]] || Breakdown Tool Van || 1904 || Bewdley || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || |-| [[GWR 118 Tool/Riding Van | 118]] || Tool/Riding Van || 1904 || || ||[[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Conversion to volunteer accommodation|-| [[GWR 141 Breakdown Tool Van | 141 ]] || Breakdown Tool Van || 1908 || Bewdley || || Great Western (SVR) Association || |-| [[GWR 143 Tool & Packing Van | 143]] || Tool/Packing Van || 1913 || Bewdley || Static use || J. Glase || Used as stores by [[The 2857 Society]]|-| [[GWR 162 Riding/Dormitory Van | 162 ]] || 4-wheel Riding/Dormitory Van || 1923 || Bewdley || Static use || [[The Erlestoke Manor Fund]] || Used as stores by [[The 4150 Fund]]|-| [[GWR 1257 Siphon G Bogie Milk Van | 1257]] || Siphon G Bogie Milk Van || 1927 || Bewdley || Operational || [[Great Western (SVR) Association]] || Moved to Bewdley 2022 for repairs|-| [[GWR 2303 Fruit Van | 2303]] || Fruit Van || 1898 || Bewdley || Static use || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 2424 Fruit Van | 2424]] || Fruit 'C' Van || 1911 || Bridgnorth || Static use || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 2504 Milk Tank Wagon | 2504]] || Milk Tank Wagon || 1932 || Bewdley || Awaiting restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 2815 Fruit C Van | 2815]] || Fruit 'C' Van || 1937 || Hampton Loade || Operational || [[Hampton Loade Station Fund]] || |-| [[GWR 2926 Siphon G Bogie Milk Van | 2926]] || Siphon G Bogie Milk Van || 1940 || Kidderminster|| Operational || Mike Walker || Used until 2018 with [[Santa's Grotto]] at [[Arley]] in December|-| [[GWR 3429 Fruit D Van | 3429]] || Fruit 'D' Van || 1950 || Highley || || [[Highley#Highley_Station_Fund|Highley Station Fund]] || Built by BR to GWR design|-| [[GWR 3467 Fruit D Van | 3467 ]] || Fruit 'D' Van || 1955 || Hampton Loade || Static use || [[Hampton Loade Station Fund]] || Built by BR to GWR design. Used as [[Hampton Loade Station Fund Shop]]|-| [[GWR 13154 5 plank Open Goods Wagon | 13154]] || Open 'A' 5-plank Open Goods Wagon || 1913 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 14428 Open Wagon (Signal Dept) | 14428]] || Open Wagon (Signal Dept) || 1921 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 14984 Workshop Van (Signal Dept) | 14984]] || Workshop Van (Signal Dept) || 1902 || Kidderminster ||Under restoration || [[Kidderminster Railway Museum]] || Under restoration outside [[Kidderminster Railway Museum]]|-| [[GWR 17410 'Toad' 20T Goods Brake Van | 17410]] || 'Toad' 20T Goods Brake Van || 1940 || Bewdley || Operational || [[Severn Valley Railway Charitable Trust Ltd|SVR Charitable Trust]] || |-| [[GWR 25190 5 plank Open Goods Wagon | 25190]] || Open 'A' 5-plank Open Goods Wagon || 1904 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Equipped with DC1 brake gear|-| [[GWR 30903 Ballast Wagon | 30903]] || Ballast Wagon || 1939 || ||Operational| || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 39860 'Conflat' Container Wagon | 39860]] || 'Conflat' Container Wagon || 1937 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 40362 PW Brake Van | 40362]] || PW Brake Van || 1895|| Kidderminster ||Static display || || On display outside [[Kidderminster Railway Museum]]|-| [[GWR 40554 Chaired Sleeper Wagon | 40554]] || Chaired Sleeper Wagon || 1895 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 40841 Ballast Wagon | 40841]] || Ballast Wagon || 1893 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 41277 4 plank Open Goods Wagon | 41277]] || 4 plank Open Goods Wagon || 1890 || Bewdley || Awaiting Restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 41736 Shunters Truck | 41736]] || Shunters Truck || 1913 || Kidderminster ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 41990 'Loriot Y' Machinery Truck | 41990]] || 'Loriot Y' Machinery Truck || 1939 || Bridgnorth ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 42138 'Loriot D' Machinery Truck | 42138]] || 'Loriot D' Machinery Truck || 1909 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 42272 'Loriot L' Machinery Truck | 42272]] || 'Loriot L' Machinery Truck || 1934 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 42343 Machinery Flat | 42343]] || 'Loriot N' Machinery Truck || 1944|| Bewdley || Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Used to store parts of [[2047 Warwickshire]]|-| [[GWR 43989 Cylindrical Tank Wagon | 43989]] || Cylindrical Tank Wagon || 1894 || Kidderminster || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || On display outside [[Kidderminster Railway Museum]]|-| [[GWR 58725 Improvised Gunpowder Van | 58725]] || Improvised Gunpowder Van || 1896 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 60562 Ballast Wagon | 60562]] || Ballast Wagon || 1900 || [[Stourport Triangle]] ||Awaiting Restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 60841 Bogie Bolster | 60841]] || 'Gane A' Bogie Bolster || 1935 || Bewdley<br>(Tenbury siding) || Awaiting restoration ||[[Severn Valley Railway (Holdings) PLC | SVR(H)]] |||-| [[GWR 60906 Ballast Wagon | 60906]] || Ballast Wagon || 1915 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 65620 'Vanfit' Covered Goods Van | 65620]] || 'Vanfit' Covered Goods Van || 1947<ref>SVR stock book and gwr813.org</ref> || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 65801 Mogo Van | 65801]] || Mogo Van || 1946 || Bewdley || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 68501 'Toad' 20T Goods Brake Van | 68501]] || 'Toad' 20T Goods Brake Van || 1925 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 80225 Ballast Wagon | 80225]] || Ballast Wagon || 1937 || Arley || Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]]|||-| [[GWR 80603 Ballast Wagon | 80603]] || Ballast Wagon || 1935 || Bewdley || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]]|| |-| [[GWR 80684 Ballast Wagon | 80684]] || Ballast Wagon || 1936 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 80982 Signal Dept Van| 80982]] || Signal Dept Van || 1913 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Used as mess van by the [[Wagon Department]]
|-
| [[GWR 80990 Cylindrical Tank Wagon || 2504 80990]] || Milk Cylindrical Tank Wagon || 1932 1910 || Bewdley || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR |82554 Banana Van | 82554 ]] || Fruit 'B' Banana Van || 1908 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 83831 Loco Coal Wagon |83831]] | 2303 |Loco Coal Wagon | Fruit Van |1932 | 1898 |Bewdley | || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR /BR 92080 Fruit D Van || 2424 92080]] || Fruit 'D' Van || 1911 1958 || Bridgnorth || Static use || [[The GWR 813 Preservation Fund | The GWR 813 Preservation 4150 Fund]] ||Built by BR to GWR design. Stores Van for 4150
|-
| [[GWR /BR 92090 Fruit D Van || 65801 92090]] || Mogo Fruit 'D' Van || 1946 1958 || Bewdley || Static use || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Erlestoke Manor Fund]] ||Built by BR to GWR design. Bewdley Yard as Stores van for 7802/7812
|-
| [[GWR 93016 Mink 'A' Covered Goods Van || 105873 93016]] || Mink 'Mica BA' Refrigerated Meat Covered Goods Van. || 1925 1913 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 93045 Mink 'A' Covered Goods Van || 65620 93045]] || Mink 'VanfitA' Covered Goods Van || 1945 1914 || Bewdley ||Under repair Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 94059 China Clay Open Wagon |94059]] | 93016 || Mink 'A' Covered Goods Van China Clay Open Wagon || 1914 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Equipped with DC1 Brake gear
|-
| [[GWR 95353 Mink 'A' Covered Goods Van || 93045 95353]] || Mink 'A' Covered Goods Van || 1914 1916 || Kidderminster || operational Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 97398 5 plank Open Goods Wagon || 95353 97398]] || Mink Open 'A' Covered 5-plank Open Goods Van Wagon || 1916 1921 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 98480 5 plank Open Goods Wagon || 101961 98480]] || Mink Open 'A' Covered 5 plank Open Goods Van Wagon || 1923 1921 || Bewdley ||Operational Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 99965 Open 'C' Goods Wagon || 112889 99965]] || Mink Open 'GC' Covered Goods Van Wagon || 1931 1927 || ||Awaiting repair Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 101961 Mink 'A' Covered Goods Van || 103592 101961]] || Mink 'A' Covered Goods Van || 1923 || Bewdley ||Under repair Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 102691 5 plank Open Goods Wagon || 104621 102691]] || Mink Open 'AB' Covered 5-plank Open Goods Van Wagon || 1924 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 103592 Mink 'A' Covered Goods Van || 13154 103592]] || 5 plank Open Mink 'A' Covered Goods Wagon Van || 1913 1923 || Bewdley ||Operational Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 104621 Mink 'A' Covered Goods Van |104621]] | 25190 || 5 plank Open Mink 'A' Covered Goods Wagon Van || 1904 1924 || Bewdley ||operational Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Equipped with DC1 brake gear
|-
| [[GWR 105873 'Mica B' Refrigerated Meat Van |105873]] | 41277 |'Mica B' Refrigerated Meat Van. | 5 plank Open Goods Wagon |1925 | 1890 |Bewdley | ||Operational Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 107291 Macaw B Bogie Bolster |107291]] | 94059 |Macaw B Bogie Bolster | China Clay Open Wagon || 1914 1935 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation FundGreat Western (SVR) Association]] ||Equipped with DC1 Brake gearUsed on engineers trains
|-
| [[GWR 108085 5 plank Open Goods Wagon || 97398 108085]] || Open 'B' 5 -plank Open Goods Wagon || 1921 1924 || Bewdley ||Operational Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 112889 Mink 'G' Covered Goods Van || 98480 112889]] || 5 plank Open Mink 'G' Covered Goods Wagon Van || 1921 1931 || Bewdley ||Operational Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 134290 Fruit A Van || 99766 134290]] || 4 plank Open Goods Wagon Fruit 'A' Van || 1902 1937 || Bewdley ||Awaiting repair Static use || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund4566 Group]] || Ex B.& M.Rly
|-
| GWR } ==LMS Wagons == {|class="wikitable sortable"! style="width: 1%;" | 99965 Number !! style="width: 10%;" |Type !! style="width: 1%;" | Open 'C' Goods Wagon || 1927 Built !! style="width: 10%;" |Current location !! style="width: 5%;" | Condition !! style="width: 10%;" ||Operational Owner !! style="width: 10%;" || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Notes
|-
| GWR [[LMS 37 (fictitious) Open Wagon |37]] | 102691 || 5 plank Open Goods Wagon || 1924 || ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] SVR(H) ||Ex-British Sugar, in Lothian Coal Co. livery. 37 is a fictitious number.
|-
| GWR [[LMS 271726 Goods Van || 108085 271726]] || 5 plank Open Goods Wagon Van || 1924 1928 || Bewdley ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] J. J. Smith ||
|-
| GWR [[LMS 476401 Open Wagon |476401]] | 58725 |Open Wagon | Improvised Gunpowder Van |1945 | 1896 |[[Stourport Triangle | Bewdley goods yard Stourport Triangle]] || Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] J. J. Smith ||Fitted with crane
|-
| GWR |[[LMS 730866 Goods Brake Van | 68501 730866]] || 'Toad' 20T Goods Brake Van || 1925 1940 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund2857 Society]] ||
|-
| GWR } == LNER Wagons =={|class="wikitable sortable"! style="width: 1%;" | 41990 Number !! style="width: 10%;" |Type !! style="width: 1%;" | 'Loriot Y' Machinery Truck Built !! style="width: 10%;" |Current location !! style="width: 5%;" | 1939 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] Condition !! style="width: 10%;" |Owner !! style="width: 10%;" |Notes
|-
| GWR [[LNER 223162 Mineral Wagon |223162]] | 42138 |Mineral Wagon | 'Loriot D' Machinery Truck || 1909 1938 || [[The Engine House]] ||Operational Restored || [[The GWR 813 Preservation Fund Severn Valley Railway (Holdings) PLC | The GWR 813 Preservation FundSVR(H)]] ||In Highley Mining Company livery
|-
| GWR [[LNER 225641 Mineral Wagon || 42272 225641]] || 'Loriot L' Machinery Truck Mineral Wagon || 1934 1938 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Chassis only
|-
| GWR } == SR Wagons =={|class="wikitable sortable"! style="width: 1%;" | 39860 Number !! style="width: 10%;" |Type !! style="width: 1%;" | 'Conflat' Container Wagon Built !! style="width: 10%;" |Current location !! style="width: 5%;" | 1937 || ||Awaiting Repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] Condition !! style="width: 10%;" |Owner !! style="width: 10%;" |Notes
|-
| GWR [[SR 1174 Parcels and Miscellaneous Van || 41736 1174]] || Shunters Truck Parcels van || 1913 1936 || Bewdley ||Operational Restored || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] Brian Bessey ||
|-
| GWR [[SR 56291 Bogie Brake Van |56291]] | 41990 |Bogie Brake van | 'Loriot Y' Machinery Truck |1936 | 1939 |[[Stourport Triangle | Stourport Triangle]] ||Operational || J. J. Smith ||
|-
| GWR } == BR Wagons == {|class="wikitable sortable"! style="width: 1%;" | 42138 Number !! style="width: 10%;" |Type !! style="width: 1%;" | 'Loriot D' Machinery Truck Built !! style="width: 10%;" |Current location !! style="width: 5%;" | 1909 || ||Operational |Condition !! style="width: 10%;" | Owner !! style="width: 10%;" ||Notes
|-
| GWR [[BR 118443 Mineral Wagon |118443]] | 42272 |4-wheel Steel Mineral Wagon | 'Loriot L' Machinery Truck |1952 | 1934 |Kidderminster | ||Operational Awaiting repair || ||On display outside [[Kidderminster Railway Museum]]
|-
| GWR [[BR Goods Van 200642 || 30903 200642]] || Ballast Wagon Goods Van || 1939 1974 || Highley|Operational| || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||For use by P.Way Dept.
|-
| GWR [[BR Goods Van 200176 || 40841 200176]] || Ballast Wagon Goods Van || 1893 1969 || Highley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||For use by P.Way Dept.
|-
| GWR [[BR Goods Van 201056 || 60562 201056]] || Ballast Wagon Goods Van || 1900 1975 || Kidderminster ||Awaiting Restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR [[BR 257698 Steel Mineral Wagon |257698]] | 60906 || Ballast 4-wheel Steel Mineral Wagon || 1915 1955 || [[Stourport Triangle |Stourport Triangle]] |Operational | | [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR [[BR 891054 Cattle Van |891054]] | 80684 |Cattle Van | Ballast Wagon |1949 | 1936 |Highley | ||Operational Restored || [[The GWR 813 Preservation Fund Highley#Highley_Station_Fund| The GWR 813 Preservation Highley Station Fund]] ||
|-
| GWR [[BR 900760 Weltrol EC || 14428 900760]] || Open Wagon (Signal Dept) Weltrol EC || 1921 1952 || Bridgnorth ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] J.J. Smith ||
|-
| GWR [[BR 901010 Weltrol MV || 40554 901010]] || Chaired Sleeper Wagon Weltrol MV || 1895 1952 || Bewdley Goods Yard Bridgnorth || Restored Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] J.J. Smith ||
|-
| GWR [[BR 906811 Flat ED || 83831 906811]] || Loco Coal Wagon Flat ED || 1932 1957 || Bridgnorth ||Operational || [[The GWR 813 Preservation Fund Severn Valley Railway (Holdings) PLC | The GWR 813 Preservation FundSVR(H)]] ||
|-
| GWR |[[BR 906825 Flat ED | 80982 906825]] || Signal Dept Van Flat ED || 1913 1958 || Bewdley Goods Yard || Restored Operational || [[The GWR 813 Preservation Fund Severn Valley Railway (Holdings) PLC | The GWR 813 Preservation FundSVR(H)]] ||
|-
| GWR [[BR 906830 Flat ED || 43989 906830]] || Cylindrical Tank Wagon Flat ED || 1894 1958 || || Operational || [[The GWR 813 Preservation Fund Severn Valley Railway (Holdings) PLC | The GWR 813 Preservation FundSVR(H)]] ||
|-
| GWR |[[BR 953153 Goods Brake Van | 80990 953153]] || Cylindrical Tank Wagon Goods Brake Van || 1910 1956 || Highley || Awaiting Repair || [[The GWR 813 Preservation Fund Severn Valley Railway (Holdings) PLC | The GWR 813 Preservation FundSVR(H)]] ||
|-
| [[BR 955243 Goods Brake Van |955243 ]] | 118443 |Goods Brake Van | 4-wheel Steel Mineral Wagon |1962 | |[[Stourport Triangle |Awaiting repair Stourport Triangle]] || || J.J. Smith ||Chassis only
|-
| [[BR 'Parr' Bogie Rail Wagons |967526]] | 200176 |'Parr' Bogie Rail Wagon | Goods Van || 1969 |[[Bewdley]] | || As delivered 14 December 2017 || ||In use by P.Way Dept.
|-
| [[BR 'Parr' Bogie Rail Wagons |967577]] | 201056 |'Parr' Bogie Rail Wagon | Goods Van || 1975 |[[Bewdley]] | || As delivered 14 December 2017 || ||In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons |972299]] | 257698 || 4-wheel Steel Mineral 'Rudd' Ballast Wagon || 1955 1958 || || Operational || ||In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons |972345]] | 49405B || General Goods Container 'Rudd' Ballast Wagon || 1958 || || Operational || || Container onlyIn use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons |972349]] | 49408B |'Rudd' Ballast Wagon | General Goods Container || 1958 1957 || || Operational || || Container onlyIn use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons |972359]] | 55730B |'Rudd' Ballast Wagon | General Goods Container || 1956 1958 || || Operational || || Container onlyIn use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons |972378]] | 707261 || Crane Runner 'Rudd' Ballast Wagon || 1957 || || Operational || || Ex Conflat 'A'In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons |972407]] | 785130 |'Rudd' Ballast Wagon | Goods Van || 1961 1958 || || Operational || || Body onlyIn use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons |972416]] | 891054 || Cattle 'Rudd' Ballast Wagon || 1949 1956 || Highley || Restored Operational || ||In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons |972467]] | 900760 |'Rudd' Ballast Wagon | Weltrol EC || 1952 1955 || ||Operational || ||In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons |972469]] | 901010 |'Rudd' Ballast Wagon | Weltrol MV || 1950 1958 || ||Operational || ||In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons |972513]] | 906811 |'Rudd' Ballast Wagon | Flat ED || 1957 1956 || ||Operational || ||In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons |972548]] | 906825 |'Rudd' Ballast Wagon | Flat ED || 1958 1957 || ||Operational || ||In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons |972655]] | 906830 || Flat ED 'Rudd' Ballast Wagon || 1958 || ||Operational || ||In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons |972677]] | 953153 |'Rudd' Ballast Wagon | Goods Brake Van || 1956 1958 || ||Awaiting Repair Stored || ||Sold, awaiting removal
|-
| [[BR 'Rudd' Ballast Wagons |972688]] | 955243 |'Rudd' Ballast Wagon | Goods Brake Van || 1962 1957 || || Operational || || Chassis onlyIn use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons || 972299 972724]] || 'Rudd' Ballast Wagon || 1958 1957 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Seacow' 40t Bogie Ballast Hoppers || 972345 980015]] || 'Rudd' ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1958 1980 || [[Eardington]] ||Operational Stored || || Bought as a source of spares
|-
| [[BR 'Seacow' 40t Bogie Ballast Hoppers |980083]] | 972349 || 'Rudd' ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1957 1981 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Seacow' 40t Bogie Ballast Hoppers || 972359 980098]] || 'Rudd' ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1958 1981 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Seacow' 40t Bogie Ballast Hoppers || 972378 980142]] || 'Rudd' ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1957 1981 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Seacow' 40t Bogie Ballast Hoppers || 972407 980220]] || 'Rudd' ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1958 1981 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Seacow' 40t Bogie Ballast Hoppers || 972416 980239]] || 'Rudd' ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1956 1981 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Dogfish' Ballast Hopper Wagons || 972467 983115]] || 'RuddDogfish' Ballast Wagon Hopper || 1955 1957 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 989098 'Mermaid' Ballast Wagon || 972469 989098]] || 'RuddMermaid' Ballast Wagon || 1958 1959 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 991124 'Tunny' Ballast Wagon || 972513 991124]] || 'RuddTunny' Ballast Wagon || 1956 1950 || ||Operational || J.J.Smith || In use by P.Way Dept.
|-
| [[BR 992329 'Mackerel' Ballast Hopper || 972548 992329]] || 'RuddMackerel' Ballast Wagon Hopper || 1957 1951 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 993876 'Shark' Ballast Plough Brake || 972655 993876]] || 'RuddShark' Ballast Wagon Plough Brake || 1958 1957 || ||Operational || ||
|-
| [[BR 993898 'Shark' Ballast Plough Brake || 972677 993898]] || 'RuddShark' Ballast Wagon Plough Brake || 1958 1957 || ||Operational Under repair || [[Severn Valley Railway Charitable Trust Ltd|SVR Charitable Trust]] ||
|-
| [[BR 996730 Rail Carrier || 972688 996730]] || 'RuddGane A' Ballast Wagon Rail Carrier || 1957 1950 || Bewdley ||Operational || J.J. Smith || In use by P.Way Dept.
|-
| [[BR 997623 'Prawn' Bogie Bolster |997623]] | 992329 || Hopper Wagon 'Prawn' Bogie Bolster || 1951 || Bewdley ||Operational || J.J. Smith ||
|-
