Changes

Jump to: navigation, search

Goods Wagons

6,626 bytes added, 13 April
Pre-Grouping Wagons Other Than GWR
[[File:6695 Victoria Bridge Severn Valley Railway.jpg|thumb|200px300px|right| Goods train crossing Victoria Bridge]][[File:2857 20180602.jpg|thumb|300px|right| Goods train at Highley]]
'''Goods wagons on the SVR'''
There are over one hundred goods wagons based on the SVR, dating from the 1890s 1880s to the 1970s1980s, with examples from all four post-grouping railways, plus many pre-grouping, private owner and BR wagons.<br>Most are preserved for historical interest, yet some, although others such as ballast or rail wagons, can also perform a useful function on the railway.<br> While most wagons are in long term storage awaiting restoration or on static display at a fixed location, they are, by their nature, mobile, so any reference to current location is potentially inaccurate or out of date. Most of the wagons used in the [[Demonstration Goods Train]] are stored at [[Bewdley]]. Goods wagons are currently all stored in the open. A 2010 scheme to build a storage shed at Bewdley in the cutting of the former Stourport Line proved abortive. In 2015 the [[Wagon Review Group]] was formed to try to revitalise this important project to improve display and restoration facilities and to provide much needed cover for at least part of the wagon fleet: by 2021 it remained a medium term proposal.<ref name=blmay21>[https://www.svrlive.com/blmay21 Branch Lines, May 2021]</ref>  Cranes, crane runners and other miscellaneous items of rolling stock can be found under [[Other rolling stock]].
==GWR Wagons==
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| [[GWR 9 Riding/Dormitory Van | 9 ]] || 4-wheel Riding/Dormitory Van || 1912 || Bewdley || Static use || C. Howell || Used as stores by [[The 4150 Fund]]|-| [[GWR 55 Riding/Dormitory Van | 55 ]] || 4-wheel Riding/Dormitory Van || 1908 || Bewdley|| Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 55 Riding/Dormitory 66 Breakdown Tool Van | 55 66 ]] || 4-wheel Riding/Dormitory Breakdown Tool Van || 1908 1921 || Hampton Loade || Operational || [[The GWR 813 Preservation Fund |The GWR 813 Preservation Fund]] | | Loan to [[Barry Railway Carriage Trust]] as their [[The Barry Railway Carriage Trust Sales Van | sales van]]
|-
| [[GWR 66 Breakdown Tool 89 Riding/Dormitory Van | 66 89 ]] || Breakdown Tool 4-wheel Riding/Dormitory Van || 1921 1908 || Hampton Loade Bewdley || Static use || [[The GWR 813 Preservation Fund | The GWR 813 Preservation FundGreat Western (SVR) Association]] || Loan to Barry Railway Carriage Trust as sales van
|-
| [[GWR 89 Riding/Dormitory 112 Breakdown Tool Van | 89 112 ]] || 4-wheel Riding/Dormitory Breakdown Tool Van || 1908 1904 || Bewdley || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||
|-
| [[GWR 112 Breakdown 118 Tool /Riding Van | 112 118]] || Breakdown Tool /Riding Van || 1904 || Bewdley || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Conversion to volunteer accommodation
|-
| [[GWR 118 141 Breakdown Tool/Riding Van | 118141 ]] || Breakdown Tool/Riding Van || 1904 1908 || Bewdley || || Great Western (SVR) Association || Conversion to volunteer accommodation
|-
| [[GWR 141 Breakdown 143 Tool & Packing Van | 141 143]] || Breakdown Tool /Packing Van || 1908 1913 || Bewdley || Static use || J. Glase || Used as stores by [[The 2857 Society]]
|-
| [[GWR 143 Tool & Packing 162 Riding/Dormitory Van | 143162 ]] || Tool4-wheel Riding/Packing Dormitory Van || 1913 1923 || Bewdley || Static use || [[The Erlestoke Manor Fund]] || Used as stores by [[The 4150 Fund]]
|-
| [[GWR 162 Riding/Dormitory 1257 Siphon G Bogie Milk Van | 162 1257]] || 4-wheel Riding/Dormitory Siphon G Bogie Milk Van || 1923 1927 || Bewdley || Operational || [[Great Western (SVR) Association]] || Moved to Bewdley 2022 for repairs
|-
| [[GWR 1257 Siphon G Bogie Milk 2303 Fruit Van | 12572303]] || Siphon G Bogie Milk Fruit Van || 1927 1898 || Bewdley || Static use || [[Great Western (SVR) Assoc.The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 2303 2424 Fruit Van | 23032424]] || Fruit 'C' Van || 1898 1911 || Bridgnorth || Static use || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 2424 Fruit Van 2504 Milk Tank Wagon | 24242504]] || Fruit 'C' Van Milk Tank Wagon || 1911 1932 || Bewdley || Awaiting restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 2504 Milk Tank Wagon 2815 Fruit C Van | 25042815]] || Milk Tank Wagon Fruit 'C' Van || 1932 1937 || Hampton Loade || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Hampton Loade Station Fund]] ||
|-
| [[GWR 2926 Siphon G Bogie Milk Van | 2926]] || Siphon G Bogie Milk Van || 1940 || Kidderminster|| Operational || Mike Walker ||Used until 2018 with [[Santa's Grotto]] at [[Arley]] in December
|-
| [[GWR 3429 Fruit D Van | 3429]] || Fruit 'D' Van || 1950 || Highley || || [[Highley#Highley_Station_Fund|Highley Station Fund]] || Built by BR to GWR design
|-
| [[GWR 3467 Fruit D Van | 3467 ]] || Fruit 'D' Van || 1955 || Hampton Loade || Static use || [[Hampton Loade Station Fund]] || Built by BR to GWR design. Used as [[Hampton Loade Station FundShop]] shop
|-
| [[GWR 13154 5 plank Open Goods Wagon | 13154]] || Open 'A' 5 -plank Open Goods Wagon || 1913 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 14428 Open Wagon (Signal Dept) | 14428]] || Open Wagon (Signal Dept) || 1921 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 17410 'Toad' 20T Goods Brake 14984 Workshop Van (Signal Dept) | 1741014984]] || 'Toad' 20T Goods Brake Workshop Van (Signal Dept) || 1940 1902 || Bewdley Kidderminster || Under restoration || [[Kidderminster Railway Museum]] || Under restoration outside [[Kidderminster Railway Museum]]
|-
| [[GWR 17410 'Toad' 20T Goods Brake Van | 17410]] || 'Toad' 20T Goods Brake Van || 1940 || Bewdley || Operational || [[Severn Valley Railway Charitable Trust Ltd|SVR Charitable Trust]] || |-| [[GWR 25190 5 plank Open Goods Wagon | 25190]] || Open 'A' 5 -plank Open Goods Wagon || 1904 || Bewdley ||operational Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Equipped with DC1 brake gear
|-
| [[GWR 30903 Ballast Wagon | 30903]] || Ballast Wagon || 1939 || ||Operational| || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 39860 'Conflat' Container Wagon | 39860]] || 'Conflat' Container Wagon || 1937 || Bewdley ||Awaiting Repair Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 40362 PW Brake Van | 40362]] || PW Brake Van || 1895|| Kidderminster || Static display || || On display outside [[Kidderminster Railway Museum]]
|-
| [[GWR 40554 Chaired Sleeper Wagon | 40554]] || Chaired Sleeper Wagon || 1895 || Bewdley || Restored Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 40841 Ballast Wagon | 40841]] || Ballast Wagon || 1893 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 41277 4 plank Open Goods Wagon | 41277]] || 4 plank Open Goods Wagon || 1890 || Bewdley ||Operational Awaiting Restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 41736 Shunters Truck | 41736]] || Shunters Truck || 1913 || Kidderminster ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 41990 'Loriot Y' Machinery Truck | 41990]] || 'Loriot Y' Machinery Truck || 1939 || Bridgnorth ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 42138 'Loriot D' Machinery Truck | 42138]] || 'Loriot D' Machinery Truck || 1909 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 42272 'Loriot L' Machinery Truck | 42272]] || 'Loriot L' Machinery Truck || 1934 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 42343 Machinery Flat | 42343]] || 'Loriot N' Machinery Truck || 1944|| Bewdley || Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Used to store parts of [[2047 Warwickshire]]
|-
| [[GWR 42343 Machinery Flat 43989 Cylindrical Tank Wagon | 4234343989]] || 'Loriot N' Machinery Truck Cylindrical Tank Wagon || 19441894 || Bridgnorth Kidderminster || || [[The GWR 813 Preservation Fund |The GWR 813 Preservation Fund]] | Siding by Cleobury Rd Bridge| On display outside [[Kidderminster Railway Museum]]
|-
| [[GWR 43989 Cylindrical Tank Wagon 58725 Improvised Gunpowder Van | 4398958725]] || Cylindrical Tank Wagon Improvised Gunpowder Van || 1894 1896 || Kidderminster Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Operational life of almost 100 years
|-
| [[GWR 58725 Improvised Gunpowder Van 60562 Ballast Wagon | 5872560562]] || Improvised Gunpowder Van Ballast Wagon || 1896 1900 || Bewdley [[Stourport Triangle]] || Under repair Awaiting Restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 60562 Ballast Wagon 60841 Bogie Bolster | 6056260841]] || Ballast Wagon 'Gane A' Bogie Bolster || 1900 1935 || Bewdley<br>(Tenbury siding) ||Awaiting Restoration restoration || [[The GWR 813 Preservation Fund Severn Valley Railway (Holdings) PLC | The GWR 813 Preservation FundSVR(H)]] ||
|-
| [[GWR 60906 Ballast Wagon | 60906]] || Ballast Wagon || 1915 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 65620 'Vanfit' Covered Goods Van | 65620]] || 'Vanfit' Covered Goods Van || 1945 1947<ref>SVR stock book and gwr813.org</ref> || Bewdley ||Under repair Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 65801 Mogo Van | 65801]] || Mogo Van || 1946 || Bewdley || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 68501 'Toad' 20T Goods Brake Van | 68501]] || 'Toad' 20T Goods Brake Van || 1925 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 80225 Ballast Wagon | 80225]] || Ballast Wagon || 1937 || Arley || Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]]||
|-
| [[GWR 80603 Ballast Wagon | 80603]] || Ballast Wagon || 1935 || Bewdley || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]]||
|-
| [[GWR 80684 Ballast Wagon | 80684]] || Ballast Wagon || 1936 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 80982 Signal Dept Van| 80982]] || Signal Dept Van || 1913 || Bewdley || Restored Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Used as mess van by the [[Wagon Department]]
|-
| [[GWR 80990 Cylindrical Tank Wagon | 80990]] || Cylindrical Tank Wagon || 1910 || Bewdley || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 82554 Banana Van | 82554]] || Fruit 'B' Banana Van || 1908 || Bridgnorth Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 83831 Loco Coal Wagon | 83831]] || Loco Coal Wagon || 1932 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR/BR 92080 Fruit D Van | 92080]] || Fruit 'D' Van || 1958 || Bewdley Bridgnorth || Static use || [[The 4150 Fund]] || Built by BR to GWR design. Bewdley Yard as Stores Van for 4150
|-
| [[GWR/BR 92090 Fruit D Van | 92090]] || Fruit 'D' Van || 1958 || Bewdley || Static use || [[The Erlestoke Manor Fund]] || Built by BR to GWR design. Bewdley Yard as Stores van for 7802/7812
|-
| [[GWR 93016 Mink 'A' Covered Goods Van | 93016]] || Mink 'A' Covered Goods Van || 1914 1913 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 93045 Mink 'A' Covered Goods Van | 93045]] || Mink 'A' Covered Goods Van || 1914 || Bewdley || operational Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 94059 China Clay Open Wagon | 94059]] || China Clay Open Wagon || 1914 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Equipped with DC1 Brake gear
|-
| [[GWR 95353 Mink 'A' Covered Goods Van | 95353]] || Mink 'A' Covered Goods Van || 1916 || Kidderminster || Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 97398 5 plank Open Goods Wagon | 97398]] || Open 'A' 5 -plank Open Goods Wagon || 1921 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 98480 5 plank Open Goods Wagon | 98480]] || Open 'A' 5 plank Open Goods Wagon || 1921 || Bewdley ||Operational Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 99965 Open 'C' Goods Wagon | 99965]] || Open 'C' Goods Wagon || 1927 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 101961 Mink 'A' Covered Goods Van | 101961]] || Mink 'A' Covered Goods Van || 1923 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 102691 5 plank Open Goods Wagon | 102691]] || Open 'B' 5 -plank Open Goods Wagon || 1924 || Bewdley ||Awaiting repair Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 103592 Mink 'A' Covered Goods Van | 103592]] || Mink 'A' Covered Goods Van || 1923 || Bewdley ||Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 104621 Mink 'A' Covered Goods Van | 104621]] || Mink 'A' Covered Goods Van || 1924 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 105873 'Mica B' Refrigerated Meat Van. | 105873]] || 'Mica B' Refrigerated Meat Van. || 1925 || Bewdley || Operational Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 107291 Macaw B Bogie Bolster | 107291]] || Macaw B Bogie Bolster || 1935 || || || [[Great Western (SVR) Assoc.]] || Used on engineers trains
|-
| [[GWR 108085 5 plank Open Goods Wagon 107291 Macaw B Bogie Bolster | 108085107291]] || 5 plank Open Goods Wagon Macaw B Bogie Bolster || 1924 1935 || Bewdley ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation FundGreat Western (SVR) Association]] ||Used on engineers trains
|-
| [[GWR 112889 Mink 'G' Covered 108085 5 plank Open Goods Van Wagon | 112889108085]] || Mink Open 'GB' Covered 5-plank Open Goods Van Wagon || 1931 1924 || Bewdley ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 134290 Fruit A 112889 Mink 'G' Covered Goods Van | 134290112889]] || Fruit Mink 'AG' Covered Goods Van || 1937 1931 || Bewdley || Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[Smiths, Rodley DW35 6-ton steam crane GWR 134290 Fruit A Van | DW 35134290]] || 6-ton steam crane Fruit 'A' Van || 1949 1937 || Bewdley || Static use || [[4566 Group]] ||
|-
| [[Smiths, Rodley DW35 6-ton steam crane | DW 75]] || Crane jib runner for DW 35 || 1927 || || || ||
|-
 
|}
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| [[LMS 37 (fictitious) Open Wagon | 37]] || Open Wagon || || || || SVR(H) || Ex-British Sugar. In , in Lothian Coal Co. livery. 37 is a fictitious number.
|-
| [[LMS 271726 Goods Van | 271726]] || Goods Van || 1928 ||Bewdley || || J. J. Smith ||
|-
| [[LMS 476401 Open Wagon | 476401]] || Open Wagon || 1945 || [[Stourport Spur Triangle | Stourport Triangle]] || || J. J. Smith || Fitted with crane
|-
| [[LMS 730866 Goods Brake Van | 730866]] || Goods Brake Van || 1940 ||Bewdley || Operational || [[The 2857 Society]] ||
|-
|}
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| [[LNER 223162 Mineral Wagon | 223162]] || Mineral Wagon || 1938 || [[The Engine House]] || Restored || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || In Highley Mining Company livery
|-
| [[LNER 225641 Mineral Wagon | 225641]] || Open Goods Mineral Wagon || 1938 || || || || Chassis only
|-
|}
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| [[SR 1174 Parcels and Miscellaneous Van | 1174]] || Parcels van || 1936 || Bewdley || Restored || Brian Bessey ||
|-
| [[SR 56291 Bogie Brake Van | 56291]] || Bogie Brake van || 1936 || [[Stourport Spur Triangle | Stourport Triangle]] || || J. J. Smith ||
|-
|}
 
 
== BR Wagons ==
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| [[BR 118443 Mineral Wagon | 118443]] || 4-wheel Steel Mineral Wagon || 1952 || Kidderminster ||Awaiting repair || ||On display outside [[Kidderminster Railway Museum]]|-| [[BR Goods Van 200642 | 200642]] || Goods Van || 1974 || Highley|| || || For use by P.Way Dept.
|-
| [[BR Goods Van 200176 | 200176]] || Goods Van || 1969 || Kidderminster Highley || || ||For use by P.Way Dept.
|-
| [[BR Goods Van 201056 | 201056]] || Goods Van || 1975 || Kidderminster || || ||
|-
| [[BR 257698 Steel Mineral Wagon | 257698]] || 4-wheel Steel Mineral Wagon || 1955 || [[Stourport Triangle | Stourport Triangle]] || || |||-| [[BR 891054 Cattle Van | 891054]] || Cattle Van || 1949 || Highley || Restored || [[Highley#Highley_Station_Fund|Highley Station Fund]] |||-| [[BR 900760 Weltrol EC | 900760]] || Weltrol EC || 1952 || Bridgnorth ||Operational || J.J. Smith |||-| [[BR 901010 Weltrol MV | 901010]] || Weltrol MV || 1952 || Bridgnorth ||Operational || J.J. Smith |||-| [[BR 906811 Flat ED | 906811]] || Flat ED || 1957 || Bridgnorth ||Operational ||[[Severn Valley Railway (Holdings) PLC | SVR(H)]] |||-| [[BR 906825 Flat ED | 906825]] || Flat ED || 1958 || || Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] |||-| [[BR 906830 Flat ED | 906830]] || Flat ED || 1958 || ||Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||
|-
| 707261 [[BR 953153 Goods Brake Van |953153]] | Crane Runner |Goods Brake Van | 1957 |1956 | | Highley || Awaiting Repair || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Ex Conflat 'A'
|-
| [[BR 891054 Cattle 955243 Goods Brake Van | 891054955243 ]] || Cattle Goods Brake Van || 1949 1962 || Highley [[Stourport Triangle | Stourport Triangle]] || Restored || J.J. Smith ||Chassis only
|-
| [[BR 900760 Weltrol EC 'Parr' Bogie Rail Wagons | 900760967526]] || Weltrol EC 'Parr' Bogie Rail Wagon || 1952 || Bridgnorth [[Bewdley]] ||Operational As delivered 14 December 2017 || ||In use by P.Way Dept.
|-
| [[BR 901010 Weltrol MV 'Parr' Bogie Rail Wagons | 901010967577]] || Weltrol MV 'Parr' Bogie Rail Wagon || 1952 || Bridgnorth [[Bewdley]] ||Operational As delivered 14 December 2017 || ||In use by P.Way Dept.
|-
| [[BR 906811 Flat ED 'Rudd' Ballast Wagons | 906811972299]] || Flat ED 'Rudd' Ballast Wagon || 1957 1958 || Bridgnorth ||Operational || ||In use by P.Way Dept.
|-
| 906825 [[BR 'Rudd' Ballast Wagons |972345]] | Flat ED | 'Rudd' Ballast Wagon || 1958 || ||Operational || ||In use by P.Way Dept.
|-
| 906830 [[BR 'Rudd' Ballast Wagons |972349]] | Flat ED |'Rudd' Ballast Wagon | 1958 | 1957 || ||Operational || ||In use by P.Way Dept.
|-
| [[BR 953153 Goods Brake Van 'Rudd' Ballast Wagons | 953153972359]] || Goods Brake Van 'Rudd' Ballast Wagon || 1956 1958 ||Highley ||Awaiting Repair Operational || ||In use by P.Way Dept.
|-
| [[BR 955243 Goods Brake Van 'Rudd' Ballast Wagons | 955243 972378]] || Goods Brake Van 'Rudd' Ballast Wagon || 1962 1957 ||Stourport Spur || Operational || || Chassis onlyIn use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972299972407]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972345972416]] || 'Rudd' Ballast Wagon || 1958 1956 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972349972467]] || 'Rudd' Ballast Wagon || 1957 1955 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972359972469]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972378972513]] || 'Rudd' Ballast Wagon || 1957 1956 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972407972548]] || 'Rudd' Ballast Wagon || 1958 1957 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972416972655]] || 'Rudd' Ballast Wagon || 1956 1958 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972467972677]] || 'Rudd' Ballast Wagon || 1955 1958 || ||Operational Stored || || Sold, awaiting removal
|-
| [[BR 'Rudd' Ballast Wagons | 972469972688]] || 'Rudd' Ballast Wagon || 1958 1957 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972513972724]] || 'Rudd' Ballast Wagon || 1956 1957 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'RuddSeacow' 40t Bogie Ballast Wagons Hoppers | 972548980015]] || 'Rudd' ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1957 1980 || [[Eardington]] ||Operational Stored || || Bought as a source of spares
|-
| [[BR 972655 'RuddSeacow' 40t Bogie Ballast Wagon Hoppers | 972655980083]] || 'Rudd' ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1958 1981 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'RuddSeacow' 40t Bogie Ballast Wagons Hoppers | 972677980098]] || 'Rudd' ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1958 1981 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'RuddSeacow' 40t Bogie Ballast Wagons Hoppers | 972688980142]] || 'Rudd' ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1957 1981 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'RuddSeacow' 40t Bogie Ballast Wagons Hoppers | 972724980220]] || 'Rudd' ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1957 1981 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 989098 'MermaidSeacow' 40t Bogie Ballast Wagon Hoppers | 989098980239]] || 'Mermaid' ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1959 1981 || ||Operational || || In use by P.Way Dept.
|-
| 992329 [[BR 'Dogfish' Ballast Hopper Wagons |983115]] | | 'Dogfish' Ballast Hopper Wagon || 1951 1957 || ||Operational || || In use by P.Way Dept.
|-
| 993126 [[BR 989098 'Mermaid' Ballast Wagon |989098]] | | 'Mermaid' Ballast Hopper Wagon || 1956 1959 || ||Operational || || In use by P.Way Dept.
|-
| 996730 [[BR 991124 'Tunny' Ballast Wagon |991124]] | Rail Carrier | 'Tunny' Ballast Wagon || 1950 || Bewdley ||Operational || J.J.Smith || In use by P.Way Dept.
|-
| 997623 [[BR 992329 'Mackerel' Ballast Hopper |992329]] | Bogie Bolster | 'Mackerel' Ballast Hopper || 1951 || || Operational || || In use by P.Way Dept.
|-
| 998520 [[BR 993876 'Shark' Ballast Plough Brake |993876]] | Crane Runner |'Shark' Ballast Plough Brake | 1961 | 1957 || || || ||
|-
| 998524 [[BR 993898 'Shark' Ballast Plough Brake |993898]] | Crane Runner |'Shark' Ballast Plough Brake | 1961 | 1957 || || Under repair || [[Severn Valley Railway Charitable Trust Ltd|SVR Charitable Trust]] ||
|-
| 1087/30 [[BR 996730 Rail Carrier |996730]] | Steam Crane |'Gane A' Rail Carrier | 1960 |1950 | | Bewdley || Operational || J.J. Smith || In use by P.Way Dept.
|-
| 1091/30 [[BR 997623 'Prawn' Bogie Bolster |997623]] | Steam Crane |'Prawn' Bogie Bolster | 1960 |1951 | | Bewdley || || J.J. Smith ||
|-
|}
! style="width: 1%;" | Original owner !! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| Caledonian Railway LB&SCR || [[Caledonian Railway Covered LB&SCR Open Goods Van 302080 Wagon 4365 | 3020804365]] || Covered Open Goods Van Wagon || 1910 || Kidderminster || Awaiting Repair || Pat Goss || Stored at Kidderminster Railway Museum
|-
| Caledonian Railway LNWR || [[Caledonian Railway / LMS 304543 Covered Goods LNWR 4-Wheel Tranship Van | 304543Unknown]] || Covered Goods 4-Wheel Tranship Van || 1910 || Hampton Loade Kidderminster || Awaiting Repairs Repair || J. J. Smith || Originally numbered 4543. Static Use as StoreStored at Kidderminster Railway Museum
|-
| LB&SCR LNWR || [[LB&SCR Open Goods Wagon 4365 LNWR 76738 (fictitious) 4-Wheel Tranship Van | 436576738]] || Open Goods Wagon 4-Wheel Tranship Van || || Kidderminster Bridgnorth ||Awaiting Repair Cosmetically restored || The GWR 813 Preservation Fund || Stored at Kidderminster Railway Museum[[L.M.S. & B.R. Coach Department Sales Coach | LMS & BR Coach Dept sales coach]]. 76738 is a fictitious number.
|-
| SE&CR || [[SE&CR Open Goods Wagon 12522 | 12522]] || Open Goods Wagon || 1920 || Bewdley || Operational || Pat Goss ||
|-
