Changes

Jump to: navigation, search

Goods Wagons

11,865 bytes added, 13 April
Pre-Grouping Wagons Other Than GWR
[[File:6695 Victoria Bridge Severn Valley Railway.jpg|thumb|200px300px|right| Goods train crossing Victoria Bridge]][[File:2857 20180602.jpg|thumb|300px|right| Goods train at Highley]]
'''Goods wagons on the SVR'''
There are over one hundred goods wagons based on the SVR, dating from the 1890s 1880s to the 1970s1980s, with examples from all four post-grouping railways, plus many pre-grouping, private owner and BR wagons.<br>Most are preserved for historical interest, yet some, although others such as ballast or rail wagons, can also perform a useful function on the railway.<br> While most wagons are in long term storage awaiting restoration or on static display at a fixed location, they are, by their nature, mobile, so any reference to current location is potentially inaccurate or out of date. Most of the wagons used in the [[Demonstration Goods Train]] are stored at [[Bewdley]]. Goods wagons are currently all stored in the open. A 2010 scheme to build a storage shed at Bewdley in the cutting of the former Stourport Line proved abortive. In 2015 the [[Wagon Review Group]] was formed to try to revitalise this important project to improve display and restoration facilities and to provide much needed cover for at least part of the wagon fleet: by 2021 it remained a medium term proposal.<ref name=blmay21>[https://www.svrlive.com/blmay21 Branch Lines, May 2021]</ref>  Cranes, crane runners and other miscellaneous items of rolling stock can be found under [[Other rolling stock]].
==GWR Wagons==
{| class="wikitable sortable"
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes|-| [[GWR 9 Riding/Dormitory Van | 9 ]] || 4-wheel Riding/Dormitory Van || 1912 || Bewdley || Static use || C. Howell || Used as stores by [[The 4150 Fund]]|-| [[GWR 55 Riding/Dormitory Van | 55 ]] || 4-wheel Riding/Dormitory Van || 1908 || Bewdley|| Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || |-| [[GWR 66 Breakdown Tool Van | 66 ]] || Breakdown Tool Van || 1921 || Hampton Loade || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Loan to [[Barry Railway Carriage Trust]] as their [[The Barry Railway Carriage Trust Sales Van | sales van]]|-| [[GWR 89 Riding/Dormitory Van | 89 ]] || 4-wheel Riding/Dormitory Van || 1908 || Bewdley || Static use || [[Great Western (SVR) Association]] || |-| [[GWR 112 Breakdown Tool Van | 112 ]] || Breakdown Tool Van || 1904 || Bewdley || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || |-| [[GWR 118 Tool/Riding Van | 118]] || Tool/Riding Van || 1904 || || ||[[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Conversion to volunteer accommodation|-| [[GWR 141 Breakdown Tool Van | 141 ]] || Breakdown Tool Van || 1908 || Bewdley || || Great Western (SVR) Association ||
|-
| [[GWR 66 Breakdown 143 Tool & Packing Van | 66 143]] || Breakdown Tool /Packing Van || 1921 1913 || Hampton Loade Bewdley || Static use || J. Glase || Used as stores by [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund2857 Society]] || Loan to Barry Railway Carriage Trust as sales van
|-
| [[GWR 143 Tool & Packing 162 Riding/Dormitory Van | 143162 ]] || Tool4-wheel Riding/Packing Dormitory Van || 1913 1923 || Bewdley || Static use || [[The Erlestoke Manor Fund]] || Used as stores by [[The 4150 Fund]]
|-
| [[GWR 1257 Siphon G Bogie Milk Van | 1257]] || Siphon G Bogie Milk Van || 1927 || Bewdley || Operational || [[Great Western (SVR) Assoc.Association]] ||Moved to Bewdley 2022 for repairs
|-
| [[GWR 2303 Fruit Van | 2303]] || Fruit Van || 1898 || Bewdley || Static use || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 2424 Fruit Van | 2424]] || Fruit 'C' Van || 1911 || Bridgnorth || Static use || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 2504 Milk Tank Wagon | 2504]] || Milk Tank Wagon || 1932 || Bewdley || Awaiting restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 3429 2815 Fruit D C Van | 34292815]] || Fruit 'DC' Van || 1950 1937 || Highley Hampton Loade || Operational || [[Hampton Loade Station Fund]] || Built by BR to GWR design
|-
| [[GWR 3467 Fruit D 2926 Siphon G Bogie Milk Van | 3467 2926]] || Fruit 'D' Siphon G Bogie Milk Van || 1955 1940 || Hampton Loade Kidderminster|| Operational || Mike Walker || Used until 2018 with [[Santa's Grotto]] at [[Hampton Loade Station FundArley]] shopin December
|-
| [[GWR 13154 5 plank Open Goods Wagon 3429 Fruit D Van | 131543429]] || 5 plank Open Goods Wagon Fruit 'D' Van || 1913 1950 || Bewdley Highley ||Operational || [[The GWR 813 Preservation Fund Highley#Highley_Station_Fund| The GWR 813 Preservation Highley Station Fund]] ||Built by BR to GWR design
|-
| [[GWR 14428 Open Wagon (Signal Dept) 3467 Fruit D Van | 144283467 ]] || Open Wagon (Signal Dept) Fruit 'D' Van || 1921 1955 || Hampton Loade ||Operational Static use || [[The GWR 813 Preservation Hampton Loade Station Fund ]] || The Built by BR to GWR 813 Preservation design. Used as [[Hampton Loade Station FundShop]] ||
|-
| [[GWR 17410 'Toad' 20T 13154 5 plank Open Goods Brake Van Wagon | 1741013154]] || Open 'ToadA' 20T 5-plank Open Goods Brake Van Wagon || 1940 1913 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 14428 Open Wagon (Signal Dept) | 14428]] || Open Wagon (Signal Dept) || 1921 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 14984 Workshop Van (Signal Dept) | 14984]] || Workshop Van (Signal Dept) || 1902 || Kidderminster ||Under restoration || [[Kidderminster Railway Museum]] || Under restoration outside [[Kidderminster Railway Museum]]|-| [[GWR 17410 'Toad' 20T Goods Brake Van | 17410]] || 'Toad' 20T Goods Brake Van || 1940 || Bewdley || Operational || [[Severn Valley Railway Charitable Trust Ltd|SVR Charitable Trust]] || |-| [[GWR 25190 5 plank Open Goods Wagon | 25190]] || Open 'A' 5 -plank Open Goods Wagon || 1904 || Bewdley ||operational Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Equipped with DC1 brake gear
|-
| [[GWR 30903 Ballast Wagon | 30903]] || Ballast Wagon || 1939 || ||Operational| || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 39860 'Conflat' Container Wagon | 39860]] || 'Conflat' Container Wagon || 1937 || Bewdley ||Awaiting Repair Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 40362 PW Brake Van | 40362]] || PW Brake Van || 1895|| Kidderminster || Static display || || On display outside [[Kidderminster Railway Museum]]
|-
| [[GWR 40554 Chaired Sleeper Wagon | 40554]] || Chaired Sleeper Wagon || 1895 || Bewdley || Restored Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 40841 Ballast Wagon | 40841]] || Ballast Wagon || 1893 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 41277 4 plank Open Goods Wagon | 41277]] || 4 plank Open Goods Wagon || 1890 || Bewdley ||Operational Awaiting Restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 41736 Shunters Truck | 41736]] || Shunters Truck || 1913 || Kidderminster ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 41990 'Loriot Y' Machinery Truck | 41990]] || 'Loriot Y' Machinery Truck || 1939 || Bridgnorth ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 42138 'Loriot D' Machinery Truck | 42138]] || 'Loriot D' Machinery Truck || 1909 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 42272 'Loriot L' Machinery Truck | 42272]] || 'Loriot L' Machinery Truck || 1934 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 42343 Machinery Flat | 42343]] || 'Loriot N' Machinery Truck || 1944|| Bridgnorth Bewdley || Operational || [[Severn Valley Railway (Holdings) PLC |SVR(H)]] | Siding by Cleobury Rd Bridge| Used to store parts of [[2047 Warwickshire]]
|-
| [[GWR 43989 Cylindrical Tank Wagon | 43989]] || Cylindrical Tank Wagon || 1894 || Kidderminster || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Operational life of almost 100 yearsOn display outside [[Kidderminster Railway Museum]]
|-
| [[GWR 58725 Improvised Gunpowder Van | 58725]] || Improvised Gunpowder Van || 1896 || Bewdley || Under repair Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 60562 Ballast Wagon | 60562]] || Ballast Wagon || 1900 || [[Stourport Triangle]] ||Awaiting Restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 60841 Bogie Bolster | 60841]] || 'Gane A' Bogie Bolster || 1935 || Bewdley<br>(Tenbury siding) || Awaiting restoration ||[[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||
|-
| [[GWR 60906 Ballast Wagon | 60906]] || Ballast Wagon || 1915 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 65620 'Vanfit' Covered Goods Van | 65620]] || 'Vanfit' Covered Goods Van || 1945 1947<ref>SVR stock book and gwr813.org</ref> || Bewdley ||Under repair Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 65801 Mogo Van | 65801]] || Mogo Van || 1946 || Bewdley || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 68501 'Toad' 20T Goods Brake Van | 68501]] || 'Toad' 20T Goods Brake Van || 1925 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 80225 Ballast Wagon | 80225]] || Ballast Wagon || 1937 || Arley || Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]]|||-| [[GWR 80603 Ballast Wagon | 80603]] || Ballast Wagon || 1935 || Bewdley || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]]||
|-
| [[GWR 80684 Ballast Wagon | 80684]] || Ballast Wagon || 1936 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 80982 Signal Dept Van| 80982]] || Signal Dept Van || 1913 || Bewdley || Restored Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Used as mess van by the [[Wagon Department]]
|-
| [[GWR 80990 Cylindrical Tank Wagon | 80990]] || Cylindrical Tank Wagon || 1910 || Bewdley || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 82554 Banana Van | 82554]] || Fruit 'B' Banana Van || 1908 || Bridgnorth Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 83831 Loco Coal Wagon | 83831]] || Loco Coal Wagon || 1932 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 93016 Mink /BR 92080 Fruit D Van | 92080]] || Fruit 'AD' Covered Goods Van | 93016| 1958 || Bridgnorth || Static use || [[The 4150 Fund]] || Mink Built by BR to GWR design. Stores Van for 4150|-| [[GWR/BR 92090 Fruit D Van | 92090]] || Fruit 'AD' Covered Goods Van || 1914 1958 || Bewdley ||Operational Static use || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Erlestoke Manor Fund]] ||Built by BR to GWR design. Bewdley Yard as Stores van for 7802/7812
|-
| [[GWR 93016 Mink 'A' Covered Goods Van | 93016]] || Mink 'A' Covered Goods Van || 1913 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| [[GWR 93045 Mink 'A' Covered Goods Van | 93045]] || Mink 'A' Covered Goods Van || 1914 || Bewdley || operational Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 94059 China Clay Open Wagon | 94059]] || China Clay Open Wagon || 1914 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Equipped with DC1 Brake gear
|-
| [[GWR 95353 Mink 'A' Covered Goods Van | 95353]] || Mink 'A' Covered Goods Van || 1916 || Kidderminster || Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 97398 5 plank Open Goods Wagon | 97398]] || Open 'A' 5 -plank Open Goods Wagon || 1921 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 98480 5 plank Open Goods Wagon | 98480]] || Open 'A' 5 plank Open Goods Wagon || 1921 || Bewdley ||Operational Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 99965 Open 'C' Goods Wagon | 99965]] || Open 'C' Goods Wagon || 1927 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 101961 Mink 'A' Covered Goods Van | 101961]] || Mink 'A' Covered Goods Van || 1923 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 102691 5 plank Open Goods Wagon | 102691]] || Open 'B' 5 -plank Open Goods Wagon || 1924 || Bewdley ||Awaiting repair Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 103592 Mink 'A' Covered Goods Van | 103592]] || Mink 'A' Covered Goods Van || 1923 || Bewdley ||Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 104621 Mink 'A' Covered Goods Van | 104621]] || Mink 'A' Covered Goods Van || 1924 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 105873 'Mica B' Refrigerated Meat Van. | 105873]] || 'Mica B' Refrigerated Meat Van. || 1925 || Bewdley || Operational Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 107291 Macaw B Bogie Bolster | 107219107291]] || Macaw B Bogie Bolster || 1935 || || || [[Great Western (SVR) Assoc.Association]] || Used on engineers trains
|-
| [[GWR 108085 5 plank Open Goods Wagon | 108085]] || Open 'B' 5 -plank Open Goods Wagon || 1924 || Bewdley ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 112889 Mink 'G' Covered Goods Van | 112889]] || Mink 'G' Covered Goods Van || 1931 || Bewdley ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 134290 Fruit A Van | 134290]] || Fruit 'A' Van || 1937 || Bewdley || Static use || [[4566 Group]] ||
|-
|}
{| class="wikitable sortable"
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| [[LMS 37 (fictitious) Open Wagon | 37]] || Open Wagon || || || || SVR(H) || Ex-British Sugar. In , in Lothian Coal Co. livery. 37 is a fictitious number.
|-
| 47601 [[LMS 271726 Goods Van |271726]] | Open Wagon |Goods Van | 1945 |1928 | | Bewdley || || J. J. Smith ||
|-
| 225641 [[LMS 476401 Open Wagon | 476401]] || Open Goods Wagon || 1938 1945 ||[[Stourport Triangle | Stourport Triangle]] || || J. J. Smith || Chassis onlyFitted with crane
|-
| [[LMS 271726 Goods Van | 271726]] || Goods Van || 1928 ||Bewdley || || |||-| 302080 || Open Wagon || 1945 || || || |||-| [[LMS 730866 Goods Brake Van | 730866]] || Goods Brake Van || 1940 ||Bewdley || Operational || [[The 2857 Society]] ||
|-
|}
== LNER Wagons ==
{| class="wikitablesortable"! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| [[LNER 223162 Mineral Wagon | 223162]] || Mineral Wagon || 1938 || [[The Engine House]] || Restored || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || In Highley Mining Company livery|-| [[LNER 225641 Mineral Wagon | 225641]] || Mineral Wagon || 1938 || || || || Chassis only
|-
|}
== SR Wagons ==
{| class="wikitablesortable"! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| [[SR 1174 Parcels and Miscellaneous Van | 1174]] || Parcels van || 1936 || Bewdley || Restored || Brian Bessey ||
|-
| [[SR 56291 Bogie Brake Van | 56291]] || Bogie Brake van || 1936 || [[Stourport Triangle | Stourport Triangle]] || || J. J. Smith ||
|-
|}
 
 
== BR Wagons ==
 
[[File:Rudd Ballast Wagons.jpg|thumb|200px|right| Train of Rudd Ballast Wagons in use by the Permanent Way Department at Highley]]
{| class="wikitable sortable"
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes|-| [[BR 118443 Mineral Wagon | 118443]] || 4-wheel Steel Mineral Wagon || 1952 || Kidderminster ||Awaiting repair || || On display outside [[Kidderminster Railway Museum]]|-| [[BR Goods Van 200642 | 200642]] || Goods Van || 1974 || Highley|| || || For use by P.Way Dept.|-| [[BR Goods Van 200176 | 200176]] || Goods Van || 1969 || Highley || || || For use by P.Way Dept.|-| [[BR Goods Van 201056 | 201056]] || Goods Van || 1975 || Kidderminster || || |||-| [[BR 257698 Steel Mineral Wagon | 257698]] || 4-wheel Steel Mineral Wagon || 1955 || [[Stourport Triangle | Stourport Triangle]] || || ||
|-
| [[BR 118443 Mineral Wagon 891054 Cattle Van | 118443891054]] || 4-wheel Steel Mineral Wagon Cattle Van || 1952 1949 || Kidderminster Highley ||Awaiting repair Restored || [[Highley#Highley_Station_Fund|Highley Station Fund]] ||
|-
| [[BR Goods Van 200176 900760 Weltrol EC | 200176900760]] || Goods Van Weltrol EC || 1969 1952 || Kidderminster Bridgnorth || Operational || J.J. Smith ||
|-
| 201056 [[BR 901010 Weltrol MV |901010]] | Goods Van |Weltrol MV | 1975 |1952 | | Bridgnorth || Operational || J.J. Smith ||
|-
| 257698 [[BR 906811 Flat ED |906811]] | 4-wheel Steel Mineral Wagon |Flat ED | 1955 |1957 | | Bridgnorth || Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||
|-
| 49405B [[BR 906825 Flat ED |906825]] | General Goods Container | Flat ED || 1958 || || Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Container only
|-
| 49408B [[BR 906830 Flat ED |906830]] | General Goods Container | Flat ED || 1958 || || Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Container only
|-
| 55730B [[BR 953153 Goods Brake Van | 953153]] || General Goods Container Brake Van || 1956 || Highley || Awaiting Repair || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Container only
|-
| 707261 [[BR 955243 Goods Brake Van |955243 ]] | Crane Runner |Goods Brake Van | 1957 |1962 | | [[Stourport Triangle | Stourport Triangle]] || || J.J. Smith || Ex Conflat 'A'Chassis only
|-
| 785130 [[BR 'Parr' Bogie Rail Wagons |967526]] | Goods Van |'Parr' Bogie Rail Wagon | 1961 || | [[Bewdley]] || As delivered 14 December 2017 || || Body onlyIn use by P.Way Dept.
|-
| [[BR 891054 Cattle Van 'Parr' Bogie Rail Wagons | 891054967577]] || Cattle Van 'Parr' Bogie Rail Wagon || 1949 || Highley [[Bewdley]] || Restored As delivered 14 December 2017 || ||In use by P.Way Dept.
|-
| [[BR 900760 Weltrol EC 'Rudd' Ballast Wagons | 900760972299]] || Weltrol EC 'Rudd' Ballast Wagon || 1952 1958 || Bridgnorth ||Operational || ||In use by P.Way Dept.
|-
| 901010 [[BR 'Rudd' Ballast Wagons |972345]] | Weltrol MV |'Rudd' Ballast Wagon | 1950 | 1958 || ||Operational || ||In use by P.Way Dept.
|-
| 906811 [[BR 'Rudd' Ballast Wagons |972349]] | Flat ED | 'Rudd' Ballast Wagon || 1957 || ||Operational || ||In use by P.Way Dept.
|-
| 906825 [[BR 'Rudd' Ballast Wagons |972359]] | Flat ED | 'Rudd' Ballast Wagon || 1958 || ||Operational || ||In use by P.Way Dept.
|-
| 906830 [[BR 'Rudd' Ballast Wagons |972378]] | Flat ED |'Rudd' Ballast Wagon | 1958 | 1957 || ||Operational || ||In use by P.Way Dept.
|-
| [[BR 953153 Goods Brake Van 'Rudd' Ballast Wagons | 953153972407]] || Goods Brake Van 'Rudd' Ballast Wagon || 1956 1958 ||Highley ||Awaiting Repair Operational || ||In use by P.Way Dept.
|-
| 955243 [[BR 'Rudd' Ballast Wagons |972416]] | Goods Brake Van |'Rudd' Ballast Wagon | 1962 | 1956 || || Operational || || Chassis onlyIn use by P.Way Dept.
|-
| 972299 [[BR 'Rudd' Ballast Wagons | 972467]] || 'Rudd' Ballast Wagon || 1958 1955 || ||Operational || || In use by P.Way Dept.
|-
| 972345 [[BR 'Rudd' Ballast Wagons | 972469]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept.
|-
| 972349 [[BR 'Rudd' Ballast Wagons | 972513]] || 'Rudd' Ballast Wagon || 1957 1956 || ||Operational || || In use by P.Way Dept.
|-
| 972359 [[BR 'Rudd' Ballast Wagons | 972548]] || 'Rudd' Ballast Wagon || 1958 1957 || ||Operational || || In use by P.Way Dept.
|-
| 972378 [[BR 'Rudd' Ballast Wagons | 972655]] || 'Rudd' Ballast Wagon || 1957 1958 || ||Operational || || In use by P.Way Dept.
|-
| 972407 [[BR 'Rudd' Ballast Wagons | 972677]] || 'Rudd' Ballast Wagon || 1958 || ||Operational Stored || || Sold, awaiting removal
|-
| 972416 [[BR 'Rudd' Ballast Wagons | 972688]] || 'Rudd' Ballast Wagon || 1956 1957 || ||Operational || || In use by P.Way Dept.
|-
| 972467 [[BR 'Rudd' Ballast Wagons | 972724]] || 'Rudd' Ballast Wagon || 1955 1957 || ||Operational || || In use by P.Way Dept.
|-
| 972469 [[BR 'Seacow' 40t Bogie Ballast Hoppers |980015]] | 'Rudd' | ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1958 1980 || [[Eardington]] ||Operational Stored || || Bought as a source of spares
|-
| 972513 [[BR 'Seacow' 40t Bogie Ballast Hoppers | 980083]] || 'Rudd' ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1956 1981 || ||Operational || || In use by P.Way Dept.
|-
| 972548 [[BR 'Seacow' 40t Bogie Ballast Hoppers | 980098]] || 'Rudd' ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1957 1981 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 972655 'RuddSeacow' 40t Bogie Ballast Wagon Hoppers | 972655980142]] || 'Rudd' ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1958 1981 || ||Operational || || In use by P.Way Dept.
|-
| 972677 [[BR 'Seacow' 40t Bogie Ballast Hoppers | 980220]] || 'Rudd' ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1958 1981 || ||Operational || || In use by P.Way Dept.
|-
| 972688 [[BR 'Seacow' 40t Bogie Ballast Hoppers | 980239]] || 'Rudd' ‘Seacow’ 40t Bogie Ballast Wagon Hopper || 1957 1981 || ||Operational || || In use by P.Way Dept.
|-
| 992329 [[BR 'Dogfish' Ballast Hopper Wagons |983115]] | | 'Dogfish' Ballast Hopper Wagon || 1951 1957 || ||Operational || || In use by P.Way Dept.
|-
| 993126 [[BR 989098 'Mermaid' Ballast Wagon |989098]] | | 'Mermaid' Ballast Hopper Wagon || 1956 1959 || ||Operational || || In use by P.Way Dept.
|-
| 996730 [[BR 991124 'Tunny' Ballast Wagon |991124]] | Rail Carrier | 'Tunny' Ballast Wagon || 1950 || Bewdley ||Operational || J.J.Smith || In use by P.Way Dept.
|-
| 997623 [[BR 992329 'Mackerel' Ballast Hopper |992329]] | Bogie Bolster | 'Mackerel' Ballast Hopper || 1951 || || Operational || || In use by P.Way Dept.
|-
| 998520 [[BR 993876 'Shark' Ballast Plough Brake |993876]] | Crane Runner |'Shark' Ballast Plough Brake | 1961 | 1957 || || || ||
|-
| 998524 [[BR 993898 'Shark' Ballast Plough Brake |993898]] | Crane Runner |'Shark' Ballast Plough Brake | 1961 | 1957 || || Under repair || [[Severn Valley Railway Charitable Trust Ltd|SVR Charitable Trust]] ||
|-
| 1087/30 [[BR 996730 Rail Carrier |996730]] | Steam Crane |'Gane A' Rail Carrier | 1960 |1950 | | Bewdley || Operational || J.J. Smith || In use by P.Way Dept.
|-
| 1091/30 [[BR 997623 'Prawn' Bogie Bolster |997623]] | Steam Crane |'Prawn' Bogie Bolster | 1960 |1951 | | Bewdley || || J.J. Smith ||
|-
|}
{| class="wikitable sortable"
! style="width: 1%;" | Original owner !! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| Caledonian Railway LB&SCR ||[[LB&SCR Open Goods Wagon 4365 | 302080 4365]] || Covered Open Goods Van Wagon || 1910 || Kidderminster || Awaiting Repair || Pat Goss ||Stored at Kidderminster Railway Museum
|-
| Caledonian Railway LNWR ||[[LNWR 4-Wheel Tranship Van| 304543 Unknown]] || Covered Goods 4-Wheel Tranship Van || 1910 || Hampton Loade Kidderminster || Awaiting Repairs Repair || J. J. Smith || Static Use as StoreStored at Kidderminster Railway Museum
|-
| LB&SCR LNWR ||[[LNWR 76738 (fictitious) 4-Wheel Tranship Van | 4365 76738]] || Open Goods Wagon 4-Wheel Tranship Van || || Bridgnorth || Cosmetically restored || The GWR 813 Preservation Fund ||[[L.M.S. & B.R. Coach Department Sales Coach |LMS & BR Coach Dept sales coach]]. 76738 is a fictitious number.
|-
| SE&CR || [[SE&CR Open Goods Wagon 12522 | 12522 ]] || Open Goods Wagon || 1920 || Bewdley ||Awaiting Repair Operational || Pat Goss ||
|-
| B&MR || [[B&MR 99766 4 plank Open Goods Wagon | 99766]] || 4 plank Open Goods Wagon || 1902 || Bewdley ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
|}
{| class="wikitable sortable"
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| [[WD 4607 'Rectank' Tank Carrier Wagon | 4607 ]] || 'Rectank' Tank Carrier Wagon || 1918 || || || [ [Severn Valley Railway (Holdings) PLC | SVR(H)]] ||
|-
