Changes

Jump to: navigation, search

Goods Wagons

136 bytes added, 09:53, 2 April 2023
BR Wagons: DB993898 status
While most wagons are in long term storage awaiting restoration or on static display at a fixed location, they are, by their nature, mobile, so any reference to current location is potentially inaccurate or out of date. Most of the wagons used in the [[Demonstration Goods Train]] are stored at [[Bewdley]].
Goods wagons are currently all stored in the open. A 2010 scheme to build a storage shed at Bewdley in the cutting of the former Stourport Line proved abortive. More recently a group was formed, known as In 2015 the [[Wagon Review Group]] was formed to try to revitalise this important project to improve display and restoration facilities and to provide much needed cover for at least part of the wagon fleet: by 2021 it remained a medium term proposal.<ref name=blmay21>[https://www.svrlive.com/blmay21 Branch Lines, May 2021]</ref>
Cranes, crane runners and other miscellaneous items of rolling stock can be found under [[Other rolling stock]].
| [[GWR 66 Breakdown Tool Van | 66 ]] || Breakdown Tool Van || 1921 || Hampton Loade || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Loan to [[Barry Railway Carriage Trust]] as their [[The Barry Railway Carriage Trust Sales Van | sales van]]
|-
| [[GWR 89 Riding/Dormitory Van | 89 ]] || 4-wheel Riding/Dormitory Van || 1908 || Bewdley || Static use || [[Great Western (SVR) Association]] ||
|-
| [[GWR 112 Breakdown Tool Van | 112 ]] || Breakdown Tool Van || 1904 || Bewdley || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||
| [[GWR 141 Breakdown Tool Van | 141 ]] || Breakdown Tool Van || 1908 || Bewdley || || S. E. Sim ||
|-
| [[GWR 143 Tool & Packing Van | 143]] || Tool/Packing Van || 1913 || Bewdley || Static use || J. Glase || Used as stores by the [[Great Western (SVR) Assoc.Association]]
|-
| [[GWR 162 Riding/Dormitory Van | 162 ]] || 4-wheel Riding/Dormitory Van || 1923 || Bewdley || Static use || [[The Erlestoke Manor Fund]] || Used as stores by [[The 4150 Fund]]
|-
| [[GWR 1257 Siphon G Bogie Milk Van | 1257]] || Siphon G Bogie Milk Van || 1927 || Arley Bewdley || Operational || [[Great Western (SVR) Assoc.Association]] || Used until 2018 with [[Santa's Grotto]] at [[Arley]] in DecemberMoved to Bewdley 2022 for repairs
|-
| [[GWR 2303 Fruit Van | 2303]] || Fruit Van || 1898 || Bewdley || Static use || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 2815 Fruit C Van | 2815]] || Fruit 'C' Van || 1937 || Hampton Loade || Operational || [[Hampton Loade Station Fund]] ||
|-
| [[GWR 2926 Siphon G Bogie Milk Van | 2926]] || Siphon G Bogie Milk Van || 1940 || Kidderminster|| Operational || Mike Walker || Used until 2018 with [[Santa's Grotto]] at [[Arley]] in December
|-
| [[GWR 3429 Fruit D Van | 3429]] || Fruit 'D' Van || 1950 || Highley || || [[Highley#Highley_Station_Fund|Highley Station Fund]] || Built by BR to GWR design
| [[GWR 97398 5 plank Open Goods Wagon | 97398]] || Open 'A' 5-plank Open Goods Wagon || 1921 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 98480 5 plank Open Goods Wagon | 98480]] || Open 'A' 5 plank Open Goods Wagon || 1921 || Bewdley ||Operational Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 99965 Open 'C' Goods Wagon | 99965]] || Open 'C' Goods Wagon || 1927 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 105873 'Mica B' Refrigerated Meat Van | 105873]] || 'Mica B' Refrigerated Meat Van. || 1925 || Bewdley || Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 107291 Macaw B Bogie Bolster | 107291]] || Macaw B Bogie Bolster || 1935 || || || [[Great Western (SVR) Assoc.Association]] || Used on engineers trains
|-
| [[GWR 108085 5 plank Open Goods Wagon | 108085]] || Open 'B' 5-plank Open Goods Wagon || 1924 || Bewdley ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| [[SR 1174 Parcels and Miscellaneous Van | 1174]] || Parcels van || 1936 || Bewdley || Restored || J. A. McNally Brian Bessey ||
|-
| [[SR 56291 Bogie Brake Van | 56291]] || Bogie Brake van || 1936 || [[Stourport Triangle | Stourport Triangle]] || || J. J. Smith ||
| [[BR 993876 'Shark' Ballast Plough Brake | 993876]] || 'Shark' Ballast Plough Brake || 1957 || || || ||
|-
| [[BR 993898 'Shark' Ballast Plough Brake | 993898]] || 'Shark' Ballast Plough Brake || 1957 || ||Operational Under repair ||[[Severn Valley Railway Charitable Trust Ltd|SVR Charitable Trust]] || In use by P.Way Dept.
|-
| [[BR 996730 Rail Carrier | 996730]] || 'Gane A' Rail Carrier || 1950 || Bewdley ||Operational || || In use by P.Way Dept.
Trustworthy, administrator
11,886
edits

Navigation menu