Changes

Jump to: navigation, search

Goods Wagons

217 bytes removed, 17:20, 30 June 2021
m
London Transport Wagons: Two moved to Mid-Hants 2021
| [[GWR 3467 Fruit D Van | 3467 ]] || Fruit 'D' Van || 1955 || Hampton Loade || Static use || [[Hampton Loade Station Fund]] || Built by BR to GWR design. Used as [[Hampton Loade Station Fund Shop]]
|-
| [[GWR 13154 5 plank Open Goods Wagon | 13154]] || Open 'A' 5 -plank Open Goods Wagon || 1913 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 14428 Open Wagon (Signal Dept) | 14428]] || Open Wagon (Signal Dept) || 1921 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 17410 'Toad' 20T Goods Brake Van | 17410]] || 'Toad' 20T Goods Brake Van || 1940 || Bewdley || Operational || [[Severn Valley Railway Charitable Trust Ltd|SVR Charitable Trust]] ||
|-
| [[GWR 25190 5 plank Open Goods Wagon | 25190]] || Open 'A' 5 -plank Open Goods Wagon || 1904 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Equipped with DC1 brake gear
|-
| [[GWR 30903 Ballast Wagon | 30903]] || Ballast Wagon || 1939 || ||Operational| || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 83831 Loco Coal Wagon | 83831]] || Loco Coal Wagon || 1932 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR/BR 92080 Fruit D Van | 92080]] || Fruit 'D' Van || 1958 || Bewdley Bridgnorth || Static use || [[The 4150 Fund]] || Built by BR to GWR design. Bewdley Yard as Stores Van for 4150
|-
| [[GWR/BR 92090 Fruit D Van | 92090]] || Fruit 'D' Van || 1958 || Bewdley || Static use || [[The Erlestoke Manor Fund]] || Built by BR to GWR design. Bewdley Yard as Stores van for 7802/7812
|-
| [[GWR 93016 Mink 'A' Covered Goods Van | 93016]] || Mink 'A' Covered Goods Van || 1913 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 95353 Mink 'A' Covered Goods Van | 95353]] || Mink 'A' Covered Goods Van || 1916 || Kidderminster || Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 97398 5 plank Open Goods Wagon | 97398]] || Open 'A' 5 -plank Open Goods Wagon || 1921 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 98480 5 plank Open Goods Wagon | 98480]] || Open 'A' 5 plank Open Goods Wagon || 1921 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 99965 Open 'C' Goods Wagon | 99965]] || Open 'C' Goods Wagon || 1927 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 101961 Mink 'A' Covered Goods Van | 101961]] || Mink 'A' Covered Goods Van || 1923 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 102691 5 plank Open Goods Wagon | 102691]] || Open 'B' 5 -plank Open Goods Wagon || 1924 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 103592 Mink 'A' Covered Goods Van | 103592]] || Mink 'A' Covered Goods Van || 1923 || Bewdley || Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 107291 Macaw B Bogie Bolster | 107291]] || Macaw B Bogie Bolster || 1935 || || || [[Great Western (SVR) Assoc.]] || Used on engineers trains
|-
| [[GWR 108085 5 plank Open Goods Wagon | 108085]] || Open 'B' 5 -plank Open Goods Wagon || 1924 || Bewdley ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 112889 Mink 'G' Covered Goods Van | 112889]] || Mink 'G' Covered Goods Van || 1931 || Bewdley ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[WD 4607 'Rectank' Tank Carrier Wagon | 4607]] || 'Rectank' Tank Carrier Wagon || 1918 || || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||
|-
| [[WD 55577 Brake Van (fictitious number) | 55577]] || 'Pillbox' Brake Van || 1942 || Bewdley || Operational || ||Originally WD 11035. 55577 is fictitious the number<ref>[http://wwwof a genuine SR van damaged by fire at Stewarts Lane, parts from which were used in the restoration of this van.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=9666 RHR Wagon Survey]</ref>
|-
| [[WD 314153 Well Wagon | 314153]] || 'Warwell' Well Wagon || 1944 ||Bridgnorth || || || Built by Gloucester Railway Carriage and Wagon Company
{| class="wikitable sortable"
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| [[London Transport ‘Herring’ Ballast Hopper Wagons | HW 410]] || 'Herring' Ballast Hopper || 1938 || || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || In use by P.Way Dept.
|-
| [[London Transport ‘Herring’ Ballast Hopper Wagons | HW 411]] || 'Herring' Ballast Hopper || 1938 || || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || In use by P.Way Dept.
|-
| [[London Transport ‘Herring’ Ballast Hopper Wagons | HW 436]] || 'Herring' Ballast Hopper || 1965 || || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || In use by P.Way Dept.
|-
| [[LUL 531004 Rail Carrier | LUL 531004]] || Bogie Rail Wagon || 19?? || || || || In use by P.Way Dept.
| Esso || [[Esso Oil Tank Wagon 2686 | 2686]] || Oil Tank Wagon || 1949 || Arley || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]]||Siding north of Highley
|-
| ICI || [[ICI 19052 Bogie Steel Hopper Wagon | 19052]] || Bogie steel Hopper Wagon || 1938 || [[Stourport Triangle | Stourport Triangle]] || Usable/Unrestored Cosmetically restored || [[Stanier 8F Locomotive Society]] ||
|-
| ICI || [[ICI 19129 Bogie Steel Hopper Wagon | 19129]] || Bogie steel Hopper Wagon || 1952 || [[Stourport Triangle | Stourport Triangle]] || Usable/Unrestored || [[Stanier 8F Locomotive Society]] ||
*[[List of rolling stock]]
*[[Carriage and Wagon numbering]]
*[[GWR Coaching Stock and Wagon Diagrams]]
*[[Telegraph codes]]
*[[Wagon Department]]
*[[Great Western Railway]]
Trustworthy, administrator
11,876
edits

Navigation menu