Changes

Jump to: navigation, search

Goods Wagons

1,421 bytes added, 16:25, 22 February 2021
m
GWR Wagons: Amend 108085 build date, add Open types
[[File:6695 Victoria Bridge Severn Valley Railway.jpg|thumb|200px300px|right| Goods train crossing Victoria Bridge]][[File:2857 20180602.jpg|thumb|300px|right| Goods train at Highley]]
'''Goods wagons on the SVR'''
There are over one hundred goods wagons based on the SVR, dating from the 1880s to the 1980s, with examples from all four post-grouping railways, plus many pre-grouping, private owner and BR wagons.<br>Most are preserved for historical interest, yet some, although others such as ballast or rail wagons, can also perform a useful function on the railway.<br> While most wagons are in long term storage awaiting restoration or on static display at a fixed location, they are, by their nature, mobile, so any reference to current location is potentially inaccurate or out of date. Most of the wagons used in the [[Demonstration Goods Train]] are stored at [[Bewdley]].<br> Goods wagons are currently all stored in the open. A scheme to build a storage shed at Bewdley in the cutting of the former Stourport Line proved abortive. More recently a group was formed, known as the [[Wagon Review Group]] to try to revitalise this important project to improve display and restoration facilities and to provide much needed cover for at least part of the wagon fleet. Cranes, crane runners and other miscellaneous items of rolling stock can be found under [[Other rolling stock]].
==GWR Wagons==
| [[GWR 55 Riding/Dormitory Van | 55 ]] || 4-wheel Riding/Dormitory Van || 1908 || Bewdley|| Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 66 Breakdown Tool Van | 66 ]] || Breakdown Tool Van || 1921 || Hampton Loade || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Loan to [[Barry Railway Carriage Trust ]] as their [[The Barry Railway Carriage Trust Sales Van | sales van]]
|-
| [[GWR 89 Riding/Dormitory Van | 89 ]] || 4-wheel Riding/Dormitory Van || 1908 || Bewdley || || ||
|-
| [[GWR 112 Breakdown Tool Van | 112 ]] || Breakdown Tool Van || 1904 || Bewdley || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||
|-
| [[GWR 118 Tool/Riding Van | 118]] || Tool/Riding Van || 1904 || || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Conversion to volunteer accommodation
|-
| [[GWR 141 Breakdown Tool Van | 141 ]] || Breakdown Tool Van || 1908 || Bewdley || || ||
| [[GWR 143 Tool & Packing Van | 143]] || Tool/Packing Van || 1913 || Bewdley || Static use || || Used as stores by the [[Great Western (SVR) Assoc.]]
|-
| [[GWR 162 Riding/Dormitory Van | 162 ]] || 4-wheel Riding/Dormitory Van || 1923 || Bewdley || Static use || [[The Erlestoke Manor Fund]] || Used as stores by [[The 4150 Fund]]
|-
| [[GWR 1257 Siphon G Bogie Milk Van | 1257]] || Siphon G Bogie Milk Van || 1927 || Arley || Operational || [[Great Western (SVR) Assoc.]] || Used until 2018 with [[Santa's Grotto]] at [[Arley]] in December
|-
| [[GWR 2303 Fruit Van | 2303]] || Fruit Van || 1898 || Kidderminster Bewdley || Static use || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 2424 Fruit Van | 2424]] || Fruit 'C' Van || 1911 || Kidderminster Bridgnorth || Static use || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 2504 Milk Tank Wagon | 2504]] || Milk Tank Wagon || 1932 || Bewdley || Awaiting restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 2815 Fruit C Van | 2815]] || Fruit C Van || 1937 || Hampton Loade || Operational || [[Hampton Loade Station Fund]] ||
|-
| [[GWR 2926 Siphon G Bogie Milk Van | 2926]] || Siphon G Bogie Milk Van || 1940 || Kidderminster|| Operational || || Used until 2018 with [[Santa's Grotto]] at [[Arley]] in December
|-
| [[GWR 3429 Fruit D Van | 3429]] || Fruit 'D' Van || 1950 || Highley || || [[Highley#Highley_Station_Fund|Highley Station Fund]] || Built by BR to GWR design
|-
| [[GWR 3467 Fruit D Van | 3467 ]] || Fruit 'D' Van || 1955 || Hampton Loade || Static use || [[Hampton Loade Station Fund ]] || Built by BR to GWR design. Used as [[Hampton Loade Station Fund Shop]]
|-
| [[GWR 13154 5 plank Open Goods Wagon | 13154]] || Open 'A' 5 -plank Open Goods Wagon || 1913 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 14428 Open Wagon (Signal Dept) | 14428]] || Open Wagon (Signal Dept) || 1921 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 14984 Workshop Van (Signal Dept) | 14984]] || Workshop Van (Signal Dept) || 1902 || Kidderminster ||Awaiting restoration || [[Kidderminster Railway Museum]] || On display outside [[Kidderminster Railway Museum]]|-| [[GWR 17410 'Toad' 20T Goods Brake Van | 17410]] || 'Toad' 20T Goods Brake Van || 1940 || Bewdley || Under repair || SVR Charitable Trust Operational || [[Severn Valley Railway Charitable Trust Ltd|SVR Charitable Trust]] <ref>[http://www.lnersvrcoachfund.org.uk/gwr_toad_17410.pdf Public Notice GWR ‘Toad’ 17410], dated 01/09/2015, accessed 10/11/2015</ref>||
|-
| [[GWR 25190 5 plank Open Goods Wagon | 25190]] || Open 'A' 5 -plank Open Goods Wagon || 1904 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Equipped with DC1 brake gear
|-
| [[GWR 30903 Ballast Wagon | 30903]] || Ballast Wagon || 1939 || ||Operational| || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 39860 'Conflat' Container Wagon | 39860]] || 'Conflat' Container Wagon || 1937 || Bewdley ||Under Repair Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 40362 PW Brake Van | 40362]] || PW Brake Van || 1895|| Kidderminster ||Static display || || On display outside [[Kidderminster Railway Museum]]
| [[GWR 40841 Ballast Wagon | 40841]] || Ballast Wagon || 1893 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 41277 4 plank Open Goods Wagon | 41277]] || 4 plank Open Goods Wagon || 1890 || Bewdley ||Operational Awaiting Restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 41736 Shunters Truck | 41736]] || Shunters Truck || 1913 || Kidderminster ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 42272 'Loriot L' Machinery Truck | 42272]] || 'Loriot L' Machinery Truck || 1934 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 42343 Machinery Flat | 42343]] || 'Loriot N' Machinery Truck || 1944|| Bridgnorth Bewdley || Operational || [[Severn Valley Railway (Holdings) PLC |SVR(H)]] | Siding by Cleobury Rd Bridge| Used to store parts of [[2047 Warwickshire]]
|-
| [[GWR 43989 Cylindrical Tank Wagon | 43989]] || Cylindrical Tank Wagon || 1894 || Kidderminster || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || On display outside [[Kidderminster Railway Museum]]
|-
| [[GWR 58725 Improvised Gunpowder Van | 58725]] || Improvised Gunpowder Van || 1896 || Kidderminster Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 60562 Ballast Wagon | 60562]] || Ballast Wagon || 1900 || [[Stourport Triangle]] ||Awaiting Restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 60841 Bogie Bolster | 60841]] || 'Gane A' Bogie Bolster || 1935 || Bewdley<br>(Tenbury siding) || Awaiting restoration || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||
|-
| [[GWR 60906 Ballast Wagon | 60906]] || Ballast Wagon || 1915 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 68501 'Toad' 20T Goods Brake Van | 68501]] || 'Toad' 20T Goods Brake Van || 1925 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 80225 Ballast Wagon | 80225]] || Ballast Wagon || 1937 || Arley || Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]]||
|-
| [[GWR 80603 Ballast Wagon | 80603]] || Ballast Wagon || 1935 || Bewdley || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]]||
|-
| [[GWR 80684 Ballast Wagon | 80684]] || Ballast Wagon || 1936 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 80990 Cylindrical Tank Wagon | 80990]] || Cylindrical Tank Wagon || 1910 || Bewdley || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 82554 Banana Van | 82554]] || Banana Van || 1908 || Bridgnorth Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 83831 Loco Coal Wagon | 83831]] || Loco Coal Wagon || 1932 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR/BR 92080 Fruit D Van | 92080]] || Fruit 'D' Van || 1958 || Bewdley || Static use || [[The 4150 Fund]] || Built by BR to GWR design. Bewdley Yard as Stores Van for 4150
|-
| [[GWR/BR 92090 Fruit D Van | 92090]] || Fruit 'D' Van || 1958 || Bewdley || Static use || [[The Erlestoke Manor Fund]] || Built by BR to GWR design. Bewdley Yard as Stores van for 7802/7812
|-
| [[GWR 93016 Mink 'A' Covered Goods Van | 93016]] || Mink 'A' Covered Goods Van || 1914 1913 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 93045 Mink 'A' Covered Goods Van | 93045]] || Mink 'A' Covered Goods Van || 1914 || Bewdley || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 95353 Mink 'A' Covered Goods Van | 95353]] || Mink 'A' Covered Goods Van || 1916 || Kidderminster || Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 97398 5 plank Open Goods Wagon | 97398]] || Open 'A' 5 -plank Open Goods Wagon || 1921 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 98480 5 plank Open Goods Wagon | 98480]] || Open 'A' 5 plank Open Goods Wagon || 1921 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 99965 Open 'C' Goods Wagon | 99965]] || Open 'C' Goods Wagon || 1927 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
| [[GWR 101961 Mink 'A' Covered Goods Van | 101961]] || Mink 'A' Covered Goods Van || 1923 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 102691 5 plank Open Goods Wagon | 102691]] || Open 'B' 5 -plank Open Goods Wagon || 1924 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 103592 Mink 'A' Covered Goods Van | 103592]] || Mink 'A' Covered Goods Van || 1923 || Bewdley ||Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 104621 Mink 'A' Covered Goods Van | 104621]] || Mink 'A' Covered Goods Van || 1924 || Bewdley ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 105873 'Mica B' Refrigerated Meat Van | 105873]] || 'Mica B' Refrigerated Meat Van. || 1925 || Bewdley || Operational Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 107291 Macaw B Bogie Bolster | 107291]] || Macaw B Bogie Bolster || 1935 || || || [[Great Western (SVR) Assoc.]] || Used on engineers trains
|-
| [[GWR 108085 5 plank Open Goods Wagon | 108085]] || Open 'B' 5 -plank Open Goods Wagon || 1924 || Bewdley ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 112889 Mink 'G' Covered Goods Van | 112889]] || Mink 'G' Covered Goods Van || 1931 || Bewdley ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| [[GWR 134290 Fruit A Van | 134290]] || Fruit 'A' Van || 1937 || Bewdley || Static use || |||-| [[Smiths, Rodley DW35 6-ton steam crane | DW 354566 Group]] || 6-ton steam crane || 1949 || || || |||-| [[Smiths, Rodley DW35 6-ton steam crane | DW 75]] || Crane jib runner for DW 35 || 1927 || || || ||
|-
 
|}
| [[LMS 476401 Open Wagon | 476401]] || Open Wagon || 1945 || [[Stourport Triangle | Stourport Triangle]] || || || Fitted with crane
|-
| [[LMS 730866 Goods Brake Van | 730866]] || Goods Brake Van || 1940 ||Bewdley || Operational || [[The 2857 Society]] ||
|-
|}
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| [[LNER 223162 Mineral Wagon | 223162]] || Mineral Wagon || 1938 || [[The Engine House]] || Restored || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || In Highley Mining Company livery
|-
| [[LNER 225641 Mineral Wagon | 225641]] || Mineral Wagon || 1938 || || || || Chassis only
|-
| [[BR 118443 Mineral Wagon | 118443]] || 4-wheel Steel Mineral Wagon || 1952 || Kidderminster ||Awaiting repair || || On display outside [[Kidderminster Railway Museum]]
|-
| [[BR Goods Van 200642 | 200642]] || Goods Van || 1974 || Kidderminster || || ||
|-
| [[BR Goods Van 200176 | 200176]] || Goods Van || 1969 || Kidderminster || || ||
| [[BR 257698 Steel Mineral Wagon | 257698]] || 4-wheel Steel Mineral Wagon || 1955 || [[Stourport Triangle | Stourport Triangle]] || || ||
|-
| [[BR 707261 Crane Runner | 707261]] || Crane Runner || 1957 || Stourport Triangle || || || Ex Conflat 'A'. Paired with [[GWR 446 6Tons 16cwt Hand Crane | GWR 446]]|-| [[BR 891054 Cattle Van | 891054]] || Cattle Van || 1949 || Highley || Restored || [[Highley#Highley_Station_Fund|Highley Station Fund]] ||
|-
| [[BR 900760 Weltrol EC | 900760]] || Weltrol EC || 1952 || Bridgnorth ||Operational || ||
| [[BR 901010 Weltrol MV | 901010]] || Weltrol MV || 1952 || Bridgnorth ||Operational || ||
|-
| [[BR 906811 Flat ED | 906811]] || Flat ED || 1957 || Bridgnorth ||Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||
|-
| [[BR 906825 Flat ED | 906825]] || Flat ED || 1958 || ||Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||
|-
| [[BR 906830 Flat ED | 906830]] || Flat ED || 1958 || ||Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||
|-
| [[BR 953153 Goods Brake Van | 953153]] || Goods Brake Van || 1956 || Highley ||Awaiting Repair || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||
|-
| [[BR 955243 Goods Brake Van | 955243 ]] || Goods Brake Van || 1962 || [[Stourport Triangle | Stourport Triangle]] || || || Chassis only
|-
| [[BR 'Parr' Bogie Rail Wagons | 96752n]] || 'Parr' Bogie Rail Wagon || || [[Bewdley]] || As delivered 14 December 2017 || || Number TBC|-| [[BR 'Parr' Bogie Rail Wagons | 967577967526]] || 'Parr' Bogie Rail Wagon || || [[Bewdley]] || As delivered 14 December 2017 || || In use by P.Way Dept.
|-
| [[BR 'RuddParr' Ballast Bogie Rail Wagons | 972299967577]] || 'RuddParr' Ballast Bogie Rail Wagon || 1958 || [[Bewdley]] ||Operational As delivered 14 December 2017 || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972345972299]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972349972345]] || 'Rudd' Ballast Wagon || 1957 1958 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972359972349]] || 'Rudd' Ballast Wagon || 1958 1957 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972378972359]] || 'Rudd' Ballast Wagon || 1957 1958 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972407972378]] || 'Rudd' Ballast Wagon || 1958 1957 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972416972407]] || 'Rudd' Ballast Wagon || 1956 1958 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972467972416]] || 'Rudd' Ballast Wagon || 1955 1956 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972469972467]] || 'Rudd' Ballast Wagon || 1958 1955 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972513972469]] || 'Rudd' Ballast Wagon || 1956 1958 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972548972513]] || 'Rudd' Ballast Wagon || 1957 1956 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972655972548]] || 'Rudd' Ballast Wagon || 1958 1957 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972677972655]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972688972677]] || 'Rudd' Ballast Wagon || 1957 1958 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972724972688]] || 'Rudd' Ballast Wagon || 1957 || ||Operational || || In use by P.Way Dept.
|-
|[[BR 'SeacowRudd' 40t Bogie Ballast Hoppers Wagons | 980015972724]] || ‘Seacow’ 40t Bogie 'Rudd' Ballast Hopper Wagon || 1980 1957 || [[Eardington]] ||Stored Operational || || {{As of|2017|3}} some work is necessary before SVR In use by P.Way Dept.
|-
|[[BR 'Seacow' 40t Bogie Ballast Hoppers | 980083980015]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981 1980 || [[Eardington]]||Stored || || {{As Bought as a source of|2017|3}} some work is necessary before SVR use spares
|-
|[[BR 'Seacow' 40t Bogie Ballast Hoppers | 980098980083]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981 || [[Eardington]] ||Stored Operational || || {{As of|2017|3}} some work is necessary before SVR In use by P.Way Dept.
|-
|[[BR 'Seacow' 40t Bogie Ballast Hoppers | 980142980098]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981 ||[[Eardington]] ||Stored Operational || || {{As of|2017|3}} some work is necessary before SVR In use by P.Way Dept.
|-
|[[BR 'Seacow' 40t Bogie Ballast Hoppers | 980220980142]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981 || [[Eardington]] ||Stored Operational || || {{As of|2017|3}} some work is necessary before SVR In use by P.Way Dept.
|-
|[[BR 'Seacow' 40t Bogie Ballast Hoppers | 980239980220]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981 || [[Eardington]] ||Stored Operational || || {{As of|2017|3}} some work is necessary before SVR In use by P.Way Dept.
|-
| [[BR 'DogfishSeacow' 40t Bogie Ballast Hopper Wagons Hoppers | 983115980239]] || 'Dogfish' ‘Seacow’ 40t Bogie Ballast Hopper || 1957 1981 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Dogfish' Ballast Hopper Wagons | 983194983115]] || 'Dogfish' Ballast Hopper || 1957 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 989098 'Mermaid' Ballast Wagon | 989098]] || 'Mermaid' Ballast Wagon || 1959 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 991124 'Tunny' Ballast Wagon | 991124]] || 'Tunny' Ballast Wagon || 1950 || || || || In use by P.Way Dept.
|-
| [[BR 992329 'Mackerel' Ballast Hopper | 992329]] || 'Mackerel' Ballast Hopper || 1951 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 993876 'Shark' Ballast Plough Brake | 993876]] || 'Shark' Ballast Plough Brake || 1957 || || || ||
|-
| [[BR 993898 'Shark' Ballast Plough Brake | 993898]] || 'Shark' Ballast Plough Brake || 1957 || ||Operational ||[[Severn Valley Railway Charitable Trust Ltd|SVR Charitable Trust || |-| [[BR 'Dogfish' Ballast Hopper Wagons | 993126]] || 'Dogfish' Ballast Hopper || 1956 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 996730 Rail Carrier | 996730]] || 'Gane A' Rail Carrier || 1950 || Bewdley ||Operational || || In use by P.Way Dept.
|-
| [[BR 997623 'Prawn' Bogie Bolster | 997623]] || 'Prawn' Bogie Bolster || 1951 || Bewdley || || ||
|-
| [[Cowans Sheldon 30-ton steam crane RS 1087 | 998520]] || Crane Runner || 1961 || || || ||
|-
| [[Cowans Sheldon 30-ton steam crane RS 1087 | 998524]] || Crane Runner || 1961 || || || ||
|-
| [[Cowans Sheldon 30-ton steam crane RS 1087 | 1087/30]] || 30-ton Steam Crane || 1960 || Bridgnorth || Operational || || Carries number [[Cowans Sheldon 30-ton steam crane RS 1091 | RS 1091/30]]
|-
|}
| LNWR || [[LNWR 76738 (fictitious) 4-Wheel Tranship Van | 76738]] || 4-Wheel Tranship Van || || Kidderminster || Cosmetically restored || || Stored in Kidderminster Carriage Shed. 76738 is a fictitious number.
|-
| SE&CR || [[SE&CR Open Goods Wagon 12522 | 12522]] || Open Goods Wagon || 1920 || Bewdley || Awaiting repair Operational || Pat Goss ||
|-
| B&MR || [[B&MR 99766 4 plank Open Goods Wagon | 99766]] || 4 plank Open Goods Wagon || 1902 || Bewdley || Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| [[WD 4607 'Rectank' Tank Carrier Wagon | 4607]] || 'Rectank' Tank Carrier Wagon || 1918 || || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||
|-
| [[WD 55577 Brake Van (fictitious number) | 55577]] || 'Pillbox' Brake Van || 1942 || Bewdley || Operational || ||Originally WD 11035. 55577 is fictitious the number<ref>[http://wwwof a genuine SR van damaged by fire at Stewarts Lane, parts from which were used in the restoration of this van.ws.vintagecarriagestrust.org/ws/WagonInfo.asp?Ref=9666 VCT database]</ref>
|-
| [[WD 314153 Well Wagon | 314153]] || 'Warwell' Well Wagon || 1944 ||Bridgnorth || || || Built by Gloucester Railway Carriage and Wagon Company
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| [[London Transport ‘Herring’ Ballast Hopper Wagons | HW 410]] || 'Herring' Ballast Hopper || 1938 || || || [[Severn Valley Railway (Holdings) PLC |SVR(H)]] | | In use by P.Way Dept.
|-
| [[London Transport ‘Herring’ Ballast Hopper Wagons | HW 411]] || 'Herring' Ballast Hopper || 1938 || || || [[Severn Valley Railway (Holdings) PLC |SVR(H)]] | | In use by P.Way Dept.
|-
| [[London Transport ‘Herring’ Ballast Hopper Wagons | HW 436]] || 'Herring' Ballast Hopper || 1965 || || || [[Severn Valley Railway (Holdings) PLC |SVR(H)]] | | In use by P.Way Dept.
|-
| [[LUL 531004 Rail Carrier | LUL 531004]] || Bogie Rail Wagon || 19?? || || || || Built In use by Gloucester Railway Carriage and Wagon CompanyP.Way Dept.
|-
|}
! style="width: 1%;" | Original owner !! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| British Sugar || [[British Sugar 136 Open Wagon | 136 ]] || Open Wagon || 1946 || Kidderminster || Awaiting overhaul || [[SVR(H)]]|| Stored at [[Kidderminster Railway Museum]]. 136 is a fictitious number.
|-
| British Sugar || [[British Sugar 7-plank open wagon | 16053 ]] || Open Wagon || 1937 || Kidderminster || Restored || [[SVR(H)]]||16053 is a fictitious numberStored at [[Kidderminster Railway Museum]].
|-
| Regent Oil & Texaco || [[Regent Oil & Texaco 345 Aviation Fuel Tank Wagon| 345]] || Aviation Fuel Tank Wagon || 1960 || Arley Bewdley || Awaiting restoration Operational || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Built by Chas Roberts
|-
| Regent Oil & Texaco || [[Regent Oil & Texaco 431 Aviation Fuel Tank Wagon | 431]] || Aviation Fuel Tank Wagon || 1961 || || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Built by Powell Duffryn
|-
| Cadbury's || [[Cadbury's 346 Goods Van | 346]] || Steel Body Covered Wagon || 1961 || Bewdley ||Restored || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||Constructed on frames of much older wagon of unknown origin.
|-
| Esso || [[Esso Oil Tank Wagon 2686 | 2686]] || Oil Tank Wagon || 1949 || Arley || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]]||Siding north of Highley
|-
| ICI || [[ICI 19052 Bogie Steel Hopper Wagon | 19052]] || Bogie steel Hopper Wagon || 1938 || [[Stourport Triangle | Stourport Triangle]] || Usable/Unrestored || [[Stanier 8F Locomotive Society]] ||
| GWR || [[GWR 37150 Covered Goods Van (body only) | 37150 ]] || Covered Goods Van (body only) || 1884 || Kidderminster || Cosmetically restored ||[[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || [[GWR 57976 Covered Goods Van (body only) | 57976 ]] || ‘Iron Mink’ Goods Van (body only) || 1894 || Stourport Triangle || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||
|-
| GWR || [[GWR 125059 Covered Goods Van (body only) | 125059 ]] || 'Mink A' Covered Goods Van (body only) || 1934 || Bewdley || || ||
|-
| GWR || [[GWR Goods Container A890 | A890]] || 'Type A' General Goods Container || 1931 || Kidderminster || Restored for use with Mechanical Horse || || Container only
|-
| BR || [[BR General Goods Containers | 49405B]] || 'Type B' General Goods Container || 1958 || || || || Container only
|-
| BR || [[BR General Goods Containers | 49408B]] || 'Type B' General Goods Container || 1958 || Burnt out at Bewdley in 2013 || || || Container only, See [[Wagons formerly resident on the SVR]]
|-
| BR || [[BR General Goods Containers | 55730B]] || 'Type B' General Goods Container || 1956 || || || || Container only
==See also==
*[[List of rolling stock]]<br>*[[Carriage and Wagon numbering]]*[[GWR Coaching Stock and Wagon Diagrams]]*[[Telegraph codes]]*[[Wagon Department]]*[[Great Western Railway]]*[[Wagons formerly resident on the SVR]]
== References and sources ==
<references />
*[http://vintagecarriagestrustwww.rhrp.org.uk/ The Vintage Carriages Trustsurveystatus.htm Railway Heritage Register On-Line]
*[http://gwr813.org/SVRWagons.htm The GWR 813 Preservation Fund]
Trustworthy, administrator
11,873
edits

Navigation menu