Changes

Jump to: navigation, search

Goods Wagons

39 bytes added, 15:13, 14 March 2017
m
edit links
| [[BR 955243 Goods Brake Van | 955243 ]] || Goods Brake Van || 1962 || [[Stourport Triangle | Stourport Triangle]] || || || Chassis only
|-
| [[BR 'Rudd' Ballast Wagons | 972299]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || ||
|-
| [[BR 'Rudd' Ballast Wagons | 972345]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || ||
|-
| [[BR 'Rudd' Ballast Wagons | 972349]] || 'Rudd' Ballast Wagon || 1957 || ||Operational || ||
|-
| [[BR 'Rudd' Ballast Wagons | 972359]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || ||
|-
| [[BR 'Rudd' Ballast Wagons | 972378]] || 'Rudd' Ballast Wagon || 1957 || ||Operational || ||
|-
| [[BR 'Rudd' Ballast Wagons | 972407]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || ||
|-
| [[BR 'Rudd' Ballast Wagons | 972416]] || 'Rudd' Ballast Wagon || 1956 || ||Operational || ||
|-
| [[BR 'Rudd' Ballast Wagons | 972467]] || 'Rudd' Ballast Wagon || 1955 || ||Operational || ||
|-
| [[BR 'Rudd' Ballast Wagons | 972469]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || ||
|-
| [[BR 'Rudd' Ballast Wagons | 972513]] || 'Rudd' Ballast Wagon || 1956 || ||Operational || ||
|-
| [[BR 'Rudd' Ballast Wagons | 972548]] || 'Rudd' Ballast Wagon || 1957 || ||Operational || ||
|-
| [[BR 'Rudd' Ballast Wagons | 972655]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || ||
|-
| [[BR 'Rudd' Ballast Wagons | 972677]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || ||
|-
| [[BR 'Rudd' Ballast Wagons | 972688]] || 'Rudd' Ballast Wagon || 1957 || ||Operational || ||
|-
| [[BR 'Rudd' Ballast Wagons | 972724]] || 'Rudd' Ballast Wagon || 1957 || ||Operational || ||
|-
|[[‘Seacow’ BR 'Seacow' 40t Bogie Ballast Hoppers | 980015]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981-2 || [[Stourport Triangle | Stourport Triangle]] ||Stored || || {{As of|2017|3}} some work is necessary before SVR use
|-
|[[‘Seacow’ BR 'Seacow' 40t Bogie Ballast Hoppers | 980083]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981-2 || [[Stourport Triangle | Stourport Triangle]] ||Stored || || {{As of|2017|3}} some work is necessary before SVR use
|-
|[[‘Seacow’ BR 'Seacow' 40t Bogie Ballast Hoppers | 980098]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981-2 || [[Stourport Triangle | Stourport Triangle]] ||Stored || || {{As of|2017|3}} some work is necessary before SVR use
|-
|[[‘Seacow’ BR 'Seacow' 40t Bogie Ballast Hoppers | 980142]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981-2 || [[Stourport Triangle | Stourport Triangle]] ||Stored || || {{As of|2017|3}} some work is necessary before SVR use
|-
|[[‘Seacow’ BR 'Seacow' 40t Bogie Ballast Hoppers | 980220]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981-2 || [[Stourport Triangle | Stourport Triangle]] ||Stored || || {{As of|2017|3}} some work is necessary before SVR use
|-
|[[‘Seacow’ BR 'Seacow' 40t Bogie Ballast Hoppers | 980239]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981-2 || [[Stourport Triangle | Stourport Triangle]] ||Stored || || {{As of|2017|3}} some work is necessary before SVR use
|-
| [[BR 'Dogfish' Ballast Hopper Wagons | 983115]] || 'Dogfish' Ballast Hopper || 1957 || ||Operational || ||
Trustworthy, administrator
11,886
edits

Navigation menu