Changes

Jump to: navigation, search

GWR 7802 Bradley Manor

193 bytes added, 14:35, 13 April 2020
Info added
|29 Mar 1995|| || Bristol-Paignton + return || Test trip prior to summer season (Pete Waterman) || ||114-59
|-
|19 May 1995|| || Gloucester-Worcester-Kidderminster || D/H with 7325 to Worcester. 7325 test run, the last leg of which was d/h with 7802. 7325 developed a warm tender bearing by Worcester so came off and 7802 took the train back to Stourbridge before returning LE to the SVR || ||115-44
|-
|14 Oct 1995||Duchy Explorer || Bristol-Penzance || D/H with 70000 Britannia || ||117-2
|10 Mar 2007||Cider Express || Hereford - Bishops Lydeard - Minehead - Bishops Lydeard || || [http://www.sixbellsjunction.co.uk/00s/070310pr.htm SBJ] ||
|-
|28 Mar 2007||Severn Valley Wanderer || Bristol Temple Meads - Kidderminster || Last run before OTMR became mandatory || [http://www.sixbellsjunction.co.uk/00s/070328sv.htm SBJ] ||Last run before OTMR became mandatory
|-
|colspan="6"|<small>For further information on sources and references, see [[The Severn Valley Railway on the main line#SVR-based locomotives which hauled revenue-earning services on the main line | The Severn Valley Railway on the main line]]</small>
Trustworthy, administrator
6,658
edits

Navigation menu