Changes

Former Residents

1,345 bytes added, 13:08, 16 August 2023
Steam locomotives: 45110 left
|-
| MR || 4-4-0 || Johnson 4P Midland Compound || [[MR Midland Compound 1000 | 1000]] || || 1902 || data-sort-value="1/1/2007" | 2007 || data-sort-value="1/1/2011" |2011 || Barrow Hill || On loan from the [[National Railway Museum|NRM]] for display in the Engine House.
|-
| GWR || 0-4-2T || 1400 || [[GWR 1450|1450]] || || 1935 || data-sort-value="1/3/2014" | March 2014 ||data-sort-value="4/8/2021" | 4 August 2021 || The Flour Mill Ltd., Bream, Gloucestershire ||The owner made arrangements to send it for overhaul at the Flour Mill
|-
| CEGB || 0-4-0ST || || [[Peckett 1738 | 1738]] || || 1928 || data-sort-value="13/7/1968" | 13 July 1968 || data-sort-value="22/11/1995" | 22 November 1995<ref>[http://totnes.southdevonrailwayassociation.org/motive-power-that-has-visited-the-sdr South Devon Railway Assoc]</ref> || Titley Junction Station || Peckett & Sons 0-4-0ST, works no 1738/1928, ex Hams Hall Power Station. To South Devon Railway in 1995, now in private ownership.
| GWR ||0-6-2T || 5600 Class || [[GWR 5600 class 6634|6634]] || || 1928|| data-sort-value="19/8/2009" | 19 August 2009 || data-sort-value="10/11/2017" | 10 November 2017 || Peak Rail ||Arrived for restoration in 2009. Restoration stalled since 2012 awaiting boiler, left in 2017.
|-
| GWR || 4-6-0 || 6959 Modified Hall || [[GWR 6960 Raveningham Hall | 6960]] || Raveningham Hall || 1944 || data-sort-value="1/1/1977" | 1977 || data-sort-value="1/1/1996" | 1996 || Severn Valley Railway || Also [[Steam Locomotiveshired by the SVR|Resident on hired to the SVR]] until expiry of boiler certificate in 2019 to 2021.<ref>NBI announcement, 15 November 2019</ref>
|-
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34053 Sir Keith Park|34053]] || Sir Keith Park || 1947 || data-sort-value="1/5/2012" | May 2012|| data-sort-value="10/1/2018" | January 2018|| || Out of ticket at Spa Valley Railway ||June 2022, to move to Herston and North Norfolk Railway for fitting of overhauled replacement boiler
|-
| LMS || 4-6-0 || Stanier 5MT Black 5 || [[LMS Stanier Class 5 45000 | 45000]] || || 1935 || data-sort-value="1/1/1977" | 1977 || data-sort-value="1/1/1989" | 1989 || NRM Shildon || On loan from the NRM
|-
| LMS ||4-6-0 || 5MT Black Five|| [[LMS Stanier Class 5 45110|45110]] || - || 1932 || data-sort-value="1/1/1970"|1970 || data-sort-value="15/8/2023" | 2023 || || Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned steam locomotive.
|-
| LMS || 4-6-0 || Stanier 6P Jubilee || [[LMS Stanier Jubilee 45690 Leander|45690]] || Leander || 1936 || data-sort-value="1/8/1980" | (1) August 1980<br /> (2) 1983 || data-sort-value="1/1/1981" | (1) 1981 <br />(2) 1994 || WCR Carnforth || Arrived in August 1980 for overhaul to main line standard, left in late 1981. Bought by the SVR in late 1983, sold in 1994. Currently operated on the main line.
|-
| LMS || 2-6-0 || Ivatt Class 2 || [[LMS Ivatt Class 2 46521 | 46521]] || || 1953 || data-sort-value="1/3/1971" | March 1971 || data-sort-value="1/1/2001" | 2001 || Great Central Railway ||
|-
| LNER || 4-6-2 || Gresley A4 Pacific || [[LNER 60009 Union of South Africa | 60009]] || Union of South Africa || 1937 || data-sort-value="1/1/1990" | 1990 || data-sort-value="1/1/2006" | 2006 || Various || Arrived in 1990, but referred to as a "guest" until 1995. Currently operated on the mainlineOn display at Bury Transport Museum.
|-
| LNER || 2-6-0 || Gresley K4 West Highland || [[61994 The Great Marquess|61994]] || The Great Marquess || 1938 || data-sort-value="1/9/1972" | September 1972 || data-sort-value="1/1/2005" | 2005 || Bo'Ness Balbuthie, St Monans || On display in the Museum of Scottish Railways at Bo'Ness on the Bo'ness and Kinneil Railway.
|-
| BR || 4-6-2 || Riddles Class 7 || [[BR Standard Class 7 70000 Britannia | 70000]] || Britannia || 1951 || data-sort-value="1/4/1971" | April 1971 || data-sort-value="1/1/1981" | 1981 || Icons of Steam || Currently operated on the main line.
| BR || 2-6-0 || Riddles 2MT || [[BR Standard 2MT 78019 | 78019]] || || 1954 || data-sort-value="1/3/1973" | March 1973 || data-sort-value="1/1/1998" | 1998 || Great Central Railway || Was partly restored while at the SVR, but did not enter service.
|-
| DRG || 2-6-2T || DRG Class 64 || [[DRG 64 305 | 64 305]] || || 1934 || data-sort-value="1/7/1975" | July 1975 || data-sort-value="1/1/1977" | 1977 || Nene Valley Railway Das Bayerische Eisenbahnmuseum, Nördlingen, Germany || Manufactured by Krupp. The locomotive was steamed, but did not enter service due to gauge issues. A single trip from Bridgnorth to Eardington is recorded, in addition to some shunting at Bridgnorth.
|-
|}
Note: ===Notes===*'''LMS Ivatt Class 2 46512''', classmate of [[46443]] and [[46521]], was acquired from Barry in March 1973 by a group of volunteers from the Strathspey Railway for restoration and use there.<ref>[https://www.gazetteandherald.co.uk/news/7387673.back-on-track/ Gazette& Herald, 2001] (retrieved 8 January 2020</ref> It arrived at Bewdley by road from Barry in summer 1973 as "...''a temporary visitor, being destined for the Strathspey Railway''".<ref>SVR News 28, p.29.</ref> It was reported as being due to leave in 1975 having "...''spent some time at Bewdley being repaired en route Barry to Aviemore''".<ref>SVR News 35, p.8.</ref> However this [https://www.flickr.com/photos/71592768@N08/8207234488/in/album-72157629575162112/ image] in the [[Image Collections#David_Rostance_Collection|David Rostance Collection]] suggests it was still present in November 1976. The actual date of leaving the SVR was not recorded in SVR News, although a footnote in the 1998 Stock Book suggests it moved to the Bulmers Railway Centre at Hereford (supported by a [https://www.flickr.com/photos/96836395@N05/33986193811/ Flickr image] of the loco there in 1981 and another undated image [http://www.railwayherald.co.uk/imagingcentre/view/383204/LC here]) before a move to Scotland in 1982.<ref>[https://www.heritagefund.org.uk/cy/news/steam-locomotive-heritage-lives-strathspey-line Lottery Fund]</ref><ref>[https://preservedbritishsteamlocomotives.com/46512-2/ Preserved British Steam Locomotives website]</ref>. It was not included in any SVR Stock Book as an SVR locomotive, but is included here by virtue of the length of its 'residence'.*The [[Severn Valley Railway Timeline 1970-1979#1973|1973 convoy]] from [[Barry Scrapyard]] that brought [[4930]], [[4141]], [[5164]] and [[7819]] also brought an LMS Stanier welded tender which had last run with 44888. The tender had been separated from the loco at Tyseley after withdrawal, and remained with British Rail at Willesden shed as a water carrier. It was spotted by an SVR member at Cadoxton en-route to Barry and then reserved for the SVR as a spare tender. It was stored behind [[Highley signal box]]. It was later acquired by the 48624 group<ref>[https://www.gcrailway.co.uk/the-railway/locomotives/8624-2/ Great Central Railway] (Retrieved 22 January 2023)</ref>.
==Diesel locomotives==
| [[Ruston and Hornsby 165hp Diesel Shunter 11509 Alan|11509 "Alan"]] || Ruston & Hornsby || 165DM || 0-4-0 || data-sort-value="22/10/1980" | 1980 || || Scrapped || Works No 414304/1957, ex Patent Shaft Steelworks, Wednesbury in 1980. Used as Bewdley shunter for a time. Scrapped between 1998 and 2000.
|-
| [[BR Class 20 D8059 | D8059]] || English Electric || Class 20 || [[UIC classification | Bo-Bo]] || data-sort-value="29/7/2009" | 29 July 2009 || data-sort-value="1/9/2017" | September 2017 ||Midland Mid-Hants Railway - Butterley ||
|-
| [[BR Class 20 20177 | 20177]] || English Electric || Class 20 || [[UIC classification | Bo-Bo]] || data-sort-value="1/3/2010" | March 2010 || data-sort-value="1/10/2017" | October 2017 || Scrapped || Brought for parts retrieval for D8059 and D8188. Observed being transported to C.F. Booth Ltd. (scrapyard) in October 2017.<ref>[https://forum.svr-online.org.uk/viewtopic.php?p=54254#54254 SVR-Online Forum], retrieved 2017/10/19</ref>
|-
| [[BR Class 20 D8188 | D8188]] || English Electric || Class 20 || [[UIC classification | Bo-Bo]] || data-sort-value="29/7/2007" | 29 July 2007 || data-sort-value="1/9/2017" | September 2017 ||Midland Mid-Hants Railway - Butterley ||
|-
| [[BR Class 27 D5410 | D5410]] || BRCW || Class 27 || [[UIC classification | Bo-Bo]] || data-sort-value="1/5/1991" | May 1991 || data-sort-value="1/12/2019" | December 2019 ||Leicester LIP ||Left November 2015 for repairs. In December 2019 the Chairman of the SVR Diesel Committee announced it was no longer an SVR Locomotive.<ref>Jonthan Dunster, via Facebook, 20 December 2019.</ref>
=== Gallery ===
<gallerymode=packed heights=150px style="text-align:left">
File:Fowler No. 17 Bridgnorth.jpg|No. 17 'Highflyer' at Bridgnorth in 1972 (David Cooke)
File:Fowler Shunter No. 14 Bewdley.jpg|No. 17 'Highflyer' with PWay stock at Bewdley in 1973 (David Cooke)
Trustworthy, administrator
11,919
edits