Changes

Former Residents

144 bytes removed, 2 May
60009 now at Balbuthie, St Monans
| GWR ||0-6-2T || 5600 Class || [[GWR 5600 class 6634|6634]] || || 1928|| data-sort-value="19/8/2009" | 19 August 2009 || data-sort-value="10/11/2017" | 10 November 2017 || Peak Rail ||Arrived for restoration in 2009. Restoration stalled since 2012 awaiting boiler, left in 2017.
|-
| GWR || 4-6-0 || 6959 Modified Hall || [[GWR 6960 Raveningham Hall | 6960]] || Raveningham Hall || 1944 || data-sort-value="1/1/1977" | 1977 || data-sort-value="1/1/1996" | 1996 || Severn Valley Railway One:One Collection museum at Margate || Also [[Steam Locomotives hired by the SVR|hired to the SVR]] 2019 to 2021.<ref>NBI announcement, 15 November 2019</ref>
|-
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34053 Sir Keith Park|34053]] || Sir Keith Park || 1947 || data-sort-value="1/5/2012" | May 2012|| data-sort-value="10/1/2018" | January 2018|| Herston || Out of ticket at Spa Valley Railway June 2022, to move to Herston and North Norfolk Railway for fitting of overhauled replacement boilerUnder overhaul
|-
| LMS || 4-6-0 || Stanier 5MT Black 5 || [[LMS Stanier Class 5 45000 | 45000]] || || 1935 || data-sort-value="1/1/1977" | 1977 || data-sort-value="1/1/1989" | 1989 || NRM Shildon || On loan from the NRM
|-
| LMS ||4-6-0 || 5MT Black Five|| [[LMS Stanier Class 5 45110|45110]] || - || 1932 || data-sort-value="1/1/1970"|1970 || data-sort-value="15/8/2023" | 2023 || Reportedly WCR Carnforth || Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned steam locomotive.
|-
| LMS || 4-6-0 || Stanier 6P Jubilee || [[LMS Stanier Jubilee 45690 Leander|45690]] || Leander || 1936 || data-sort-value="1/8/1980" | (1) August 1980<br /> (2) 1983 || data-sort-value="1/1/1981" | (1) 1981 <br />(2) 1994 || WCR Carnforth || Arrived in August 1980 for overhaul to main line standard, left in late 1981. Bought by the SVR in late 1983, sold in 1994. Currently operated on the main line.
| LMS || 2-6-0 || Ivatt Class 2 || [[LMS Ivatt Class 2 46521 | 46521]] || || 1953 || data-sort-value="1/3/1971" | March 1971 || data-sort-value="1/1/2001" | 2001 || Great Central Railway ||
|-
| LNER || 4-6-2 || Gresley A4 Pacific || [[LNER 60009 Union of South Africa | 60009]] || Union of South Africa || 1937 || data-sort-value="1/1/1990" | 1990 || data-sort-value="1/1/2006" | 2006 || Various Balbuthie, St Monans || Arrived in 1990, but referred to as a "guest" until 1995. On display at Bury Transport Museum.
|-
| LNER || 2-6-0 || Gresley K4 West Highland || [[61994 The Great Marquess|61994]] || The Great Marquess || 1938 || data-sort-value="1/9/1972" | September 1972 || data-sort-value="1/1/2005" | 2005 || Balbuthie, St Monans ||
Trustworthy, administrator
6,735
edits