Changes

Former Residents

5,916 bytes added, 13:08, 16 August 2023
Steam locomotives: 45110 left
==Steam locomotives==
{| class="wikitablesortable mw-collapsible"
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Arrived !! Left !! Location Now !! Notes
|-
| WD || 0-6-0ST || Austerity || [[WD 193 Shropshire|193]] || Shropshire || 1953 || 08data-sort-value="7/1970 8/1971" | 7 August 1971 || 02data-sort-value="1/2/1984" | February 1984 || Ribble Steam Railway || Hunslet WD Austerity 0-6-0ST, works no 3793/1953. Left on loan to the Bulmers Railway Centre in January 1981, sold February 1984.
|-
| Chatham Dockyard || 0-4-0ST || || [[417 Invicta | 417]] || Invicta || 1946 || 06data-sort-value="30/6/1972" | 30 June 1972<ref>www.dockyardrailway.co.ukSVR Stock Book Fifth Edition</ref> || data-sort-value="1/1/1975" | 1975 || Chatham Historic Dockyard Railway || Andrew Barclay 0-4-0ST, works no 2220/1946, Chatham Dockyard No. 417.
|-
| MR || 4-4-0 || Johnson 4P Midland Compound || [[MR Midland Compound 1000 | 1000]] || || 1902 || data-sort-value="1/1/2007 " |2007 || data-sort-value="1/1/2011" | 2011 || Barrow Hill || On loan from the [[National Railway Museum|NRM ]] for display in the Engine House.
|-
| CEGB GWR || 0-4-0ST 2T || 1400 || [[Peckett 1738 GWR 1450| 17381450]] || || 1928 1935 || 07data-sort-value="1/1968 3/2014" |March 2014 | Ca. 11/1995<ref>[http://totnes.southdevonrailwayassociation.org/motive|data-powersort-that-has-visited-the-sdr South Devon Railway Assoc]<value="4/8/ref> 2021" |4 August 2021 | Titley Junction Station || Peckett & Sons 0-4-0STThe Flour Mill Ltd., works no 1738/1928Bream, ex Hams Hall Power Station. To South Devon Railway in 1995, now in private ownership. Gloucestershire ||The owner made arrangements to send it for overhaul at the Flour Mill
|-
| GWR CEGB || 0-64-0 0ST || 2251 || [[GWR 2251 Class 3205 Peckett 1738 | 32051738]] || || 1946 1928 || 03data-sort-value="13/1967 7/1968" |13 July 1968 | 1987 |data-sort-value="22/11/1995" | 22 November 1995<ref>[http://totnes.southdevonrailwayassociation.org/motive-power-that-has-visited-the-sdr South Devon Railway Assoc]</ref> || Titley Junction Station || The first locomotive to arrive on the SVR in March 1967; it was Peckett & Sons 0-4-0ST, works no 1738/1928, ex Hams Hall Power Station. To South Devon Railway in service at the SVR’s official opening 1995, now in 1970private ownership.
|-
| LNWR GWR || 20-26-2 0 || 2251 || [[LNWR 3020 CornwallGWR 2251 Class 3205 | 30203205]] || Cornwall || 1847 1946 || 08data-sort-value="25/1979 3/1967" |25 March 1967 || data-sort-value="1/1/1987" | 1982 1987 || NRM Shildon South Devon Railway || Arrived The first locomotive to arrive on loan from the NRM for possible restoration to working order. The boiler barrel SVR in March 1967; it was found to be too thin for it to be steamed, and in service at the loco returned unrestored to YorkSVR’s official opening in 1970.
|-
| GWR LNWR || 02-62-0PT 2 || 5700 Pannier || 3612 [[LNWR 3020 Cornwall|3020]] | |Cornwall | 1939 |1847 | 1978 |data-sort-value="1/8/1979" | August 1979 | |data-sort-value="1/1/1982" | Scrapped 1982 || Bought NRM Shildon || Arrived on loan from Barry as a source of spare parts the NRM for other pannierspossible restoration to working order. The frame boiler barrel was cut up after wheelsfound to be too thin for it to be steamed, boiler and other components were re-usedthe loco returned unrestored to York.
|-
| GWR || 40-46-0 0PT || 3700 City 5700 Pannier || [[GWR 3717 City of Truro Pannier 3612 | 37173612]] || City of Truro || 1903 1939 || 07data-sort-value="1/1/1984 1978" |1978 | 1986 |n/a | NRM York |Scrapped | On loan | Bought from the NRM [[Barry Scrapyard]] as a source of spare parts for overhaulother panniers. The frame and cylinder block were later sold after wheels, boiler and other components were re-used.
|-
| GWR || 24-64-2T 0 || 5101 Large Prairie 3700 City || [[GWR Large Prairie 4141 3717 City of Truro | 41413717]] || City of Truro || 1946 1903 || 01data-sort-value="1/1973 7/1984" |July 1984 || data-sort-value="1/1/1986" | 1988 1986 || Epping Ongar Railway NRM York || Restoration had stalled by 1988, when On loan from the locomotive was sold.NRM for overhaul
|-
| Stewarts & Lloyds GWR || 02-6-0ST 2T || 5101 Large Prairie || [[Kitson & Co 5474 'Carnarvon' GWR Large Prairie 4141 | 54744141]] || Carnarvon || 1934 1946 || 1969 data-sort-value="6/1/1973" |6 January 1973 | 1970 | data-sort-value="1/1/1988" | 1988 || South Devon Epping Ongar Railway || Kitson & Co 0-6-0ST 'Carnarvon', works no 5474/1934Restoration had stalled by 1988, ex Stewarts & Lloydswhen the locomotive was sold.
|-
| GWR Stewarts & Lloyds || 0-6-0PT 0ST || 5700 Pannier || [[GWR Pannier 5786 Kitson & Co 5474 'Carnarvon' | 5786 5474]] || Carnarvon || 1930 1934 || data-sort-value="1/1/1969" | 1969 || data-sort-value="1/1/1970" | 1970 || South Devon Railway || Arrived in 1969 Kitson & Co 0-6-0ST 'Carnarvon', works no 5474/1934, ex London Transport L92Stewarts & Lloyds.
|-
| GWR ||0-6-2T 0PT || 5600 Class 5700 Pannier || [[GWR 5600 class 6634Pannier 5786 |66345786 ]] || || 19281930 || 19data-sort-value="1/081/2009 1969" |1969 | 10| data-sort-value="1/111/2017 1970" |1970 | Peak Rail | Gwili Railway ||Arrived restoration in 2009. Restoration stalled since 2012 awaiting boiler, left in 20171969 ex London Transport L92.
|-
| GWR || 40-6-0 2T || 6959 Modified Hall 5600 Class || [[GWR 6960 Raveningham Hall 5600 class 6634| 69606634]] || Raveningham Hall || 1944 1928|| data-sort-value="19/8/2009" |19 August 2009 | 1977 |data-sort-value="10/11/2017" | 1996 10 November 2017 || West Somerset Railway Peak Rail ||Arrived for restoration in 2009. Restoration stalled since 2012 awaiting boiler, left in 2017.
|-
| SR GWR || 4-6-2 0 || Bulleid Battle of Britain Class 6959 Modified Hall || [[SR 34053 Sir Keith ParkGWR 6960 Raveningham Hall |340536960]] || Sir Keith Park Raveningham Hall || 1947 1944 || data-sort-value="1/51/20121977" | May 20121977 || data-sort-value="101/1/20181996" | January 20181996 || Swanage Severn Valley Railway ||Also [[Steam Locomotives hired by the SVR|hired to the SVR]] 2019 to 2021.<ref>NBI announcement, 15 November 2019</ref>
|-
| LMS SR || 4-6-0 2 || Stanier 5MT Black 5 Bulleid Battle of Britain Class || [[LMS Stanier Class 5 45000 SR 34053 Sir Keith Park| 4500034053]] || Sir Keith Park || 1935 1947 || 1977 data-sort-value="1/5/2012" |May 2012|| data-sort-value="10/1/2018" | 1989 January 2018|| NRM Shildon || On loan from the NRMOut of ticket at Spa Valley Railway June 2022, to move to Herston and North Norfolk Railway for fitting of overhauled replacement boiler
|-
| LMS || 4-6-0 || Stanier 6P Jubilee 5MT Black 5 || [[LMS Stanier Jubilee 45690 LeanderClass 5 45000 |4569045000]] || Leander || 1936 1935 || 08data-sort-value="1/1980<br 1/>1983 1977" |1977 | 1981 (1st)<br | data-sort-value="1/1/>1994 (2nd) 1989" | 1989 || WCR Carnforth NRM Shildon || Arrived in August 1980 for overhaul to main line standard, left in late 1981. Bought by the SVR in late 1983, sold in 1994. Currently operated on On loan from the main line.NRM
|-
| LMS ||4-6-0 || 5MT Black Five|| [[LMS Stanier Class 5 45110|45110]] || - || 1932 || data-sort-value="1/1/1970"|1970 || data-sort-value="15/8/2023" | 2023 || || Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned steam locomotive.|- | LMS || 4-6-0 || Stanier 6P Jubilee || [[LMS Stanier Jubilee 45699 Galatea 45690 Leander| 4569945690]] || Galatea Leander || 1936 || 04data-sort-value="1/8/1980" | (1) August 1980<br /1987 > (2) 1983 || data-sort-value="1/1/1981" | (1) 1981 <br />(2) 1994 || WCR Carnforth || Arrived in August 1980 for overhaul to main line standard, left in late 1981. Bought by the SVR in late 1983 while stored at Carnforth in ex-Barry condition, moved to the SVR sold in 1987 as a source of parts for 45690 Leander1994. Currently operated on the main line.
|-
| LMS || 24-6-0 || Ivatt Class 2 Mickey Mouse Stanier 6P Jubilee || [[LMS Ivatt Class 2 46521 Stanier Jubilee 45699 Galatea | 4652145699]] || Galatea || 1953 1936 || 03data-sort-value="1/1971 4/1987" | April 1987 ||data-sort-value="1/1/1994" | 2001 1994 || Great Central Railway WCR Carnforth ||Bought by the SVR in late 1983 while stored at Carnforth in ex-Barry condition, moved to the SVR in 1987 as a source of parts for 45690 Leander. Currently operated on the main line.
|-
| LNER LMS || 42-6-0 || Ivatt Class 2 || Gresley A4 Pacific 46512 || [[LNER 60009 Union of South Africa | 60009]] |1952 | Union of South Africa |data-sort-value="1/5/1973" | 1937 May 1973 || 1990 data-sort-value="1/1/1982" |1982| 2006 |Strathspey Railway | Scotland? || Arrrived in 1990Not intended for restoration or use at the SVR, but referred to as a "guest" until 1995. Currently operated on the mainlinesee note below.
|-
| LNER LMS || 2-6-0 || Gresley K4 West Highland Ivatt Class 2 || [[61994 The Great MarquessLMS Ivatt Class 2 46521 |6199446521]] || The Great Marquess || 1938 1953 || 09data-sort-value="1/3/1972 1971" | March 1971 | 2005 | data-sort-value="1/1/2001" | 2001 || North Yorkshire Moors Great Central Railway || Currently out of Traffic at Grosmont MPD
|-
| BR LNER || 4-6-2 || Riddles Class 7 Gresley A4 Pacific || [[BR Standard Class 7 70000 Britannia LNER 60009 Union of South Africa | 7000060009]] || Britannia Union of South Africa || 1951 1937 || 04data-sort-value="1/1971 1/1990" | 1990 ||data-sort-value="1/1/2006" | 1981 2006 || Icons of Steam Various || Currently operated on the main lineArrived in 1990, but referred to as a "guest" until 1995. On display at Bury Transport Museum.
|-
| BR LNER || 2-6-0 || Riddles 2MT Gresley K4 West Highland || [[BR Standard 2MT 78019 61994 The Great Marquess| 7801961994]] || The Great Marquess || 1954 1938 || 03data-sort-value="1/1973 9/1972" |September 1972 | 1998 |data-sort-value="1/1/2005" | Great Central Railway 2005 || Was partly restored while at the SVRBalbuthie, but did not enter service. St Monans ||
|-
| BR || 4-6-2 || Riddles Class 7 || [[BR Standard Class 7 70000 Britannia | 70000]] || Britannia || 1951 || data-sort-value="1/4/1971" | April 1971 || data-sort-value="1/1/1981" | 1981 || Icons of Steam || Currently operated on the main line. |-| BR || 2-6-0 || Riddles 2MT || [[BR Standard 2MT 78019 | 78019]] || || 1954 || data-sort-value="1/3/1973" | March 1973 || data-sort-value="1/1/1998" | 1998 || Great Central Railway || Was partly restored while at the SVR, but did not enter service. |-| DRG || 2-6-2T || DRG Class 64 || [[DRG 64 305 | 64 305]] || || 1934 || 07data-sort-value="1/7/1975" | July 1975 || data-sort-value="1/1/1977 " |1977 | Nene Valley Railway | Das Bayerische Eisenbahnmuseum, Nördlingen, Germany || Manufactured by Krupp. The locomotive was steamed, but did not enter service due to gauge issues. A single trip from Bridgnorth to Eardington is recorded, in addition to some shunting at Bridgnorth.
|-
|}
 
===Notes===
*'''LMS Ivatt Class 2 46512''', classmate of [[46443]] and [[46521]], was acquired from Barry in March 1973 by a group of volunteers from the Strathspey Railway for restoration and use there.<ref>[https://www.gazetteandherald.co.uk/news/7387673.back-on-track/ Gazette& Herald, 2001] (retrieved 8 January 2020</ref> It arrived at Bewdley by road from Barry in summer 1973 as "...''a temporary visitor, being destined for the Strathspey Railway''".<ref>SVR News 28, p.29.</ref> It was reported as being due to leave in 1975 having "...''spent some time at Bewdley being repaired en route Barry to Aviemore''".<ref>SVR News 35, p.8.</ref> However this [https://www.flickr.com/photos/71592768@N08/8207234488/in/album-72157629575162112/ image] in the [[Image Collections#David_Rostance_Collection|David Rostance Collection]] suggests it was still present in November 1976. The actual date of leaving the SVR was not recorded in SVR News, although a footnote in the 1998 Stock Book suggests it moved to the Bulmers Railway Centre at Hereford (supported by a [https://www.flickr.com/photos/96836395@N05/33986193811/ Flickr image] of the loco there in 1981 and another undated image [http://www.railwayherald.co.uk/imagingcentre/view/383204/LC here]) before a move to Scotland in 1982.<ref>[https://www.heritagefund.org.uk/cy/news/steam-locomotive-heritage-lives-strathspey-line Lottery Fund]</ref><ref>[https://preservedbritishsteamlocomotives.com/46512-2/ Preserved British Steam Locomotives website]</ref>. It was not included in any SVR Stock Book as an SVR locomotive, but is included here by virtue of the length of its 'residence'.
*The [[Severn Valley Railway Timeline 1970-1979#1973|1973 convoy]] from [[Barry Scrapyard]] that brought [[4930]], [[4141]], [[5164]] and [[7819]] also brought an LMS Stanier welded tender which had last run with 44888. The tender had been separated from the loco at Tyseley after withdrawal, and remained with British Rail at Willesden shed as a water carrier. It was spotted by an SVR member at Cadoxton en-route to Barry and then reserved for the SVR as a spare tender. It was stored behind [[Highley signal box]]. It was later acquired by the 48624 group<ref>[https://www.gcrailway.co.uk/the-railway/locomotives/8624-2/ Great Central Railway] (Retrieved 22 January 2023)</ref>.
==Diesel locomotives==
{| class="wikitablesortable mw-collapsible"
! Number !! Designer !! Class or type !! Wheel Arrangement !! Arrived !! Left !! Location Now !! Notes
|-
| [[John Fowler 150hp Diesel Shunter No 17 Highflyer|17 "Highflyer"]] || John Fowler & Co || || 0-4-0DM || data-sort-value="10/4/1971 " |10 April 1971 || data-sort-value="1/7/1982" | July 1982 || Scrapped || John Fowler & Co 150hp 0-4-0DM, Works No 22912/1940, ex Royal Ordnance Factories and Longmoor Military Railway. Lent to the SVR by Dart Valley Railway for use on Engineers trains, later purchased. Scrapped after a piston "escaped" through the engine block.
|-
| [[Hudswell Clarke Diesel Shunter D577 Mary| D577 "Mary" ]] || Hudswell Clarke || || 0-4-0DM || data-sort-value="24/6/1972 " |24 June 1972 | By 1981<ref name| data-sort-value="SVR601/1/1980">SVR News Summer 1981 page 17, confirms that Mary and Yellow Peril were sold, Highflyer engine had blown apart.</ref> | 1980 || Middleton Railway || Hudswell Clarke 100/120hp 0-4-0DM, Works No D577/1932, ex Staveley Lime Works.
|-
| [[BR Class 25 D7633| D7633 ]] || Beyer Peacock || Class 25 || [[UIC classification | Bo-Bo ]] || 01data-sort-value="11/1/1988" | 11 January 1988 || data-sort-value="30/10/2003" | 30 October 2003<ref name="DFDA25283">[http://www.selg.co.uk/DFDA/25283_photopage.html Dean Forest Diesel Association - 25283], retrieved 17/06/June 2016</ref> || Dean Forest Railway Reid Freight Services Limited, Longton, Stoke-On-Trent || Acquired by the [[SVR P-Way Diesel Fund]]. Sold 10/October 2003 to D. Hurd/Dean Forest Diesel Association, the locomotive not having run for two years due to a number of faults.<ref name="DFDA25283"/>Acquired 2018 by Harry Needle Railroad Company
|-
| [[Ruston and Hornsby 165hp Diesel Shunter 11509 Alan| 11509 "Alan" ]] || Ruston & Hornsby || 165DM || 0-4-0 || data-sort-value="22/10/1980" | 1980 || || Scrapped || Works No 414304/1957, ex Patent Shaft Steelworks, Wednesbury in 1980. Used as Bewdley shunter until the arrival of D3022, later used at Kidderminster carriage works until 1989for a time. Scrapped circa 2002<ref>[http://www.uklocos.com/scrapped-results.asp?action=display&Id=1055 UKLocos web site] Retrieved 28 February 2015</ref><ref name="HolroydeFacebook20160215" />between 1998 and 2000.
|-
| [[BR Class 20 D8059 | D8059]] || English Electric || Class 20 || [[UIC classification | Bo-Bo]] || Winter 2008 data-sort-value="29/7/2009" |29 July 2009 || data-sort-value="1/9/2017" | September 2017 ||Chinnor and Princes Risborough Mid-Hants Railway |||- | [[BR Class 20 20177 | 20177]] || English Electric || Class 20 || [[UIC classification | Bo-Bo]] || data-sort-value="1/3/2010" | March 2010 || data-sort-value="1/10/2017" | October 2017 || Scrapped || Brought for parts retrieval for D8059 and D8188. Observed being transported to C.F. Booth Ltd. (scrapyard) in October 2017.<ref>[https://forum.svr-online.org.uk/viewtopic.php?p=54254#54254 SVR-Online Forum], retrieved 2017/10/19</ref>
|-
| [[BR Class 20 20177 D8188 | 20177D8188]] || English Electric || Class 20 || [[UIC classification | Bo-Bo]] || 2010 data-sort-value="29/7/2007" | 29 July 2007 || October data-sort-value="1/9/2017 " |September 2017 | Scrapped? |Mid-Hants Railway || Brought for parts retrieval for D8059 and D8188. Observed being transported to C.F. Booth Ltd. (scrapyard) in October 2017.<ref>[http://forum.svra.org.uk/viewtopic.php?p=54254#54254 SVR-Online Forum], retrieved 2017/10/19</ref>
|-
| [[BR Class 20 D8188 27 D5410 | D8188D5410]] || English Electric BRCW || Class 20 27 || [[UIC classification | Bo-Bo]] || July 2007 data-sort-value="1/5/1991" |May 1991 | September 2017 | data-sort-value="1/12/2019" | December 2019 ||Chinnor and Princes Risborough Railway Leicester LIP ||Left November 2015 for repairs. In December 2019 the Chairman of the SVR Diesel Committee announced it was no longer an SVR Locomotive.<ref>Jonthan Dunster, via Facebook, 20 December 2019.</ref>
|-
| [[BR Class 37 37906|37906]] || English Electric || Class 37 || [[UIC classification | Co-Co ]] || || data-sort-value="11/05/2014"|11 May 2014 || LeicesterShackerstone<ref>[https://enwww.wikipediafacebook.orgcom/wikiRuston-906-120414219360626/UK_Rail_Leasing Wikipedia - UK Rail Leasing]Ruston 906 Facebook page] Retrieved 16 June 201620 December 2019</ref> || Owned by the [[Ruston 906 Group]]. Sold to Europhoenix for main line use in November 2013, and left the SVR for Leicester on 11 May 2014.<ref>[httphttps://forum.svrasvr-online.org.uk/viewtopic.php?t=973&postdays=0&postorder=asc&start=60 SVR-Online Forum], retrieved 28 February 2015</ref>.
|-
| [[Ruston and Hornsby Diesel Shunter 402812 Yellow Peril| 402812 "Yellow Peril" ]] || Ruston & Hornsby || || 0-4-0DM || 09data-sort-value="3/9/1975 " |3 September 1975 | By 1981<ref name| data-sort-value="SVR601/5/1981" /> | May 1981 || Scrapped? || Ruston & Hornsby 4wDM, Works No 402812/1957, ex British Steel Corp., Wolverhampton. Arrived for use on Engineers trains. Last known at the Swanage Railway, believed scrapped.<ref>[http://www.uklocos.com/scrapped-results.asp?action=display&Id=1053 UKLocos web site] Retrieved 18 March 2015</ref>
|-
| [[Ruston and Hornsby 165hp Diesel Shunter 408297 William| 408297 "William" ]] || Ruston & Hornsby || 165DM || 0-4-0 || data-sort-value="1/1/1980" | 1980 || || Scrapped || Works No 408297/1957. One of four locos bought from Patent Shaft Steelworks, Wednesbury in 1980 (of which [[Ruston and Hornsby 165hp Diesel Electric Shunter D2961 | D2961]] is still at the Railway). Cannibalised for parts and scrapped circa 1984<ref name="HolroydeFacebook20160215">[https://www.facebook.com/groups/2360466988/permalink/10153423056641989/?comment_id=10153425877276989 Comment by David Holroyde on SVR Unofficial Facebook Group]</ref>.
|-
| [[Ruston and Hornsby 165hp Diesel Shunter 414301| 414301 ]] || Ruston & Hornsby || 165DSG (flameproofed) || 0-4-0 || data-sort-value="14/02/1981"|14 February 1981 || || Scrapped || Works No 414301/1957, Former Royal Naval Armaments, arrived ex South Staffs Wagon Co as source of spare parts for other Ruston shunters<ref>SVR News 59</ref>.
|-
| [[Ruston and Hornsby 165hp Diesel Shunter 418789 Archibald| 418789 "Archibald" ]] || Ruston & Hornsby || 165DM || 0-4-0 || data-sort-value="1/1/1980" | 1980 || || Scrapped || Works No 418789/1957, ex Patent Shaft Steelworks, Wednesbury in 1980. Was owned by Pete Cherry, briefly used on the Railway. Scrapped 1990 at Booths, Rotherham<ref>[http://www.uklocos.com/scrapped-results.asp?action=display&Idid=1059 1136 UKLocos web site] Retrieved 28 February 2015</ref><ref name="HolroydeFacebook20160215" />.
|-
|}
=== Gallery ===
<gallerymode=packed heights=150px style="text-align:left">
File:Fowler No. 17 Bridgnorth.jpg|No. 17 'Highflyer' at Bridgnorth in 1972 (David Cooke)
File:Fowler Shunter No. 14 Bewdley.jpg|No. 17 'Highflyer' with PWay stock at Bewdley in 1973 (David Cooke)
==References==
Current location is from the website of the organisations concerned. Other information from SVR Stock Books editions 3-8 9 and past copies of SVR news unless otherwise stated.<br>
<references />
{{DieselNavbox}}
Trustworthy, administrator
11,919
edits