Changes

Jump to: navigation, search

Former Residents

1,566 bytes added, 14:41, 13 December 2019
Steam locomotives: 6960 at the SVR
The following locomotives were formerly resident on the SVR, but have since moved elsewhere or been scrapped. They are listed in order of arrival. For information on current locomotives, see the lists of [[Steam Locomotives]] or [[Diesel Locomotives]].
==Steam locomotives==
| MR || 4-4-0 || Johnson 4P Midland Compound || [[MR Midland Compound 1000 | 1000]] || || 1902 || 2007 || 2011 || Barrow Hill || On loan from the NRM for display in the Engine House.
|-
| CEGB || 0-4-0ST || || [[Peckett 1738 | 1738]] || || 1928 || 0607/1968 || Ca. 11/1995<ref>[http://totnes.southdevonrailwayassociation.org/motive-power-that-has-visited-the-sdr South Devon Railway Assoc]</ref> || Titley Junction Station || Peckett & Sons 0-4-0ST, works no 1738/1928, ex Hams Hall Power Station. To South Devon Railway in 1995, now in private ownership.
|-
| GWR || 0-6-0 || 2251 || [[GWR 2251 Class 3205 | 3205]] || || 1946 || 03/1967 || 1987 || South Devon Railway || The first locomotive to arrive on the SVR in March 1967; it was in service at the SVR’s official opening in 1970.
| LNWR || 2-2-2 || || [[LNWR 3020 Cornwall| 3020]] || Cornwall || 1847 || 08/1979 || 1982 || NRM Shildon || Arrived on loan from the NRM for possible restoration to working order. The boiler barrel was found to be too thin for it to be steamed, and the loco returned unrestored to York.
|-
| GWR || 0-6-0PT || 57xx 5700 Pannier || 3612 || || 1939 || 1978 || || Scrapped || Bought from [[Barry Scrapyard]] as a source of spare parts for other panniers. The frame was cut up after wheels, boiler and other components were re-used.
|-
| GWR || 4-4-0 || 37xx 3700 City || [[GWR 3717 City of Truro | 3717]] || City of Truro || 1903 || 07/1984 || 1986 || NRM York || On loan from the NRM for overhaul
|-
| GWR || 2-6-2T || 5101 Large Prairie || [[GWR Large Prairie 4141 | 4141]] || || 1946 || 01/1973 || 1988 || Epping Ongar Railway || Restoration had stalled by 1988, when the locomotive was sold.
|-
| Stewarts & Lloyds || 0-6-0ST || || [[Kitson & Co 5474 'Carnarvon' | 5474]] || Carnarvon || 1934 || 1969 || 1970 || South Devon Railway || Kitson & Co 0-6-0ST 'Carnarvon', works no 5474/1934, ex Stewarts & Lloyds.
|-
| GWR || 0-6-0PT || 57xx 5700 Pannier || [[GWR Pannier 5786 | 5786 ]] || || 1930 || 1969 || 1970 || South Devon Railway || Arrived in 1969 ex London Transport L92.
|-
| GWR ||0-6-2T || 5600 Class || [[GWR 5600 class 6634|6634]] || || 1928|| 19/08/2009 || 10/11/2017 || Peak Rail ||Arrived restoration in 2009. Restoration stalled since 2012 awaiting boiler, left in 2017.|-| GWR || 4-6-0 || 6959 Modified Hall || [[GWR 6960 Raveningham Hall | 6960]] || Raveningham Hall || 1944 || 1977 || 1996 || West Somerset Severn Valley Railway || [[Steam Locomotives|Resident on the SVR]] until expiry of boiler certificate in 2021<ref>NBI announcement, 15 November 2019</ref>|-| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34053 Sir Keith Park|34053]] || Sir Keith Park || 1947 || data-sort-value="1/5/2012" | May 2012|| data-sort-value="10/1/2018" | January 2018|| Swanage Railway ||
|-
| LMS || 4-6-0 || Stanier 5MT Black 5 || [[LMS Stanier Class 5 45000 | 45000]] || || 1935 || 1977 || 1989 || NRM Shildon || On loan from the NRM
|-
| LMS || 4-6-0 || Stanier 6P Jubilee || [[LMS Stanier Jubilee 45690 Leander|45690]] || Leander || 1936 || 08/1980, <br />1983 || 1981, (1st)<br />1994 (2nd) || WCR Carnforth || Arrived in August 1980 for overhaul to main line standard, left in late 1981. Bought by the SVR in late 1983, sold in 1994. Currently operated on the main line.
|-
| LMS || 4-6-0 || Stanier 6P Jubilee || [[LMS Stanier Jubilee 45699 Galatea | 45699]] || Galatea || 1936 || 04/1987 || 1994 || WCR Carnforth || Bought by the SVR in late 1983 while stored at Carnforth in ex-Barry condition, moved to the SVR in 1987 as a source of parts for 45690 Leander. Currently operated on the main line.
| LMS || 2-6-0 || Ivatt Class 2 Mickey Mouse || [[LMS Ivatt Class 2 46521 | 46521]] || || 1953 || 03/1971 || 2001 || Great Central Railway ||
|-
| LNER || 4-6-2 || Gresley A4 Pacific || [[LNER 60009 Union of South Africa | 60009]] || Union of South Africa || 1937 || 1990 || 2006 || Scotland? || Arrrived Arrived in 1990, but referred to as a "guest" until 1995. Currently operated on the mainline.
|-
| LNER || 2-6-0 || Gresley K4 West Highland || [[61994 The Great Marquess|61994]] || The Great Marquess || 1938 || 09/1972 || 2005 || Scotland? Bo'Ness || Currently operated On display in the Museum of Scottish Railways at Bo'Ness on the mainlineBo'ness and Kinneil Railway.
|-
| BR || 4-6-2 || Standard Riddles Class 7 || [[BR Standard Class 7 70000 Britannia | 70000]] || Britannia || 1951 || 04/1971 || 1981 || Icons of Steam || Currently operated on the main line.
|-
| BR || 2-6-0 || Riddles 2MT || [[BR Standard 2MT 78019 | 78019]] || || 1954 || 03/1973 || 1998 || Great Central Railway || Was partly restored while at the SVR, but did not enter service.
|-
| DRG || 2-6-2T || DRG Class 64 || [[DRG 64 305 | 64 305]] || || 1934 || 07/1975 || 1977 || Nene Valley Railway || Manufactured by Krupp. The locomotive was steamed, but did not enter service due to gauge issues. A single trip from Bridgnorth to Eardington is recorded, in addition to some shunting at Bridgnorth.
|-
|}
==Diesel Locomotiveslocomotives==*'''{| class="wikitable"! Number !! Designer !! Class or type !! Wheel Arrangement !! Arrived !! Left !! Location Now !! Notes|-| [[John Fowler 150hp Diesel Shunter No 17 Highflyer|17 ‘Highflyer’''': "Highflyer"]] || John Fowler & Co || || 0-4-0DM || 1971 || 1982 || Scrapped || John Fowler & Co 150hp 0-4-0DM, Works No 22912/1940, ex Royal Ordnance Factories and Longmoor Military Railway. Lent to the SVR by Dart Valley Railway in 1971 for use on Engineers trains, later purchased. Scrapped by summer 1981<ref name="SVR60">SVR News Summer 1981 page 17, confirms that Mary and Yellow Peril were sold, Highflyer engine had blown apart.</ref> after a piston "escaped" through the engine block.*'''|-| [[Hudswell Clarke Diesel Shunter D577 'Mary'''': |D577 "Mary"]] || Hudswell Clarke || || 0-4-0DM || 1972 || 1980 || Middleton Railway || Hudswell Clarke 100/120hp 0-4-0DM, Works No D577/1932, ex Staveley Lime Works. |-| [[BR Class 25 D7633|D7633]] Arrived 1972|| Beyer Peacock || Class 25 || Bo-Bo || 01/1988 || 30/10/2003<ref name="DFDA25283">[http://www.selg.co.uk/DFDA/25283_photopage.html Dean Forest Diesel Association - 25283], retrieved 17/06/2016</ref> || Dean Forest Railway || Acquired by the [[SVR P-Way Diesel Fund]]. Sold by summer 198110/2003 to D. Hurd/Dean Forest Diesel Association, the locomotive not having run for two years due to a number of faults.<ref name="SVR60DFDA25283" />|-| [[Ruston and Hornsby 165hp Diesel Shunter 11509 Alan|11509 "Alan"]] || Ruston & Hornsby || 165DM || 0-4-0 || 1980 || || Scrapped || Works No 414304/1957, ex Patent Shaft Steelworks, currently at Middleton Wednesbury in 1980. Used as Bewdley shunter for a time. Scrapped between 1998 and 2000.|-| [[BR Class 20 D8059 | D8059]] || English Electric || Class 20 || [[UIC classification | Bo-Bo]] || Winter 2008 || September 2017 ||Chinnor and Princes Risborough Railway|||- | [[BR Class 20 20177 | 20177]] || English Electric || Class 20 || [[UIC classification | Bo-Bo]] || 2010 || October 2017 || Scrapped? || Brought for parts retrieval for D8059 and D8188. Observed being transported to C.F. Booth Ltd. (scrapyard) in October 2017.<ref>[https://forum.svr-online.org.uk/viewtopic.php?p=54254#54254 SVR-Online Forum], retrieved 2017/10/19</ref>|- *'''| [[BR Class 20 D8188 | D8188]] || English Electric || Class 20 || [[UIC classification | Bo-Bo]] || July 2007 || September 2017 ||Chinnor and Princes Risborough Railway |||- | [[BR Class 37 37906|37906]] || English Electric || Class 37 || Co-Co || || 11/05/2014 || Leicester<ref>[https://en.wikipedia.org/wiki/UK_Rail_Leasing Wikipedia - UK Rail Leasing]] Retrieved 16 June 2016</ref> || Owned by the [[Ruston 906 Group]]. Sold to Europhoenix for main line use in November 2013, and left the SVR on 11 May 2014.<ref>[https://forum.svr-online.org.uk/viewtopic.php?t=973&postdays=0&postorder=asc&start=60 SVR-Online Forum], retrieved 28 February 2015</ref>.|-| [[Ruston and Hornsby Diesel Shunter 402812 Yellow Peril|402812 ‘Yellow Peril’''': "Yellow Peril"]] || Ruston & Hornsby || || 0-4-0DM || 09/1975 || 05/1981 || Scrapped || Ruston & Hornsby 4wDM, Works No 402812/1957, ex British Steel Corp., Wolverhampton. Arrived September 1975 for use on Engineers trains, sold by summer 1981<ref name="SVR60" />. Last known at the Swanage Railway, believed scrapped.<ref>[http://www.uklocos.com/scrapped-results.asp?action=display&Id=1053 UKLocos web site] Retrieved 18 March 2015</ref>*'''D7633''': Beyer Peacock Class 25 Bo|-Bo, ex British Railways. Acquired by the SVR P-Way | [[Ruston and Hornsby 165hp Diesel Fund, arrived in January 1988. Sold to the Dean Forest Railway in 2003. *'''Shunter 408297 William|408297 '"William'''': "]] || Ruston & Hornsby 165hp || 165DM || 0-4-0DM, 0 || 1980 || || Scrapped || Works No 408297/1957. One of four locos bought from Patent Shaft Steelworks, Wednesbury in 1980 (of which [[Ruston and Hornsby 165hp Diesel Electric Shunter D2961 | D2961]] is still at the Railway). Cannibalised for parts and scrapped circa 1984<ref name="HolroydeFacebook20160215">[https://www.facebook.com/groups/2360466988/permalink/10153423056641989/?comment_id=10153425877276989 Comment by David Holroyde on SVR Unofficial Facebook Group]</ref>.*'''11509 ‘Alan’''': |-| [[Ruston and Hornsby 165hp Diesel Shunter 414301|414301]] || Ruston & Hornsby 165hp || 165DSG (flameproofed) || 0-4-0DM 0 || 14/02/1981 || || Scrapped || Works No 414304414301/1957, Former Royal Naval Armaments, arrived ex Patent Shaft Steelworks, Wednesbury in 1980. Used South Staffs Wagon Co as Bewdley shunter until the arrival source of D3022, later used at Kidderminster carriage works until 1989. Scrapped circa 2002spare parts for other Ruston shunters<ref>[http://www.uklocos.com/scrapped-results.asp?action=display&Id=1055 UKLocos web site] Retrieved 28 February 2015SVR News 59</ref><ref name="HolroydeFacebook20160215" />.*'''|-| [[Ruston and Hornsby 165hp Diesel Shunter 418789 Archibald|418789 ‘Archibald’''': "Archibald"]] || Ruston & Hornsby 165hp || 165DM || 0-4-0DM 0 || 1980 || || Scrapped || Works No 418789/1957, ex Patent Shaft Steelworks, Wednesbury in 1980. Was owned by Pete Cherry, briefly used on the Railway. Scrapped 1990 at Booths, Rotherham<ref>[http://www.uklocos.com/scrapped-results.asp?action=display&Idid=1059 1136 UKLocos web site] Retrieved 28 February 2015</ref><ref name="HolroydeFacebook20160215" />.*'''414301''': Ruston 165DSG (flameproofed), Works No 414301/1957, Former Royal Naval Armaments, arrived SVR 14 February 1981 ex South Staffs Wagon Co as source of spare parts for other Ruston shunters<ref>SVR News 59</ref>.*'''[[BR Class 37 37906|37906]]''': English Electric Class 37 Co-Co, ex British Railways. Owned by the [[Ruston 906 Group]]. Sold to Europhoenix for main line use in November 2013, and left the SVR on 11 May 2014.<ref>[http://forum.svra.org.uk/viewtopic.php?t=973&postdays=0&postorder=asc&start=60 SVR-Online Forum], retrieved 28 February 2015</ref>.*'''D3937 'Gladys'''': BR Class 08 0-6-0DE (08769), arrived on loan from Dean Forest Railway May 2003, returned March 2010<ref>[http://www.uklocos.com/final-results.asp?action=display&Id=2500 UKLocos web site] Retrieved 24 November 2015</ref>*'''73005''': BR Class 73 Bo-Bo ED (E6005), arrived in January 2004 on hire to cover for D7633,<ref>SVR News 147</ref> left April 2010<ref>[http://forum.svra.org.uk/viewtopic.php?t=69&postdays=0&postorder=asc&start=0 SVR On-Line]</ref>*'''73006''': BR Class 73 Bo-Bo ED (E6006), arrived 2004, left 2010|}
File:Ruston Hornsby 402812 Yellow Peril.jpg|402812 'Yellow Peril' at Bewdley in 1975 (David Cooke)
File:Shunter 11509 Alan Bewdley.jpg|11509 'Alan' at Bewdley in 1984/85 (David Cooke)
File:D3937_Gladys_20090912.jpg | D3937 Gladys at Bewdley in 2009
File:73006_20100417.jpg |73006 passing Highley in 2010
</gallery>
==Diesel Railcarrailcar==
*'''[[Railcar 22]]''': GWR Diesel Railcar. Arrived in May 1967, left autumn 1978<ref>SVR News 49</ref>, now at Didcot Railway Centre.
 
==Diesel Multiple Unit (DMU)==
*'''[[Class 108 DMU|M51935]]''': DMU Driving Motor Brake Second car, arrived June 1992, destroyed in suspected arson attack May 2008.
==See also==
[[Steam Locomotives]]<br>
[[Diesel Locomotives]]<br/>[[Diesel Locomotives hired by the SVR]]<br>
[[Carriages formerly resident on the SVR]]<br>
[[Wagons formerly resident on the SVR]]<br>
[[Severn Valley Railway Timeline 1965-1969]]<br>
[[Severn Valley Railway Timeline 1970-1979]]<br>
==References==
Current location is from the website of the organisations concerned. Other information from SVR Stock Books editions 3-8 and past copies of SVR news unless otherwise stated.<br>
<references />
==See also==[[Steam Locomotives]]<br>[[Diesel Locomotives]]<br/>[[Severn Valley Railway Timeline 1965-1969]]<br>[[Severn Valley Railway Timeline 1970-1979]]<br>{{DieselNavbox}}
Trustworthy, administrator
11,878
edits

Navigation menu