Changes

Jump to: navigation, search

Eardington

10,193 bytes added, 13:42, 9 February 2023
m
Eardington siding: formatting
[[File:Eardington SVR Station - geograph.org.uk - 682362Eardington_20180603.jpg|thumb|200px300px|right| Eardington Halt (Wikimedia CommonsJune 2018)]] 
{| class="wikitable"
|+Next stations
|-
|}
'''Eardington''', sometimes referred to as "Eardington Halt", is a disused station, situated on [[Eardington Bank]] and located mid-way between [[Bridgnorth]] and [[Hampton Loade]] at milepost 147¾. Although the station does not currently feature in daily operations a dedicated 'Friends of Eardington Station' team lead by Steve Downs looks after and maintains this wayside gem.
 
 
 
==Eardington in preservation==
In the earliest days of the SVR, when Bridgnorth and Hampton Loade formed the limit of operations, Eardington was used as an intermediate stopping point and watering place and was sometimes referred to as Eardington Halt.
 
During the period of [[Sir Gerald Nabarro]]'s chairmanship it was closed in connection with the possible rebuilding of Eardington as the northern terminus on the line. As well as installing a run-round loop (see below), detailed plans were also prepared for the station to be enlarged and a car park provided, although this was not publicised at the time.<ref name=Marshall180>[[Bibliography#Books|Marshall (1989)]] p. 180.</ref>
 
The station later re-opened in March 1981, but last appeared in the timetable as a request stop in 1982,<ref name=Marshall103>[[Bibliography#Books|Marshall (1989)]] p. 103.</ref> after which it was removed from regular use due to the steep gradient, short platform, and low passenger numbers<ref>[http://en.wikipedia.org/wiki/Eardington_Halt_railway_station Wikipedia]</ref>.
==The station==Eardington It has since been cosmetically restored by the Friends and is a disused station, located midoccasionally opened to visitors on gala days. On 2-way between [[Bridgnorth]] and [[Hampton Loade]] at milepost 147&frac34;3 June 2018 it staged "'''Eardington 150'''" to mark its 150th birthday. In The station was open to the earliest public on both days of the SVR, when those two stations formed the limit of operations, it was used as an intermediate stopping point and watering place and became known as Eardington Halt with various special attractions (it was never deemed a Halt during GWR/BR daystrains did not stop). During The event coincided with the period of Sir Gerald NabarroSVR's chairmanship it was closed in connection with the possible rebuilding of Eardington as the northern terminus on the lineGoods Gala. It later re-opened in March 1981, but last appeared in the timetable as a request stop in 1982<ref name = "Marshall103">The Severn Valley Railway, John Marshall (1989) p103</ref>, after which it was removed from regular use due to the steep gradient, short platform, and low passenger numbers<ref>[httphttps://enwww.wikipediashropshirestar.orgcom/entertainment/attractions/2018/wiki06/Eardington_Halt_railway_station Wikipedia]<04/ref>. The halt has since been cosmetically restored by the Friends of Eardington Station, -shropshire-railway-station-celebrates-150-years---with-video-and is occasionally opened to visitors -pictures/ SVR's PR on gala days. The southern end of the platform was cut back after it collapsed, however the Friends fundraising appeal to replace the missing part is ongoing<ref>SVRA Working Members Newsletter November 2014Shropshire Live website 4 June 2018] (Retrieved 24 June 2018)</ref>.
A dead-===The platform===The southern end siding is situated at Eardington, usually used for storing Permanent Way rolling stock, accessed by a two-lever [[Eardington ground frame | ground frame]] at of the south endplatform was cut back after it collapsed. This is released by The Friends held a fundraising appeal in 2014 to replace the [[Highley signal box|Highley]]-[[Bridgnorth signal box|Bridgnorth]] long section token, and was commissioned in 1976missing part;<ref>[http://svrsig.co.uk/svr/Frame8.htm Severn Valley Railway S&T Department (unofficial) website.]SVRA Working Members Newsletter November 2014</ref>. The siding it was reported on 27 October 2016 that sufficient funds had been removed by BR in 1964 after closure of the line, but was reinstated in the early days of the SVR. In 1973 under Sir Gerald Nabarro's chairmanship, the siding was converted by contractors to a run-round loop at the then not insignificant cost of £8,000. This was seen as part of the plan to abandon Bridgnorth, which led raised to much unrest on purchase the SVR at the timerequired replacement GWR bricks. In fact the connection at the north end would have been too tight for most locomotives, and was soon removed<ref>Marshall[https://twitter.com/Eardingtonstn/status/791730973977219072 Eardington Station Twitter Feed], p180.retrieved 1 November 2016</ref>.
A project commenced during the January 2018 winter shutdown involving the partial rebuilding of the platform face.<ref>[https://svrtrust.org.uk/downloads/Platform%202018%20web%20version-1.pdf 'Platform' magazine, 2018 Issue 4, p.5]</ref> Some 8000 engineering bricks recovered from the London – Bristol mainline and donated by Kier Construction have been used. These have been cleaned up by the Friends of Eardington Station over a period of time and provide a genuine connection to the GWR. The rebuild was undertaken by JSR Construction who are based less than a mile away from the station, thus keeping the work local.<ref>[httphttps://www.sharpossvrlive.com/eardington-worldstation SVRLive 'Eardington Station' 13 January 2018]</ref><ref>[https://www.cosvrlive.ukcom/cpgwinter-works-2018 'SVRLive Winter Works 2018' 16 January 2018]</thumbnailsref> Work was completed on 31 January 2019, giving the station a full length working platform of 300' - roughly 5 coaches - for the first time since 1984.php?album=300 Photos at EardingtonThe £41,000 project was aided by donations from the [[Severn Valley Railway Charitable Trust Ltd| Charitable Trust]] and [[Severn Valley Railway Company Limited| the Guarantee Company]] of £6,500 each, showing with the remainder being raised by the Friends. The project was completed on time and on budget. <ref>[https://www.svrlive.com/eardington-station building & yard areaSVR Live February 2019]</ref><ref>[https://www.shropshirestar.com/entertainment/bridgnorth-entertainment/2019/03/01/volunteers-on-severn-valley-railway-proud-to-unveil-new-platform/ Smith, R., 'Severn Valley Railway volunteers proud to unveil new platform', Shropshire Star, 1 March 2019](Retrieved 3 March 2019)</ref> The rebuilt platform, which can be seen in the main photograph taken during the 2018 Goods Gala, improves greatly the appearance of the station and allows consideration to its possible use on gala events at some point in the future.
=== The Eardington Explorer ===On 17 April 2015, the [[The 82045 Steam Locomotive Trust|82045 Steam Locomotive Trust]] ran a special fundraising train, the [[The Eardington Explorer|Eardington Explorer]]<ref name=SVROnlineForum>[https://forum.svr-online.org.uk/viewtopic.php?t=3298 SVR Online Forum]</ref>. This ran between Bridgnorth and Hampton Loade, calling specially at Eardington. This was the first time that a stop had been timetabled at Eardington for several years. The Fund ran a second 'Eardington Explorer' on 22 April 2016.
On ===Proposed reopening===In November 2018, FCFM Group, the 17th owners of April 2015nearby Astbury Hall, submitted plans to Shropshire Council for development of the [[hall and grounds as a 'holiday venue'. The Design Statement states "The 82045 Steam Locomotive Trust|82045 Steam Locomotive Trust]] ran applicant has agreed to assist in financing of the reopening of Eardington Station and to take a special fundraising train, direct link between Astbury Estate and the Severn Valley Railway."<ref>[[The Eardington Explorer|Eardington Explorer]https://www.shropshirestar.com/news/local-hubs/bridgnorth/2018/12/05/50m-plans-revealed-for-world-class-holiday-venue/ Article on the proposed reopening in the Shropshire Star]</ref><ref>[httphttps://forumpa.svrashropshire.orggov.uk/viewtopiconline-applications/applicationDetails.phpdo?tactiveTab=summary&keyVal=3298 SVR-Online forumPHHELNTDHH500 Planning application for Astbury Hall on Shropshire Council web site]</ref>. This ran between Bridgnorth and Hampton Loade, calling specially would see around 300 high quality log cabins at the site adjacent to EardingtonStation. This was FCFM submitted to the first time SVR an outline proposal for investment such that trains could call regularly providing a stop had been timetabled at Eardington for several yearslink to the new development. The parties agreed to explore how public access could be provided from the estate to the station and what could be achieved while ensuring the character and feel of the station are not undermined.<ref>SVR announcement 7 December 2018</ref>
In February 2019, the SVR submitted a 'Support Comment' in favour of the development to Shropshire Council.<ref>[https://pa.shropshire.gov.uk/online-applications/files/18443101FA96A89B05C78950FB71FF7B/pdf/18_05052_FUL-SUPPORT_COMMENT_SEVERN_VALLEY_RAILWAY-3514070.pdf SVR Support Comment on Shropshire Council web site]</ref> In March 2019 the Shropshire Star reported that that plans had been approved.<ref>[https://www.shropshirestar.com/news/property/2019/03/12/astbury-hall-plans-backed-to-transform-former-kk-downing-estate-into-luxury-leisure-resort/ ''Astbury Hall: Plans backed to transform former KK Downing estate into luxury leisure resort''] Shropshire Star (retrieved 25 May 2019)</ref> ==Eardington siding==A dead-end siding which is accessed by a two-lever [[Eardington ground frame | ground frame]] at the south end. This is released by the [[Highley signal box|Highley]]-[[Bridgnorth signal box|Bridgnorth]] long section token, and was commissioned in 1976<ref>[http://svrsig.co.uk/svr/Frame8.htm Severn Valley Railway S&T Department (unofficial) website.]</ref>. The original siding at Eardington had been removed by BR in 1964 after closure of the line, but was reinstated in the early days of the SVR. In 1973 under Sir Gerald Nabarro's chairmanship, it was converted by contractors into a run-round loop at the then not insignificant cost of £8,000. This was seen as part of the plan to abandon Bridgnorth, which led to much unrest on the SVR at the time. In fact the connection at the north end would have been too tight for most locomotives.<ref name=Marshall180/> By winter 1974-5 the loop had been converted to a siding to for PW use. The two points at the north end which formed a crossover were both removed; the former point in the main line was reused at [[Arley]] while the point from the loop was taken to Bridgnorth for use in the loco yard. The single-bladed trap at the south end was not considered suitable for a siding opening onto a passenger carrying line, so was replaced by a double-bladed trap.<ref>SVR News 34</ref> Since that time the siding is regularly used for storing Permanent Way rolling stock.<gallery mode=packed heights=200px style="text-align:left">File:Seacows_20170317.jpg|Ballast wagons in Eardington siding</gallery> ==History Points of Interest=====Locomotive watering facility===The water tank at Eardington was acquired by the SVR Society from Withymoor, Netherton (near Dudley) in the summer of 1967, and installed in time for the 1968 Steam Gala. It was assisted in part by school parties from the The Royal School Wolverhampton under its history teacher, Brian Kingshott.<ref>Robert Betts and Nick Neath in Unofficial SVR Facebook post 22 April 2021</ref> The decision to install the SVR’s first proper watering facility at Eardington rather than Bridgnorth was due to Eardington having naturally soft water compared with very hard water at Bridgnorth. At opening in 1970, the timetable allowed a 5 minute stop southbound at Eardington for locomotive watering; passengers frequently took the opportunity to photograph the locomotive or buy pop and sweets which were sold at the station. Once watering facilities were installed at Bridgnorth, this was reduced to one minute, effectively ending this practice.  Unused for some years and heavily perforated, it was removed on 22 April 2021 using the [[Cowans Sheldon 30-ton steam crane]].<gallery mode=packed heights=200px style="text-align:left">Eardington Lift Chris Bond.jpg|The tank is removed in April 2021 (Chris Bond)</gallery> ===Lamps===The 'Friends' have developed a collection of vintage [http://tilleylamp.co.uk/ Tilley lamps] with a railway provenance, to light the station after dark when open for galas and special occasions.<ref name="SVROnlineForum"/> ==TV and film==Steve Downes, the Station Master, is a member of acoustic trio 'Whalebone'. A music video of the Simon & Garfunkle classic 'The Boxer' was filmed at the station in 2011<ref>Heritage Railway 6 July 2011, p. 22</ref><ref>[https://www.youtube.com/watch?v=-FgtP7tpg1A The Boxer, Whalebone, music video on YouTube (2011)]</ref>. ==Eardington history before preservation==
*1864: A siding connection to Lower Forge was proposed but never built. Upper Forge and Lower Forge were two local ironworks, located respectively west and east of the line and joined by a 750 yard long navigable canal tunnel.<ref name = "Marshall103" />.
*1893: The station platform was extended<ref name = "Marshall103" />.
*1899: The ironworks closed<ref name ="Marshall103" />.
*1922: [[SVR staff in 1922#Severn Valley Railway (Kidderminster to Bridgnorth)|GWR staff records for 1922]] show the station had a staff of 2, the station master and a Gatewoman.*1931: The station lost its station master, coming under the control of [[Highley]].<ref name=SVRNews201>SVR News 201 'Eardington News' (Steve Downs)</ref> *1949: BR reduced the station to unstaffed status after 1 April 1949, though did not designate it as a Halt.<ref name = SVR Guide” />.*1952: The first noted instance of the station being referred to as "Eardington Halt" in a BR timetable.<ref name=SVRNews201/>*1959: The goods loop was reduced to a siding, accessed from the south end only<ref name = SVR Guide” />. The station was still called "Eardington" in the [[Timetable: Severn Valley and Tenbury Lines 1959|1959 BR Working Timetable]].
*1963: The station closed when passenger traffic ceased on 9 September 1963<ref name = SVR Guide” />.
*1964: The former goods loop siding was completely removed<ref name = SVR Guide” />.
==Points of Interest==
===Locomotive watering facility===
The water tank at Eardington was acquired by the SVR Society from Withymoor, Netherton (near Dudley) in the summer of 1967, and installed in time for the 1968 Steam Gala. The decision to install the SVR’s first proper watering facility at Eardington rather than Bridgnorth was due to Eardington having naturally soft water compared with very hard water at Bridgnorth.
At opening {| class="wikitable"|+ [[The Severn Valley Railway under GWR/BR ownership#Traffic statistics|GWR Traffic statistics]] for Eardington, selected years prior to 1939<ref>[[Bibliography#Books|Nabarro (1971)]] p. 55.</ref>|-! !! colspan="3" | Passenger Traffic !! colspan="2" | Freight Traffic !! |-! Year !! Tickets issued !! Parcels despatched !! Revenue (&pound;) !! Tons received &amp; despatched !! Revenue (&pound;) !! Total revenue (&pound;)|-|1903||style="text-align:right"|5,944||style="text-align:right"|778||style="text-align:right"|290||style="text-align:right"|1,493||style="text-align:right"|609||style="text-align:right"|899|-|1913||style="text-align:right"|6,690||style="text-align:right"|961||style="text-align:right"|311||style="text-align:right"|1,704||style="text-align:right"|464||style="text-align:right"|775|-|1923||style="text-align:right"|5,267||style="text-align:right"|2,259||style="text-align:right"|389||style="text-align:right"|2,355||style="text-align:right"|1,275||style="text-align:right"|1,664|-|1933||style="text-align:right"|3,361||style="text-align:right"|438||style="text-align:right"|150||style="text-align:right"|604||style="text-align:right"|217||style="text-align:right"|367|-|1938||style="text-align:right"|2,075||style="text-align:right"|277||style="text-align:right"|90||style="text-align:right"|1,434||style="text-align:right"|273||style="text-align:right"|303|-|} ===Former station masters===George Cooke was Station Master in 1970c. 1910<ref>SVR Souvenir Guide, p.31</ref>. ==Historic maps of Eardington Station== * Original GWR plan of the station.* 1884 OS map showing the timetable allowed a 5 minute stop southbound at Eardington for locomotive watering; passengers frequently took position of the opportunity station in relation to photograph the locomotive or buy pop river and iron works. Unfortunately, the station lies across the join between two maps and sweets the track detail is not very clear.* 1903 OS map on which were sold at the stationloop and headshunt can be seen more clearly. Once watering facilities were installed at BridgnorthBy this date, this the iron works was reduced to one minute, effectively ending this practicedisused.* 1905 GWR schematic plan of Eardingtony giving siding capacity and other details.
<gallery mode=packed heights=150px style="text-align:left">
File:GWRplanEardington.jpg | GWR plan
File:Eardington1884map.jpg | 1884
File:Eardington1903map.jpg | 1903
File:Eardington plan 1905.png | 1905
</gallery>
== Gallery ==
<gallerymode=packed heights=200px style="text-align:left">
File:1997-7219_RJS_SV_55.jpg|Ex-GWR Pannier 3788 calls at Eardington in November 1960 ([[Sellick Collection]])
File:Eardington-DMU-1962-09-16.jpg|A BR DMU at Eardington in September 1962 ([[Sellick Collection]])
File:Eardington-2015-03-21.JPG|A similar view of Eardington, taken in March 2015
File:Eardington_Board_20170317.jpg|The station running in board
File:Eardington_Platform_20170317.jpg|An old bicycle on the platform next to milepost 147&frac34;
</gallery>
== See also ==
*[[List of stations]]
*[[Shropshire Historic Environment Record]]
* [[List of stations]]== References ==<references />
== References Links==*[http://www.sharpos-world.co.uk/cpg/thumbnails.php?album=300 Sharpo's World photos at Eardington, showing station building & yard area]*[https://www.youtube.com/watch?v=2EefpdhOq38 "To Eardington" by Sammy B Videography on YouTube] *[https://www.facebook.com/Eardington-Station-SVR-111506607237661 Eardington Station SVR on Facebook]*[https://twitter.com/Eardingtonstn
<references />{{#coordinates:52.501739|-2.400062|[primary|][dim:1000]}}{{StationNavbox}}[[Category:Featured articles]]
Trustworthy, administrator
11,873
edits

Navigation menu