Changes

Jump to: navigation, search

Christmas services

591 bytes added, 21:43, 27 June 2019
m
Details added
==Early years==
The South Devon Railway relates that [[Kitson & Co 5474 'Carnarvon']] carried Santa in 1969. <ref>[http://www.southdevonrailwayassociation.org/Caernarfon.html South Devon Railway website]</ref> There is no record of the event in either SVR News or Chris ''Severn Valley Railway Memories''.<ref>[[Bibliography#Books|Magner's book(1997)]]. </ref> Since the [[Severn Valley Railway Timeline 1970-1979#1970|Light Railway Order]] was only granted in 1970, it could presumably only have been a static event at [[Bridgnorth]], and so it would not have been classed as a 'Santa service'.
In 1973 two days of 'Santa Claus' specials ran between Bridgnorth and [[Hampton Loade]], hauled by [[WD 193 Shropshire|'Austerity' 0-6-0ST WD 193]]. The weekend marked the SVR's first [[Christmas services | Santa services]].<ref>SVR News 29,32</ref>
!Year !! No of passengers!! Location !! Reference !! Notes
|-
| 1973 || style="text-align:right;" | || Bridgnorth to Hampton Loade. || || 1 weekend of Santa trains
|-
| 1974 || style="text-align:right;" | || Bridgnorth to Hampton Loade. || ||
| 1993 ||style="text-align:right;" | 48,485 || Kidderminster to Arley || SVR News 109 || Santa trains 41,501, Mince pie specials 6,984.
|-
| 1994 || style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 1995 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 1996 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 1997 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 1998 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 1999 || style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 2000 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 2001 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 2002 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 2003 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 2004 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 2005 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 2006 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 2007 ||style="text-align:right;" | || Kidderminster to Bewdley|| ||[[2007 Storm Damage]]
|-
| 2008 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 2009 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 2010 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 2011 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 2012 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 2013 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 2014 ||style="text-align:right;" | || Kidderminster to Arley || ||
|-
| 2015 ||style="text-align:right;" |33,319|| Kidderminster to Arley ||<ref name=SVRH>SVR(H) AGM presentation</ref> ||
Trustworthy, administrator
6,720
edits

Navigation menu