Changes

Jump to: navigation, search

Christmas services

959 bytes added, 14:47, 27 June 2019
Passenger numbers: add details to 1985
==Passenger numbers==
Total passenger numbers for Christmas services are given below. Where totals only include Santa trains and exclude post-Christmas services, numbers are in ''italics''.
{| class="wikitable sortable"
!Year !! Number No of passengers!! Location !! Reference !! Notes
|-
| 1973 || style="text-align:right;" | || Bridgnorth to Hampton Loade. || ||
|-
| 1974 || style="text-align:right;" | || Bridgnorth to Hampton Loade. || ||
|-
| 1975 || style="text-align:right;" | || Bewdley to Arley |||| 2 weekends of Santa trains.
|-
| 1976 || style="text-align:right;" | || Bewdley to Arley |||| 3 weekends of Santa trains.
|-
| 1977 || style="text-align:right;" | || Bewdley to Arley |||| 4 weekends of Santa trains.
|-
| 1978 || style="text-align:right;" | ''10,882'' || Bewdley to Arley || SVR News 50 ||Total for Santa trains only, a 46% increase on 1977.
|-
| 1979 ||style="text-align:right;" | || Bridgnorth to Hampton Loade || || Repairs to [[Victoria Bridge]].
|-
| 1980 ||style="text-align:right;" | 19,515 || Bewdley to Arley ||SVR News 59/63 || Santa trains 17,872
|-
| 1981 ||style="text-align:right;" | ''16,378'' || Bewdley to Arley ||SVR News 63 || All Santa services ran but numbers were affected by snow.
|-
| 1982 ||style="text-align:right;" | ''22,005'' || Bewdley to Arley || SVR News 67 || Services saw more than 20,000 passengers for the first time
|-
| 1983 ||style="text-align:right;" | 33,634 || Bewdley to Arley || SVR News 71 || Services saw more than 30Santa trains 31,450, Mince pie specials 2,000 passengers for the first time184
|-
| 1984 ||style="text-align:right;" |34,628 || Kidderminster to Arley || SVR News 75 || The first Santa services from Kidderminstertrains 33,326, Mince pie specials 1,302
|-
| 1985 ||style="text-align:right;" | 30,975 || Kidderminster to Arley||SVR News 79 || Santa trains 28,978, Mince pie specials 1,997
|-
| 1986 ||style="text-align:right;" | || || ||
|-
| 1987 ||style="text-align:right;" | || || ||
|-
| 1988 ||style="text-align:right;" | || || || Services saw more than 30,000 passengers
|-
| 1989 ||style="text-align:right;" |42,692 || || ||
|-
| 1990 || style="text-align:right;" |42,602 || || ||
|-
| 1991 ||style="text-align:right;" | || || ||
|-
| 1992 ||style="text-align:right;" | || || ||
|-
| 1993 ||style="text-align:right;" | || || ||
|-
| 1994 || style="text-align:right;" | || || ||
|-
| 1995 ||style="text-align:right;" | || || ||
|-
| 1996 ||style="text-align:right;" | || || ||
|-
| 1997 ||style="text-align:right;" | || || ||
|-
| 1998 ||style="text-align:right;" | || || ||
|-
| 1999 || style="text-align:right;" | || || ||
|-
| 2000 ||style="text-align:right;" | || || ||
|-
| 2001 ||style="text-align:right;" | || || ||
|-
| 2002 ||style="text-align:right;" | || || ||
|-
| 2003 ||style="text-align:right;" | || || ||
|-
| 2004 ||style="text-align:right;" | || || ||
|-
| 2005 ||style="text-align:right;" | || || ||
|-
| 2006 ||style="text-align:right;" | || || ||
|-
| 2007 ||style="text-align:right;" | || || ||
|-
| 2008 ||style="text-align:right;" | || || ||
|-
| 2009 ||style="text-align:right;" | || || ||
|-
| 2010 ||style="text-align:right;" | || || ||
|-
| 2011 ||style="text-align:right;" | || || ||
|-
| 2012 ||style="text-align:right;" | || || ||
|-
| 2013 ||style="text-align:right;" | || || ||
|-
| 2014 ||style="text-align:right;" | || || ||
|-
| 2015 ||style="text-align:right;" |33,319|| || <ref name=SVRH>SVR(H) AGM presentation</ref> ||
|-
| 2016 ||style="text-align:right;" |33,364|| || <ref name=SVRH/> ||
|-
| 2017 ||style="text-align:right;" |31,962 || || <ref name=SVRH/> || One day lost due to weather.
|-
| 2018 ||style="text-align:right;" |36,104 || || <ref name=SVRH/> ||
|}
Trustworthy, administrator
11,876
edits

Navigation menu