Changes

Jump to: navigation, search

Category:Lottery funding

2,520 bytes added, 11:59, 3 August 2020
m
add links
Typically grants are in the form of match funding. These require the applicant provides a proportion of the project cost from the applicant’s own funds or raised by them in the form of other grants and donations. This can also include an in-kind amount, costed for volunteer hours that will be worked on that project.
 
Grants to the SVR and associations connected with it have comprised:
 
{| class="wikitable sortable"
! Date!! Project !! Grant || Ref
|-
|1999 || Construction of [[Kidderminster Carriage Shed]]||style="text-align:right;" | £1,757,000||<ref>SVR News 130</ref>
|-
|2001|| Restoration of [[GNR 2701 Composite Corridor]]||style="text-align:right;" | £84,300 || <ref>SVR News 137</ref>
|-
|2001|| [[Kidderminster Railway Museum]]|| style="text-align:right;" | £177,500|| <ref>[https://www.heritagefund.org.uk/our-work/kidderminster-railway-museum-roof-and-canopy-restoration Heritage Lottery Fund]</ref>
|-
|2004 || Staging of [[Railcar50]]||style="text-align:right;" | £49,100|| <ref>SVR News 148, 149</ref>
|-
|2005|| [[Western Locomotive Association]] overhaul of [[BR Class 52 D1062 Western Courier|D1062 Western Courier]] ||style="text-align:right;" | £45,500||
|-
|2005 || Construction of [[The Engine House]] ||style="text-align:right;" | £3,464,000|| <ref>SVR News 152</ref>
|-
|2007-08|| Recovery from the [[2007 Storm Damage]] ||style="text-align:right;" | £250,000|| <ref>[[Bibliography#Books | Sowden (2012), P28]]</ref>
|-
|2014 || [[GWR 4930 Hagley Hall]]|| style="text-align:right;" | £95,000 || <ref>[https://www.svrtrust.org.uk/index.php?page=Hagley%20Hall Charitable Trust]</ref>
|-
|2017 || [[Severn Valley Railway Charitable Trust Ltd#Endowment_Future_Fund|Future Fund]]|| style="text-align:right;" | £500,000 || <ref>[https://www.svrtrust.org.uk/Future-Fund Charitable Trust Future Fund]</ref>
|-
|2017-2019|| [[Falling Sands Viaduct]]|| style="text-align:right;" | £925,600 || <ref>[https://www.svr.co.uk/NewsItem.aspx?a=875 SVR website]</ref>
|-
|2020|| [[2020 coronavirus disease (COVID-19) pandemic]]|| style="text-align:right;" | £250,000 || <ref>[https://www.shropshirestar.com/entertainment/attractions/2020/07/15/severn-valley-railway-receives-250000-funding-boost-ahead-of-reopening/ Smith, R., 'Severn Valley Railway receives £250,000 funding boost ahead of reopening', Shropshire Star, 15 July 2020] (Retrieved 15 July 2020)</ref>
|}
 
==People's Postcode Lottery==
In December 2017 the [[Severn Valley Railway Charitable Trust Ltd | SVR Charitable Trust]] announced an award of £10,000 from the Postcode Local Trust, a grant-giving charity funded entirely by players of People's Postcode Lottery, to construct an Anderson shelter and covered seating area at The [[Engine House]].
==See also==
*[[:Category:European Union (and predecessors) funding|European Union (and predecessors) funding]]*[[Severn Valley Railway Timeline 1990-1999]]<br>*[[Severn Valley Railway Timeline 2000-2009]]<br>*[[Severn Valley Railway Timeline 2010-2019]]
==References==
Trustworthy, administrator
11,886
edits

Navigation menu