Changes

Jump to: navigation, search

Category:Lottery funding

1,461 bytes added, 16:43, 29 April 2019
add list of the grants to date
Typically grants are in the form of match funding. These require the applicant provides a proportion of the project cost from the applicant’s own funds or raised by them in the form of other grants and donations. This can also include an in-kind amount, costed for volunteer hours that will be worked on that project.
 
Grants to the SVR and associations connected with it have comprised:
 
{| class="wikitable sortable"
! Date!! Project !! Grant || Ref
|-
|1999 || Construction of [[Kidderminster Carriage Shed]]||style="text-align:right;" | £1,757,000||<ref>SVR News 130</ref>
|-
|2001|| Restoration of [[GNR 2701 Composite Corridor]]||style="text-align:right;" | £84,300 || <ref>SVR News 137</ref>
|-
|2001|| [[Kidderminster Railway Museum]]|| style="text-align:right;" | £177,500|| <ref>[https://www.heritagefund.org.uk/our-work/kidderminster-railway-museum-roof-and-canopy-restoration Heritage Lottery Fund]</ref>
|-
|2004 || Staging of [[Railcar50]]||style="text-align:right;" | £49,100|| <ref>SVR News 148, 149</ref>
|-
|2005|| [[Western Locomotive Association]] overhaul of [[BR Class 52 D1062 Western Courier|D1062 Western Courier]] ||style="text-align:right;" | £45,500||
|-
|2005 || Construction of [[The Engine House]] ||style="text-align:right;" | £3,464,000|| <ref>SVR News 152</ref>
|-
|2007-08|| Recovery from the [[2007 Storm Damage]] ||style="text-align:right;" | £250,000|| <ref>[[Bibliography#Books | Sowden (2012), P28]]</ref>
|-
|2014 || [[GWR 4930 Hagley Hall]]|| style="text-align:right;" | £95,000 || <ref>[https://www.svrtrust.org.uk/index.php?page=Hagley%20Hall Charitable Trust]</ref>
|-
|2017-2019|| [[Falling Sands Viaduct]]|| style="text-align:right;" | £925,600 || <ref>[https://www.svr.co.uk/NewsItem.aspx?a=875 SVR website]</ref>
|}
==See also==
Trustworthy, administrator
11,876
edits

Navigation menu