Changes

Jump to: navigation, search

Carriages visiting the SVR

1,316 bytes added, 28 January
Add 4TC set
This page lists coaches other than High Speed Train sets that have visited the SVR since 2015 for galas or other reasons.
==Visiting Carriages==
| [[BR Brake Second Open 9513|9513]] || Brake Second Open || 1974 || Derby || Eastern Rail Services|| BR Pullman Blue || 2017 Spring Diesel Festival
|-
| [[BR Brake Corridor Second 35451 | 35451]] 21096 || Brake Corridor Second Composite || 1962 1956 || Wolverton Metro Cammell || The Sir Nigel Gresley Locomotive Services Ltd Trust || Trust branded BR Green Crimson & Cream || E21096 'The Roger Barker Coach'. Support coachfor LNER A4 No. 4498 (60007) Sir Nigel Gresley, 2015 Autumn Steam GalaMarch 2022
|-
|35465[[BR Brake Corridor Composite 21249 | 21249]] ||Brake Corridor Second Composite || 1962 1961 || Wolverton Swindon || A1 Steam Locomotive Services Ltd Trust ||BR Crimson & Cream || Support coach for Royal ScotTornado, Autumn Oct 2015, Sept/Nov 2016, Mar 2018, Nov 2019
|-
| [[BR Brake Corridor Composite 21249 Second 35451 | 2124935451]] || Brake Corridor Composite Second || 1961 1962 || Swindon Wolverton || A1 Locomotive Services Ltd || BR Green || Support coach, 2015 Autumn Steam Gala<br> [[Severn Valley Railway Timeline 2010-2019#2019|Delivery of Mark 3 coaches]] for temporary storage 25 November 2019, leaving with 46100 the following day.|-| 35461 || Brake Corridor Second || 1963 || Wolverton || Saphos Trains || BR Crimson & Cream || Support coach for 61306 ''Mayflower'', Oct 2022 |-|35465||Brake Corridor Second || 1962 || Wolverton || Locomotive Trust Services Ltd || BR Crimson & Cream || Support coach for TornadoRoyal Scot, Autumn 2018; Braunton, Oct 2015October 2020; Britannia January/February 2022; 45231 The Sherwood Forester, September 2022 |-| [[BR Mk 1 Brake Corridor Second 35468 (99953) | 35468]] || Brake Corridor Second || 1963 || Wolverton || [[National Railway Museum | NRM]] || BR Maroon || Support coach for Flying Scotsman, Sept September 2016|-| 35479 || Brake Corridor Second || 1963 || Wolverton || Locomotive Services Ltd || BR Crimson & Nov 2016Cream || Support coach for 61306 ''Mayflower'', Mar 2018September 2023. [[Carriages formerly resident on the SVR | Former Taw Valley support coach]]
|-
| [[London Underground 4TC set | 70823]] || Trailer Brake Second Corridor (ex Mk 1 BSK)|| 1957 || Metro Cammell || London Underground Ltd || Mock teak || 2016 Spring Diesel Festival
|-
| [[London Underground 4TC set | 76324]] || Driving Second Open (ex Mk 1 TSO) || 1957 || Swindon || London Underground Ltd || Mock teak || 2016 Spring Diesel Festival
|-
| [[BR Mk 1 Brake Corridor Second 35468 (99953) | 35468]] || Brake Corridor Second || 1963 || Wolverton || NRM || BR Maroon || Support coach for Flying Scotsman, September 2016
|-
|99041||Brake Corridor Second || 1963 || Wolverton ||Princess Royal Class Locomotive Trust||BR Maroon || Ex-35476. Support coach for Duchess of Sutherland, Autumn 2018
|-
|}
 
*London Underground's 4-TC set visited for galas in 2016 and 2018.
*Locomotive Services Group's ScotRail Push-Pull Set with vehicles 11082, 11066, 10404, 12171, 12111 & DBSO 9707 visited in May 2023.
==See also==
*[[List of rolling stock]]<br>*[[Mk 3a Convertible Sleeper#Locomotive Services Limited ('LSL') Mk 3 coaching stock|LSL Mk 3 coaching stock]] (Storage contract 2019 onwards)*[[Northern Belle]]
==Links==
[http://www.jamessteward.plus.com/ers/fleet.htm Eastern Rail Services' fleet list]<br>
[https://www.125group.org.uk/# 125 Group website and fleet list]
Trustworthy, administrator
6,720
edits

Navigation menu