Changes

Jump to: navigation, search

Carriages visiting the SVR

2,167 bytes added, 20:18, 30 October 2022
m
I've added a note to exclude HSTs (there was an incoming tour 27.9.22)
This page lists coaches other than High Speed Train sets that have visited the SVR since 2015 for galas or other reasons.
==Visiting Carriages==
| [[BR Brake Second Open 9500|9500]] || Brake Second Open || 1972 || Derby || Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Brake Corridor Second 35451 Open 9513| 354519513]] || Brake Corridor Second Open || 1962 1974 || Wolverton Derby || Locomotive Eastern Rail Services Ltd || BR Green Pullman Blue || Support coach, 2015 Autumn Steam Gala2017 Spring Diesel Festival
|-
| 21096 || Brake Corridor Composite || 1956 || Metro Cammell || The Sir Nigel Gresley Locomotive Trust || Trust branded BR Crimson & Cream || E21096 'The Roger Barker Coach'. Support coach for LNER A4 No. 4498 (60007) Sir Nigel Gresley, March 2022|-| [[BR Brake Corridor Composite 21249 | 21249]] || Brake Corridor Composite || 1961 || Swindon || A1 Steam Locomotive Trust || BR Crimson & Cream || Support coach for Tornado, Oct 2015, Sept /Nov 2016, Mar 2018, Nov 2019|-| [[BR Brake Corridor Second 35451 | 35451]] || Brake Corridor Second || 1962 || Wolverton || Locomotive Services Ltd || BR Green || Support coach, 2015 Autumn Steam Gala<br> [[Severn Valley Railway Timeline 2010-2019#2019|Delivery of Mark 3 coaches]] for temporary storage 25 November 2019, leaving with 46100 the following day.|-| 35461 || Brake Corridor Second || 1963 || Wolverton || Saphos Trains || BR Crimson & Nov Cream || Support coach for 61306 ''Mayflower'', Oct 2022 |-|35465||Brake Corridor Second || 1962 || Wolverton || Locomotive Services Ltd ||BR Crimson & Cream || Support coach for Royal Scot, Autumn 2018; Braunton, October 2020; Britannia January/February 2022; 45231 The Sherwood Forester, September 2022 |-| [[BR Mk 1 Brake Corridor Second 35468 (99953) | 35468]] || Brake Corridor Second || 1963 || Wolverton || [[National Railway Museum | NRM]] || BR Maroon || Support coach for Flying Scotsman, September 2016
|-
| [[London Underground 4TC set | 70823]] || Trailer Brake Second Corridor (ex Mk 1 BSK)|| 1957 || Metro Cammell || London Underground Ltd || Mock teak || 2016 Spring Diesel Festival
| [[London Underground 4TC set | 76324]] || Driving Second Open (ex Mk 1 TSO) || 1957 || Swindon || London Underground Ltd || Mock teak || 2016 Spring Diesel Festival
|-
| [[BR Mk 1 Brake Corridor Second 35468 (99953) | 35468]] 99041|| Brake Corridor Second || 1963 || Wolverton || NRM Princess Royal Class Locomotive Trust|| BR Maroon || Ex-35476. Support coach for Flying ScotsmanDuchess of Sutherland, September 2016Autumn 2018|-|11074 ||AD1H Mark 3B First Open ||1985 ||Derby Litchurch Lane || 125 Group ||Prototype Mark 3 Grey/Blue livery|| 2019 Spring Diesel Festival|-|12087||AC2G Mark 3A Tourist Standard Open ||1975-6 ||Derby Litchurch Lane || 125 Group ||Virgin Trains Red || 2019 Spring Diesel Festival|-|12092 ||AC2G Mark 3A Tourist Standard Open ||1975-6 ||Derby Litchurch Lane || 125 Group ||Prototype Mark 3 Grey/Blue livery || 2019 Spring Diesel Festival|-|12134 ||AC2G Mark 3A Tourist Standard Open ||1975-6 ||Derby Litchurch Lane || 125 Group ||Virgin Trains Red || 2019 Spring Diesel Festival|-|10206|| AJ1G HST Mark 3 Restaurant First Modular || 1976 ||Derby Litchurch Lane || 125 Group ||Prototype Mark 3 Grey/Blue livery || 2019 Spring Diesel Festival
|-
|}
==See also==
*[[List of rolling stock]]<br>*[[Mk 3a Convertible Sleeper#Locomotive Services Limited ('LSL') Mk 3 coaching stock|LSL Mk 3 coaching stock]] (Storage contract 2019 onwards)*[[Belmond Northern Belle]]
==Links==
[http://www.jamessteward.plus.com/ers/fleet.htm Eastern Rail Services' fleet list]<br>[https://www.125group.org.uk/# 125 Group website and fleet list]
Trustworthy, administrator
6,664
edits

Navigation menu