Changes

Jump to: navigation, search

Carriages visiting the SVR

1,460 bytes added, 08:36, 27 November 2019
Visiting Carriages: 35451 reappearance Nov 2019
!Number !! Type !! Built !! Build location !! Owner !! Livery !! Notes
|-
| [[BR First Open 3385|3385]] || Mk 2f First Open || 1975 || Derby || Eastern Rail Services|| BR Pullman Blue || 2017 Spring Diesel Festival
|-
| [[BR Tourist Second Open 5866|5866]] || Mk 2e Tourist Second Open || 1972 || Derby || Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Tourist Second Open 5906|5906]] || Mk 2e Tourist Second Open || 1972 || Derby || Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Tourist Second Open 5960|5960]] || Mk2f Tourist Second Open || 1973 || Derby || Eastern Rail Services|| Virgin Trains || 2017 Spring Diesel Festival
|-
| [[BR Tourist Second Open 5989|5989]] || Mk2f Tourist Second Open || 1973 || Derby || Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Tourist Second Open 6059|6059]] || Mk2f Tourist Second Open || 1973 || Derby || Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Tourist Second Open 6168|6168]] || Mk2f Tourist Second Open || 1974 || Derby || Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Brake Second Open 9497|9497]] || Mk2e Brake Second Open || 1972|| Derby || Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Brake Second Open 9500|9500]] || Mk2e Brake Second Open || 1972 || Derby || Eastern Rail Services|| BR Intercity || 2017 Spring Diesel Festival
|-
| [[BR Brake Corridor Second 35451 Open 9513| 354519513]] || Brake Corridor Second Open || 1962 1974 || Wolverton Derby || Locomotive Eastern Rail Services Ltd || BR Green Pullman Blue || Support coach, 2015 Autumn Steam Gala2017 Spring Diesel Festival
|-
| [[BR Brake Corridor Second 35451 | 35451]] || Brake Corridor Second || 1962 || Wolverton || Locomotive Services Ltd || BR Green || Support coach, 2015 Autumn Steam Gala<br> [[Severn Valley Railway Timeline 2010-2019#2019|Delivery of Mark 3 coaches]] for temporary storage 25 November 2019, leaving with 46100 the following day.|-|35465||Brake Corridor Second || 1962 || Wolverton || Locomotive Services Ltd ||BR Crimson & Cream || Support coach for Royal Scot, Autumn 2018|-| [[BR Brake Corridor Composite 21249 | 21249]] || Brake Corridor Composite || 1961 || Swindon || A1 Steam Locomotive Trust || BR Crimson & Cream || Support coach for Tornado, Oct 2015, Sept & /Nov 2016, Mar 2018, Nov 2019
|-
| [[London Underground 4TC set | 70823]] || Trailer Brake Second Corridor (ex Mk 1 BSK)|| 1957 || Metro Cammell || London Underground Ltd || Mock teak || 2016 Spring Diesel Festival
|-
| [[BR Mk 1 Brake Corridor Second 35468 (99953) | 35468]] || Brake Corridor Second || 1963 || Wolverton || NRM || BR Maroon || Support coach for Flying Scotsman, September 2016
|-
|99041||Brake Corridor Second || 1963 || Wolverton ||Princess Royal Class Locomotive Trust||BR Maroon || Ex-35476. Support coach for Duchess of Sutherland, Autumn 2018
|-
|11074 ||AD1H Mark 3B First Open ||1985 ||Derby Litchurch Lane || 125 Group ||Prototype Mark 3 Grey/Blue livery|| 2019 Spring Diesel Festival
|-
|12087||AC2G Mark 3A Tourist Standard Open ||1975-6 ||Derby Litchurch Lane || 125 Group ||Virgin Trains Red || 2019 Spring Diesel Festival
|-
|12092 ||AC2G Mark 3A Tourist Standard Open ||1975-6 ||Derby Litchurch Lane || 125 Group ||Prototype Mark 3 Grey/Blue livery || 2019 Spring Diesel Festival
|-
|12134 ||AC2G Mark 3A Tourist Standard Open ||1975-6 ||Derby Litchurch Lane || 125 Group ||Virgin Trains Red || 2019 Spring Diesel Festival
|-
|10206|| AJ1G HST Mark 3 Restaurant First Modular || 1976 ||Derby Litchurch Lane || 125 Group ||Prototype Mark 3 Grey/Blue livery || 2019 Spring Diesel Festival
|-
|}
==See also==
[[List of rolling stock]]<br>
[[Belmond Northern Belle]]
==Links==
[http://www.jamessteward.plus.com/ers/fleet.htm Eastern Rail Services' fleet list]<br>[https://www.125group.org.uk/# 125 Group website and fleet list]
Trustworthy, administrator
6,667
edits

Navigation menu