Changes

Jump to: navigation, search

Carriages visiting the SVR

739 bytes added, 00:41, 20 May 2019
Info added
|-
|99041||Brake Corridor Second || 1963 || Wolverton ||Princess Royal Class Locomotive Trust||BR Maroon || Ex-35476. Support coach for Duchess of Sutherland, Autumn 2018
|-
|11074 ||AD1H Mark 3B First Open ||1985 ||Derby Litchurch Lane || 125 Group ||Prototype Mark 3 Grey/Blue livery|| 2019 Spring Diesel Festival
|-
|12087||AC2G Mark 3A Tourist Standard Open ||1975-6 ||Derby Litchurch Lane || 125 Group || || 2019 Spring Diesel Festival
|-
|12092 ||AC2G Mark 3A Tourist Standard Open ||1975-6 ||Derby Litchurch Lane || 125 Group ||Prototype Mark 3 Grey/Blue livery || 2019 Spring Diesel Festival
|-
|12134 ||AC2G Mark 3A Tourist Standard Open ||1975-6 ||Derby Litchurch Lane || 125 Group ||Virgin Trains Red || 2019 Spring Diesel Festival
|-
|10206|| AJ1G HST Mark 3 Restaurant First Modular || 1976 ||Derby Litchurch Lane || 125 Group ||Prototype Mark 3 Grey/Blue livery || 2019 Spring Diesel Festival
|-
|}
Trustworthy, administrator
6,650
edits

Navigation menu