Changes

Jump to: navigation, search

Carriages formerly resident on the SVR

8,242 bytes added, 15 April
Carriages scrapped while at the SVR: 5786 info
==Carriages formerly at the SVR but later moved elsewhere==
{| class="wikitable sortable"
!Group!! Carriage !! Description!! Arrived !! Left !! Location now !! Comment !! Vintage Carriages RHRP Database
|-
| GWR|| 333 || GWR Hawksworth Full Brake|| 1985 || || Didcot || Purchased by the [[The Erlestoke Manor Fund|EMF]] for use as a stores and Workshop at Bewdley. Left SVR for GWSR before 1998. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=68 Link]
|-
| GWR|| 933 || GWR Dean Passenger Full Brake || 1968 ||1976|| Didcot ||Bequeathed One of 8 carriages privately owned by D.R.G. Gwynne-Jones which were transferred at his request from the SVR to the GWS at Didcot to establish a representative collection of GWR coaches in museum condition there.<ref>SVR News 35</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=89 Link]
|-
| GWR|| 1150|| Toplight 'Snake C' Passenger Brake || 1981 || 2005 || Battlefield Line Long Marston || Privately owned. Housed a model railway at Bewdley<ref>SVR News 62</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=104 Link]
|-
| GWR|| 22022148|| GWR Hawksworth Brake Third Corridor || 1969 1990 ||19762001 || Didcot Scrapped around 2003.<ref>[http://departmentals.com/departmental/150403 departmentals website] (Retrieved 6 February 2020)</ref> ||Bequeathed Later DW150403. Left to GWS at Didcot private site (Enterprise Weaving Company, Firs Industrial Estate, Kidderminster)<ref name="SVR137">SVR News 137</ref><ref name="rctsgwr">[http://www.rcts.org.uk/features/carriage-conundrums/preserved-coaching-stock-disposals/gwr-design-passenger-carrying RCTS Preserved Coaching Stock Disposals, GWR] (Retrieved 6 February 2020)</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=122 120 Link]
|-
| GWR|| 3755 2202|| GWR Churchward non-corridor Hawksworth Brake Third City stock Corridor || 1967 1969 ||1976|| Didcot ||Bequeathed to GWS at Didcot Privately owned by D.R.G. Gwynne-Jones, see 933. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=186 122 Link]
|-
| GWR|| 3756 2218|| GWR Churchward non-corridor Hawksworth Brake Third City stock Corridor || 1967 1990 ||19762001 || Didcot Scrapped around 2003.<ref>[http://departmentals.com/departmental/150400 departmentals website] (Retrieved 6 February 2020)</ref> ||Bequeathed Later DW150400. Left to GWS at Didcot private site (Enterprise Weaving Company, Firs Industrial Estate, Kidderminster)<ref name="SVR137"/><ref name="rctsgwr"/> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=187 125 Link]
|-
| GWR|| 4546 3755 || GWR Collett bowChurchward non-ended Corridor corridor Brake Third City stock || 1982 1967 || 1999 1976|| West Somerset Railway Didcot || Used as dormitory coach at SVRPrivately owned by D.R.G. Gwynne-Jones, left for South Devon Rly see 933. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=196 186 Link]
|-
| GWR|| 5539 3756 || GWR Collett 5Churchward non-compartment corridor Brake Third City stock || 1967 ||19741976|| GloucsDidcot ||Privately owned by D.R.G. WarksGwynne-Jones, see 933. || || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=209 187 Link]
|-
| GWR|| 5787 4546 || GWR Collett Brake bow-ended Corridor Third || 1967 1982 ||19761999 || Didcot West Somerset Railway || Used as dormitory coach at SVR, left for South Devon Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=210 196 Link]
|-
| GWR|| 62904872|| GWR Dean Four wheel Composite Collett bow-ended Corridor Third || 1971 1986 ||19722008 || Didcot South Devon Railway || Acquired by [[The GWR 813 Preservation Fund]] in 1984.<ref>[http://www.gwr813.org/pagew4.html GWR813.org]</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=64 200 Link]
|-
| GWR|| 7285 5539 || GWR Collett Composite Corridor 5-compartment Brake Third || 1967 ||19761974|| Didcot Wishaw ||Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=228 209 Link]
|-
| GWR|| 7976 5787 || GWR Collett Brake Corridor Composite Third || 1973 1967 ||1976|| Didcot ||Bequeathed to GWS at Didcot Privately owned by D.R.G. Gwynne-Jones, see 933. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=237 210 Link]
|-
| GWR|| 9001 6290|| GWR Collett 12 Dean Four wheel Special Saloon Composite || 1968 1971 ||19761972|| BRC Quainton Didcot || Formerly on loan to SVR || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=238 64 Link]
|-
| GWR|| 9082 7285 || GWR Hawksworth First Sleeper Collett Composite Corridor || 1971 1967 || 2005 1976|| Crewe Heritage Didcot || Surplus to SVR needs Privately owned by 2001 D.R.G. Gwynne-Jones, see 933.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=245 228 Link]
|-
| GWR|| 9113 7976 || GWR Collett Ocean Saloon 'Prince of Wales' Brake Corridor Composite || 1967 1973 || 1976 || Didcot || Bequeathed to GWS at Didcot Privately owned by D.R.G. Gwynne-Jones, see 933.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=252 237 Link]
|-
| GWR|| 9631 9001 || GWR 'Clapham' Buffet Car Collett 12 wheel Special Saloon || 1973 1968 || 1992 1976|| NRM BRC Quainton || Loan from NRM. Attended Rail 150 at Shildon in 1975.<br>Used in the SVR's[[The Severn Valley Railway Formerly on the main line#loan to SVR Carriages used on the main line | GWR main line set]] from the mid-1970s. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=260 238 Link]
|-
| SRGWR|| 85 9082 || SR Pullman Parlour Third GWR Hawksworth First Sleeper || 1968 1971 ||19972005 || Barrow Hill Peak Rail || SR 285 Surplus to SVR needs by 2001. Moved to Crewe Heritage Centre, later to Peak Rail || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2257 245 Link]
|-
| LNWR || 3005 || LNWR 6-wheeled saloon, later Army 3005 || 1971 || 1985 || Kent & East Sussex || Loan from Army Transport Trust ex Longmoor Military Rly || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=578 Link]
|-
| SR GWR|| 7803 9113 || LSWR Invalid GWR Collett Ocean Saloon No. 11, later Army 3007 'Prince of Wales' || 1971 1967 || 1985 1976 || Kent & East Sussex Didcot || Loan from Army Transport Trust ex Longmoor Military Rly Privately owned by D.R.G. Gwynne-Jones, see 933. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=304 252 Link]
|-
| SR GWR|| 7913 9631 || SECR Open First (later Family Saloon) No.177, later Army 3006 GWR 'Clapham' Buffet Car || 1971 1973 || 1985 1992 || Kent & East Sussex STEAM museum, Swindon || Loan from Army Transport Trust ex Longmoor Military Rly [[National Railway Museum | NRM]]. Attended [[Rail 150]] at Shildon in 1975.<br>Used in the SVR's[[The Severn Valley Railway on the main line#SVR Carriages used on the main line. Returned to NRM, now at Swindon. | GWR main line set]] from the mid-1970s. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=332 260 Link]
|-
| LMSSR|| 7991 85 || LMS Tourist Open, originally numbered 5682 SR Pullman Parlour Third || 1972 1993 || 2011 1997|| Peak Rail Crewe Heritage Centre || Cosmetically restored for Rainhill 1980 Brighton Belle vehicle SR 285. Moved to VSOE, now part of revived Brighton Belle set under renovation || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=669 2257 Link]
|-
| LMSLNWR || 45017 [[Ex-Longmoor Saloons|3005]] || LYR TKLNWR 6-wheeled saloon, later Medical Officer's Saloon Army 3005 || 1974 1971 || 1985 || MOSI Manchester Kent & East Sussex || Loan from Army Transport Trust ex Longmoor Military Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=570 578 Link]
|-
| LMSSR || 45021 [[Ex-Longmoor Saloons|7803]] || LMS Bogie District Engineer's LSWR Invalid Saloon No. 11, later Army 3007 || 1972 1971 || 1975 1985 || Strathspey Kent & East Sussex || Loan from Army Transport Trust ex Longmoor Military Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=802 304 Link]
|-
| LNER SR || 4229 [[Ex-Longmoor Saloons|7913]] | GNR Brake Composite Corridor |SECR Open First (later Family Saloon) No.177, later Army 3006 | 1977 |1971 | 1995 |1985 | Llangollen |Kent & East Sussex | | Loan from Army Transport Trust ex Longmoor Military Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=853 332 Link]
|-
| LNER LMS|| 4236 [[Historic Rolling Stock Group|7991]] || LNER Gangwayed Passenger Brake (Pigeon Van) LMS Tourist Open, originally numbered 5682 || 1975 1972 || 1983 1979 || Later scrappedPeak Rail || Attended Rail 150 at Shildon in 1975 Owned by the [[Historic Rolling Stock Group]] || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=971 669 Link]
|-
| LNER LMS|| 5664 [[Historic Rolling Stock Group|45017]] || GCR LYR TK, later Medical Officer'Barnum' Third Open s Saloon || 1971 1974 || 1979 1975 || GCR (Northern) Peak Rail || Owned by the [[Historic Rolling Stock Group]]. Moved to Dinting Railway Centre, then to the Museum of Science and Industry in Manchester in the early 1990s and to Peak Rail in January 2018.<ref>[http://www.lmsca.org.uk/blog/2018/01/doubly-good-news-2018/ LMS Carriage Association blog 4 January 2018]</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=818 570 Link]
|-
| BR LMS|| 3785 45021 || BR Mk 1 Tourist Second Open LMS Bogie District Engineer's Saloon || 1975 1972 || 1979 1975 || Later scrapped Strathspey || Used Was owned by Mr W.E.C. Watkinson and used as the 'York Buffet' bar Administrative Office at Bridgnorth Bewdley in 1973.<ref>SVR News 27</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1255 802 Link]
|-
| BRLNER || 4584 4229 || BR Mk 1 Tourist Second Open GNR Brake Composite Corridor || 1977 ||1995|| Chinnor & Princes RisboroughMangapps Railway Museum|| Left GNR BCK 229 of 1912. [[The 4150 Fund|4150 Fund]] mess van,<ref>SVR Stock Book Seventh Edition</ref> later [[The LNER (SVR for East Somerset ) Coach Fund|LNER Coach Fund]] workshop.<ref>SVR Stock Book Eighth Edition</ref> Moved to Llangollen where in 2018 its restoration featured in Channel 4's 'Great Rail Restorations with Peter Snow', then to Mangapps.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1377 853 Link]
|-
| BRLNER || 14901 [[LNER 4236 Gangwayed Passenger Brake | 4236]] || BR Mk 1 Lounge First Corridor LNER Gangwayed Passenger Brake (Pigeon Van) || 1981 1975 ||1983|| Telford Later scrapped|| Formerly No 13360 Attended Rail 150 at Shildon in 1975 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1573 971 Link]
|-
| BR LNER || 24396 5664 || BR Mk 1 Corridor Second GCR 'Barnum' Third Open || 1974 1971 || 1982 1979 || Later scrapped GCR (Northern) || || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1692 818 Link]
|-
| BR || [[BR 35467 Brake Corridor Second | 35467]] 1883 || BR Mk 1 Brake Corridor Second Bar Car || 1990 ||2007| 1998 |Crewe Heritage Centre | 2012| One of the last 2 passenger-carrying BR Mk 1 carriages built<ref>Last photographed on the SVR in 2012. Was at Crewe by 2014News98</ref> Sold late 2007 and left for Weardale.<ref>SVR News 160</ref> || Crewe || || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1921 1162 Link ]
|-
| BR || 35479 3106 || BR Mk 1 Brake Corridor Second First Open || 1997 1996 || 2015 2003<ref>SVR News 148</ref> || Initially to WCR Carnforth || Former Taw Valley support coach Ex-BR(E), hired from Waterman Railways. Used with FOs 3106 and 3109 for charter bookings and cover on dining services. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=5634 1226 Link]
|-
| BR|| 313 Finch3785 || Pullman Kitchen First BR Mk 1 Tourist Second Open || 19831975 ||19891979 || WCR Carnforth Later scrapped || Now No 99964 Used as the 'York Buffet' bar at Bridgnorth || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2275 1255 Link]
|-
| BR|| 317 Raven 4584 || Pullman Kitchen First BR Mk 1 Tourist Second Open || 1983||19891995|| WCR Carnforth Chinnor & Princes Risborough|| Now No 99967 Left SVR for East Somerset || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2278 1377 Link]
|-
| BR|| 319 Snipe 14901 || Pullman Kitchen BR Mk 1 Lounge First Corridor || 19831981 ||19891983|| WCR Carnforth Telford || Now Later No 99965 13360 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2280 1573 Link]
|-
| BR|| 324 Amber 16232 || Pullman Parlour First BR Mk 1 Corridor Composite || 19831994 ||19892008|| WCR Carnforth Gwili || Now No 99961 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2283 2356 Link]
|-
| BR|| 329 Pearl 24396 || Pullman Parlour First BR Mk 1 Corridor Second || 19831974 ||19891982 || WCR Carnforth Later scrapped || Now No 99962 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2288 1692 Link]
|-
| BR || [[BR 35467 Brake Corridor Second | 35467]] || BR Mk 1 Brake Corridor Second || 1998 || 2012<ref>Last photographed on the SVR in 2012. Was at Crewe by 2014.</ref> || Crewe Heritage Centre|| || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=1921 Link ]|-| BR || 35449 || BR Mk 1 Brake Corridor Second || 1990 || 1993 || Battlefield Railway || Former Taw Valley support coach (ex Southall)<ref>SVR News 97</ref> || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=1915 Link]|-| BR || 35479 || BR Mk 1 Brake Corridor Second || 1997 || 2015 || Locomotive Services Ltd || Former Taw Valley support coach. Visited in September 2023 as support coach for 61306 ''Mayflower'' || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=5634 Link]|-| BR || 35486 || BR Mk 1 Brake Corridor Second || 1995 || 2006 || Main line (various) || Former [[60009|Union of South Africa]] support coach ([[TOPS code]] 99405). Left with 60009. Since used as support coach for Flying Scotsman between 2021 and 2023.|| [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=1926 Link]|-| BR || 80307 || BR Post Office Sorting coach || 1991 || 2012 || Great Central Railway || Presented to SVR(H) by the Post Office.<ref>SVR News 101</ref> Used in 'Thomas' events and for Santa's storage.|| [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2079 Link]|-| BR|| 313 Finch|| Pullman Kitchen First || 1983||1989|| Royal Scotsman, Belmond train || Now No 99964 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2275 Link]|-| BR|| 317 Raven || Pullman Kitchen First || 1983||1989|| Royal Scotsman, Belmond train || Now No 99967 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2278 Link]|-| BR|| 319 Snipe || Pullman Kitchen First || 1983||1989|| Royal Scotsman, Belmond train || Now No 99965 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2280 Link] |-| BR|| 324 Amber || Pullman Parlour First || 1983||1989|| Royal Scotsman, Belmond train || Now No 99961 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2283 Link]|-| BR|| 329 Pearl || Pullman Parlour First || 1983||1989|| Royal Scotsman, Belmond train || Now No 99962 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2288 Link]|-| BR|| 331 Topaz || Pullman Parlour First || 1983||1989|| WCR Carnforth Royal Scotsman, Belmond train || Now No 99963 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2289 Link]
|-
|}
==Carriages scrapped while at the SVR==
{| class="wikitable sortable"
!Group!! Carriage !! Description!! Arrived !! Scrapped !! Comment !! Vintage Carriages RHRP Database|-| GWR|| 160 || GWR Autotrailer Third || 1969 ||1969 || Later DW150342. Broken for spares for 178 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=37 Link]|-| GWR|| 2214|| GWR Hawksworth Brake Third Corridor || 1990 ||1999 ||Later DW150393. Body scrapped, bogies, drawgear, some doors and windows retained<ref>SVR News 130</ref> || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=123 Link]|-| GWR|| 4886 || GWR Collett bow-ended Corridor Third || 1973 || 1987 || Broken for spares for 5883, 6045, 9055 and other GWR coaches. Body remained in two halves at Bewdley in use as store sheds until finally broken up.<ref name="rctsgwr"/> || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=201 Link]|-| GWR|| 5136 || GWR Corridor Third Brake || 1967 || 1975 || Later Internal User 079144.<ref name="rctsgwr"/> Bought by David Rouse but sold to the SVRS for use as Bridgnorth Buffet from [[Severn Valley Railway Timeline 1965-1969#1967|October 1967]]. Replaced by BR Mk 1 E3785 (see above) circa 1975 and then scrapped; some parts used in 6913 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=206 Link]|-| GWR|| 5240 || GWR Corridor Third Brake || 1991 || 1994 || Later DW150272.<ref name="rctsgwr"/> Bogies saved || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=207 Link]|-| GWR|| 5786 || GWR Corridor Third Brake || || 1999 || Later DW150338.<ref>[[Bibliography#Other References|Longworth (2018)]] pp.73, 170.</ref> Seen at Willesden in mid-1993.<ref>[http://departmentals.com/photo/150338 Departmentals]</ref> Scrapped at Kidderminster before June 1998, bogies and parts saved.<ref>SVR Stock Book Ninth Edition</ref> ||
|-
| GWR|| 160 5796 || GWR Autotrailer Corridor Third Brake || 1969 ||1969 1983 || Broken for spares for 178 Later DW150341. <ref name="rctsgwr"/> || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=37 Link]
|-
| GWR|| 4886 6912 || GWR Collett bow-ended Brake Corridor Third Composite || 1973 1974 || 1987 1986 || Broken for spares for 5883 and other Later Internal User 079133. Parts saved, some used in restoration of [[GWR coaches 2926 Siphon G Bogie Milk Van|Siphon G 2926]]. Underframe later sold to WSR to carry 242 (8242, later 9038)<ref name="rctsgwr"/>|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=201 225 Link]
|-
| GWRLMS|| 5136 13045 || GWR LMS Corridor Third Brake || 1967 1972 || 1975 1980 || Ex Bridgnorth Buffet, some parts Interior used in 6913 2300 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=206 697 Link]
|-
| GWRLMS|| 5240 26668 || GWR LMS Brake Third Corridor Third Brake ('Porthole' design) || 1991 1973 || 1994 1975 || Bogies saved retained || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=207 717 Link]
|-
| GWRLMS|| 5786 27023 || GWR LMS Brake Corridor Third Brake || 1973 || 1975 || Bogies and parts Parts saved || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=722 Link]
|-
| GWRLMS || 6912 31281 || GWR Collett LMS Gangwayed Brake Corridor Composite || 1974 2022 || 1986 2022 || Acquired by the [[Severn Valley Railway Charitable Trust Ltd|Charitable Trust]] from East Anglian Railway Museum for spares, remains broken shortly after arrival.<ref>SVR News 218, 219</ref> Parts used in SVR based LMS Carriages. Bogies saved, underframe later sold to WSR to carry 242 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=225 749 Link]
|-
| LMSLNER|| 13045 23834 || LMS Corridor LNER Brake Third Open (later numbered 16600) || 1972 1977 || 1980 || Interior Parts used in 2300 all SVR based LNER Carriages. Bogies Saved. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=697 994 Link]
|-
| LMSLNER|| 26668 9002 || LMS Brake Third Corridor Restaurant First Kitchen Car ('Porthole' designoriginally 10211E) || 1973 2001 || 1975 2001 || Bogies retained Chassis with LNER 'lightweight bogies' acquired from Shackerstone for spares, remains broken shortly after arrival.<ref>SVR News 138</ref> || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=717 Link]
|-
| LMSLNER|| 27023 [[LNER 24506 Brake Third#Donor vehicle 70442|4069]] | LMS | LNER Brake Corridor Third Gangwayed (Pigeon) (later numbered 70442) ||2010 | 1973 |2011 | 1975 |Acquired for spares as part of an exchange deal involving [[LNER 24506 Brake Third#Donor vehicle 70442| Gresley Full Brake 4149]]. Parts and underframe used in [[LNER 24506 Brake Third|LNER BTK 24506]]. Bogies (ex 4149) saved . || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=722 2409 Link]
|-
| LNERBR || 23834 1678 || LNER Brake Third Open BR Mk 1 Buffet Restaurant (later numbered 16600RBR) || 1977 1996 || 1980 2006<ref>SVR News 152</ref> || Ex-BR(E) and Waterman Railways. Was used with FOs 3106 and 3109 for charter bookings but due to severe corrosion problems caused by leaking gutters, was dismantled for spares circa 2006. Parts used in all SVR based LNER Carriages. Bogies Saved. [[BR 1667 Restaurant Buffet | 1667]] and [[BR 1682 Restaurant Buffet | 1682]] || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=994 2688 Link]
|-
| BR|| 4054 1858 || BR Mk 1 Tourist Second Open Buffet Restaurant (RBR) || 1977 || 1989 || Parts used SVR News in Winter 1989 stated "We already have the contents of scrapped 1858 in 80776 and 43600 || [http://wwwstorage".cs.vintagecarriagestrust.org<ref>SVR News 94</seref> Seats reused in [[BR 1855 Restaurant Miniature Buffet | 1855]] in 1990<ref>SVR News 97</CarriageInfo.asp?Ref=1283 Link]ref>||
|-
| BR|| 15553 4054 || BR Mk 1 Corridor Composite Tourist Second Open || 1974 1977 || 1987 1989 || Withdrawn from traffic by 1981<ref>SVR News 60</ref>. Bogies retained, some parts Parts used in 16202 80776 and 43600 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1605 1283 Link]
|-
| BR|| 24726 [[Mk 3a Convertible Sleeper|10606]] || BR Mk 1 Corridor Second 3a Convertible Sleeper || 1972 || 1982 2017 || Some parts used Stripped for spares. Last photographed in 43612 and 2300 2015, at Kingsbury for scrapping by 2017 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=701 3520 Link]
|-
| BR || [[Mk 3a Convertible Sleeper | 10569]] || BR Mk 3a Convertible Sleeper || 2007 || 2022 || Used as volunteer accommodation at Bewdley. Left for scrapping at Tamworth in October 2022 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=3512 Link]|-| BR|| [[Mk 3a Convertible Sleeper|10677]] || BR Mk 3a Convertible Sleeper || 2010 || 2014 || Parts used in all SVR based Mk 3a Convertible Sleeper Carriages || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=5257 Link]|-| BR|| 15553 || BR Mk 1 Corridor Composite || 1974 || 1987 || Withdrawn from traffic by 1981<ref>SVR News 60</ref>. Bogies retained and rebuilt for use on [[BR 9220 Brake Standard Open|9220]],<ref>SVR News 68</ref> some parts used in 16202 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=1605 Link]|-| BR|| 24726 || BR Mk 1 Corridor Second || 1972 || 1982 || The SVR's first BR Mark 1, bought by the [[L.M.S. & B.R. Coach Fund]] in Jan 1972 for £100. Used until circa 1980, some parts used in 43612 and 2300. || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=701 Link]|-| BR|| 34414 || BR Mk 1 Corridor Second Brake (later staff and tool coach) || 1989 || 1989|| Ex Frodingham TMD 975127. Scrapped on arrival, bogies used in [[BR 34754 Brake Corridor Second|34754]], parts used in [[BR 3083 Experimental Open|3083]] and 35479. || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=5122 Link]|-| BR|| 46141 || BR Mk 1 Second || || 1994 || Purchased for parts, bogies saved.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1967 Link]
|-
|}
==See also==[[Carriages|List of carriages on the SVR]]<br>[[Former Residents|Locomotives formerly resident on the SVR]]<br>[[Wagons formerly resident on the SVR]]<br>[[Northern Belle]] ==References and notes ==
<references />
 ==Source==SVR Stock Books (Also various editions) ==See also==[[List of rolling stock]]the SVR Stock Book
Trustworthy, administrator
11,923
edits

Navigation menu