Changes

Jump to: navigation, search

Carriages formerly resident on the SVR

5,917 bytes added, 15:36, 12 February 2021
m
Carriages scrapped while at the SVR: typo
==Carriages formerly at the SVR but later moved elsewhere==
{| class="wikitable sortable"
!Group!! Carriage !! Description!! Arrived !! Left !! Location now !! Comment !! Vintage Carriages RHRP Database
|-
| GWR|| 333 || GWR Hawksworth Full Brake|| 1985 || || Didcot || Left SVR for GWSR || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=68 Link]
|-
| GWR|| 933 || GWR Dean Passenger Full Brake || 1968 ||1976|| Didcot ||Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=89 Link]
|-
| GWR|| 22021150|| GWR Hawksworth Toplight 'Snake C' Passenger Brake Third Corridor || 1969 1981 ||19762005 || Didcot Vale of Berkeley Railway ||Bequeathed to GWS Housed a model railway at Didcot Bewdley<ref>SVR News 62</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=122 104 Link]
|-
| GWR|| 3755 2148|| GWR Churchward non-corridor Hawksworth Brake Third City stock Corridor || 1967 1990 ||19762001 || Didcot Scrapped around 2003.<ref>[http://departmentals.com/departmental/150403 departmentals website] (Retrieved 6 February 2020)</ref> ||Bequeathed Later DW150403. Left to GWS at Didcot private site (Enterprise Weaving Company, Firs Industrial Estate, Kidderminster)<ref name="SVR137">SVR News 137</ref><ref name="rctsgwr">[http://www.rcts.org.uk/features/carriage-conundrums/preserved-coaching-stock-disposals/gwr-design-passenger-carrying RCTS Preserved Coaching Stock Disposals, GWR] (Retrieved 6 February 2020)</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=186 120 Link]
|-
| GWR|| 3756 2202|| GWR Churchward non-corridor Hawksworth Brake Third City stock Corridor || 1967 1969 ||1976|| Didcot ||Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=187 122 Link]
|-
| GWR|| 5539 2218|| GWR Collett 5-compartment Hawksworth Brake Third Corridor || 1967 1990 ||19742001 || GloucsScrapped around 2003. Warks<ref>[http://departmentals. com/departmental/150400 departmentals website] (Retrieved 6 February 2020)</ref> || Later DW150400. Left to private site (Enterprise Weaving Company, Firs Industrial Estate, Kidderminster)<ref name="SVR137"/><ref name="rctsgwr"/> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=209 125 Link]
|-
| GWR|| 5787 3755 || GWR Collett Churchward non-corridor Brake Corridor Third City stock || 1967 ||1976|| Didcot || Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=210 186 Link]
|-
| GWR|| 62903756 || GWR Dean Four wheel Composite Churchward non-corridor Brake Third City stock || 1971 1967 ||19721976|| Didcot || Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=64 187 Link]
|-
| GWR|| 7285 4546 || GWR Collett Composite bow-ended Corridor Third || 1967 1982 ||19761999 || Didcot West Somerset Railway ||Bequeathed to GWS Used as dormitory coach at Didcot SVR, left for South Devon Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=228 196 Link]
|-
| GWR|| 7976 4872|| GWR Collett Brake bow-ended Corridor Composite Third || 1973 1986 ||19762008 || Didcot South Devon Railway ||Bequeathed to GWS at Didcot Acquired by [[The GWR 813 Preservation Fund]] in 1984.<ref>[http://www.gwr813.org/pagew4.html GWR813.org]</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=237 200 Link]
|-
| GWR|| 9001 5539 || GWR Collett 12 wheel Special Saloon 5-compartment Brake Third || 1968 1967 ||19761974|| BRC Quainton Wishaw || Formerly on loan to SVR || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=238 209 Link]
|-
| GWR|| 9082 5787 || GWR Hawksworth First Sleeper Collett Brake Corridor Third || 1971 1967 || 2005 1976|| Crewe Heritage Didcot || Surplus Bequeathed to SVR needs by 2001 GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=245 210 Link]
|-
| GWR|| 9113 6290|| GWR Collett Ocean Saloon 'Prince of Wales' Dean Four wheel Composite || 1967 1971 || 1976 1972|| Didcot || Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=252 64 Link]
|-
| GWR|| 9631 7285 || GWR 'Clapham' Buffet Car Collett Composite Corridor || 1973 1967 || 1992 1976|| NRM Didcot || Loan from NRM. Attended Rail 150 Bequeathed to GWS at Shildon in 1975.<br>Used in the SVR's[[The Severn Valley Railway on the main line#SVR Carriages used on the main line | GWR main line set]] from the mid-1970s. Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=260 228 Link]
|-
| SRGWR|| 85 7976 || SR Pullman Parlour Third GWR Collett Brake Corridor Composite || 1968 1973 ||19971976|| Barrow Hill Didcot || SR 285 Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2257 237 Link]
|-
| LNWR GWR|| 3005 9001 || LNWR 6-wheeled saloon, later Army 3005 GWR Collett 12 wheel Special Saloon || 1971 1968 || 1985 1976|| Kent & East Sussex BRC Quainton || Loan from Army Transport Trust ex Longmoor Military Rly Formerly on loan to SVR || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=578 238 Link]
|-
| SR GWR|| 7803 9082 || LSWR Invalid Saloon No. 11, later Army 3007 GWR Hawksworth First Sleeper || 1971 || 1985 2005 || Kent & East Sussex Crewe Heritage || Loan from Army Transport Trust ex Longmoor Military Rly Surplus to SVR needs by 2001 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=304 245 Link]
|-
| SR GWR|| 7913 9113 || SECR Open First (later Family GWR Collett Ocean Saloon) No.177, later Army 3006 'Prince of Wales' || 1971 1967 || 1985 1976 || Kent & East Sussex Didcot || Loan from Army Transport Trust ex Longmoor Military Rly Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=332 252 Link]
|-
| LMSGWR|| 7991 9631 || LMS Tourist Open, originally numbered 5682 GWR 'Clapham' Buffet Car || 1972 1973 || 2011 1992 || Peak NRM || Loan from NRM. Attended Rail 150 at Shildon in 1975.<br>Used in the SVR's[[The Severn Valley Railway on the main line#SVR Carriages used on the main line || Cosmetically restored for Rainhill 1980 GWR main line set]] from the mid-1970s. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=669 260 Link]
|-
| LMSSR|| 45017 85 || LYR TK, later Medical Officer's Saloon SR Pullman Parlour Third || 1974 1993 || 1997|| MOSI Manchester Barrow Hill || SR 285 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=570 2257 Link]
|-
| LMSLNWR || 45021 3005 || LMS Bogie District Engineer's Saloon LNWR 6-wheeled saloon, later Army 3005 || 1972 1971 || 1975 1985 || Strathspey Kent & East Sussex || Loan from Army Transport Trust ex Longmoor Military Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=802 578 Link]
|-
| LNER SR || 4229 7803 || GNR Brake Composite Corridor LSWR Invalid Saloon No. 11, later Army 3007 || 1977 1971 || 1995 1985 || Llangollen Kent & East Sussex || Loan from Army Transport Trust ex Longmoor Military Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=853 304 Link]
|-
| LNER SR || 4236 7913 || LNER Gangwayed Passenger Brake SECR Open First (Pigeon Vanlater Family Saloon) No.177, later Army 3006 || 1975 1971 || 1983 1985 || Later scrappedKent & East Sussex || Attended Rail 150 at Shildon in 1975 Loan from Army Transport Trust ex Longmoor Military Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=971 332 Link]
|-
| LNER LMS|| 5664 7991 || GCR 'Barnum' Third LMS Tourist Open , originally numbered 5682 || 1971 1972 || 1979 2011 || GCR (Northern) Peak Rail || Cosmetically restored for Rainhill 1980 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=818 669 Link]
|-
| BR LMS|| 3785 45017 || BR Mk 1 Tourist Second Open LYR TK, later Medical Officer's Saloon || 1975 1974 || 1979 1974 || Later scrapped Peak Rail || Used as Moved to Dinting Railway Centre, then to the 'York Buffet' bar at Bridgnorth Museum of Science and Industry in Manchester in the early 1990s and to Pak Rail in January 2018.<ref>[http://www.lmsca.org.uk/blog/2018/01/doubly-good-news-2018/ LMS Carriage Association blog 4 January 2018]</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1255 570 Link]
|-
| BRLMS|| 4584 45021 || BR Mk 1 Tourist Second Open LMS Bogie District Engineer's Saloon || 1972 ||19951975 || Chinnor & Princes RisboroughStrathspey || Left SVR for East Somerset || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1377 802 Link]
|-
| BRLNER || 14901 4229 || BR Mk 1 Lounge First GNR Brake Composite Corridor || 1981 1977 ||19831995 || Telford Llangollen || Formerly No 13360 GNR BCK 229 of 1912. [[The 4150 Fund|4150 Fund]] mess van,<ref>SVR Stock Book Seventh Edition</ref> later [[The LNER (SVR) Coach Fund|LNER Coach Fund]] workshop.<ref>SVR Stock Book Eighth Edition</ref> 2018 restoration at Llangollen featured in Channel 4's 'Great Rail Restorations with Peter Snow'.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1573 853 Link]
|-
| BR LNER || 24396 [[LNER 4236 Gangwayed Passenger Brake | 4236]] || BR Mk 1 Corridor Second LNER Gangwayed Passenger Brake (Pigeon Van) || 1974 1975 || 1982 1983 || Later scrapped || Attended Rail 150 at Shildon in 1975 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1692 971 Link]
|-
| BR LNER || [[BR 35467 Brake Corridor Second 5664 | 35467]] |GCR 'Barnum' Third Open | BR Mk 1 Brake Corridor Second |1971 | 1998 |1979 | 2012<ref>Last photographed on the SVR in 2012. Was at Crewe by 2014.</ref> || Crewe GCR (Northern) || || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1921 818 Link ]
|-
| BR || 35479 1883 || BR Mk 1 Brake Corridor Second Bar Car || 1997 1990 || 2015 2007|| Initially to Carnforth Weardale || Former Taw Valley support coach One of the last 2 passenger-carrying BR Mk 1 carriages built<ref>SVR News98</ref> Sold late 2007.<ref>SVR News 160</ref>|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=5634 1162 Link]
|-
| BR|| 313 Finch3106 || Pullman Kitchen BR Mk 1 First Open || 19831996 ||19892003<ref>SVR News 148</ref> || WCR Carnforth || Now No 99964 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2275 1226 Link]
|-
| BR|| 317 Raven 3785 || Pullman Kitchen First BR Mk 1 Tourist Second Open || 19831975 ||19891979 || WCR Carnforth Later scrapped || Now No 99967 Used as the 'York Buffet' bar at Bridgnorth || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2278 1255 Link]
|-
| BR|| 319 Snipe 4584 || Pullman Kitchen First BR Mk 1 Tourist Second Open || 1983||19891995|| WCR Carnforth Chinnor & Princes Risborough|| Now No 99965 Left SVR for East Somerset || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2280 1377 Link]
|-
| BR|| 324 Amber 14901 || Pullman Parlour BR Mk 1 Lounge First Corridor || 19831981 ||19891983|| WCR Carnforth Telford || Now Later No 99961 13360 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2283 1573 Link]
|-
| BR|| 329 Pearl 16232 || Pullman Parlour First BR Mk 1 Corridor Composite || 19831994 ||19892008|| WCR Carnforth Gwili || Now No 99962 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2288 2356 Link]
|-
| BR || 24396 || BR Mk 1 Corridor Second || 1974 || 1982 || Later scrapped || || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=1692 Link]|-| BR || [[BR 35467 Brake Corridor Second | 35467]] || BR Mk 1 Brake Corridor Second || 1998 || 2012<ref>Last photographed on the SVR in 2012. Was at Crewe by 2014.</ref> || Crewe || || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=1921 Link ]|-| BR || 35449 || BR Mk 1 Brake Corridor Second || 1990 || 1993 || East Lancs Railway || Former Taw Valley support coach (ex Southall)<ref>SVR News 97</ref> || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=1915 Link]|-| BR || 35479 || BR Mk 1 Brake Corridor Second || 1997 || 2015 || Initially to Carnforth || Former Taw Valley support coach || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=5634 Link]|-| BR || 35486 || BR Mk 1 Brake Corridor Second || 1995 || 2006 || Left with 60009 || Former [[60009|Union of South Africa]] support coach || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=1926 Link]|-| BR || 80307 || BR Post Office Sorting coach || 1991 || 2012 || Great Central Railway || Presented to SVR(H) by the Post Office.<ref>SVR News 101</ref> Used in 'Thomas' events and for Santa's storage.|| [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2079 Link]|-| BR|| 313 Finch|| Pullman Kitchen First || 1983||1989|| WCR Carnforth || Now No 99964 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2275 Link]|-| BR|| 317 Raven || Pullman Kitchen First || 1983||1989|| WCR Carnforth || Now No 99967 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2278 Link]|-| BR|| 319 Snipe || Pullman Kitchen First || 1983||1989|| WCR Carnforth || Now No 99965 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2280 Link] |-| BR|| 324 Amber || Pullman Parlour First || 1983||1989|| WCR Carnforth || Now No 99961 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2283 Link]|-| BR|| 329 Pearl || Pullman Parlour First || 1983||1989|| WCR Carnforth || Now No 99962 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2288 Link]|-| BR|| 331 Topaz || Pullman Parlour First || 1983||1989|| WCR Carnforth || Now No 99963 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2289 Link]
|-
|}
==Carriages scrapped while at the SVR==
{| class="wikitable sortable"
!Group!! Carriage !! Description!! Arrived !! Scrapped !! Comment !! Vintage Carriages RHRP Database|-| GWR|| 160 || GWR Autotrailer Third || 1969 ||1969 || Later DW150342. Broken for spares for 178 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=37 Link]|-| GWR|| 2214|| GWR Hawksworth Brake Third Corridor || 1990 ||1999 ||Later DW150393. Body scrapped, bogies, drawgear, some doors and windows retained<ref>SVR News 130</ref> || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=123 Link]|-| GWR|| 4886 || GWR Collett bow-ended Corridor Third || 1973 || 1987 || Broken for spares for 5883, 6045, 9055 and other GWR coaches. Body remained in two halves at Bewdley in use as store sheds until finally broken up.<ref name="rctsgwr"/> || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=201 Link]|-| GWR|| 5136 || GWR Corridor Third Brake || 1967 || 1975 || Later Internal User 079144.<ref name="rctsgwr"/> Bought by David Rouse but sold to the SVRS for use as Bridgnorth Buffet from [[Severn Valley Railway Timeline 1965-1969#1967|October 1967]]. Replaced by BR Mk 1 E3785 (see above) circa 1975 and then scrapped; some parts used in 6913 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=206 Link]|-| GWR|| 5240 || GWR Corridor Third Brake || 1991 || 1994 || Later DW150272.<ref name="rctsgwr"/> Bogies saved || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=207 Link]|-| GWR|| 5786 || GWR Corridor Third Brake || || 1999 || Later DW150393. Seen at Willesden in mid-1993.<ref>[http://departmentals.com/photo/150338 Departmentals]</ref> Broken up circa 1999,<ref name="rctsgwr"/> bogies and parts saved<ref>SVR Stock Book Ninth Edition</ref> || |-| GWR|| 5796 || GWR Corridor Third Brake || || 1983 || Later DW150341. <ref name="rctsgwr"/> || |-| GWR|| 6912 || GWR Collett Brake Corridor Composite || 1974 || 1986 || Later Internal User 079133. Parts saved, some used in restoration of [[GWR 2926 Siphon G Bogie Milk Van|Siphon G 2926]]. Underframe later sold to WSR to carry 242 (8242, later 9038)<ref name="rctsgwr"/>|| [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=225 Link]
|-
| GWRLMS|| 160 13045 || GWR Autotrailer LMS Corridor Third || 1969 1972 ||1969 1980 || Broken for spares for 178 Interior used in 2300 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=37 697 Link]
|-
| GWRLMS|| 4886 26668 || GWR Collett bow-ended LMS Brake Third Corridor Third ('Porthole' design) || 1973 || 1987 1975 || Broken for spares for 5883 and other GWR coaches Bogies retained || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=201 717 Link]
|-
| GWRLMS|| 5136 27023 || GWR LMS Brake Corridor Third Brake || 1967 1973 || 1975 || Ex Bridgnorth Buffet, some parts used in 6913 Parts saved || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=206 722 Link]
|-
| GWRLNER|| 5240 23834 || GWR Corridor LNER Brake Third Brake Open (later numbered 16600) || 1991 1977 || 1994 1980 || Parts used in all SVR based LNER Carriages. Bogies saved Saved. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=207 994 Link]
|-
| GWRLNER|| 5786 9002 || GWR Corridor Third Brake Restaurant First Kitchen Car (originally 10211E) || 2001 || 2001 || Bogies and parts saved Chassis with LNER 'lightweight bogies' acquired from Shackerstone for spares, remains broken shortly after arrival.<ref>SVR News 138</ref> ||
|-
| GWRLNER|| 6912 [[LNER 24506 Brake Third#Donor vehicle 70442|4069]] || GWR Collett LNER Brake Corridor Composite Gangwayed (Pigeon) (later numbered 70442) || 1974 2010 || 1986 2011 || Acquired for spares as part of an exchange deal involving [[LNER 24506 Brake Third#Donor vehicle 70442|Gresley Full Brake 4149]]. Parts and underframe used in [[LNER 24506 Brake Third|LNER BTK 24506]]. Bogies (ex 4149) saved, underframe later sold to WSR to carry 242 . || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=225 2409 Link]
|-
| LMSBR || 13045 1678 || LMS Corridor Third BR Mk 1 Buffet Restaurant (RBR) || 1972 1996 || 1980 2003<ref>SVR News 148</ref> || Interior Dismantled for spares, parts used in 2300 [[BR 1667 Restaurant Buffet | 1667]] and [[BR 1682 Restaurant Buffet | 1682]] || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=697 2688 Link]
|-
| LMSBR|| 26668 4054 || LMS Brake Third Corridor ('Porthole' design) BR Mk 1 Tourist Second Open || 1973 1977 || 1975 1989 || Bogies retained Parts used in 80776 and 43600 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=717 1283 Link]
|-
| LMSBR|| 27023 [[Mk 3a Convertible Sleeper|10606]] | LMS Brake Corridor Third |BR Mk 3a Convertible Sleeper | 1973 | | 1975 |2017 | Parts saved | Stripped for spares. Last photographed in 2015, at Kingsbury for scrapping by 2017 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=722 3520 Link]
|-
| LNERBR|| 23834 [[Mk 3a Convertible Sleeper|10677]] || LNER Brake Third Open (later numbered 16600) BR Mk 3a Convertible Sleeper || 1977 2010 || 1980 2014 || Parts used in all SVR based LNER Mk 3a Convertible Sleeper Carriages. Bogies Saved. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=994 5257 Link]
|-
| BR|| 4054 15553 || BR Mk 1 Tourist Second Open Corridor Composite || 1977 1974 || 1989 1987 || Parts Withdrawn from traffic by 1981<ref>SVR News 60</ref>. Bogies retained, some parts used in 80776 and 43600 16202 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1283 1605 Link]
|-
| BR|| 15553 24726 || BR Mk 1 Corridor Composite Second || 1974 1972 || 1987 1982 || Bogies retained, some Some parts used in 16202 43612 and 2300 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1605 701 Link]
|-
| BR|| 24726 34414 || BR Mk 1 Corridor Second Brake (later staff and tool coach) ||1989 | 1972 |1989| 1982 |Ex Frodingham TMD 975127. Scrapped on arrival, bogies used in [[BR 34754 Brake Corridor Second| Some 34754]], parts used in 43612 [[BR 3083 Experimental Open|3083]] and 2300 35479. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=701 5122 Link]
|-
| BR|| 46141 || BR Mk 1 Second || || 1994 || Purchased for parts, bogies saved.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1967 Link]
|-
|}
==See also==[[Carriages|List of carriages on the SVR]]<br>[[Former Residents|Locomotives formerly resident on the SVR]]<br>[[Wagons formerly resident on the SVR]]<br>[[Northern Belle]] ==References and notes ==
<references />
 ==Source==SVR Stock Books (Also various editions) ==See also==[[List of rolling stock]]the SVR Stock Book
Trustworthy, administrator
11,876
edits

Navigation menu