Changes

Jump to: navigation, search

Carriages formerly resident on the SVR

3,346 bytes added, 18:40, 13 May 2020
Carriages formerly at the SVR but later moved elsewhere: 1150 and 5539 changed locations
==Carriages formerly at the SVR but later moved elsewhere==
{| class="wikitable sortable"
!Group!! Carriage !! Description!! Arrived !! Left !! Location now !! Comment !! Vintage Carriages RHRP Database
|-
| GWR|| 333 || GWR Hawksworth Full Brake|| 1985 || || Didcot || Left SVR for GWSR || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=68 Link]
|-
| GWR|| 933 || GWR Dean Passenger Full Brake || 1968 ||1976|| Didcot ||Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=89 Link]
|-
| GWR|| 1150|| Toplight 'Snake C' Passenger Brake || 1981 || 2005 || Battlefield Line Vale of Berkeley Railway || Housed a model railway at Bewdley<ref>SVR News 62</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=104 Link]
|-
| GWR|| 22022148|| GWR Hawksworth Brake Third Corridor || 1969 1990 ||19762001 || Didcot Scrapped around 2003.<ref>[http://departmentals.com/departmental/150403 departmentals website] (Retrieved 6 February 2020)</ref> ||Bequeathed Later DW150403. Left to GWS at Didcot private site (Enterprise Weaving Company, Firs Industrial Estate, Kidderminster)<ref name="SVR137">SVR News 137</ref><ref name="rctsgwr">[http://www.rcts.org.uk/features/carriage-conundrums/preserved-coaching-stock-disposals/gwr-design-passenger-carrying RCTS Preserved Coaching Stock Disposals, GWR] (Retrieved 6 February 2020)</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=122 120 Link]
|-
| GWR|| 3755 2202|| GWR Churchward non-corridor Hawksworth Brake Third City stock Corridor || 1967 1969 ||1976|| Didcot ||Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=186 122 Link]
|-
| GWR|| 3756 2218|| GWR Churchward non-corridor Hawksworth Brake Third City stock Corridor || 1967 1990 ||19762001 || Didcot Scrapped around 2003.<ref>[http://departmentals.com/departmental/150400 departmentals website] (Retrieved 6 February 2020)</ref> ||Bequeathed Later DW150400. Left to GWS at Didcot private site (Enterprise Weaving Company, Firs Industrial Estate, Kidderminster)<ref name="SVR137"/><ref name="rctsgwr"/> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=187 125 Link]
|-
| GWR|| 4546 3755 || GWR Collett bowChurchward non-ended Corridor corridor Brake Third City stock || 1982 1967 || 1999 1976|| West Somerset Railway Didcot || Used as dormitory coach Bequeathed to GWS at SVR, left for South Devon Rly Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=196 186 Link]
|-
| GWR|| 5539 3756 || GWR Collett 5Churchward non-compartment corridor Brake Third City stock || 1967 ||19741976|| Gloucs. Warks. Didcot || Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=209 187 Link]
|-
| GWR|| 5787 4546 || GWR Collett Brake bow-ended Corridor Third || 1967 1982 ||19761999 || Didcot West Somerset Railway || Used as dormitory coach at SVR, left for South Devon Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=210 196 Link]
|-
| GWR|| 62904872|| GWR Dean Four wheel Composite Collett bow-ended Corridor Third || 1971 1986 ||19722008 || Didcot South Devon Railway || Acquired by [[The GWR 813 Preservation Fund]] in 1984.<ref>[http://www.gwr813.org/pagew4.html GWR813.org]</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=64 200 Link]
|-
| GWR|| 7285 5539 || GWR Collett Composite Corridor 5-compartment Brake Third || 1967 ||19761974|| Didcot Wishaw ||Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=228 209 Link]
|-
| GWR|| 7976 5787 || GWR Collett Brake Corridor Composite Third || 1973 1967 ||1976|| Didcot ||Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=237 210 Link]
|-
| GWR|| 9001 6290|| GWR Collett 12 Dean Four wheel Special Saloon Composite || 1968 1971 ||19761972|| BRC Quainton Didcot || Formerly on loan to SVR || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=238 64 Link]
|-
| GWR|| 9082 7285 || GWR Hawksworth First Sleeper Collett Composite Corridor || 1971 1967 || 2005 1976|| Crewe Heritage Didcot || Surplus Bequeathed to SVR needs by 2001 GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=245 228 Link]
|-
| GWR|| 9113 7976 || GWR Collett Ocean Saloon 'Prince of Wales' Brake Corridor Composite || 1967 1973 || 1976 || Didcot || Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=252 237 Link]
|-
| GWR|| 9631 9001 || GWR 'Clapham' Buffet Car Collett 12 wheel Special Saloon || 1973 1968 || 1992 1976|| NRM BRC Quainton || Loan from NRM. Attended Rail 150 at Shildon in 1975.<br>Used in the SVR's[[The Severn Valley Railway Formerly on the main line#loan to SVR Carriages used on the main line | GWR main line set]] from the mid-1970s. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=260 238 Link]
|-
| SRGWR|| 85 9082 || SR Pullman Parlour Third GWR Hawksworth First Sleeper || 1993 1971 ||19972005 || Barrow Hill Crewe Heritage || SR 285 Surplus to SVR needs by 2001 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2257 245 Link]
|-
| LNWR GWR|| 3005 9113 || LNWR 6-wheeled saloon, later Army 3005 GWR Collett Ocean Saloon 'Prince of Wales' || 1971 1967 || 1985 1976 || Kent & East Sussex Didcot || Loan from Army Transport Trust ex Longmoor Military Rly Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=578 252 Link]
|-
| SR GWR|| 7803 9631 || LSWR Invalid Saloon No. 11, later Army 3007 GWR 'Clapham' Buffet Car || 1971 1973 || 1985 1992 || Kent & East Sussex NRM || Loan from Army Transport Trust ex Longmoor Military Rly NRM. Attended Rail 150 at Shildon in 1975.<br>Used in the SVR's[[The Severn Valley Railway on the main line#SVR Carriages used on the main line | GWR main line set]] from the mid-1970s. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=304 260 Link]
|-
| SR || 7913 85 || SECR Open First (later Family Saloon) No.177, later Army 3006 SR Pullman Parlour Third || 1971 1993 || 1985 1997|| Kent & East Sussex Barrow Hill || Loan from Army Transport Trust ex Longmoor Military Rly SR 285 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=332 2257 Link]
|-
| LMSLNWR || 7991 3005 || LMS Tourist OpenLNWR 6-wheeled saloon, originally numbered 5682 later Army 3005 || 1972 1971 || 2011 1985 || Peak Rail Kent & East Sussex || Cosmetically restored for Rainhill 1980 Loan from Army Transport Trust ex Longmoor Military Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=669 578 Link]
|-
| LMSSR || 45017 7803 || LYR TKLSWR Invalid Saloon No. 11, later Medical Officer's Saloon Army 3007 || 1974 1971 || 1985 || MOSI Manchester Kent & East Sussex || Loan from Army Transport Trust ex Longmoor Military Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=570 304 Link]
|-
| LMSSR || 45021 7913 || LMS Bogie District Engineer's SECR Open First (later Family Saloon ) No.177, later Army 3006 || 1972 1971 || 1975 1985 || Strathspey Kent & East Sussex || Loan from Army Transport Trust ex Longmoor Military Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=802 332 Link]
|-
| LNER LMS|| 4229 7991 || GNR Brake Composite Corridor LMS Tourist Open, originally numbered 5682 || 1977 1972 || 1995 2011 || Llangollen Peak Rail || Cosmetically restored for Rainhill 1980 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=853 669 Link]
|-
| LNER LMS|| 4236 45017 || LNER Gangwayed Passenger Brake (Pigeon Van) LYR TK, later Medical Officer's Saloon || 1975 1974 || 1983 1974 || Later scrappedPeak Rail || Attended Moved to Dinting Railway Centre, then to the Museum of Science and Industry in Manchester in the early 1990s and to Pak Rail 150 at Shildon in 1975 January 2018.<ref>[http://www.lmsca.org.uk/blog/2018/01/doubly-good-news-2018/ LMS Carriage Association blog 4 January 2018]</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=971 570 Link]
|-
| LNER LMS|| 5664 45021 || GCR LMS Bogie District Engineer'Barnum' Third Open s Saloon || 1971 1972 || 1979 1975 || GCR (Northern) Strathspey || || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=818 802 Link]
|-
| BR LNER || 1883 4229 || BR Mk 1 Bar Car GNR Brake Composite Corridor || 1990 1977 || TBA 1995 || Weardale Llangollen || One GNR BCK 229 of the last 2 passenger-carrying BR Mk 1 carriages built1912. [[The 4150 Fund|4150 Fund]] mess van,<ref>SVR Stock Book Seventh Edition</ref> later [[The LNER (SVR) Coach Fund|LNER Coach Fund]] workshop.<ref>SVR News98Stock Book Eighth Edition</ref> 2018 restoration at Llangollen featured in Channel 4's 'Great Rail Restorations with Peter Snow'.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1162 853 Link]
|-
| BR LNER || 3106 [[LNER 4236 Gangwayed Passenger Brake |4236]] | BR Mk 1 First Open |LNER Gangwayed Passenger Brake (Pigeon Van) | 1996 |1975 | 2003<ref>SVR News 148</ref> | 1983 || WCR Carnforth Later scrapped|| Attended Rail 150 at Shildon in 1975 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1226 971 Link]
|-
| BR LNER || 3785 5664 || BR Mk 1 Tourist Second GCR 'Barnum' Third Open || 1975 1971 || 1979 || Later scrapped GCR (Northern) || Used as the 'York Buffet' bar at Bridgnorth || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1255 818 Link]
|-
| BR|| 4584 1883 || BR Mk 1 Tourist Second Open Bar Car || 1990 ||19952007|| Chinnor & Princes RisboroughWeardale || Left One of the last 2 passenger-carrying BR Mk 1 carriages built<ref>SVR News98</ref> Sold late 2007.<ref>SVR for East Somerset News 160</ref>|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1377 1162 Link]
|-
| BR|| 14901 3106 || BR Mk 1 Lounge First Corridor Open || 1981 1996 ||19832003<ref>SVR News 148</ref> || Telford WCR Carnforth || Formerly No 13360 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1573 1226 Link]
|-
| BR || 24396 3785 || BR Mk 1 Corridor Tourist Second Open || 1974 1975 || 1982 1979 || Later scrapped || Used as the 'York Buffet' bar at Bridgnorth || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1692 1255 Link]
|-
| BR || [[BR 35467 Brake Corridor Second | 35467]] 4584 || BR Mk 1 Brake Corridor Tourist Second Open || 1998 || 2012<ref>Last photographed on the SVR in 2012. Was at Crewe by 2014.</ref> 1995|| Crewe Chinnor & Princes Risborough|| Left SVR for East Somerset || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1921 1377 Link ]
|-
| BR || 35449 14901 || BR Mk 1 Brake Lounge First Corridor Second || 1990 1981 || 1993 1983|| East Lancs Railway Telford || Former Taw Valley support coach (ex Southall)<ref>SVR News 97</ref> Later No 13360 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1915 1573 Link]
|-
| BR || 35479 16232 || BR Mk 1 Brake Corridor Second Composite || 1997 1994 || 2015 2008|| Initially to Carnforth Gwili || Former Taw Valley support coach || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=5634 2356 Link]
|-
| BR|| 313 Finch24396 || Pullman Kitchen First BR Mk 1 Corridor Second || 19831974 ||19891982 || WCR Carnforth Later scrapped || Now No 99964 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2275 1692 Link]
|-
| BR|| 317 Raven [[BR 35467 Brake Corridor Second |35467]] | Pullman Kitchen First |BR Mk 1 Brake Corridor Second | 1983|1998 |1989|2012<ref>Last photographed on the SVR in 2012. Was at Crewe by 2014.</ref> | WCR Carnforth | Crewe || Now No 99967 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2278 1921 Link]
|-
| BR|| 319 Snipe 35449 || Pullman Kitchen First BR Mk 1 Brake Corridor Second || 19831990 ||19891993 || WCR Carnforth East Lancs Railway || Now No 99965 Former Taw Valley support coach (ex Southall)<ref>SVR News 97</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2280 1915 Link]
|-
| BR|| 324 Amber 35479 || Pullman Parlour First BR Mk 1 Brake Corridor Second || 19831997 ||19892015 || WCR Initially to Carnforth || Now No 99961 Former Taw Valley support coach || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2283 5634 Link]
|-
| BR|| 329 Pearl 80307 || Pullman Parlour First BR Post Office Sorting coach || 19831991 ||19892012 || WCR Carnforth Great Central Railway || Now No 99962 Presented to SVR(H) by the Post Office.<ref>SVR News 101</ref> Used in 'Thomas' events and for Santa's storage.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2288 2079 Link]
|-
| BR|| 313 Finch|| Pullman Kitchen First || 1983||1989|| WCR Carnforth || Now No 99964 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2275 Link]|-| BR|| 317 Raven || Pullman Kitchen First || 1983||1989|| WCR Carnforth || Now No 99967 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2278 Link]|-| BR|| 319 Snipe || Pullman Kitchen First || 1983||1989|| WCR Carnforth || Now No 99965 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2280 Link] |-| BR|| 324 Amber || Pullman Parlour First || 1983||1989|| WCR Carnforth || Now No 99961 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2283 Link]|-| BR|| 329 Pearl || Pullman Parlour First || 1983||1989|| WCR Carnforth || Now No 99962 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2288 Link]|-| BR|| 331 Topaz || Pullman Parlour First || 1983||1989|| WCR Carnforth || Now No 99963 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2289 Link]
|-
|}
==Carriages scrapped while at the SVR==
{| class="wikitable sortable"
!Group!! Carriage !! Description!! Arrived !! Scrapped !! Comment !! Vintage Carriages RHRP Database|-| GWR|| 160 || GWR Autotrailer Third || 1969 ||1969 || Later DW150342. Broken for spares for 178 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=37 Link]|-| GWR|| 2214|| GWR Hawksworth Brake Third Corridor || 1990 ||1999 ||Later DW150393. Body scrapped, bogies, drawgear, some doors and windows retained<ref>SVR News 130</ref> || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=123 Link]
|-
| GWR|| 160 4886 || GWR Autotrailer Collett bow-ended Corridor Third || 1969 1973 ||1969 1987 || Broken for spares for 178 5883, 6045, 9055 and other GWR coaches. Body remained in two halves at Bewdley in use as store sheds until finally broken up.<ref name="rctsgwr"/> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=37 201 Link]
|-
| GWR|| 22145136 || GWR Hawksworth Corridor Third Brake Third Corridor || 1990 1967 ||1999 1975 ||Body scrapped, bogies, drawgear, some doors and windows retainedLater Internal User 079144.<ref>SVR News 130<name="rctsgwr"/ref> Ex Bridgnorth Buffet, some parts used in 6913 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=123 206 Link]
|-
| GWR|| 4886 5240 || GWR Collett bow-ended Corridor Third Brake || 1973 1991 || 1987 1994 || Broken for spares for 5883 and other GWR coaches Later DW150272.<ref name="rctsgwr"/> Bogies saved || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=201 207 Link]
|-
| GWR|| 5136 5786 || GWR Corridor Third Brake || 1967 || 1975 1999 || Ex Bridgnorth Buffet, some parts used Later DW150393. Seen at Willesden in 6913 || mid-1993.<ref>[http://wwwdepartmentals.cs.vintagecarriagestrust.orgcom/photo/se150338 Departmentals]</CarriageInfo.asp?Refref> Broken up circa 1999,<ref name=206 Link]"rctsgwr"/> bogies and parts saved<ref>SVR Stock Book Ninth Edition</ref> ||
|-
| GWR|| 5240 5796 || GWR Corridor Third Brake || 1991 || 1994 1983 || Bogies saved Later DW150341. <ref name="rctsgwr"/> || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=207 Link]
|-
| GWR|| 5786 6912 || GWR Collett Brake Corridor Third Brake Composite || 1974 || 1986 || Bogies and parts Later Internal User 079133. Parts saved , some used in restoration of [[GWR 2926 Siphon G Bogie Milk Van|Siphon G 2926]]. Underframe later sold to WSR to carry 242 (8242, later 9038)<ref name="rctsgwr"/>|| [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=225 Link]
|-
| GWRLMS|| 6912 13045 || GWR Collett Brake LMS Corridor Composite Third || 1974 1972 || 1986 1980 || Parts saved, underframe later sold to WSR to carry 242 Interior used in 2300 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=225 697 Link]
|-
| LMS|| 13045 26668 || LMS Brake Third Corridor Third ('Porthole' design) || 1972 1973 || 1980 1975 || Interior used in 2300 Bogies retained || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=697 717 Link]
|-
| LMS|| 26668 27023 || LMS Brake Corridor Third Corridor ('Porthole' design) || 1973 || 1975 || Bogies retained Parts saved || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=717 722 Link]
|-
| LMSLNER|| 27023 23834 || LMS LNER Brake Corridor Third Open (later numbered 16600) || 1973 1977 || 1975 1980 || Parts saved used in all SVR based LNER Carriages. Bogies Saved. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=722 994 Link]
|-
| LNER|| 23834 9002 || LNER Brake Third Open Restaurant First Kitchen Car (later numbered 16600originally 10211E) || 1977 2001 || 1980 2001 || Parts used in all SVR based Chassis with LNER Carriages. Bogies Saved'lightweight bogies' acquired from Shackerstone for spares, remains broken shortly after arrival. <ref>SVR News 138</ref> || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=994 Link]
|-
| BR LNER|| 1678 4069 || BR Mk 1 Buffet Restaurant LNER Brake Gangwayed Pigeon (RBRlater numbered 70442) || 1996 2010 || 2003<ref>SVR News 148</ref> 2011 || Dismantled for spares, parts Parts and underframe used in [[BR 1667 Restaurant Buffet | 1667]] and [[BR 1682 Restaurant Buffet | 1682]] LNER BTK 24506. Bogies Saved. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2688 2409 Link]
|-
| BR|| 4054 1678 || BR Mk 1 Tourist Second Open Buffet Restaurant (RBR) || 1977 1996 || 1989 2003<ref>SVR News 148</ref> || Parts Dismantled for spares, parts used in 80776 [[BR 1667 Restaurant Buffet | 1667]] and 43600 [[BR 1682 Restaurant Buffet | 1682]] || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1283 2688 Link]
|-
| BR|| 15553 4054 || BR Mk 1 Corridor Composite Tourist Second Open || 1974 1977 || 1987 1989 || Withdrawn from traffic by 1981<ref>SVR News 60</ref>. Bogies retained, some parts Parts used in 16202 80776 and 43600 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1605 1283 Link]
|-
| BR|| 24726 [[Mk 3a Convertible Sleeper|10606]] || BR Mk 1 Corridor Second 3a Convertible Sleeper || 1972 || 1982 2017 || Some parts used Stripped for spares. Last photographed in 43612 and 2300 2015, at Kingsbury for scrapping by 2017 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=701 3520 Link]
|-
| BR|| 34414 [[Mk 3a Convertible Sleeper|10677]] || BR Mk 1 Corridor Second Brake (later staff and tool coach) 3a Convertible Sleeper || 1989 2010 || 19892014 || Ex Frodingham TMD 975127. Scrapped on arrival, parts Parts used in 3083 and 35479. all SVR based Mk 3a Convertible Sleeper Carriages || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=5122 5257 Link]
|-
| BR|| 15553 || BR Mk 1 Corridor Composite || 1974 || 1987 || Withdrawn from traffic by 1981<ref>SVR News 60</ref>. Bogies retained, some parts used in 16202 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=1605 Link]|-| BR|| 24726 || BR Mk 1 Corridor Second || 1972 || 1982 || Some parts used in 43612 and 2300 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=701 Link]|-| BR|| 34414 || BR Mk 1 Corridor Second Brake (later staff and tool coach) || 1989 || 1989|| Ex Frodingham TMD 975127. Scrapped on arrival, bogies used in [[BR 34754 Brake Corridor Second|34754]], parts used in [[BR 3083 Experimental Open|3083]] and 35479. || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=5122 Link]|-| BR|| 46141 || BR Mk 1 Second || || 1994 || Purchased for parts, bogies saved.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1967 Link]
|-
|}
==See also==[[Carriages|List of carriages on the SVR]]<br>[[Former Residents|Locomotives formerly resident on the SVR]]<br>[[Wagons formerly resident on the SVR]]<br>[[Northern Belle]] ==References and notes ==
<references />
 ==Source==SVR Stock Books (Also various editions) ==See also==[[List of rolling stock]]the SVR Stock Book
Trustworthy, administrator
6,651
edits

Navigation menu