Changes

Jump to: navigation, search

Carriages

78 bytes added, 08:24, 19 January 2015
LNER Designed Coaches: added owners
!Number !! Type !! Built !! Build location !! Current location !! Owner !! Notes
|-
| 2701 || Composite Corridor || 1922 || Doncaster || || [[The LNER (SVR) Coach Fund]] || In GNR livery
|-
| 643 || Buffet || 1934 || York || || [[SVR(H)]] ||
|-
| 7960 || Kitchen Composite || 1936 || York || || [[The SVR Charitable Trust]] ||
| 24068 || Composite Corridor Brake || 1937 || York || || [[The SVR Charitable Trust]] ||
|-
| 24105 || Open Third || 1936 || BRCW || || [[The LNER (SVR) Coach Fund]] || Modified for disabled access
|-
| 43600 || Open Third || 1934 || York || || [[The SVR Charitable Trust]] ||
|-
| 46312 43612 || Open Third || 1934 || York || || [[SVR(H)]] ||
|-
| 52255 || Open Third || 1935 || York || || [[The SVR Charitable Trust]] ||

Navigation menu