Changes

Jump to: navigation, search

Carriages

819 bytes added, 08:03, 19 January 2015
Added GW (SVR)A as owner and link to site
!Number !! Type !! Built !! Designer !! Current location !! Owner !! Notes
|-
| 650 || Brake Third Open (Excursion) || 1940 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| 829 || Full Third || 1948 || Hawksworth || || [[Great Western (SVR) Assoc.]] ||
|-
| 1086 || Full Third || 1938 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| 1087 || Full Third || 1938 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| 1116 || Full Third || 1938 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| 1146 || Full Third || 1938 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| 2119 || Full Third || 1949 || Hawksworth || || [[Great Western (SVR) Assoc.]] ||
|-
| 3930 2426 || Toplight Full Third || 1915 1910 || Churchward || Hampton Loade || [[Great Western (SVR) Assoc.]] ||Used as staff accommodation
|-
| 5883 3930 || Brake Full Third || 1934 1915 || Collett Churchward || || [[Great Western (SVR) Assoc.]] ||
|-
| 6045 5043 || Composite Full Third || 1928 || Collett || Bewdley || [[Great Western (SVR) Assoc.]] ||In use as workshop
|-
| 6562 5883 || Brake Composite Third || 1938 1934 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| 6913 6045 || Brake Composite || 1934 1928 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| 6562 || Brake Composite || 1938 || Collett || || [[Great Western (SVR) Assoc.]] |||-| 6913 || Brake Composite || 1934 || Collett || || [[Great Western (SVR) Assoc.]] |||-| 7284 || Composite || 1941 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| 9055 || Nondescript Saloon|| 1912 || Churchward || || || One off prototype for later Collett design
| 9084 || First Sleeper || 1951 || Hawksworth || Kidderminster || [[The SVR Charitable Trust]] || Used for staff accommodation
|-
| 9085 || First Sleeper || 1951 || Hawksworth || Arley || [[Great Western (SVR) Assoc.]] || Used for staff accommodation
|-
| 9103 || Nondescript Saloon || 1929 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| 9369 || Nondescript Saloon || 1923 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| 9627 || Restaurant Third || 1932 || Collett || || ||
== References and sources ==
*[http://svrtrust.org.uk/our-vehicles.html The Severn Valley Railway Charitable Trust]*[http://www.gw-svr-a.org.uk/stock_list.html The Great Western (SVR) Association web site]

Navigation menu