Changes

Jump to: navigation, search

Carriages

245 bytes added, 16:07, 21 July 2015
update BR carriage locations
!Number !! Type !! Built !! Build location !! Current location !! Owner !! Livery || Notes
|-
| [[BR 1667 Restaurant Buffet | 1667]] || Restaurant Buffet || 1960 || Pressed Steel || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||BR(W) Chocolate & Cream ||
|-
| [[BR 1682 Restaurant Buffet |1682]] || Restaurant Buffet || 1961 || Pressed Steel || In service || [[SVR (BR) Buffet Car Fund]] || BR Maroon ||
|-
| [[BR 1853 Restaurant Miniature Buffet | 1853]] || Restaurant Miniature Buffet || 1961 || Wolverton || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Crimson & Cream ||
|-
| [[BR 1855 Restaurant Miniature Buffet | 1855]] || Restaurant Miniature Buffet || 1961 || Wolverton || In service || [[SVR (BR) Buffet Car Fund]] || BR Maroon ||
|-
| [[BR 1856 Restaurant Miniature Buffet | 1856]] || Restaurant Miniature Buffet || 1961 || Wolverton || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR(W) Chocolate & Cream ||
|-
| [[BR 3083 Experimental Open | 3083]] || Experimental Open || 1957|| Doncaster|| In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Maroon || One-off prototype. Originally First Class, but currently declassified
|-
| [[BR 3103 First Open | 3103]] || First Open || 1961 || Wolverton || In service || [[SVR (BR) Buffet Car Fund]] || BR Maroon ||
|-
| [[BR 3109 First Open | 3109]] || First Open || 1961 || Swindon || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR(W) Chocolate & Cream ||
|-
| [[BR 4345 Tourist Standard Open | 4345]] || Tourist Standard Open || 1957 || BRCW || In service || [[Arley Station Fund]] || BR Crimson & Cream ||
|-
| [[BR 4399 Tourist Standard Open | 4399]] || Tourist Standard Open || 1957 || Swindon || Bridgnorth || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || Awaiting restoration
|-
| [[BR 4509 Tourist Standard Open | 4509]] || Tourist Standard Open || 1956 || York || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Crimson & Cream ||
|-
| [[BR 4545 Tourist Standard Open | 4545]] || Tourist Standard Open || 1956 || York || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Crimson & Cream ||
|-
| [[BR 4550 Tourist Standard Open | 4550]] || Tourist Standard Open || 1956 || York || In service || [[The 75069 Fund]] || BR Maroon ||
|-
| [[BR 4593 Tourist Standard Open | 4593]] || Tourist Standard Open || 1956 || York || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Maroon ||
|-
| [[BR 4690 Tourist Standard Open | 4690]] || Tourist Standard Open || 1957 || York || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Maroon ||Modified for disabled access
|-
| [[BR 9220 Brake Standard Open | 9220]] || Brake Standard Open || 1955 || Doncaster || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Crimson & Cream ||
|-
| [[Mk 3a Convertible Sleeper | 10569]] || Mk 3a Convertible Sleeper || 1982 || Derby || [[Bewdley]] || || Chocolate & Cream livery || Bewdley yard
|-
| [[Mk 3a Convertible Sleeper | 10606]] || Mk 3a Convertible Sleeper || 1982 || Derby || [[Kidderminster]] || || Inter City livery || Alongside Kidderminster Carriage Shed
|-
| [[Mk 3a Convertible Sleeper | 10696]] || Mk 3a Convertible Sleeper || 1983 || Derby || [[Bewdley]] || || Inter City livery || Bewdley yard
|-
| [[Mk 3a Convertible Sleeper | 10713]] || Mk 3a Convertible Sleeper || 1983 || Derby || [[Kidderminster]] || || BR Blue livery || Kidderminster Diesel Depot by Turntable
|-
| [[BR 16169 Composite Corridor | 16169]] || Composite Corridor || 1961 || Derby || Kidderminster || || BR maroon || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=1644 Link]Stored in Carriage Shed
|-
| [[BR 16202 Composite Corridor | 16202]] || Composite Corridor || 1961 || Derby || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Crimson & Cream ||
|-
| [[BR 16267 Composite Corridor | 16267]] || Composite Corridor || 1963 || Derby || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Crimson & Cream || Last CK built by BR
|-
| [[BR 21254 Brake Composite Corridor | 21254]] || Brake Composite Corridor || 1963 || Derby || In service || [[The Erlestoke Manor Fund]] || BR Maroon ||
|-
| [[BR 24839 Corridor Second | 24839]] || Corridor Second || 1955 || Derby || Bridgnorth || || Green || Used for staff accommodation
| [[BR 24845 Standard Corridor | 24845]] || Corridor Second || 1955 || Derby|| Bridgnorth || || Green || Used for staff accommodation
|-
| [[BR 25346 Standard Corridor | 25346]] || Standard Corridor || 1957 || Wolverton || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Maroon ||
|-
| [[BR 25498 Corridor Second | 25498]] || Corridor Second || 1958 || York || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Crimson & Cream ||
|-
| [[BR 25594 Corridor Second | 25594]] || Corridor Second || 1958 || Wolverton || Bridgnorth || || Green || Used for staff accommodation
| [[BR 25771 Corridor Second | 25771]] || Corridor Second || 1961 || Derby ||Kidderminster || || || Under overhaul in Kidderminster Carriage Works (May 2015)
|-
| [[BR 34562 Brake Second Corridor | 34562]] || Brake Corridor Second || 1955 || Wolverton || In service || [[The 75069 Fund]] || BR Crimson & Cream ||
|-
| [[BR 34606 Brake Corridor Second | 34606]] || Brake Corridor Second|| 1955 || Gloucester || Kidderminster || || Royal Mail Maroon || Stored in [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=6025 Link[Kidderminster Carriage Shed]], used as [[Santa's Grotto]] at [[Arley]]during December
|-
| [[BR 34754 Brake Corridor Second | 34754]] || Brake Corridor Second || 1955 || Wolverton || Engineers || || BR Maroon || Now used as Engineers Mess and Tool Van, numbered 975128
|-
| [[BR 35219 Brake Corridor Second | 35219]] || Brake Corridor Second || 1958 || Wolverton || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Maroon ||
|-
| [[BR 80222 Courier Van, formerly Brake Corridor Second 35315 | 80222]] || Courier Van || 1962 || Wolverton || Kidderminster || || || Stored alongside Carriage Shed. Originally Brake Corridor Second No 35315(BSK)
|-
| [[BR 80300 Post Office Sorting Van | 80300]] || Post Office Sorting Van || 1959 || Wolverton || [[The Engine House]] || || Royal Mail Maroon || First of type built
|-
| [[BR 80328 Post Office Sorting Van | 80328]] || Post Office Sorting Van || 1969 || York || [[Kidderminster]] || || Royal Mail Maroon || Stored in [[Kidderminster Carriage Shed]], used as [[Santa's Grotto]] at [[Arley]] during December
|-
| [[BR 80329 Post Office Sorting Van | 80329]] || Post Office Sorting Van || 1969 || York || [[Kidderminster]] || || Royal Mail Maroon || Stored in [[Kidderminster Carriage Shed]], used as [[Santa's Grotto]] at [[Arley]] during December
|-
| [[BR 80776 Brake Gangwayed | 80776]] || Brake Gangwayed || 1956 || BRCW || In service || [[SVR(A) Wolverhampton Branch]] || BR Crimson & Cream || Converted to passenger usage for disabled passengers
|-
| [[BR 81013 Brake Gangwayed | 81013]] || Brake Gangwayed || 1956 || York || [[Kidderminster]] || || BR Maroon || Stored in [[Kidderminster Carriage Shed]], used as [[Santa's Grotto]] at [[Arley]] during December
|-
| [[BR 86105 General Utility Van | 86105]] || General Utility Van || 1958 || Pressed Steel || [[Bewdley]] || || BR Maroon || [[The Erlestoke Manor Fund | EMF ]] sales coach
|-
| [[BR 94157 General Utility Van | 94157]] || General Utility Van || 1958 || St Rollox || [[Bridgnorth]] || || || Earlier number 86523
|-
| [[BR 94200 General Utility Van | 94200]] || General Utility Van || 1958 || Pressed Steel || [[Bridgnorth]] || || || Earlier number 86207
|-
| [[BR 95194 General Utility Van | 95194]] || General Utility Van || 1958 || Pressed Steel || [[Kidderminster]] || || Blue || Earlier number 86192
|-
|}
Trustworthy, administrator
11,914
edits

Navigation menu