Changes

Jump to: navigation, search

Carriages

30 bytes added, 17:53, 13 March 2015
add locations for LNER coaches in Set N
!Number !! Type !! Built !! Build location !! Current location !! Owner !! Notes
|-
| [[GNR 2701 Composite Corridor | 2701]] || Composite Corridor || 1922 || Doncaster || Set N || [[The LNER (SVR) Coach Fund]] || In GNR livery
|-
| [[LNER 643 Buffet|643]] || Buffet || 1934 || York || Set N || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||
|-
| 7960 || Kitchen Composite || 1936 || York ||Kidderminster || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] ||
|-
| [[LNER 24028 Composite Corridor Brake | 24068]] || Composite Corridor Brake || 1937 || York || Set N || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] ||
|-
| [[LNER 24105 Open Third | 24105]] || Open Third || 1936 || BRCW || Set N || [[The LNER (SVR) Coach Fund]] || Modified for disabled access
|-
| [[LNER 43600 Open Third |43600]] || Open Third || 1934 || York || Set N || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] ||Interior recently upgraded in LNER style
|-
| [[LNER 43612 Open Third | 43612]] || Open Third || 1934 || York || Set N || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||
|-
| 52255 || Open Third || 1935 || York || || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] ||Mk1 seats, interior being upgraded in LNER style
Trustworthy, administrator
11,918
edits

Navigation menu