Changes

Jump to: navigation, search

Businesses located at SVR stations

3,858 bytes added, 10:21, 1 June 2021
m
Kidderminster: Typo
==Stourport==
*[[Thomas Bantock]], Goods Agent. 1879to at least 1940.<ref name="littlebury1879"/>
*William Boycott, coal merchant, Railway wharf. 1879.<ref name="littlebury1879"/>
*Thomas William Thomson, coal merchant, agent for Bantock & Co., general carriers, Railway wharf. 1879.<ref name="littlebury1879"/>
*John William Powell, coal merchant, Railway station. 1896.<ref name="Kellys1896"/> Powell was trading as a coal and coke merchant from York Street from 1855 with a later building from 1901, The Old Ticket Office, forming part of Stourport Heritage Rooms.<ref>[https://stourporttown.co.uk/attraction/stourport-heritage-rooms/ Stourport Heritage Rooms webpage]</ref> Also owned Private Owner wagons.
==Bewdley==
*Neri (Levi) Wooldridge, coal and lime merchant, Wribbenhall; depot at Railway station. 1879.<ref name="littlebury1879"/>*Elizabeth Wooldridge, coal & salt merchant, Wribbenhall. 1899.<ref>[https://www.parishmouse.co.uk/worcestershire-directories/bewdley-bennetts-business-directory-1899/ Bewdley Bennett's Business Directory 1899]</ref> 1891 and 1901 census returns suggest Levi moved out prior to 1891 and later retired, and Elizabeth continued the business with their sons George (coal merchant) and Charles<ref>[https://www.rootschat.com/forum/index.php?topic=294257.0 RootsChat.com forum] (Retrieved 22 May 2021)</ref>.
==Kidderminster==
|data-sort-value="Martin"|William Thomas Martin || Refreshment rooms || 1892 - 1900 || <ref name="Kellys1892">[http://specialcollections.le.ac.uk/digital/collection/p16445coll4/id/218282 Kelly's Directory of Worcestershire, 1892]</ref><ref name="Kellys1896"/><ref name="Kellys1900"/> ||
|-
|data-sort-value="Bantock"|[[Thomas Bantock]] || Goods agent || 1870 - 1953 || <ref>[https://drive.google.com/file/d/196OUxXCx4mVcUTMzl6kRFKcsxJ4lSCaB/view Post Office Directory 1870 (Kidderminster Section)]</ref> ||Thomas Bantock expanded his cartage agreements with the GWR to include most of the Black Country goods yards including Bewdley, Kidderminster and Stourport.
|-
|data-sort-value="Green"|George Feror Frederick Green || Moulding Iron and worcester moulding sand merchant || 1876 - 1879 || <ref name="littlebury1879"/><ref name="PO1876"/> || Railway yard, also premises in Hartlebury.<ref name="PO1876"/>
|-
|data-sort-value="Beach"|Benjamin Beach || Coal agent || 1876 - 1900 || <ref name="littlebury1879"/><ref name="Kellys1892"/><ref name="Kellys1896"/><ref name="Kellys1900"/> || Railway station. Agent for ''South Wales and Cannock Chase Coal and Coke Company Limited'' - see separate entry
|-
|data-sort-value="South"|South Wales and Cannock Chase Coal and Coke Company Limited || Coal merchant || 1876 – 1936 || <ref name="littlebury1879"/><ref name="PO1876"/><ref name="Kellys1912"/><ref name="Bennetts1914"/><ref name="Kellys1916"/><ref name="Kellys1936"/><ref name="mid1948"/> || Railway station (''Benjamin Beach'' named as agent 1879, see separate entry). Company based at Worcester.<ref>[https://www.worcesternews.co.uk/news/7760382.kings-of-coal-still-reign-after-150-years/ Worcester News, 16 May 2001] (Retrieved 21 May 2021)</ref> Also owned Private Owner wagons.<ref>Turton, Keith, 'Private Owner Wagons: A Third Collection' Lightmoor Press (2004) ISBN:9781899889167, 1899889167, p. 88</ref>
|-
|data-sort-value="Barrett"|Henry Barrett || Coal merchant || 1892 - 1914||<ref name="Kellys1892"/><ref name="Kellys1896">[http://specialcollections.le.ac.uk/digital/collection/p16445coll4/id/8885 Kelly's Directory of Worcestershire, 1896]</ref><ref name="Kellys1900">[http://specialcollections.le.ac.uk/digital/collection/p16445coll4/id/278597 Kelly's Directory of Worcestershire, 1900]</ref><ref name="Bennetts1905"/><ref name="Kellys1912">[http://specialcollections.le.ac.uk/digital/collection/p16445coll4/id/64222 Kelly's Directory of Worcestershire, 1912]</ref><ref name="Bennetts1914"/><ref name="Kellys1921"/>|| Railway station. Also owned Private Owner wagons<ref name="Shuttle1903"/> ||
|-
|data-sort-value="Bayley"|George Bayley || Coal merchant|| 1892 - 1921 || <ref name="Kellys1892"/><ref name="Kellys1896"/><ref name="Kellys1900"/><ref name="Kellys1912"/><ref name="Kellys1916">[https://drive.google.com/file/d/1X51u_4qtyR6kDYWIdv_CRzHYGSjWydtM/view Kelly's Directory 1916 Kidderminster Section]</ref><ref name="Kellys1921">[https://drive.google.com/file/d/1rcWHECZ0l1Kvjm0s3uMLMUV0_j5LMd2U/view Kelly's Directory 1921 Kidderminster Section]</ref> || Railway station
|data-sort-value="Tandy"|Thomas Tandy || Coal merchant || 1896 - 1900 || <ref name="Kellys1896"/><ref name="Kellys1900"/> || Railway station yard
|-
|data-sort-value="Pearson"|Pearson & Co. || Coal merchant || 1900 - 1948 || <ref name="Kellys1900"/><ref name="Kellys1912"/><ref name="mid1948"/> || Station yard. Possible connection to ''B. Pearson & Co.'' (see separate entry).Arthur B. Pearson was fined during World War I for delivering an underweight load of coal, which he claimed resulted from a shortage of adult labour following conscription.<ref>Kidderminster & District Archaeological & Historical Society, ''Great War Britain Kidderminster: Remembering 1914-18'', The History Press, 2014 via [https://books.google.co.uk/books?id=DayOBAAAQBAJ&pg=PT150&lpg=PT150&dq=Pearson+AND+coal+AND+%22Kidderminster%22&source=bl&ots=uOC7olT5Q5&sig=ACfU3U1naGBglzLn2mquBmhbTyqbchRsSw&hl=en&sa=X&ved=2ahUKEwiX27PV7tjwAhUr8-AKHRP3CegQ6AEwBnoECAUQAw#v=onepage&q=Pearson%20AND%20coal%20AND%20%22Kidderminster%22&f=false Google Books] (Retrieved 20 May 2021)</ref>
|-
|data-sort-value="Pearson"|B. Pearson & Co. || Builders merchant || 1914 - 1936 || <ref name="Bennetts1914"> [http://specialcollections.le.ac.uk/digital/collection/p16445coll4/id/339968 Bennett's Business Directory for Worcestershire, 1914]</ref><ref name="Kellys1936"/> || Station yard. Possible connection to ''Pearson & Co.'' (see separate entry).
|data-sort-value="Bayley"|Albert E. Bayley || Isinglass importer || 1912 - 1936 || <ref name="Kellys1912"/><ref name="Kellys1936"/> || Station approach. See separate entry for ''A. E. Bayley'', brewer: isinglass is used in brewing.
|-
|data-sort-value="Howell"|Alfred Howell || Coal merchant || 1912 - 1936 || <ref name="Kellys1912"/><ref name="Kellys1936"/> ||28 Chester Rd. & Station yard
|-
|data-sort-value="Summers"|George Summers || Coal merchant || 1912 || <ref name="Kellys1912"/> || Station yard
|data-sort-value="Caswell"|W. C. Caswell || Coal merchant || 1933 || <ref name="cope1933"/> || Station yard
|-
|data-sort-value="Economic"|The Economic Coal Co.|| Coal merchant || 1933 || <ref name="cope1933"/> || Station yard. Also owned Private Owner wagons.<ref>[https://peco-uk.com/products/economic-coal-7-plank-wagon Peco]</ref> Several railway model websites have the same text, of unknown provenance: "The Economic Coal Company were a relatively unknown coal merchants from Kidderminster, who bought their wagons in 1910, but continued to trade until 1966, when it was wound up." In circa 1913 they also seemingly used a canal wharf in [[Wolverhampton]].<ref>[http://www.historywebsite.co.uk/Museum/OtherTrades/BCN/CHtoBroadStBasin.htm Wolverhampton History and Heritage website] (Retrieved 19 May 2021)</ref>
|-
|data-sort-value="Field"|W. Field || Sand merchant|| 1933 || <ref name="cope1933"/> || Station yard
|-
|data-sort-value="Pickfords"|Pickfords/National Freight Corporation || Road transport || 1948 - 1985 || || [[Carriage_Repair_Works#Kidderminster_goods_shed_history | Kidderminster goods shed]], now the SVR carriage works.
|-
|data-sort-value="Charringtons"|Charringtons || Coal merchant || 1996 || <ref>SVR Stock Book Ninth Edition p. 76.</ref> || Vacated the [[Kidderminster#Station_entrance|coal yard]] in 1996, at which time [[GWR 57976 Covered Goods Van (body only)|GWR 57976]] became SVR property.
|-
|}
*Joseph Harry Ritson, corn, cake, seed, salt, manure, coal & lime merchant, Railway station. 1891 - 1895.<ref name="Kellys1891"/><ref name="Kellys1895"/>
*George James Eveson, coal merchant, Railway station. 1891 - 1912.<ref name="Kellys1891"/><ref name="Kellys1895"/><ref name="Kellys1913>[http://specialcollections.le.ac.uk/digital/collection/p16445coll4/id/278547 Kelly's Directory of Shropshire, 1913]</ref>
*Charles E. Pickering, agricultural implement agent, Railway station. 1913.<ref name="Kellys1913/>*[[Tales from the Severn Valley#George_Thorpe.2C_licensee_of_The_Railwayman.27s_Arms|George Thorpe]] (also known as ‘Elias’), refreshment rooms. circa 1965.
==Berrington==
*Caswell & Bowden, coal merchant, Railway station. 1891.<ref name="Kellys1891"/> Caswell & Bowden were coal merchants and brokers based in Birmingham. Also owned Private Owner wagons<ref>[https://picclick.co.uk/Caswell-Bowden-Ltd-Coal-Birmingham-POW-wagon-312047357662.html Postcard on eBay] (Retrieved 21 May 2021)</ref>.
==Other==
[[File:R Johns railway waggon builder.jpg|thumb|300px|right|1879 Advertisement for R. Johns, Railway Waggon Builder of Station Hill, Kidderminster]]
*Richard Johns, railway waggon builder and repairer, general wheelwright and implement maker, Station Hill, Kidderminster. 1879.<ref name="littlebury1879"/>*George Brown, 'Lime, cement & builders' merchants, sculptors and slating contractors' of Station Hill, Kidderminster had a private owner wagon built by GRC&W in 1903. In 2009 [[The Erlestoke Manor Fund]] commissioned a [[Models of the Severn Valley Railway#Special_edition_models|George Brown and Sons limited edition 00 gauge model]]<ref>[https://www.erlestokemanorfund.co.uk/manor-from-heaven/ 'Manor from Heaven' webpage, Erlestoke Manor Fund website] (Retrieved 23 May 2021)</ref>.
===Insurance agents===
Trustworthy, administrator
6,667
edits

Navigation menu