Changes

Jump to: navigation, search

Barry Scrapyard

2,823 bytes added, 17 March
m
no edit summary
[[File:Woodham Brothers Barry Scrapyard (8427144929).jpg | thumb|400px|right|Locomotives at Barry Scrapyard (Wikimedia Commons)]]'''Barry Scrapyard ''' is the colloquial name for '''Woodham Brothers Ltd''', formerly Woodham & Sons, of Thomson Street, Barry, Wales. The scrapyard was responsible for saving more than 200 steam locomotives, including 15 now 13 currently based at the SVR. 
==History==
The business was founded in 1892 by Albert Woodham. After his retirement in 1947, the business was run by his youngest son Dai Woodham. It employed around 200 people and encompassed Transport, Marine and Metals as well as the scrap metals business for which it is best known.
By the late 1960s, more than 200 locomotives had reached Barry and were attracting the interest of fledgling preservation groups such as the SVR. The first locomotive to leave the yard was no 43924 in September 1968, destined for the Keighley and Worth Valley Railway. Acquisitions continued even as more locomotives were sold, although the greatest number of locomotives in the yard was thought to be around 221 in mid-1968.
By the early 1980s around 150 locomotives has had been ‘saved’ from Barry, with groups such as the ‘Barry Steam Locomotive Action Group’ and ‘Barry Rescue’ being formed to help preserve those remaining. The last ten locomotives passed into the ownership of South Glamorgan County Council (and latterly the Vale of Glamorgan District Council) with the intention of establishing a Welsh Railway Museum. However further sales from the ‘Barry 10’ followed and now in 2016, only 2 three ex-Barry locomotives remain at the site which is now the home of the Barry Tourist Railway.
==SVR current ex-Barry locomotives==Of {{As of|2024}}, of the 25 21 locomotives currently resident at the SVR that were owned by BR or the ‘Big 4’ Four’ companies, 15 13 were rescued from Barry. 6 Four others came direct from BR (1450, 43106, 45110, 46443, 47383 and 48773), 3 three from the NCB (813, 1501 and 7714) and one from London Transport (5764).
The current SVR residents ex-Barry are as follows:
{| class="wikitablesortable mw-collapsible"!Locomotive!!data-sort-type="date" | Arrived Barry!!data-sort-type="date" | Left Barry!!Left for!!Leaving number|-|[[GWR Small Prairie 4566 |4566]]||data-sort-value="1/8/1962" | Aug 1962||data-sort-value="1/7/1970" | Jul 1970||SVR||8|-|[[BR Riddles 4MT 80079 | 80079]]||data-sort-value="1/1/1966" | Jan 1966||data-sort-value="1/5/1971" | May 1971||SVR||13|-|[[GWR 4930 Hagley Hall | 4930 Hagley Hall]]||data-sort-value="1/6/1964" | Jun 1964||data-sort-value="1/1/1973" | Jan 1973||SVR||29|-|[[GWR Large Prairie 5164 | 5164]]||data-sort-value="1/11/1963" | Nov 1963||data-sort-value="1/1/1973" | Jan 1973||SVR||30|-|[[GWR 7819 Hinton Manor | 7819 Hinton Manor ]]||data-sort-value="1/5/1966" | May 1966||data-sort-value="1/1/1973" | Jan 1973||SVR||31|-|[[BR Riddles 4MT 75069 | 75069]]||data-sort-value="1/6/1967" | Jun 1967||data-sort-value="1/5/1973" | May 1973||SVR||37
|-
|[[GWR Small Prairie 4566 LMS Stanier Mogul 42968 |456642968]]||Aug 1962data-sort-value="1/6/1967" |Jun 1967|Jul 1970|data-sort-value="1/12/1973" | Dec 1973||SVR||845
|-
|[[BR Riddles 4MT 80079 GWR 7812 Erlestoke Manor | 800797812 Erlestoke Manor]]||Jan data-sort-value="1/6/1966" |May 1966||data-sort-value="1/5/1974" |May 19711974||SVRDean Forest Railway||1356
|-
|[[GWR 4930 Hagley Hall Large Prairie 4150 | 4930 Hagley Hall4150]]||Jun 1964data-sort-value="1/8/1965" |Aug 1965|Jan 1973|data-sort-value="1/5/1974" |SVRMay 1974||29Dean Forest Railway||57
|-
|[[GWR Large Prairie 5164 2857 Heavy Goods Loco | 51642857]]||data-sort-value="1/11/1963" |Nov 1963||Jan 1973data-sort-value="1/8/1975" | Aug 1975||SVR||3069
|-
|[[GWR 7819 Hinton Manor Mogul 7325 | 7819 Hinton Manor 7325]]||May 1966data-sort-value="1/11/1964" |Nov 1964|Jan 1973|data-sort-value="1/8/1975" | Aug 1975||SVR||3170
|-
|[[BR Riddles 4MT 75069 GWR 7802 Bradley Manor | 750697802 Bradley Manor]]||Jun 1967data-sort-value="1/7/1966" |Jul 1966|May 1973|data-sort-value="1/1/1979" | Jan 1979||SVR||37109
|-
|[[SR 34027 Taw Valley | 34027 Taw Valley]]||data-sort-value="1/12/1964" | Dec 1964||data-sort-value="1/4/1980" | Apr 1980||NYMR / Hull||112|-|} Of these locomotives, only 4150 has yet to steam in preservation. ==SVR formerly resident ex-Barry locomotives==A number of [[Former Residents | former residents]] were also rescued from Barry. These comprise:{| class="wikitable sortable mw-collapsible"!Locomotive!!data-sort-type="date" | Arrived Barry!!data-sort-type="date" | Left Barry!!Left for!!Comment|- |[[LMS Stanier Mogul 42968 Ivatt Class 2 46521 |4296846521]]||Jun data-sort-value="1/3/1967" | Mar 1967||Dec 1973data-sort-value="1/3/1971" | Mar 1971||SVR||45Fully restored at the SVR
|-
|[[GWR 7812 Erlestoke Manor 6960 Raveningham Hall | 7812 Erlestoke Manor6960 Raveningham Hall]]||May 1966data-sort-value="1/7/1964" |Jul 1964|May 1974|data-sort-value="1/10/1972" |Dean Forest RailwayOct 1972||56Carnforth|| Restored prior to joining the SVR
|-
|[[GWR Large Prairie 4150 4141 | 41504141]]||Aug 1965data-sort-value="1/11/1963" |Nov 1963|May 1974|data-sort-value="1/1/1973" |Dean Forest RailwayJan 1973||57SVR||Left before restoration completed
|-
|[[GWR 2857 Heavy Goods Loco BR Standard 2MT 78019 | 285778019]]||Nov 1963data-sort-value="1/6/1967" |Jun 1967|Feb 1988|data-sort-value="1/3/1973" | Mar 1973||SVR||69Left before restoration completed
|-
|[[GWR Mogul 7325 Pannier 3612| 73253612]]||Nov 1964data-sort-value="1/3/1965" |Mar 1965|Aug 1975|data-sort-value="1/12/1978" | Dec 1978||SVR||70Used as a source of spare parts for other SVR panniers.
|-
|[[GWR 7802 Bradley Manor SR 34053 Sir Keith Park| 7802 Bradley Manor34053 Sir Keith Park]]||Jul data-sort-value="1/3/1966" |Mar 1966|Jan 1979|data-sort-value="1/6/1984" |SVRJun 1984||Hull Dairycoates||109Restoration completed at Swanage, first ran on the SVR.
|-
|[[SR 34027 Taw Valley | 34027 Taw Valley6634]]||Dec data-sort-value="1/8/1964" |Aug 1964|Apr 1980|data-sort-value="1/6/1981" | Jun 1981||NYMR / HullEast Somerset Railway||112Left before restoration completed and restoration still incomplete.
|-
|[[GWR 5600 class 6634 LMS Stanier Jubilee 45690 Leander| 663445690 Leander]] ||Nov data-sort-value="1/7/1964" |Jul 1964||data-sort-value="1/5/1972" |Jun 1981May 1972||CranmoreDerby||131Fully restored before arrival on the SVR
|-
|[[SR 34053 Sir Keith Park LMS Stanier Jubilee 45699 Galatea| 34053 Sir Keith Park45699 Galatea]]||Mar 1966|data-sort-value="1/5/1965" |Jun 1984May 1965||Hull data-sort-value="1/ Sellindge 4/ Swanage1980" | Apr 1980||Carnforth||153Unrestored while at the SVR
|-
|46512||data-sort-value="1/6/1967" | Jun 1967||data-sort-value="1/5/1973" | May 1973||Strathspey||Spent some years unrestored on the SVR while in transit
|}
Of these locomotives==Other SVR involvement with Barry==Other rolling stock rescued from Barry scrapyard comprises:*[[GWR 3930 Full Third]]*[[GWR 65620 'Vanfit' Covered Goods Van]]*[[GWR/BR 92080 Fruit D Van]]*[[GWR 134290 Fruit A Van]]  The SVR also acquired a quantity of track fixtures and fittings from Barry during visits in 1981, only 4150 including chair keys, pandrol clips, fishplates and 6634 have yet to steam in preservationrail anchors.<ref>SVR News 61</ref>
A number of [[Former Residents | former residents]] were also rescued from Barry, of which [[LMS Ivatt Class 2 46521 | 46521]], [[GWR 4141 | 4141]], and [[BR Standard 2MT 78019 | 78019]] began their preserved life on the SVR before moving elsewhere. 3612 was purchased from Barry in 1978 as a source of spare parts for the SVR's other panniers, but the frame was later cut up after wheels, boiler and other components were re-used.
==References==
''The Barry Story'', [[Bibliography#Other References|Beckett and Hardingham, (2010)]]<references />
==Links==
[https://en.wikipedia.org/wiki/Woodham_Brothers Woodham Brothers on Wikipedia]
Trustworthy, administrator
6,720
edits

Navigation menu