Changes

Jump to: navigation, search

Barry Scrapyard

2,586 bytes added, 17 March
m
no edit summary
[[File:Woodham Brothers Barry Scrapyard (8427144929).jpg | thumb|400px|right|Locomotives at Barry Scrapyard (Wikimedia Commons)]]
'''Barry Scrapyard ''' is the colloquial name for '''Woodham Brothers Ltd''', formerly Woodham & Sons, of Thomson Street, Barry, Wales. The scrapyard was responsible for saving more than 200 steam locomotives, including 15 now 13 currently based at the SVR. 
==History==
The business was founded in 1892 by Albert Woodham. After his retirement in 1947, the business was run by his youngest son Dai Woodham. It employed around 200 people and encompassed Transport, Marine and Metals as well as the scrap metals business for which it is best known.
By the late 1960s, more than 200 locomotives had reached Barry and were attracting the interest of fledgling preservation groups such as the SVR. The first locomotive to leave the yard was no 43924 in September 1968, destined for the Keighley and Worth Valley Railway. Acquisitions continued even as more locomotives were sold, although the greatest number of locomotives in the yard was thought to be around 221 in mid-1968.
By the early 1980s around 150 locomotives has had been ‘saved’ from Barry, with groups such as the ‘Barry Steam Locomotive Action Group’ and ‘Barry Rescue’ being formed to help preserve those remaining. The last ten locomotives passed into the ownership of South Glamorgan County Council (and latterly the Vale of Glamorgan District Council) with the intention of establishing a Welsh Railway Museum. However further sales from the ‘Barry 10’ followed and now in 2016, only 2 three ex-Barry locomotives remain at the site which is now the home of the Barry Tourist Railway.
==SVR current ex-Barry locomotives==Of {{As of|2024}}, of the 24 21 locomotives currently resident at the SVR that were owned by BR or the ‘Big 4’ Four’ companies, 14 13 were rescued from Barry. 6 Four others came direct from BR (1450, 43106, 45110, 46443, 47383 and 48773), 3 three from the NCB (813, 1501 and 7714) and one from London Transport (5764).
The current SVR residents ex-Barry are as follows:
{| class="wikitablesortable mw-collapsible"!Locomotive!!data-sort-type="date" | Arrived Barry!!data-sort-type="date" | Left Barry!!Left for!!Leaving number
|-
|[[GWR Small Prairie 4566 |4566]]||data-sort-value="1/8/1962" |Aug 1962||data-sort-value="1/7/1970" |Jul 1970||SVR||8
|-
|[[BR Riddles 4MT 80079 | 80079]]||data-sort-value="1/1/1966" |Jan 1966||data-sort-value="1/5/1971" |May 1971||SVR||13
|-
|[[GWR 4930 Hagley Hall | 4930 Hagley Hall]]||data-sort-value="1/6/1964" |Jun 1964||data-sort-value="1/1/1973" |Jan 1973||SVR||29
|-
|[[GWR Large Prairie 5164 | 5164]]||data-sort-value="1/11/1963" |Nov 1963||data-sort-value="1/1/1973" |Jan 1973||SVR||30
|-
|[[GWR 7819 Hinton Manor | 7819 Hinton Manor ]]||data-sort-value="1/5/1966" |May 1966||data-sort-value="1/1/1973" |Jan 1973||SVR||31
|-
|[[BR Riddles 4MT 75069 | 75069]]||data-sort-value="1/6/1967" |Jun 1967||data-sort-value="1/5/1973" |May 1973||SVR||37
|-
|[[LMS Stanier Mogul 42968 |42968]]||data-sort-value="1/6/1967" |Jun 1967||data-sort-value="1/12/1973" |Dec 1973||SVR||45
|-
|[[GWR 7812 Erlestoke Manor | 7812 Erlestoke Manor]]||data-sort-value="1/6/1966" |May 1966||data-sort-value="1/5/1974" |May 1974||Dean Forest Railway||56
|-
|[[GWR Large Prairie 4150 | 4150]]||data-sort-value="1/8/1965" |Aug 1965||data-sort-value="1/5/1974" |May 1974||Dean Forest Railway||57
|-
|[[GWR 2857 Heavy Goods Loco | 2857]]||data-sort-value="1/11/1963" |Nov 1963||Feb 1988data-sort-value="1/8/1975" | Aug 1975||SVR||69
|-
|[[GWR Mogul 7325 | 7325]]||data-sort-value="1/11/1964" |Nov 1964||data-sort-value="1/8/1975" |Aug 1975||SVR||70
|-
|[[GWR 7802 Bradley Manor | 7802 Bradley Manor]]||data-sort-value="1/7/1966" |Jul 1966||data-sort-value="1/1/1979" |Jan 1979||SVR||109
|-
|[[SR 34027 Taw Valley | 34027 Taw Valley]]||data-sort-value="1/12/1964" |Dec 1964||data-sort-value="1/4/1980" |Apr 1980||NYMR / Hull||112
|-
|} Of these locomotives, only 4150 has yet to steam in preservation. ==SVR formerly resident ex-Barry locomotives==A number of [[GWR 5600 Former Residents | former residents]] were also rescued from Barry. These comprise:{| class 6634 ="wikitable sortable mw-collapsible"!Locomotive!!data-sort-type="date" | Arrived Barry!!data-sort-type="date" | Left Barry!!Left for!!Comment|- |[[LMS Ivatt Class 2 46521 | 663446521]] ||Nov 1964data-sort-value="1/3/1967" | Mar 1967||data-sort-value="1/3/1971" |Jun 1981Mar 1971||CranmoreSVR||131Fully restored at the SVR
|-
|[[ GWR 6960 Raveningham Hall | 6960 Raveningham Hall]]||data-sort-value="1/7/1964" | Jul 1964||data-sort-value="1/10/1972" | Oct 1972||Carnforth|| Restored prior to joining the SVR
|-
|[[GWR 4141 | 4141]]|| data-sort-value="1/11/1963" | Nov 1963||data-sort-value="1/1/1973" | Jan 1973||SVR||Left before restoration completed
|-
|[[BR Standard 2MT 78019 | 78019]]|| data-sort-value="1/6/1967" | Jun 1967||data-sort-value="1/3/1973" | Mar 1973||SVR|| Left before restoration completed
|-
|[[GWR Pannier 3612|3612]] || data-sort-value="1/3/1965" | Mar 1965||data-sort-value="1/12/1978" | Dec 1978||SVR|| Used as a source of spare parts for other SVR panniers.
|-
|[[SR 34053 Sir Keith Park|34053 Sir Keith Park]] || data-sort-value="1/3/1966" | Mar 1966||data-sort-value="1/6/1984" | Jun 1984||Hull Dairycoates|| Restoration completed at Swanage, first ran on the SVR.
|-
|[[6634]] || data-sort-value="1/8/1964" | Aug 1964||data-sort-value="1/6/1981" | Jun 1981||East Somerset Railway|| Left before restoration completed and restoration still incomplete.
|-
|[[LMS Stanier Jubilee 45690 Leander|45690 Leander]]||data-sort-value="1/7/1964" | Jul 1964||data-sort-value="1/5/1972" | May 1972||Derby||Fully restored before arrival on the SVR
|-
|[[LMS Stanier Jubilee 45699 Galatea|45699 Galatea]]||data-sort-value="1/5/1965" | May 1965||data-sort-value="1/4/1980" | Apr 1980||Carnforth||Unrestored while at the SVR
|-
|46512||data-sort-value="1/6/1967" | Jun 1967||data-sort-value="1/5/1973" | May 1973||Strathspey||Spent some years unrestored on the SVR while in transit
|}
Of these locomotives, only 4150 and 6634 have yet to steam in preservation.==Other SVR involvement with Barry==Other rolling stock rescued from Barry scrapyard comprises:A number of *[[Former Residents | former residentsGWR 3930 Full Third]] were also rescued from Barry, of which *[[LMS Ivatt Class 2 46521 | 46521GWR 65620 'Vanfit' Covered Goods Van]], *[[GWR 4141 | 4141/BR 92080 Fruit D Van]], and *[[BR Standard 2MT 78019 | 78019GWR 134290 Fruit A Van]] began their preserved life on the SVR before moving elsewhere. 3612 was purchased from Barry in 1978 as a source of spare parts for the SVR's other panniers, but the frame was later cut up after wheels, boiler and other components were re-used.
The SVR also acquired a quantity of track fixtures and fittings from Barry during visits in 1981, including chair keys, pandrol clips, fishplates and rail anchors.<ref>SVR News 61</ref>
Trustworthy, administrator
6,720
edits

Navigation menu