Upload log

Jump to: navigation, search

Below is a list of the most recent file uploads. See the gallery of new files for a more visual overview.

Logs      

 

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 16:38, 26 August 2015 Robin (talk | contribs) uploaded File:SVR Tenbury 1959 01.jpg (Extract from the BR(W) Working Timetable for 15 June to 13 September 1959, Section K. Reproduced by kind permission of Michael Clemens. [http://www.michaelclemensrailways.co.uk/article/working-timetables/553 Michael Clemens Railway website])
  • 15:37, 26 August 2015 Robin (talk | contribs) uploaded File:Tenbury 1936 04.jpg (Extract from the GWR Working Timetable for July 6th to September 27th 1936, Section 12 - Shrewsbury, Worcester, Hereford & Newport. Reproduced by kind permission of Michael Clemens. [http://www.michaelclemensrailways.co.uk/article/working-timetables...)
  • 15:36, 26 August 2015 Robin (talk | contribs) uploaded File:Tenbury 1936 03.jpg (Extract from the GWR Working Timetable for July 6th to September 27th 1936, Section 12 - Shrewsbury, Worcester, Hereford & Newport. Reproduced by kind permission of Michael Clemens. [http://www.michaelclemensrailways.co.uk/article/working-timetables...)
  • 15:36, 26 August 2015 Robin (talk | contribs) uploaded File:Tenbury 1936 02.jpg (Extract from the GWR Working Timetable for July 6th to September 27th 1936, Section 12 - Shrewsbury, Worcester, Hereford & Newport. Reproduced by kind permission of Michael Clemens. [http://www.michaelclemensrailways.co.uk/article/working-timetables...)
  • 15:35, 26 August 2015 Robin (talk | contribs) uploaded File:Tenbury 1936 01.jpg (Extract from the GWR Working Timetable for July 6th to September 27th 1936, Section 12 - Shrewsbury, Worcester, Hereford & Newport. Reproduced by kind permission of Michael Clemens. [http://www.michaelclemensrailways.co.uk/article/working-timetables...)
  • 16:58, 25 August 2015 Robin (talk | contribs) uploaded File:Stourport OS.jpg (Extract from Ordnance Survey Map SO87, surveyed 1938 - 1949, published 1951, showing Stourport Station (β€˜Sta’) and the branch line to Stourport Power Station.)
  • 16:43, 25 August 2015 Robin (talk | contribs) uploaded File:Foley Park OS.jpg (Extract from Ordnance Survey Map SO87, surveyed 1938 - 1949, published 1951, showing the layout of Foley Park sidings and the location of the nearby Foley Park Halt.)
  • 16:39, 25 August 2015 Robin (talk | contribs) uploaded File:Kiddermnster Shed OS.jpg (Ordnance Survey Map published in 1951, showing the location of Kidderminster shed.)
  • 21:17, 18 August 2015 Robin (talk | contribs) uploaded File:Diesel Depot.jpg (New Diesel Depot sign, August 2015.)
  • 17:06, 13 August 2015 Robin (talk | contribs) uploaded File:Buildwas Junction OS Map.jpg (Buildwas Junction: Ordnance Survey Map of Shropshire, Revised: 1901, Published: 1903.)
  • 17:18, 11 August 2015 Robin (talk | contribs) uploaded File:WD 4607 20150402.jpg (WD Tank Carrier WD 4607 at Kidderminster in April 2015.)
  • 16:49, 11 August 2015 Robin (talk | contribs) uploaded File:BR 16169 20150718.jpg (BR Composite Corridor 16169 (centre) in Kidderminster Carriage Shed, July 2015.)
  • 16:41, 11 August 2015 Robin (talk | contribs) uploaded File:GWR 162 20150320.jpg (GWR Riding Van No 162 at Bewdley in March 2015)
  • 16:36, 11 August 2015 Robin (talk | contribs) uploaded File:GWR 9 20150411.jpg (GWR Riding Van 9 at Bewdley in April 2015)
  • 12:00, 3 August 2015 Robin (talk | contribs) uploaded File:BR 257698 20150503.jpg (BR Steel Mineral Wagon 275698 in the Stourport Spur, May 2015.)
  • 17:59, 2 August 2015 Robin (talk | contribs) uploaded File:BR 997623 20150802.jpg (BR 'Prawn' Bogie Bolster DB 997623 at Bewdley in August 2015.)
  • 16:07, 24 July 2015 Robin (talk | contribs) uploaded File:GWR 9654 20150718.jpg (GWR Restaurant Third 9654 in Kidderminster Carriage Shed in July 2015)
  • 14:54, 21 July 2015 Robin (talk | contribs) uploaded File:GWR 1087 20150718.jpg (GWR Full Third 1087 in Kidderminster Carriage Shed in July 2015 (furthest, centre of picture).)
  • 21:26, 8 July 2015 Robin (talk | contribs) uploaded File:GWR Coat of Arms.jpg (The GWR Coat of Arms. This crest on a chocolate and cream livery, surmounted by the letters GWR, was used on carriages between 1928-1934.)
  • 21:23, 8 July 2015 Robin (talk | contribs) uploaded File:GWR Garter Crest.jpg (The GWR Garter Crest. This crest on a chocolate and cream livery, surmounted by the letters GWR, was used on carriages between 1922-1927.)
  • 15:20, 7 July 2015 Robin (talk | contribs) uploaded File:Billingsley RailmapOnline.jpg (Extract from RailmapOnline.Com showing the course of the colliery railway from Billingsley Colliery to the Severn Valley Railway. Copyright as shown.[http://www.RailMapOnline.com/UKIEMap.php?lat=52.45543&lng=-2.42008 Original source])
  • 15:16, 7 July 2015 Robin (talk | contribs) uploaded File:Kinlet OS.jpg (Extract from the Ordnance Survey Map, 1888-1913 series, showing the railway link from Kinlet Colliery to the Severn Valley Railway.)
  • 15:15, 7 July 2015 Robin (talk | contribs) uploaded File:Highley OS.jpg (Extract from the Ordnance Survey Map, 1888-1913 series, showing the rail links from Highley Colliery to the Severn Valley Railway.)
  • 15:13, 7 July 2015 Robin (talk | contribs) uploaded File:Kinlet Ground Frames OS.jpg (Extract from the Ordnance Survey Map 1888-1913 series; showing the location of the Kinlet Sidings ground frames.)
  • 15:05, 7 July 2015 Robin (talk | contribs) uploaded File:Knowlesands Sidings OS.jpg (Extract from the Ordnance Survey Map, 1937-1961 series, showing the location of Knowlesands sidings.)
  • 16:43, 5 July 2015 Robin (talk | contribs) uploaded File:Eardington ground frame 20150701.jpg (Eardington ground frame)
  • 19:36, 2 July 2015 Robin (talk | contribs) uploaded File:Sutton Bridge Junction OS.jpg (Sutton Bridge Junction and the railways south of Shrewsbury. Taken from the Ordnance Survey Map of 1888-1913.)
  • 21:13, 1 July 2015 Robin (talk | contribs) uploaded File:Highley Collieries OS Map2.jpg (Extract from the Ordnance Survey Map of 1937-1961 showing location of collieries near Highley (revised font).)
  • 21:04, 1 July 2015 Robin (talk | contribs) uploaded a new version of File:Highley Collieries OS Map.jpg (Extract from the Ordnance Survey Map of 1937-1961 showing location of collieries near Highley.)
  • 15:32, 30 June 2015 Robin (talk | contribs) uploaded File:Highley Collieries OS Map.jpg (Extract from the Ordnance Survey Map of 1937-1961 showing location of collieries near Highley (Crown Copyright reserved))
  • 15:23, 30 June 2015 Robin (talk | contribs) uploaded File:Rifle Range OS Map.jpg (Extract from the Ordnance Survey Map of 1888-1913 showing the location of the Rifle Range near Bewdley. (Crown Copyright reserved))
  • 15:09, 30 June 2015 Robin (talk | contribs) uploaded File:Jackfield-Halt-1962-10-08.jpg (Diesel locomotive, Shrewsbury, with passenger train at Jackfield halt on the Severn Valley line in Shropshire, 8 October 1962. From the Sellick collection, hosted online by the National Railway Museum. [http://www.nrm.org.uk/ourcollection/photo?group=S...)
  • 15:01, 30 June 2015 Robin (talk | contribs) uploaded File:Cound-Halt-1963-03-02.jpg (Steam locomotive 41240 with passenger train at Cound Halt in Shropshire which is now closed, 2 March 1963. From the Sellick collection, hosted online by the National Railway Museum. [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&...)
  • 15:23, 26 June 2015 Robin (talk | contribs) uploaded File:Kidderminster Footbridge 20150528.jpg (A view of Kidderminster footbridge looking towards Kidderminster station.)
  • 12:10, 25 June 2015 Robin (talk | contribs) uploaded File:Kidderminster Carriage Shed 20150610.jpg (A view of Kidderminster Carriage Shed in June 2015.)
  • 17:14, 18 June 2015 Robin (talk | contribs) uploaded File:Railwaymans Arms 20150516.jpg (The Railwayman's Arms pub sign features Ivatt 2MT 46443.)
  • 17:13, 18 June 2015 Robin (talk | contribs) uploaded File:Railwaymans Arms 20150503.jpg (The Railwayman's Arms occupies the south end of Bridgnorth Station.)
  • 19:18, 17 June 2015 Danny252 (talk | contribs) uploaded File:Buildwas-SVR-Wenlock-1961-06-09.jpg (A Westbound SVR passenger service at Buildwas, with service that has arrived from Much Wenlock in the higher branch line platforms in the background. Taken 9 June 1961. From the Sellick collection, hosted online by the National Railway Museum. [http://...)
  • 19:16, 17 June 2015 Danny252 (talk | contribs) uploaded File:Buildwas-6128-Goods-1961-06-09.jpg (Ex-GWR 6128 waits for permission to proceed from the passing loop at Buildwas towards Much Wenlock on 9 June 1961. From the Sellick collection, hosted online by the National Railway Museum. [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20col...)
  • 19:14, 17 June 2015 Danny252 (talk | contribs) uploaded File:Buildwas-SVR-passenger-1961-06-09.jpg (A Westbound service on the SVR line calls at Buildwas on 9 June 1961. From the Sellick collection, hosted online by the National Railway Museum. [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_44 Original So...)
  • 19:13, 17 June 2015 Danny252 (talk | contribs) uploaded File:Buildwas-4-trains-1961-06-09.jpg (A busy scene at Buildwas station on 9 June 1961. On the right, two Severn Valley passenger services cross, whilst on the left passenger service stands at the single platform for the Much Wenlock branch, with a goods train standing in the branch loop. F...)
  • 19:08, 17 June 2015 Danny252 (talk | contribs) uploaded File:Coalport-Goods-1962-07-12.jpg (An ex-GWR prairie hauls a short Northbound goods through Coalport on 12 July 1962. From the Sellick collection, hosted online by the National Railway Museum. [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_5...)
  • 19:07, 17 June 2015 Danny252 (talk | contribs) uploaded File:Coalport-1963-08-31.jpg (A Southbound passenger arrives at Coalport on 31 August 1963. From the Sellick collection, hosted online by the National Railway Museum. [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_39 Original Source])
  • 19:05, 17 June 2015 Danny252 (talk | contribs) uploaded File:Coalport-DMU-1962-09-29.jpg (A northbound DMU calls at a deserted Coalport station on 29 September 1962. From the Sellick collection, hosted online by the National Railway Museum. [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_40 Origi...)
  • 18:59, 17 June 2015 Danny252 (talk | contribs) uploaded File:Linley-41202-1963-08-31.jpg (Ex-LMS 41202 with a Northbound passenger train at Linley, on 31 August 1963. From the Sellick collection, hosted online by the National Railway Museum. [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_37 Orig...)
  • 18:58, 17 June 2015 Danny252 (talk | contribs) uploaded File:Linley-41202-1962-10-17.jpg (Ex-LMS 41202 with a Southbound passenger train at Linley on 17 October 1962. From the Sellick collection, hosted online by the National Railway Museum. [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-7219_RJS_SV_36 Orig...)
  • 18:53, 17 June 2015 Danny252 (talk | contribs) uploaded File:Hampton-Loade-40126-1960-04-14.jpg (Ex-LMS locomotive 40126 arrives at Hampton Loade with a Southbound passenger service in 14 April 1960. From the Sellick collection, hosted online by the National Railway Museum. [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&obji...)
  • 18:51, 17 June 2015 Danny252 (talk | contribs) uploaded File:Hampton-Loade-Pannier-1962-09-29.jpg (An ex-GWR Pannier with a Northbound passenger service at Hampton Loade on 29 September 1962. From the Sellick collection, hosted online by the National Railway Museum. [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-721...)
  • 18:49, 17 June 2015 Danny252 (talk | contribs) uploaded File:Hampton-Loade-Railcar-1959-10-07.jpg (An ex-GWR railcar departs Hampton Loade with a service towards Bridgnorth on 7 October 1959. From the Sellick collection, hosted online by the National Railway Museum. [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-721...)
  • 18:38, 17 June 2015 Danny252 (talk | contribs) uploaded File:Ironbridge-Southbound-Passenger-1961-08-01.jpg (An unidentified ex-GWR Pannier arriving at Iron Bridge and Broseley station on 1 August 1961. From the Sellick collection, hosted online by the National Railway Museum. [http://www.nrm.org.uk/ourcollection/photo?group=Sellick%20collection&objid=1997-72...)
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
Retrieved from β€˜https://www.svrwiki.com/Special:Log/upload’