Changes

Jump to: navigation, search

Carriages

211 bytes added, 11:45, 19 January 2015
GWR Designed Coaches
{| class="wikitable"
!Number !! Type !! Built !! Designer !! Current location !! Owner !! Notes
|-
| 98 || Full Brake || 1945 || Hawksworth || || [[The GWR 813 Preservation Fund]] || [http://www.gwr813.org/98.htm 98 on the GWR 813 web site]
|-
| 650 || Brake Third Open (Excursion) || 1940 || Collett || || [[Great Western (SVR) Assoc.]] ||
| 1087 || Full Third || 1938 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| 1116 || Full Third || 1938 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| 1146 || Full Third || 1938 || Collett || || [[Great Western (SVR) Assoc.The GWR 813 Preservation Fund]] ||[http://www.gwr813.org/1146.htm 1146 on the GWR 813 web site]
|-
| 2119 || Full Third || 1949 || Hawksworth || || [[Great Western (SVR) Assoc.]] ||

Navigation menu