Changes

Jump to: navigation, search

Diesel Locomotives

61 bytes added, 21:31, 9 April 2022
Other diesel locomotives at the SVR: add year built
{| class="wikitable sortable"
! style="width: 5%;" | No !! style="width: 10%;" | Designer !! style="width: 5%;" | Class !! style="width: 5%;" | Wheel arrangement !! style="width: 5%;" | Built !! style="width: 10%;" | Owned by !! style="width: 10%;" | Original owner !! style="width: 10%;" | Notes
|-
| [[Clayton Class 17 Bo-Bo D8568 | D8568]] || Clayton || 17 || Bo-Bo || 1964 || [[Diesel Traction Group]] || British Railways || Based at Chinnor & Princes Risborough Railway. Operational, usually from Kidderminster.
|-
| [[BR Class 33 33108 | 33108]] || BRC&W || 33 || Bo-Bo || 1960 || Class 33/1 Preservation Company || British Railways ||Out of traffic in May 2021 for traction motor replacement, bodywork overhaul & repaint. See [[Diesel Locomotives hired by the SVR]]
|-
| [[BR Class 40 40106 Atlantic Conveyor|40106 Atlantic Conveyor]] || English Electric || 40 || 1Co-Co1 || 1960 || Class Forty Preservation Society || British Railways ||See [[Diesel Locomotives hired by the SVR]]. Operational. Resident at East Lancashire Railway, but moved to the SVR 2 August 2018 as part of a relationship with the Class Forty Preservation Society. Steam heat fitted.
|-
| [[BR Class 50 50033 Glorious | 50033 Glorious]] || English Electric || 50 || Co-Co || 1968 || Tyseley Loco Works || English Electric Leasing: Leased to British Railways ||Leased by [[Class 50 Alliance Limited]]. Resident of Tyseley Loco Works. Operational.
|-
|}

Navigation menu