Changes

Jump to: navigation, search

SVR staff in 1922

181 bytes added, 13:31, 7 January 2021
Shrewsbury: add info
| '''S''' || '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''J'''
|-
| Rowspan="43" style="vertical-align:top;" | '''[[Shrewsbury]]'''<br>(Industrial) || Stationmaster || style="text-align:center;"| 1 || 1 || || || || || || || || Rowspan="439" style="text-align:center; vertical-align:top;" | Extra staff during Summer:<br>1 Ticket Collector, Grade 1<br>1 Porter, Grade 1<br>6 Porters, Grade 2<br>2 Telephone Attendants (Junior)<br>at Severn Bridge Box
|-
| title Passenger & Parcel Agent || 1 || || 1 || || || || || ||
|-
| title Booking Clerks || 7 || || || || 1 || 2 || 4 || ||
|-
| title Parcel Clerks || 6 || || || || || 1 || 5 || ||
|-
| title General Clerk || 4 || || || || 1 || || 2 || || 1
|-
| title Station Inspectors || 7 || || || || 3 || 4 || || ||
|-
| title Station Foremen || 2 || || 2 || || || || || ||
|-
| title Foreman Ticket Collector || 1 || || 1 || || || || || ||
|-
| title Ticket Collectors || 14 || 14 || || || || || || ||
|-
| title Telegraphists || 3 || || || || || || || || 3 ||style="text-align:center;" | Sutton Bridge Box
|-
| title || || || || || || || || ||

Navigation menu